Kuwait League - Al Arabi SC v Al Tadamon SC 2026-05-14 18:15:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 9.0 | 2.000 | 05-13 18:22 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 4.5 | 1.800 | 05-13 19:07 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.800 | -1.5, -2.0 | 2.000 | 05-14 18:14 | |
| - | 1.775 | -1.5, -2.0 | 2.025 | 05-14 17:03 | |
| - | 1.875 | -1.5 | 1.925 | 05-14 16:23 | |
| - | 1.800 | -1.5, -2.0 | 2.000 | 05-14 15:42 | |
| - | 1.950 | -1.5, -2.0 | 1.850 | 05-14 14:22 | |
| - | 1.850 | -1.5, -2.0 | 1.950 | 05-14 08:48 | |
| - | 1.975 | -1.5, -2.0 | 1.825 | 05-14 07:48 | |
| - | 2.000 | -1.5, -2.0 | 1.800 | 05-14 05:17 | |
| - | 1.900 | -1.5, -2.0 | 1.900 | 05-13 21:23 | |
| - | 1.875 | -1.0, -1.5 | 1.925 | 05-13 03:21 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | -0.5, -1.0 | 1.975 | 05-14 17:03 | |
| - | 1.750 | -0.5 | 2.050 | 05-14 16:23 | |
| - | 1.850 | -0.5, -1.0 | 1.950 | 05-14 15:42 | |
| - | 1.950 | -0.5, -1.0 | 1.850 | 05-14 13:52 | |
| - | 1.900 | -0.5, -1.0 | 1.900 | 05-14 10:48 | |
| - | 1.975 | -0.5, -1.0 | 1.825 | 05-14 08:18 | |
| - | 2.000 | -0.5, -1.0 | 1.800 | 05-14 05:17 | |
| - | 1.925 | -0.5, -1.0 | 1.875 | 05-13 22:08 | |
| - | 1.850 | -0.5 | 1.950 | 05-13 20:37 | |
| - | 1.900 | -0.5 | 1.900 | 05-13 03:21 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.182 | 6.250 | 10.000 | 05-14 18:04 | |
| - | 1.182 | 6.250 | 11.000 | 05-14 17:03 | |
| - | 1.286 | 5.000 | 7.500 | 05-14 16:23 | |
| - | 1.182 | 6.500 | 10.000 | 05-14 15:22 | |
| - | 1.222 | 5.500 | 8.500 | 05-14 14:22 | |
| - | 1.200 | 5.750 | 10.000 | 05-14 11:18 | |
| - | 1.222 | 5.500 | 8.500 | 05-14 04:32 | |
| - | 1.200 | 5.750 | 9.000 | 05-13 21:23 | |
| - | 1.364 | 4.500 | 6.250 | 05-13 20:37 | |
| - | 1.200 | 5.750 | 9.000 | 05-13 19:52 | |
| - | 1.364 | 4.500 | 6.250 | 05-13 03:21 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 3.0 | 1.800 | 05-14 17:03 | |
| - | 1.800 | 2.5, 3.0 | 2.000 | 05-14 16:23 | |
| - | 1.975 | 3.0 | 1.825 | 05-14 15:42 | |
| - | 1.800 | 2.5, 3.0 | 2.000 | 05-14 14:22 | |
| - | 1.850 | 2.5, 3.0 | 1.950 | 05-14 06:02 | |
| - | 1.825 | 2.5, 3.0 | 1.975 | 05-13 21:23 | |
| - | 2.000 | 2.5, 3.0 | 1.800 | 05-13 03:21 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 1.0, 1.5 | 1.825 | 05-14 17:03 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 05-14 16:23 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 05-14 15:42 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 05-14 14:42 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 05-14 07:48 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 05-14 07:17 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 05-14 06:02 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 05-13 22:08 | |
| - | 1.725 | 1.0 | 2.075 | 05-13 03:21 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

