Bahrain Premier League - Al-Hadd v East Riffa 2015-04-10 17:45:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 3 - 3 | 2.080 | 6.5 | 1.730 | 04-10 19:40 |
| 87 ' | 3 - 3 | 1.830 | 6.5 | 1.980 | 04-10 19:39 |
| 87 ' | 3 - 3 | 1.730 | 6.5 | 2.080 | 04-10 19:38 |
| 87 ' | 3 - 3 | 1.650 | 6.5 | 2.200 | 04-10 19:38 |
| 85 ' | 3 - 3 | 2.380 | 7.0 | 1.550 | 04-10 19:37 |
| 85 ' | 3 - 3 | 2.200 | 7.0 | 1.650 | 04-10 19:36 |
| 85 ' | 3 - 3 | 2.050 | 7.0 | 1.750 | 04-10 19:36 |
| 84 ' | 3 - 3 | 2.030 | 7.0 | 1.780 | 04-10 19:36 |
| 84 ' | 3 - 3 | 1.930 | 7.0 | 1.880 | 04-10 19:35 |
| 83 ' | 3 - 3 | 1.580 | 7.0 | 2.350 | 04-10 19:34 |
| 81 ' | 3 - 3 | 2.250 | 7.5 | 1.630 | 04-10 19:33 |
| 80 ' | 3 - 3 | 1.950 | 7.5 | 1.850 | 04-10 19:31 |
| 79 ' | 3 - 3 | 1.900 | 7.5 | 1.900 | 04-10 19:30 |
| 78 ' | 3 - 3 | 1.750 | 7.5 | 2.050 | 04-10 19:29 |
| 76 ' | 3 - 3 | 2.000 | 8.0 | 1.800 | 04-10 19:27 |
| 76 ' | 3 - 3 | 1.900 | 8.0 | 1.900 | 04-10 19:27 |
| 75 ' | 3 - 3 | 1.830 | 8.0 | 1.980 | 04-10 19:26 |
| 75 ' | 3 - 3 | 1.750 | 8.0 | 2.050 | 04-10 19:26 |
| 73 ' | 3 - 3 | 2.080 | 8.5 | 1.730 | 04-10 19:24 |
| 72 ' | 3 - 3 | 1.980 | 8.5 | 1.830 | 04-10 19:23 |
| 71 ' | 3 - 3 | 1.900 | 8.5 | 1.900 | 04-10 19:23 |
| 70 ' | 3 - 3 | 1.750 | 8.5 | 2.050 | 04-10 19:21 |
| 69 ' | 3 - 3 | 1.730 | 8.5 | 2.080 | 04-10 19:21 |
| 68 ' | 3 - 3 | 2.080 | 9.0 | 1.730 | 04-10 19:19 |
| 67 ' | 3 - 3 | 1.850 | 9.0 | 1.950 | 04-10 19:18 |
| 66 ' | 3 - 3 | 1.800 | 9.0 | 2.000 | 04-10 19:17 |
| 66 ' | 3 - 3 | 1.750 | 9.0 | 2.050 | 04-10 19:17 |
| 65 ' | 3 - 3 | 2.080 | 9.5 | 1.730 | 04-10 19:16 |
| 63 ' | 3 - 3 | 1.950 | 9.5 | 1.850 | 04-10 19:14 |
| 63 ' | 3 - 3 | 1.900 | 9.5 | 1.900 | 04-10 19:14 |
| 62 ' | 3 - 3 | 1.830 | 9.5 | 1.980 | 04-10 19:13 |
| 61 ' | 3 - 3 | 1.780 | 9.5 | 2.030 | 04-10 19:13 |
| 60 ' | 3 - 3 | 2.050 | 10.0 | 1.750 | 04-10 19:12 |
| 56 ' | 3 - 2 | 2.050 | 9.5 | 1.750 | 04-10 19:07 |
| 55 ' | 3 - 2 | 2.030 | 9.5 | 1.780 | 04-10 19:06 |
| 54 ' | 3 - 2 | 1.930 | 9.5 | 1.880 | 04-10 19:05 |
| 53 ' | 3 - 2 | 1.800 | 9.5 | 2.000 | 04-10 19:04 |
| 49 ' | 3 - 2 | 1.950 | 10.0 | 1.850 | 04-10 19:01 |
| 49 ' | 3 - 2 | 1.900 | 10.0 | 1.900 | 04-10 19:00 |
| 48 ' | 3 - 2 | 1.830 | 10.0 | 1.980 | 04-10 19:00 |
| 48 ' | 3 - 2 | 1.800 | 10.0 | 2.000 | 04-10 18:59 |
| 47 ' | 3 - 2 | 1.750 | 10.0 | 2.050 | 04-10 18:59 |
| 47 ' | 3 - 2 | 2.050 | 10.5 | 1.750 | 04-10 18:58 |
| 46 ' | 3 - 1 | 2.050 | 9.5 | 1.750 | 04-10 18:58 |
| 45 ' | 3 - 1 | 2.000 | 9.5 | 1.800 | 04-10 18:56 |
| 46 ' | 3 - 1 | 1.980 | 9.5 | 1.830 | 04-10 18:40 |
| 45 ' | 2 - 1 | 1.950 | 8.5 | 1.850 | 04-10 18:39 |
| 44 ' | 2 - 1 | 1.830 | 8.5 | 1.980 | 04-10 18:38 |
| 43 ' | 2 - 1 | 2.050 | 9.0 | 1.750 | 04-10 18:37 |
| 41 ' | 2 - 1 | 1.880 | 9.0 | 1.930 | 04-10 18:35 |
| 41 ' | 2 - 1 | 1.830 | 9.0 | 1.980 | 04-10 18:35 |
| 40 ' | 2 - 1 | 1.780 | 9.0 | 2.030 | 04-10 18:34 |
| 39 ' | 2 - 1 | 2.000 | 9.5 | 1.800 | 04-10 18:33 |
| 39 ' | 2 - 1 | 1.980 | 9.5 | 1.830 | 04-10 18:33 |
| 38 ' | 2 - 1 | 1.950 | 9.5 | 1.850 | 04-10 18:32 |
| 38 ' | 2 - 1 | 1.900 | 9.5 | 1.900 | 04-10 18:32 |
| 36 ' | 2 - 1 | 2.030 | 10.0 | 1.780 | 04-10 18:30 |
| 35 ' | 2 - 1 | 2.000 | 10.0 | 1.800 | 04-10 18:29 |
| 34 ' | 2 - 1 | 1.950 | 10.0 | 1.850 | 04-10 18:28 |
| 34 ' | 2 - 1 | 1.900 | 10.0 | 1.900 | 04-10 18:28 |
| 32 ' | 2 - 1 | 1.800 | 10.0 | 2.000 | 04-10 18:26 |
| 31 ' | 2 - 1 | 2.000 | 10.5 | 1.800 | 04-10 18:25 |
| 31 ' | 2 - 1 | 1.950 | 10.5 | 1.850 | 04-10 18:25 |
| 30 ' | 2 - 1 | 1.880 | 10.5 | 1.930 | 04-10 18:24 |
| 29 ' | 2 - 1 | 1.830 | 10.5 | 1.980 | 04-10 18:23 |
| 28 ' | 2 - 1 | 2.030 | 11.0 | 1.780 | 04-10 18:22 |
| 27 ' | 2 - 0 | 2.000 | 10.0 | 1.800 | 04-10 18:21 |
| 26 ' | 2 - 0 | 1.980 | 10.0 | 1.830 | 04-10 18:20 |
| 25 ' | 2 - 0 | 1.880 | 10.0 | 1.930 | 04-10 18:19 |
| 25 ' | 2 - 0 | 1.830 | 10.0 | 1.980 | 04-10 18:19 |
| 22 ' | 2 - 0 | 1.950 | 10.5 | 1.850 | 04-10 18:16 |
| 20 ' | 2 - 0 | 1.850 | 10.5 | 1.950 | 04-10 18:14 |
| 20 ' | 2 - 0 | 1.830 | 10.5 | 1.980 | 04-10 18:14 |
| 19 ' | 2 - 0 | 2.000 | 11.0 | 1.800 | 04-10 18:13 |
| 18 ' | 2 - 0 | 1.980 | 11.0 | 1.830 | 04-10 18:12 |
| 17 ' | 2 - 0 | 1.950 | 11.0 | 1.850 | 04-10 18:11 |
| 16 ' | 2 - 0 | 1.850 | 11.0 | 1.950 | 04-10 18:10 |
| 16 ' | 1 - 0 | 1.880 | 10.0 | 1.930 | 04-10 18:10 |
| 15 ' | 1 - 0 | 1.800 | 10.0 | 2.000 | 04-10 18:09 |
| 14 ' | 1 - 0 | 2.000 | 10.5 | 1.800 | 04-10 18:08 |
| 12 ' | 1 - 0 | 1.930 | 10.5 | 1.880 | 04-10 18:06 |
| 11 ' | 1 - 0 | 1.850 | 10.5 | 1.950 | 04-10 18:05 |
| 10 ' | 1 - 0 | 1.830 | 10.5 | 1.980 | 04-10 18:04 |
| 09 ' | 1 - 0 | 1.800 | 10.5 | 2.000 | 04-10 18:03 |
| 08 ' | 0 - 0 | 2.000 | 10.0 | 1.800 | 04-10 18:02 |
| 05 ' | 0 - 0 | 1.850 | 10.0 | 1.950 | 04-10 17:59 |
| 02 ' | 0 - 0 | 1.980 | 10.5 | 1.830 | 04-10 17:56 |
| 01 ' | 0 - 0 | 1.950 | 10.5 | 1.850 | 04-10 17:55 |
| - | 1.900 | 10.5 | 1.900 | 04-10 17:50 | |
| 00 ' | 0 - 0 | 1.880 | 10.5 | 1.930 | 04-10 17:35 |
| - | 1.900 | 10.5 | 1.900 | 04-09 19:18 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 88 ' | 3 - 2 | 2.200 | 0.0 | 1.650 | 04-10 19:40 |
| 85 ' | 3 - 2 | 2.150 | 0.0 | 1.680 | 04-10 19:36 |
| 84 ' | 3 - 2 | 2.200 | 0.0 | 1.650 | 04-10 19:36 |
| 81 ' | 3 - 2 | 2.150 | 0.0 | 1.680 | 04-10 19:33 |
| 76 ' | 3 - 2 | 2.100 | 0.0 | 1.700 | 04-10 19:27 |
| 75 ' | 3 - 2 | 2.150 | 0.0 | 1.680 | 04-10 19:26 |
| 72 ' | 3 - 2 | 2.080 | 0.0 | 1.730 | 04-10 19:23 |
| 61 ' | 3 - 2 | 2.050 | 0.0 | 1.750 | 04-10 19:13 |
| 54 ' | 3 - 2 | 2.030 | 0.0 | 1.780 | 04-10 19:05 |
| 53 ' | 3 - 2 | 2.000 | 0.0 | 1.800 | 04-10 19:04 |
| 49 ' | 2 - 2 | 1.850 | 0.0 | 1.950 | 04-10 19:01 |
| half | 2 - 2 | 1.830 | 0.0 | 1.980 | 04-10 18:42 |
| 46 ' | 2 - 2 | 1.800 | 0.0 | 2.000 | 04-10 18:40 |
| 45 ' | 2 - 2 | 1.780 | 0.0 | 2.030 | 04-10 18:39 |
| 44 ' | 2 - 1 | 1.930 | 0.0 | 1.880 | 04-10 18:38 |
| 39 ' | 1 - 1 | 1.830 | 0.0 | 1.980 | 04-10 18:33 |
| 36 ' | 1 - 1 | 1.850 | 0.0 | 1.950 | 04-10 18:30 |
| 35 ' | 1 - 1 | 1.830 | 0.0 | 1.980 | 04-10 18:29 |
| 32 ' | 1 - 1 | 1.800 | 0.0 | 2.000 | 04-10 18:26 |
| 15 ' | 1 - 1 | 1.780 | 0.0 | 2.030 | 04-10 18:09 |
| 14 ' | 1 - 1 | 1.800 | 0.0 | 2.000 | 04-10 18:08 |
| 11 ' | 1 - 0 | 1.930 | 0.0 | 1.880 | 04-10 18:05 |
| 05 ' | 0 - 0 | 1.800 | 0.0 | 2.000 | 04-10 17:59 |
| 00 ' | 0 - 0 | 2.150 | 0.0,-0.5 | 1.680 | 04-10 17:54 |
| - | 2.100 | 0.0, -0.5 | 1.700 | 04-10 17:50 | |
| 00 ' | 0 - 0 | 1.850 | 0.0 | 1.950 | 04-10 17:35 |
| - | 2.150 | 0.0, -0.5 | 1.675 | 04-10 16:06 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 04-10 14:32 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 04-10 14:07 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 04-10 13:54 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 04-10 12:53 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 04-10 10:20 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 3 - 2 | 1.071 | 9.000 | 51.000 | 04-10 19:40 |
| 87 ' | 3 - 2 | 1.071 | 9.000 | 67.000 | 04-10 19:39 |
| 87 ' | 3 - 2 | 1.083 | 8.000 | 51.000 | 04-10 19:38 |
| 85 ' | 3 - 2 | 1.100 | 7.000 | 51.000 | 04-10 19:37 |
| 85 ' | 3 - 2 | 1.100 | 7.000 | 41.000 | 04-10 19:36 |
| 84 ' | 3 - 2 | 1.110 | 6.500 | 41.000 | 04-10 19:36 |
| 84 ' | 3 - 2 | 1.130 | 6.000 | 34.000 | 04-10 19:35 |
| 83 ' | 3 - 2 | 1.140 | 5.500 | 34.000 | 04-10 19:34 |
| 79 ' | 3 - 2 | 1.170 | 5.000 | 29.000 | 04-10 19:30 |
| 78 ' | 3 - 2 | 1.180 | 4.750 | 26.000 | 04-10 19:29 |
| 76 ' | 3 - 2 | 1.200 | 4.750 | 26.000 | 04-10 19:27 |
| 76 ' | 3 - 2 | 1.220 | 4.500 | 23.000 | 04-10 19:27 |
| 75 ' | 3 - 2 | 1.220 | 4.330 | 21.000 | 04-10 19:26 |
| 73 ' | 3 - 2 | 1.220 | 4.500 | 21.000 | 04-10 19:24 |
| 71 ' | 3 - 2 | 1.250 | 4.330 | 19.000 | 04-10 19:23 |
| 70 ' | 3 - 2 | 1.250 | 4.330 | 17.000 | 04-10 19:21 |
| 68 ' | 3 - 2 | 1.290 | 4.330 | 15.000 | 04-10 19:19 |
| 67 ' | 3 - 2 | 1.290 | 4.330 | 13.000 | 04-10 19:18 |
| 66 ' | 3 - 2 | 1.300 | 4.330 | 12.000 | 04-10 19:17 |
| 65 ' | 3 - 2 | 1.300 | 4.330 | 11.000 | 04-10 19:16 |
| 60 ' | 3 - 2 | 1.330 | 4.000 | 11.000 | 04-10 19:12 |
| 56 ' | 3 - 2 | 1.360 | 4.000 | 9.000 | 04-10 19:07 |
| 54 ' | 3 - 2 | 1.400 | 4.000 | 9.000 | 04-10 19:05 |
| 53 ' | 3 - 2 | 1.360 | 4.000 | 9.000 | 04-10 19:04 |
| 49 ' | 2 - 2 | 3.000 | 2.380 | 3.200 | 04-10 19:01 |
| 48 ' | 2 - 2 | 3.000 | 2.400 | 3.200 | 04-10 19:00 |
| 47 ' | 2 - 2 | 3.000 | 2.400 | 3.100 | 04-10 18:59 |
| 45 ' | 2 - 2 | 2.880 | 2.500 | 3.100 | 04-10 18:56 |
| half | 2 - 2 | 2.880 | 2.600 | 3.000 | 04-10 18:42 |
| half | 2 - 2 | 2.750 | 2.600 | 3.100 | 04-10 18:42 |
| 46 ' | 2 - 2 | 2.880 | 2.500 | 3.100 | 04-10 18:40 |
| 45 ' | 2 - 2 | 2.750 | 2.500 | 3.200 | 04-10 18:39 |
| 44 ' | 2 - 1 | 1.400 | 4.000 | 8.000 | 04-10 18:38 |
| 43 ' | 2 - 1 | 1.400 | 4.330 | 8.000 | 04-10 18:37 |
| 40 ' | 1 - 1 | 2.750 | 2.630 | 3.000 | 04-10 18:34 |
| 39 ' | 1 - 1 | 2.750 | 2.750 | 3.000 | 04-10 18:33 |
| 36 ' | 1 - 1 | 2.750 | 2.750 | 2.880 | 04-10 18:30 |
| 32 ' | 1 - 1 | 2.750 | 2.750 | 3.000 | 04-10 18:26 |
| 31 ' | 1 - 1 | 2.630 | 2.750 | 3.000 | 04-10 18:25 |
| 29 ' | 1 - 1 | 2.600 | 2.880 | 3.000 | 04-10 18:23 |
| 26 ' | 1 - 1 | 2.600 | 2.880 | 2.880 | 04-10 18:20 |
| 22 ' | 1 - 1 | 2.600 | 3.000 | 2.880 | 04-10 18:16 |
| 17 ' | 1 - 1 | 2.500 | 3.100 | 2.880 | 04-10 18:11 |
| 15 ' | 1 - 1 | 2.500 | 3.200 | 2.880 | 04-10 18:09 |
| 14 ' | 1 - 1 | 2.500 | 3.200 | 2.750 | 04-10 18:08 |
| 12 ' | 1 - 1 | 2.630 | 3.250 | 2.600 | 04-10 18:06 |
| 11 ' | 1 - 0 | 1.500 | 4.330 | 6.000 | 04-10 18:05 |
| 10 ' | 1 - 0 | 1.440 | 4.500 | 6.000 | 04-10 18:04 |
| 05 ' | 0 - 0 | 2.500 | 3.400 | 2.750 | 04-10 17:59 |
| 01 ' | 0 - 0 | 2.500 | 3.500 | 2.600 | 04-10 17:55 |
| - | 2.400 | 3.400 | 2.500 | 04-10 17:43 | |
| 00 ' | 0 - 0 | 2.500 | 3.600 | 2.600 | 04-10 17:35 |
| - | 2.400 | 3.400 | 2.500 | 04-10 14:13 | |
| - | 2.300 | 3.400 | 2.600 | 04-10 10:20 | |
| - | 2.200 | 3.400 | 2.750 | 04-09 11:30 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 87 ' | 3 - 2 | 5.000 | 5.5 | 1.170 | 04-10 19:39 |
| 87 ' | 3 - 2 | 4.650 | 5.5 | 1.180 | 04-10 19:38 |
| 87 ' | 3 - 2 | 4.250 | 5.5 | 1.210 | 04-10 19:38 |
| 85 ' | 3 - 2 | 3.900 | 5.5 | 1.240 | 04-10 19:37 |
| 85 ' | 3 - 2 | 3.700 | 5.5 | 1.260 | 04-10 19:36 |
| 84 ' | 3 - 2 | 3.550 | 5.5 | 1.280 | 04-10 19:36 |
| 84 ' | 3 - 2 | 3.200 | 5.5 | 1.330 | 04-10 19:35 |
| 83 ' | 3 - 2 | 2.850 | 5.5 | 1.400 | 04-10 19:34 |
| 81 ' | 3 - 2 | 2.750 | 5.5 | 1.430 | 04-10 19:33 |
| 80 ' | 3 - 2 | 2.680 | 5.5 | 1.450 | 04-10 19:31 |
| 79 ' | 3 - 2 | 2.500 | 5.5 | 1.500 | 04-10 19:30 |
| 78 ' | 3 - 2 | 2.380 | 5.5 | 1.550 | 04-10 19:29 |
| 76 ' | 3 - 2 | 2.300 | 5.5 | 1.600 | 04-10 19:27 |
| 76 ' | 3 - 2 | 2.250 | 5.5 | 1.630 | 04-10 19:27 |
| 75 ' | 3 - 2 | 2.150 | 5.5 | 1.680 | 04-10 19:26 |
| 73 ' | 3 - 2 | 2.080 | 5.5 | 1.730 | 04-10 19:24 |
| 72 ' | 3 - 2 | 2.000 | 5.5 | 1.800 | 04-10 19:23 |
| 71 ' | 3 - 2 | 1.980 | 5.5 | 1.830 | 04-10 19:23 |
| 70 ' | 3 - 2 | 1.880 | 5.5 | 1.930 | 04-10 19:21 |
| 69 ' | 3 - 2 | 1.800 | 5.5 | 2.000 | 04-10 19:21 |
| 68 ' | 3 - 2 | 2.200 | 5.5,6.0 | 1.650 | 04-10 19:19 |
| 67 ' | 3 - 2 | 2.050 | 5.5,6.0 | 1.750 | 04-10 19:18 |
| 66 ' | 3 - 2 | 2.030 | 5.5,6.0 | 1.780 | 04-10 19:17 |
| 66 ' | 3 - 2 | 1.980 | 5.5,6.0 | 1.830 | 04-10 19:17 |
| 65 ' | 3 - 2 | 1.900 | 5.5,6.0 | 1.900 | 04-10 19:16 |
| 63 ' | 3 - 2 | 1.800 | 5.5,6.0 | 2.000 | 04-10 19:14 |
| 63 ' | 3 - 2 | 1.780 | 5.5,6.0 | 2.030 | 04-10 19:14 |
| 62 ' | 3 - 2 | 1.750 | 5.5,6.0 | 2.050 | 04-10 19:13 |
| 61 ' | 3 - 2 | 1.780 | 5.5,6.0 | 2.030 | 04-10 19:13 |
| 60 ' | 3 - 2 | 1.730 | 5.5,6.0 | 2.080 | 04-10 19:12 |
| 56 ' | 3 - 2 | 1.850 | 6 | 1.950 | 04-10 19:07 |
| 54 ' | 3 - 2 | 1.800 | 6 | 2.000 | 04-10 19:05 |
| 53 ' | 3 - 2 | 1.750 | 6 | 2.050 | 04-10 19:04 |
| 49 ' | 2 - 2 | 2.050 | 5.0,5.5 | 1.750 | 04-10 19:01 |
| 48 ' | 2 - 2 | 2.000 | 5.0,5.5 | 1.800 | 04-10 19:00 |
| 47 ' | 2 - 2 | 1.980 | 5.0,5.5 | 1.830 | 04-10 18:59 |
| 46 ' | 2 - 2 | 1.930 | 5.0,5.5 | 1.880 | 04-10 18:58 |
| 45 ' | 2 - 2 | 1.800 | 5.0,5.5 | 2.000 | 04-10 18:56 |
| half | 2 - 2 | 1.780 | 5.0,5.5 | 2.030 | 04-10 18:42 |
| half | 2 - 2 | 1.750 | 5.0,5.5 | 2.050 | 04-10 18:42 |
| 46 ' | 2 - 2 | 1.850 | 5.0,5.5 | 1.950 | 04-10 18:40 |
| 45 ' | 2 - 2 | 1.880 | 5.0,5.5 | 1.930 | 04-10 18:39 |
| 44 ' | 2 - 1 | 2.150 | 4.5 | 1.680 | 04-10 18:38 |
| 43 ' | 2 - 1 | 2.030 | 4.5 | 1.780 | 04-10 18:37 |
| 41 ' | 1 - 1 | 2.000 | 3.5 | 1.800 | 04-10 18:35 |
| 40 ' | 1 - 1 | 1.980 | 3.5 | 1.830 | 04-10 18:34 |
| 39 ' | 1 - 1 | 1.950 | 3.5 | 1.850 | 04-10 18:33 |
| 38 ' | 1 - 1 | 1.930 | 3.5 | 1.880 | 04-10 18:32 |
| 36 ' | 1 - 1 | 1.900 | 3.5 | 1.900 | 04-10 18:30 |
| 32 ' | 1 - 1 | 2.200 | 3.5,4.0 | 1.650 | 04-10 18:26 |
| 31 ' | 1 - 1 | 2.100 | 3.5,4.0 | 1.700 | 04-10 18:25 |
| 31 ' | 1 - 1 | 2.080 | 3.5,4.0 | 1.730 | 04-10 18:25 |
| 30 ' | 1 - 1 | 2.030 | 3.5,4.0 | 1.780 | 04-10 18:24 |
| 29 ' | 1 - 1 | 2.000 | 3.5,4.0 | 1.800 | 04-10 18:23 |
| 28 ' | 1 - 1 | 1.950 | 3.5,4.0 | 1.850 | 04-10 18:22 |
| 26 ' | 1 - 1 | 1.930 | 3.5,4.0 | 1.880 | 04-10 18:20 |
| 25 ' | 1 - 1 | 1.900 | 3.5,4.0 | 1.900 | 04-10 18:19 |
| 22 ' | 1 - 1 | 2.200 | 4 | 1.650 | 04-10 18:16 |
| 20 ' | 1 - 1 | 2.050 | 4 | 1.750 | 04-10 18:14 |
| 20 ' | 1 - 1 | 2.030 | 4 | 1.780 | 04-10 18:14 |
| 19 ' | 1 - 1 | 2.000 | 4 | 1.800 | 04-10 18:13 |
| 17 ' | 1 - 1 | 1.980 | 4 | 1.830 | 04-10 18:11 |
| 16 ' | 1 - 1 | 1.900 | 4 | 1.900 | 04-10 18:10 |
| 16 ' | 1 - 1 | 1.880 | 4 | 1.930 | 04-10 18:10 |
| 15 ' | 1 - 1 | 2.200 | 4.0,4.5 | 1.650 | 04-10 18:09 |
| 14 ' | 1 - 1 | 2.100 | 4.0,4.5 | 1.700 | 04-10 18:08 |
| 12 ' | 1 - 1 | 2.000 | 4.0,4.5 | 1.800 | 04-10 18:06 |
| 11 ' | 1 - 0 | 2.000 | 3.0,3.5 | 1.800 | 04-10 18:05 |
| 10 ' | 1 - 0 | 1.950 | 3.0,3.5 | 1.850 | 04-10 18:04 |
| 09 ' | 0 - 0 | 1.950 | 2.0,2.5 | 1.850 | 04-10 18:03 |
| 05 ' | 0 - 0 | 2.150 | 2.5 | 1.680 | 04-10 17:59 |
| 02 ' | 0 - 0 | 2.000 | 2.5 | 1.800 | 04-10 17:56 |
| 01 ' | 0 - 0 | 1.980 | 2.5 | 1.830 | 04-10 17:55 |
| - | 1.950 | 2.5 | 1.850 | 04-10 15:22 | |
| - | 1.925 | 2.5 | 1.875 | 04-10 10:51 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

