Uganda Premier League - BUL FC v Entebbe Young FC 2015-03-03 13:30:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 34 ' | 0 - 0 | 1.800 | -0.5,-1.0 | 2.000 | 03-03 14:02 |
| 33 ' | 0 - 0 | 1.780 | -0.5,-1.0 | 2.030 | 03-03 14:01 |
| 31 ' | 0 - 0 | 1.750 | -0.5,-1.0 | 2.050 | 03-03 13:59 |
| 29 ' | 0 - 0 | 1.730 | -0.5,-1.0 | 2.080 | 03-03 13:57 |
| 28 ' | 0 - 0 | 2.080 | -1 | 1.730 | 03-03 13:56 |
| 27 ' | 0 - 0 | 2.050 | -1 | 1.750 | 03-03 13:55 |
| 26 ' | 0 - 0 | 2.030 | -1 | 1.780 | 03-03 13:54 |
| 22 ' | 0 - 0 | 1.980 | -1 | 1.830 | 03-03 13:50 |
| 18 ' | 0 - 0 | 1.900 | -1 | 1.900 | 03-03 13:46 |
| 16 ' | 0 - 0 | 1.850 | -1 | 1.950 | 03-03 13:44 |
| 14 ' | 0 - 0 | 1.800 | -1 | 2.000 | 03-03 13:42 |
| 11 ' | 0 - 0 | 1.780 | -1 | 2.030 | 03-03 13:39 |
| 08 ' | 0 - 0 | 1.730 | -1 | 2.080 | 03-03 13:36 |
| 06 ' | 0 - 0 | 2.080 | -1.0,-1.5 | 1.730 | 03-03 13:34 |
| 04 ' | 0 - 0 | 2.050 | -1.0,-1.5 | 1.750 | 03-03 13:32 |
| 01 ' | 0 - 0 | 2.030 | -1.0,-1.5 | 1.780 | 03-03 13:29 |
| 00 ' | 0 - 0 | 2.000 | -1.0,-1.5 | 1.800 | 03-03 13:26 |
| - | 2.000 | -1.0, -1.5 | 1.800 | 03-03 09:07 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 35 ' | 0 - 0 | 1.570 | 2.880 | 8.000 | 03-03 14:03 |
| 34 ' | 0 - 0 | 1.570 | 3.000 | 8.000 | 03-03 14:02 |
| 32 ' | 0 - 0 | 1.530 | 3.000 | 8.000 | 03-03 14:00 |
| 31 ' | 0 - 0 | 1.530 | 3.100 | 8.000 | 03-03 13:59 |
| 28 ' | 0 - 0 | 1.500 | 3.200 | 8.000 | 03-03 13:56 |
| 26 ' | 0 - 0 | 1.500 | 3.250 | 8.000 | 03-03 13:54 |
| 22 ' | 0 - 0 | 1.440 | 3.400 | 8.000 | 03-03 13:50 |
| 17 ' | 0 - 0 | 1.440 | 3.600 | 8.000 | 03-03 13:45 |
| 16 ' | 0 - 0 | 1.440 | 3.750 | 8.000 | 03-03 13:44 |
| 12 ' | 0 - 0 | 1.400 | 3.750 | 8.000 | 03-03 13:40 |
| 11 ' | 0 - 0 | 1.400 | 4.000 | 8.000 | 03-03 13:39 |
| 06 ' | 0 - 0 | 1.360 | 4.000 | 8.000 | 03-03 13:34 |
| 02 ' | 0 - 0 | 1.360 | 4.330 | 8.000 | 03-03 13:30 |
| 00 ' | 0 - 0 | 1.330 | 4.330 | 8.000 | 03-03 13:26 |
| - | 1.330 | 4.200 | 8.000 | 03-03 08:07 | |
| - | 1.360 | 4.000 | 7.500 | 03-03 04:36 | |
| - | 1.440 | 3.750 | 6.500 | 03-02 14:31 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 35 ' | 0 - 0 | 1.780 | 1.0,1.5 | 2.030 | 03-03 14:03 |
| 34 ' | 0 - 0 | 1.750 | 1.0,1.5 | 2.050 | 03-03 14:02 |
| 33 ' | 0 - 0 | 2.050 | 1.5 | 1.750 | 03-03 14:01 |
| 32 ' | 0 - 0 | 2.030 | 1.5 | 1.780 | 03-03 14:00 |
| 31 ' | 0 - 0 | 2.000 | 1.5 | 1.800 | 03-03 13:59 |
| 29 ' | 0 - 0 | 1.980 | 1.5 | 1.830 | 03-03 13:57 |
| 28 ' | 0 - 0 | 1.950 | 1.5 | 1.850 | 03-03 13:56 |
| 27 ' | 0 - 0 | 1.900 | 1.5 | 1.900 | 03-03 13:55 |
| 26 ' | 0 - 0 | 1.850 | 1.5 | 1.950 | 03-03 13:54 |
| 22 ' | 0 - 0 | 1.800 | 1.5 | 2.000 | 03-03 13:50 |
| 19 ' | 0 - 0 | 1.980 | 1.5,2.0 | 1.830 | 03-03 13:48 |
| 18 ' | 0 - 0 | 1.950 | 1.5,2.0 | 1.850 | 03-03 13:47 |
| 17 ' | 0 - 0 | 1.930 | 1.5,2.0 | 1.880 | 03-03 13:45 |
| 16 ' | 0 - 0 | 1.900 | 1.5,2.0 | 1.900 | 03-03 13:44 |
| 14 ' | 0 - 0 | 1.850 | 1.5,2.0 | 1.950 | 03-03 13:42 |
| 12 ' | 0 - 0 | 1.800 | 1.5,2.0 | 2.000 | 03-03 13:40 |
| 11 ' | 0 - 0 | 1.780 | 1.5,2.0 | 2.030 | 03-03 13:39 |
| 08 ' | 0 - 0 | 2.000 | 2 | 1.800 | 03-03 13:36 |
| 07 ' | 0 - 0 | 1.980 | 2 | 1.830 | 03-03 13:35 |
| 05 ' | 0 - 0 | 1.950 | 2 | 1.850 | 03-03 13:33 |
| 04 ' | 0 - 0 | 1.900 | 2 | 1.900 | 03-03 13:32 |
| 02 ' | 0 - 0 | 1.850 | 2 | 1.950 | 03-03 13:30 |
| 01 ' | 0 - 0 | 1.830 | 2 | 1.980 | 03-03 13:29 |
| 00 ' | 0 - 0 | 1.800 | 2 | 2.000 | 03-03 13:26 |
| - | 1.800 | 2.0 | 2.000 | 03-03 09:07 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
