Spain Copa del Rey - Barcelona v Huesca 2014-12-16 21:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 87 ' | 9 - 2 | 2.500 | 11.5 | 1.500 | 12-16 22:43 |
| 86 ' | 9 - 2 | 2.250 | 11.5 | 1.630 | 12-16 22:42 |
| 85 ' | 9 - 2 | 2.030 | 11.5 | 1.780 | 12-16 22:41 |
| 84 ' | 9 - 1 | 1.850 | 10.5 | 1.950 | 12-16 22:40 |
| 81 ' | 9 - 1 | 1.730 | 10.5 | 2.080 | 12-16 22:37 |
| 80 ' | 9 - 1 | 2.200 | 11.0 | 1.650 | 12-16 22:36 |
| 79 ' | 9 - 1 | 1.900 | 11.0 | 1.900 | 12-16 22:35 |
| 78 ' | 9 - 1 | 1.650 | 11.0 | 2.200 | 12-16 22:33 |
| 76 ' | 9 - 1 | 2.050 | 11.5 | 1.750 | 12-16 22:32 |
| 75 ' | 8 - 1 | 1.930 | 10.5 | 1.880 | 12-16 22:31 |
| 74 ' | 8 - 1 | 2.080 | 11.0 | 1.730 | 12-16 22:30 |
| 73 ' | 8 - 1 | 1.850 | 11.0 | 1.950 | 12-16 22:28 |
| 71 ' | 8 - 1 | 1.900 | 11.0 | 1.900 | 12-16 22:27 |
| 70 ' | 8 - 1 | 1.950 | 11.0 | 1.850 | 12-16 22:26 |
| 68 ' | 8 - 1 | 1.880 | 11.0 | 1.930 | 12-16 22:24 |
| 67 ' | 8 - 1 | 2.080 | 11.5 | 1.730 | 12-16 22:23 |
| 66 ' | 8 - 1 | 1.950 | 11.5 | 1.850 | 12-16 22:22 |
| 65 ' | 8 - 1 | 1.850 | 11.5 | 1.950 | 12-16 22:21 |
| 64 ' | 8 - 1 | 1.830 | 11.5 | 1.980 | 12-16 22:19 |
| 62 ' | 8 - 1 | 1.850 | 11.5 | 1.950 | 12-16 22:18 |
| 61 ' | 8 - 1 | 2.100 | 12.0 | 1.700 | 12-16 22:17 |
| 60 ' | 8 - 1 | 1.930 | 12.0 | 1.880 | 12-16 22:16 |
| 59 ' | 8 - 1 | 1.880 | 12.0 | 1.930 | 12-16 22:15 |
| 57 ' | 8 - 1 | 2.080 | 12.5 | 1.730 | 12-16 22:13 |
| 56 ' | 8 - 1 | 1.930 | 12.5 | 1.880 | 12-16 22:12 |
| 55 ' | 8 - 1 | 1.900 | 12.5 | 1.900 | 12-16 22:11 |
| 54 ' | 8 - 1 | 2.200 | 13.0 | 1.650 | 12-16 22:10 |
| 53 ' | 8 - 1 | 2.080 | 13.0 | 1.730 | 12-16 22:08 |
| 51 ' | 8 - 1 | 1.950 | 13.0 | 1.850 | 12-16 22:07 |
| 50 ' | 7 - 1 | 2.030 | 12.0 | 1.780 | 12-16 22:06 |
| half | 7 - 1 | 1.830 | 12.0 | 1.980 | 12-16 22:05 |
| half | 7 - 1 | 1.930 | 12.0 | 1.880 | 12-16 22:05 |
| half | 7 - 1 | 1.880 | 12.0 | 1.930 | 12-16 22:04 |
| half | 7 - 1 | 1.780 | 12.0 | 2.030 | 12-16 22:03 |
| half | 7 - 0 | 2.100 | 11.5 | 1.700 | 12-16 22:03 |
| half | 7 - 0 | 1.880 | 11.5 | 1.930 | 12-16 22:01 |
| half | 7 - 0 | 1.850 | 11.5 | 1.950 | 12-16 22:00 |
| half | 7 - 0 | 1.830 | 11.5 | 1.980 | 12-16 22:00 |
| half | 7 - 0 | 1.850 | 11.5 | 1.950 | 12-16 21:58 |
| half | 7 - 0 | 1.830 | 11.5 | 1.980 | 12-16 21:58 |
| half | 7 - 0 | 1.880 | 11.5 | 1.930 | 12-16 21:56 |
| half | 7 - 0 | 1.830 | 11.5 | 1.980 | 12-16 21:55 |
| half | 7 - 0 | 1.850 | 11.5 | 1.950 | 12-16 21:54 |
| half | 7 - 0 | 1.830 | 11.5 | 1.980 | 12-16 21:54 |
| half | 7 - 0 | 1.880 | 11.5 | 1.930 | 12-16 21:51 |
| half | 7 - 0 | 1.930 | 11.5 | 1.880 | 12-16 21:50 |
| half | 7 - 0 | 1.850 | 11.5 | 1.950 | 12-16 21:49 |
| half | 7 - 0 | 1.900 | 11.5 | 1.900 | 12-16 21:48 |
| 45 ' | 7 - 0 | 1.850 | 11.5 | 1.950 | 12-16 21:45 |
| 43 ' | 7 - 0 | 1.880 | 11.5 | 1.930 | 12-16 21:44 |
| 40 ' | 7 - 0 | 1.980 | 12.0 | 1.830 | 12-16 21:41 |
| 39 ' | 7 - 0 | 2.050 | 12.5 | 1.750 | 12-16 21:40 |
| 38 ' | 7 - 0 | 1.980 | 12.5 | 1.830 | 12-16 21:38 |
| 37 ' | 7 - 0 | 1.900 | 12.5 | 1.900 | 12-16 21:37 |
| 35 ' | 5 - 0 | 1.850 | 10.5 | 1.950 | 12-16 21:36 |
| 33 ' | 5 - 0 | 1.800 | 10.5 | 2.000 | 12-16 21:33 |
| 31 ' | 4 - 0 | 2.250 | 10.0 | 1.630 | 12-16 21:32 |
| 30 ' | 4 - 0 | 2.050 | 10.0 | 1.750 | 12-16 21:31 |
| 29 ' | 4 - 0 | 2.080 | 10.0 | 1.730 | 12-16 21:30 |
| 28 ' | 4 - 0 | 1.700 | 10.0 | 2.100 | 12-16 21:28 |
| 26 ' | 4 - 0 | 2.080 | 10.5 | 1.730 | 12-16 21:27 |
| 25 ' | 4 - 0 | 1.930 | 10.5 | 1.880 | 12-16 21:26 |
| 24 ' | 4 - 0 | 2.150 | 11.0 | 1.680 | 12-16 21:24 |
| 22 ' | 4 - 0 | 2.030 | 11.0 | 1.780 | 12-16 21:23 |
| 21 ' | 4 - 0 | 2.000 | 11.0 | 1.800 | 12-16 21:22 |
| 20 ' | 3 - 0 | 2.200 | 10.5 | 1.650 | 12-16 21:21 |
| 19 ' | 3 - 0 | 1.930 | 10.5 | 1.880 | 12-16 21:19 |
| 17 ' | 3 - 0 | 1.900 | 10.5 | 1.900 | 12-16 21:18 |
| 16 ' | 2 - 0 | 1.850 | 9.5 | 1.950 | 12-16 21:17 |
| 15 ' | 2 - 0 | 2.300 | 10.0 | 1.600 | 12-16 21:16 |
| 14 ' | 2 - 0 | 2.080 | 10.0 | 1.730 | 12-16 21:14 |
| 12 ' | 2 - 0 | 1.880 | 10.0 | 1.930 | 12-16 21:13 |
| 10 ' | 2 - 0 | 2.150 | 10.5 | 1.680 | 12-16 21:11 |
| 09 ' | 0 - 0 | 1.880 | 8.0 | 1.930 | 12-16 21:09 |
| 07 ' | 0 - 0 | 2.030 | 8.5 | 1.780 | 12-16 21:08 |
| 06 ' | 0 - 0 | 1.950 | 8.5 | 1.850 | 12-16 21:07 |
| 05 ' | 0 - 0 | 2.250 | 9.5 | 1.630 | 12-16 21:05 |
| 03 ' | 0 - 0 | 2.080 | 9.5 | 1.730 | 12-16 21:04 |
| 00 ' | 0 - 0 | 1.980 | 10.5 | 1.830 | 12-16 20:57 |
| 00 ' | 0 - 0 | 2.030 | 10.5 | 1.780 | 12-16 20:56 |
| 00 ' | 0 - 0 | 2.000 | 10.5 | 1.800 | 12-16 20:55 |
| 00 ' | 0 - 0 | 2.050 | 10.5 | 1.750 | 12-16 20:54 |
| 00 ' | 0 - 0 | 1.780 | 10.0 | 2.030 | 12-16 20:43 |
| - | 2.000 | 10.5 | 1.800 | 12-16 17:37 | |
| - | 1.950 | 11.0 | 1.850 | 12-16 16:16 | |
| - | 1.950 | 10.5 | 1.850 | 12-15 14:48 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 8 - 1 | 3.500 | 0.0,-0.5 | 1.300 | 12-16 22:45 |
| 88 ' | 8 - 1 | 3.250 | 0.0,-0.5 | 1.350 | 12-16 22:44 |
| 87 ' | 8 - 1 | 2.900 | 0.0,-0.5 | 1.430 | 12-16 22:43 |
| 87 ' | 8 - 1 | 2.700 | 0.0,-0.5 | 1.480 | 12-16 22:42 |
| 86 ' | 8 - 1 | 2.450 | 0.0,-0.5 | 1.580 | 12-16 22:42 |
| 85 ' | 8 - 0 | 2.250 | 0.0,-0.5 | 1.680 | 12-16 22:41 |
| 84 ' | 8 - 0 | 2.150 | 0.0,-0.5 | 1.730 | 12-16 22:40 |
| 84 ' | 8 - 0 | 2.050 | 0.0,-0.5 | 1.800 | 12-16 22:39 |
| 83 ' | 7 - 0 | 1.900 | 0.0,-0.5 | 1.950 | 12-16 22:38 |
| 81 ' | 7 - 0 | 1.750 | 0.0,-0.5 | 2.130 | 12-16 22:37 |
| 80 ' | 7 - 0 | 1.650 | 0.0,-0.5 | 2.300 | 12-16 22:36 |
| 79 ' | 7 - 0 | 1.600 | 0.0,-0.5 | 2.400 | 12-16 22:35 |
| 78 ' | 7 - 0 | 2.050 | -0.5 | 1.800 | 12-16 22:33 |
| 76 ' | 6 - 0 | 1.850 | -0.5 | 2.000 | 12-16 22:32 |
| 75 ' | 6 - 0 | 1.730 | -0.5 | 2.150 | 12-16 22:31 |
| 74 ' | 6 - 0 | 2.000 | -0.5,-1.0 | 1.850 | 12-16 22:30 |
| 73 ' | 6 - 0 | 1.900 | -0.5,-1.0 | 1.950 | 12-16 22:28 |
| 71 ' | 6 - 0 | 1.850 | -0.5,-1.0 | 2.000 | 12-16 22:27 |
| 70 ' | 6 - 0 | 1.700 | -0.5,-1.0 | 2.200 | 12-16 22:26 |
| 68 ' | 6 - 0 | 1.730 | -0.5,-1.0 | 2.150 | 12-16 22:24 |
| 66 ' | 5 - 0 | 1.800 | -1 | 2.050 | 12-16 22:22 |
| 65 ' | 5 - 0 | 1.780 | -1 | 2.100 | 12-16 22:20 |
| 64 ' | 5 - 0 | 1.950 | -1.0,-1.5 | 1.900 | 12-16 22:19 |
| 62 ' | 5 - 0 | 1.880 | -1.0,-1.5 | 1.980 | 12-16 22:18 |
| 61 ' | 5 - 0 | 2.050 | -1.5 | 1.800 | 12-16 22:17 |
| 60 ' | 5 - 0 | 1.950 | -1.5 | 1.900 | 12-16 22:16 |
| 59 ' | 5 - 0 | 1.930 | -1.5 | 1.930 | 12-16 22:14 |
| 57 ' | 5 - 0 | 1.830 | -1.5 | 2.030 | 12-16 22:13 |
| 56 ' | 5 - 0 | 2.050 | -1.5,-2.0 | 1.800 | 12-16 22:12 |
| 55 ' | 5 - 0 | 1.980 | -1.5,-2.0 | 1.880 | 12-16 22:11 |
| 54 ' | 5 - 0 | 1.900 | -1.5,-2.0 | 1.950 | 12-16 22:10 |
| 51 ' | 5 - 0 | 1.830 | -1.5,-2.0 | 2.030 | 12-16 22:07 |
| half | 5 - 0 | 2.030 | -2 | 1.830 | 12-16 22:05 |
| half | 5 - 0 | 1.950 | -2 | 1.900 | 12-16 22:05 |
| half | 5 - 0 | 1.850 | -2 | 2.000 | 12-16 22:04 |
| half | 5 - 0 | 1.830 | -2 | 2.030 | 12-16 22:02 |
| half | 5 - 0 | 1.780 | -2 | 2.100 | 12-16 21:58 |
| half | 5 - 0 | 1.800 | -2 | 2.050 | 12-16 21:54 |
| half | 5 - 0 | 1.830 | -2 | 2.030 | 12-16 21:52 |
| half | 5 - 0 | 1.850 | -2 | 2.000 | 12-16 21:48 |
| half | 5 - 0 | 1.880 | -2 | 1.980 | 12-16 21:47 |
| 43 ' | 5 - 0 | 1.850 | -2 | 2.000 | 12-16 21:44 |
| 40 ' | 4 - 0 | 1.880 | -2 | 1.980 | 12-16 21:41 |
| 39 ' | 4 - 0 | 1.800 | -2 | 2.050 | 12-16 21:40 |
| 38 ' | 3 - 0 | 1.830 | -2 | 2.030 | 12-16 21:38 |
| 37 ' | 3 - 0 | 2.030 | -2.0,-2.5 | 1.830 | 12-16 21:37 |
| 35 ' | 3 - 0 | 1.980 | -2.0,-2.5 | 1.880 | 12-16 21:36 |
| 34 ' | 3 - 0 | 1.880 | -2.0,-2.5 | 1.980 | 12-16 21:35 |
| 31 ' | 3 - 0 | 1.850 | -2.0,-2.5 | 2.000 | 12-16 21:32 |
| 30 ' | 3 - 0 | 1.830 | -2.0,-2.5 | 2.030 | 12-16 21:31 |
| 28 ' | 2 - 0 | 1.850 | -2.0,-2.5 | 2.000 | 12-16 21:28 |
| 26 ' | 2 - 0 | 2.050 | -2.5 | 1.800 | 12-16 21:27 |
| 22 ' | 1 - 0 | 1.980 | -2.5 | 1.880 | 12-16 21:23 |
| 21 ' | 1 - 0 | 1.950 | -2.5 | 1.900 | 12-16 21:22 |
| 20 ' | 0 - 0 | 1.830 | -2.5 | 2.030 | 12-16 21:21 |
| 17 ' | 0 - 0 | 2.000 | -2.5,-3.0 | 1.850 | 12-16 21:18 |
| 16 ' | 0 - 0 | 1.950 | -2.5,-3.0 | 1.900 | 12-16 21:17 |
| 15 ' | 0 - 0 | 1.880 | -2.5,-3.0 | 1.980 | 12-16 21:15 |
| 14 ' | 0 - 0 | 1.850 | -2.5,-3.0 | 2.000 | 12-16 21:14 |
| 12 ' | 0 - 0 | 1.830 | -2.5,-3.0 | 2.030 | 12-16 21:13 |
| 11 ' | 0 - 0 | 2.030 | -3 | 1.830 | 12-16 21:12 |
| 10 ' | 0 - 0 | 1.980 | -3 | 1.880 | 12-16 21:11 |
| 09 ' | 0 - 0 | 1.930 | -3 | 1.930 | 12-16 21:09 |
| 07 ' | 0 - 0 | 1.830 | -3 | 2.030 | 12-16 21:08 |
| 06 ' | 0 - 0 | 2.030 | -3.0,-3.5 | 1.830 | 12-16 21:07 |
| 05 ' | 0 - 0 | 1.980 | -3.0,-3.5 | 1.880 | 12-16 21:05 |
| 03 ' | 0 - 0 | 2.050 | -3.5 | 1.800 | 12-16 21:04 |
| 00 ' | 0 - 0 | 1.880 | -3.5 | 1.980 | 12-16 21:00 |
| 00 ' | 0 - 0 | 1.900 | -3.5 | 1.950 | 12-16 20:59 |
| 00 ' | 0 - 0 | 2.030 | -3.5,-4.0 | 1.830 | 12-16 20:56 |
| - | 1.825 | -3.5 | 2.025 | 12-16 20:55 | |
| 00 ' | 0 - 0 | 1.880 | -3.5 | 1.980 | 12-16 20:43 |
| - | 1.875 | -3.5 | 1.975 | 12-16 18:49 | |
| - | 1.975 | -3.5, -4.0 | 1.875 | 12-16 18:16 | |
| - | 2.025 | -3.5, -4.0 | 1.825 | 12-16 12:01 | |
| - | 1.950 | -3.5, -4.0 | 1.900 | 12-16 08:17 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 25 ' | 1 - 0 | 1.010 | 26.000 | 81.000 | 12-16 21:26 |
| 24 ' | 1 - 0 | 1.013 | 23.000 | 81.000 | 12-16 21:24 |
| 21 ' | 1 - 0 | 1.015 | 23.000 | 67.000 | 12-16 21:22 |
| 20 ' | 0 - 0 | 1.083 | 10.000 | 21.000 | 12-16 21:21 |
| 19 ' | 0 - 0 | 1.071 | 10.000 | 23.000 | 12-16 21:19 |
| 16 ' | 0 - 0 | 1.083 | 10.000 | 21.000 | 12-16 21:17 |
| 10 ' | 0 - 0 | 1.071 | 11.000 | 21.000 | 12-16 21:11 |
| 09 ' | 0 - 0 | 1.071 | 12.000 | 21.000 | 12-16 21:09 |
| 07 ' | 0 - 0 | 1.056 | 13.000 | 26.000 | 12-16 21:08 |
| 06 ' | 0 - 0 | 1.056 | 13.000 | 23.000 | 12-16 21:07 |
| 05 ' | 0 - 0 | 1.056 | 13.000 | 26.000 | 12-16 21:05 |
| 03 ' | 0 - 0 | 1.045 | 15.000 | 29.000 | 12-16 21:04 |
| 00 ' | 0 - 0 | 1.040 | 15.000 | 29.000 | 12-16 21:00 |
| 00 ' | 0 - 0 | 1.045 | 15.000 | 29.000 | 12-16 20:59 |
| - | 1.040 | 17.000 | 34.000 | 12-16 12:01 | |
| - | 1.025 | 17.000 | 34.000 | 12-15 10:38 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 8 - 1 | 4.900 | 9.5 | 1.180 | 12-16 22:45 |
| 88 ' | 8 - 1 | 4.500 | 9.5 | 1.200 | 12-16 22:44 |
| 87 ' | 8 - 1 | 3.900 | 9.5 | 1.250 | 12-16 22:43 |
| 87 ' | 8 - 1 | 3.650 | 9.5 | 1.280 | 12-16 22:42 |
| 86 ' | 8 - 1 | 3.350 | 9.5 | 1.330 | 12-16 22:42 |
| 85 ' | 8 - 0 | 3.000 | 8.5 | 1.400 | 12-16 22:41 |
| 84 ' | 8 - 0 | 2.900 | 8.5 | 1.430 | 12-16 22:40 |
| 84 ' | 8 - 0 | 2.700 | 8.5 | 1.480 | 12-16 22:40 |
| 83 ' | 7 - 0 | 2.650 | 7.5 | 1.500 | 12-16 22:38 |
| 81 ' | 7 - 0 | 2.300 | 7.5 | 1.650 | 12-16 22:37 |
| 80 ' | 7 - 0 | 2.050 | 7.5 | 1.800 | 12-16 22:36 |
| 78 ' | 7 - 0 | 1.980 | 7.5 | 1.880 | 12-16 22:33 |
| 76 ' | 6 - 0 | 2.050 | 6.5,7.0 | 1.800 | 12-16 22:32 |
| 75 ' | 6 - 0 | 1.950 | 6.5,7.0 | 1.900 | 12-16 22:31 |
| 74 ' | 6 - 0 | 1.830 | 6.5,7.0 | 2.030 | 12-16 22:30 |
| 73 ' | 6 - 0 | 1.780 | 6.5,7.0 | 2.100 | 12-16 22:28 |
| 71 ' | 6 - 0 | 2.150 | 7 | 1.730 | 12-16 22:27 |
| 70 ' | 6 - 0 | 1.930 | 7 | 1.930 | 12-16 22:26 |
| 68 ' | 6 - 0 | 1.830 | 7 | 2.030 | 12-16 22:24 |
| 67 ' | 6 - 0 | 2.150 | 6.0,6.5 | 1.730 | 12-16 22:23 |
| 66 ' | 5 - 0 | 2.000 | 6.0,6.5 | 1.850 | 12-16 22:22 |
| 65 ' | 5 - 0 | 1.930 | 6.0,6.5 | 1.930 | 12-16 22:21 |
| 64 ' | 5 - 0 | 2.100 | 6.5 | 1.780 | 12-16 22:19 |
| 62 ' | 5 - 0 | 2.000 | 6.5 | 1.850 | 12-16 22:18 |
| 61 ' | 5 - 0 | 1.880 | 6.5 | 1.980 | 12-16 22:17 |
| 60 ' | 5 - 0 | 2.100 | 6.5,7.0 | 1.780 | 12-16 22:16 |
| 59 ' | 5 - 0 | 1.980 | 6.5,7.0 | 1.880 | 12-16 22:14 |
| 57 ' | 5 - 0 | 1.930 | 6.5,7.0 | 1.930 | 12-16 22:13 |
| 56 ' | 5 - 0 | 2.150 | 7 | 1.730 | 12-16 22:12 |
| 54 ' | 5 - 0 | 1.980 | 7 | 1.880 | 12-16 22:10 |
| 53 ' | 5 - 0 | 1.900 | 7 | 1.950 | 12-16 22:08 |
| 51 ' | 5 - 0 | 2.150 | 7.0,7.5 | 1.730 | 12-16 22:07 |
| 50 ' | 5 - 0 | 2.100 | 7.0,7.5 | 1.780 | 12-16 22:06 |
| half | 5 - 0 | 2.050 | 7.0,7.5 | 1.800 | 12-16 22:05 |
| half | 5 - 0 | 2.000 | 7.0,7.5 | 1.850 | 12-16 22:05 |
| half | 5 - 0 | 1.930 | 7.0,7.5 | 1.930 | 12-16 22:04 |
| half | 5 - 0 | 1.880 | 7.0,7.5 | 1.980 | 12-16 22:03 |
| half | 5 - 0 | 1.850 | 7.0,7.5 | 2.000 | 12-16 22:03 |
| half | 5 - 0 | 1.830 | 7.0,7.5 | 2.030 | 12-16 22:00 |
| half | 5 - 0 | 1.800 | 7.0,7.5 | 2.050 | 12-16 21:55 |
| half | 5 - 0 | 1.830 | 7.0,7.5 | 2.030 | 12-16 21:49 |
| half | 5 - 0 | 1.850 | 7.0,7.5 | 2.000 | 12-16 21:47 |
| 45 ' | 5 - 0 | 1.830 | 7.0,7.5 | 2.030 | 12-16 21:45 |
| 43 ' | 5 - 0 | 1.880 | 7.0,7.5 | 1.980 | 12-16 21:44 |
| 40 ' | 4 - 0 | 2.130 | 6.5 | 1.750 | 12-16 21:41 |
| 39 ' | 4 - 0 | 1.880 | 6.0,6.5 | 1.980 | 12-16 21:40 |
| 37 ' | 3 - 0 | 2.050 | 5.5 | 1.800 | 12-16 21:37 |
| 35 ' | 3 - 0 | 2.000 | 5.5 | 1.850 | 12-16 21:36 |
| 34 ' | 3 - 0 | 1.900 | 5.5 | 1.950 | 12-16 21:35 |
| 33 ' | 3 - 0 | 2.100 | 5.5,6.0 | 1.780 | 12-16 21:33 |
| 31 ' | 3 - 0 | 2.050 | 5.5,6.0 | 1.800 | 12-16 21:32 |
| 30 ' | 3 - 0 | 2.000 | 5.5,6.0 | 1.850 | 12-16 21:31 |
| 29 ' | 3 - 0 | 1.930 | 5.5,6.0 | 1.930 | 12-16 21:30 |
| 28 ' | 2 - 0 | 1.980 | 4.5,5.0 | 1.880 | 12-16 21:28 |
| 26 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.950 | 12-16 21:27 |
| 25 ' | 1 - 0 | 2.130 | 4 | 1.750 | 12-16 21:26 |
| 24 ' | 1 - 0 | 2.030 | 4 | 1.830 | 12-16 21:24 |
| 22 ' | 1 - 0 | 1.980 | 4 | 1.880 | 12-16 21:23 |
| 20 ' | 0 - 0 | 2.030 | 3.0,3.5 | 1.830 | 12-16 21:21 |
| 19 ' | 0 - 0 | 2.000 | 3.0,3.5 | 1.850 | 12-16 21:19 |
| 17 ' | 0 - 0 | 1.900 | 3.0,3.5 | 1.950 | 12-16 21:18 |
| 16 ' | 0 - 0 | 2.050 | 3.5 | 1.800 | 12-16 21:17 |
| 15 ' | 0 - 0 | 2.000 | 3.5 | 1.850 | 12-16 21:16 |
| 14 ' | 0 - 0 | 1.930 | 3.5 | 1.930 | 12-16 21:14 |
| 12 ' | 0 - 0 | 1.880 | 3.5 | 1.980 | 12-16 21:13 |
| 11 ' | 0 - 0 | 1.830 | 3.5 | 2.030 | 12-16 21:12 |
| 10 ' | 0 - 0 | 1.980 | 3.5,4.0 | 1.880 | 12-16 21:11 |
| 07 ' | 0 - 0 | 1.950 | 3.5,4.0 | 1.900 | 12-16 21:08 |
| 06 ' | 0 - 0 | 2.130 | 4 | 1.750 | 12-16 21:07 |
| 05 ' | 0 - 0 | 2.050 | 4 | 1.800 | 12-16 21:05 |
| 03 ' | 0 - 0 | 1.950 | 4 | 1.900 | 12-16 21:04 |
| 00 ' | 0 - 0 | 1.930 | 4.0,4.5 | 1.930 | 12-16 20:59 |
| 00 ' | 0 - 0 | 1.950 | 4.0,4.5 | 1.900 | 12-16 20:56 |
| - | 1.950 | 4.0, 4.5 | 1.900 | 12-16 20:56 | |
| 00 ' | 0 - 0 | 1.980 | 4.0,4.5 | 1.880 | 12-16 20:43 |
| - | 1.975 | 4.0, 4.5 | 1.875 | 12-16 20:24 | |
| - | 1.950 | 4.0, 4.5 | 1.900 | 12-16 19:20 | |
| - | 1.925 | 4.0, 4.5 | 1.925 | 12-16 19:05 | |
| - | 1.950 | 4.0, 4.5 | 1.900 | 12-16 18:49 | |
| - | 2.050 | 4.5 | 1.800 | 12-16 12:01 | |
| - | 2.000 | 4.5 | 1.850 | 12-16 08:17 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

