England Conference South - Basingstoke v Sutton Utd 2014-12-06 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 81 ' | 2 - 2 | 1.700 | 0.0 | 2.100 | 12-06 16:41 |
| 80 ' | 2 - 2 | 1.680 | 0.0 | 2.150 | 12-06 16:39 |
| 74 ' | 2 - 2 | 1.700 | 0.0 | 2.100 | 12-06 16:34 |
| 73 ' | 2 - 2 | 1.680 | 0.0 | 2.150 | 12-06 16:32 |
| 71 ' | 2 - 2 | 2.250 | 0.0,-0.5 | 1.630 | 12-06 16:31 |
| 69 ' | 2 - 2 | 2.200 | 0.0,-0.5 | 1.650 | 12-06 16:29 |
| 67 ' | 2 - 2 | 2.150 | 0.0,-0.5 | 1.680 | 12-06 16:27 |
| 64 ' | 2 - 2 | 2.100 | 0.0,-0.5 | 1.700 | 12-06 16:24 |
| 63 ' | 2 - 2 | 2.080 | 0.0,-0.5 | 1.730 | 12-06 16:22 |
| 61 ' | 2 - 2 | 2.050 | 0.0,-0.5 | 1.750 | 12-06 16:21 |
| 57 ' | 2 - 2 | 2.030 | 0.0,-0.5 | 1.780 | 12-06 16:17 |
| 54 ' | 2 - 2 | 2.000 | 0.0,-0.5 | 1.800 | 12-06 16:14 |
| 51 ' | 2 - 2 | 1.980 | 0.0,-0.5 | 1.830 | 12-06 16:11 |
| 48 ' | 2 - 1 | 1.950 | 0.0,-0.5 | 1.850 | 12-06 16:08 |
| half | 2 - 1 | 1.900 | 0.0,-0.5 | 1.900 | 12-06 15:51 |
| 47 ' | 2 - 1 | 1.930 | 0.0,-0.5 | 1.880 | 12-06 15:47 |
| 44 ' | 2 - 1 | 1.900 | 0.0,-0.5 | 1.900 | 12-06 15:45 |
| 42 ' | 2 - 1 | 2.000 | 0.0,-0.5 | 1.800 | 12-06 15:43 |
| 37 ' | 1 - 0 | 1.850 | 0.0,-0.5 | 1.950 | 12-06 15:37 |
| 33 ' | 1 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 12-06 15:33 |
| 25 ' | 1 - 0 | 1.800 | 0.0,-0.5 | 2.000 | 12-06 15:26 |
| 20 ' | 1 - 0 | 1.780 | 0.0,-0.5 | 2.030 | 12-06 15:20 |
| 17 ' | 1 - 0 | 2.030 | -0.5 | 1.780 | 12-06 15:17 |
| 10 ' | 0 - 0 | 2.000 | -0.5 | 1.800 | 12-06 15:10 |
| 04 ' | 0 - 0 | 1.980 | -0.5 | 1.830 | 12-06 15:05 |
| - | 1.950 | -0.5 | 1.850 | 12-06 09:42 | |
| - | 1.975 | -0.5 | 1.825 | 12-06 09:11 | |
| - | 1.950 | -0.5 | 1.850 | 12-06 07:06 | |
| - | 1.925 | -0.5 | 1.875 | 12-04 12:48 | |
| - | 1.950 | -0.5 | 1.850 | 12-04 11:15 | |
| - | 1.925 | -0.5 | 1.875 | 12-04 09:41 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 2 | 8.000 | 1.180 | 10.000 | 12-06 16:48 |
| 88 ' | 2 - 2 | 8.000 | 1.200 | 10.000 | 12-06 16:47 |
| 86 ' | 2 - 2 | 6.500 | 1.290 | 8.000 | 12-06 16:46 |
| 85 ' | 2 - 2 | 6.000 | 1.330 | 7.000 | 12-06 16:45 |
| 84 ' | 2 - 2 | 5.500 | 1.360 | 6.500 | 12-06 16:44 |
| 83 ' | 2 - 2 | 5.000 | 1.440 | 6.000 | 12-06 16:42 |
| 81 ' | 2 - 2 | 4.330 | 1.500 | 5.500 | 12-06 16:41 |
| 80 ' | 2 - 2 | 4.330 | 1.530 | 5.500 | 12-06 16:39 |
| 78 ' | 2 - 2 | 3.750 | 1.670 | 4.750 | 12-06 16:38 |
| 76 ' | 2 - 2 | 3.600 | 1.730 | 4.500 | 12-06 16:36 |
| 74 ' | 2 - 2 | 3.500 | 1.800 | 4.500 | 12-06 16:34 |
| 73 ' | 2 - 2 | 3.400 | 1.830 | 4.330 | 12-06 16:32 |
| 71 ' | 2 - 2 | 2.880 | 2.050 | 4.330 | 12-06 16:30 |
| 69 ' | 2 - 2 | 2.750 | 2.100 | 4.000 | 12-06 16:29 |
| 67 ' | 2 - 2 | 2.750 | 2.200 | 4.000 | 12-06 16:27 |
| 66 ' | 2 - 2 | 2.630 | 2.250 | 4.000 | 12-06 16:26 |
| 64 ' | 2 - 2 | 2.630 | 2.300 | 4.000 | 12-06 16:24 |
| 63 ' | 2 - 2 | 2.600 | 2.400 | 3.750 | 12-06 16:22 |
| 61 ' | 2 - 2 | 2.500 | 2.400 | 3.750 | 12-06 16:21 |
| 57 ' | 2 - 2 | 2.400 | 2.600 | 3.600 | 12-06 16:17 |
| 56 ' | 2 - 2 | 2.400 | 2.630 | 3.600 | 12-06 16:16 |
| 54 ' | 2 - 2 | 2.380 | 2.630 | 3.600 | 12-06 16:14 |
| 51 ' | 2 - 2 | 2.300 | 2.750 | 3.500 | 12-06 16:11 |
| 48 ' | 2 - 1 | 1.300 | 4.750 | 9.000 | 12-06 16:08 |
| half | 2 - 1 | 1.300 | 4.750 | 8.500 | 12-06 15:52 |
| 44 ' | 2 - 1 | 1.300 | 4.750 | 9.000 | 12-06 15:45 |
| 42 ' | 2 - 1 | 2.250 | 2.880 | 3.750 | 12-06 15:42 |
| 40 ' | 1 - 1 | 2.200 | 2.880 | 3.750 | 12-06 15:41 |
| 39 ' | 1 - 0 | 1.290 | 5.000 | 9.500 | 12-06 15:39 |
| 37 ' | 1 - 0 | 1.290 | 5.000 | 9.000 | 12-06 15:37 |
| 31 ' | 1 - 0 | 1.300 | 5.000 | 9.000 | 12-06 15:31 |
| 23 ' | 1 - 0 | 1.300 | 5.000 | 8.500 | 12-06 15:24 |
| 13 ' | 1 - 0 | 1.300 | 5.000 | 8.000 | 12-06 15:14 |
| 12 ' | 0 - 0 | 2.000 | 3.600 | 3.500 | 12-06 15:12 |
| 06 ' | 0 - 0 | 1.950 | 3.600 | 3.500 | 12-06 15:06 |
| - | 1.950 | 3.750 | 3.500 | 12-06 07:37 | |
| - | 1.900 | 3.800 | 3.250 | 12-04 09:41 | |
| - | 2.000 | 3.750 | 2.870 | 12-03 13:53 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 2 | 4.400 | 4.5 | 1.200 | 12-06 16:48 |
| 88 ' | 2 - 2 | 4.150 | 4.5 | 1.220 | 12-06 16:47 |
| 86 ' | 2 - 2 | 3.350 | 4.5 | 1.300 | 12-06 16:46 |
| 85 ' | 2 - 2 | 3.100 | 4.5 | 1.350 | 12-06 16:45 |
| 84 ' | 2 - 2 | 2.850 | 4.5 | 1.400 | 12-06 16:44 |
| 83 ' | 2 - 2 | 2.600 | 4.5 | 1.480 | 12-06 16:42 |
| 81 ' | 2 - 2 | 2.350 | 4.5 | 1.580 | 12-06 16:41 |
| 80 ' | 2 - 2 | 2.250 | 4.5 | 1.630 | 12-06 16:39 |
| 78 ' | 2 - 2 | 2.030 | 4.5 | 1.780 | 12-06 16:38 |
| 76 ' | 2 - 2 | 1.850 | 4.5 | 1.950 | 12-06 16:36 |
| 74 ' | 2 - 2 | 1.750 | 4.5 | 2.050 | 12-06 16:34 |
| 73 ' | 2 - 2 | 2.000 | 4.5,5.0 | 1.800 | 12-06 16:32 |
| 71 ' | 2 - 2 | 1.700 | 4.5,5.0 | 2.100 | 12-06 16:31 |
| 69 ' | 2 - 2 | 2.030 | 5 | 1.780 | 12-06 16:29 |
| 67 ' | 2 - 2 | 1.880 | 5 | 1.930 | 12-06 16:27 |
| 66 ' | 2 - 2 | 1.800 | 5 | 2.000 | 12-06 16:26 |
| 64 ' | 2 - 2 | 1.700 | 5 | 2.100 | 12-06 16:24 |
| 63 ' | 2 - 2 | 2.030 | 5.0,5.5 | 1.780 | 12-06 16:22 |
| 61 ' | 2 - 2 | 1.980 | 5.0,5.5 | 1.830 | 12-06 16:21 |
| 57 ' | 2 - 2 | 1.780 | 5.0,5.5 | 2.030 | 12-06 16:17 |
| 56 ' | 2 - 2 | 2.050 | 5.5 | 1.750 | 12-06 16:16 |
| 54 ' | 2 - 2 | 2.000 | 5.5 | 1.800 | 12-06 16:14 |
| 51 ' | 2 - 2 | 1.850 | 5.5 | 1.950 | 12-06 16:11 |
| 48 ' | 2 - 1 | 1.980 | 4.5,5.0 | 1.830 | 12-06 16:08 |
| half | 2 - 1 | 1.850 | 4.5,5.0 | 1.950 | 12-06 15:52 |
| half | 2 - 1 | 1.900 | 4.5,5.0 | 1.900 | 12-06 15:52 |
| 47 ' | 2 - 1 | 2.030 | 4.5,5.0 | 1.780 | 12-06 15:47 |
| 44 ' | 2 - 1 | 2.000 | 4.5,5.0 | 1.800 | 12-06 15:45 |
| 42 ' | 2 - 1 | 2.000 | 3.5 | 1.800 | 12-06 15:43 |
| 40 ' | 1 - 1 | 2.000 | 3.5,4.0 | 1.800 | 12-06 15:41 |
| 39 ' | 1 - 0 | 1.980 | 2.5,3.0 | 1.830 | 12-06 15:39 |
| 37 ' | 1 - 0 | 1.900 | 2.5,3.0 | 1.900 | 12-06 15:37 |
| 34 ' | 1 - 0 | 1.780 | 2.5,3.0 | 2.030 | 12-06 15:34 |
| 31 ' | 1 - 0 | 2.000 | 3 | 1.800 | 12-06 15:31 |
| 30 ' | 1 - 0 | 1.950 | 3 | 1.850 | 12-06 15:30 |
| 29 ' | 1 - 0 | 1.880 | 3 | 1.930 | 12-06 15:28 |
| 27 ' | 1 - 0 | 1.830 | 3 | 1.980 | 12-06 15:27 |
| 25 ' | 1 - 0 | 1.800 | 3 | 2.000 | 12-06 15:26 |
| 23 ' | 1 - 0 | 2.030 | 3.0,3.5 | 1.780 | 12-06 15:24 |
| 21 ' | 1 - 0 | 1.950 | 3.0,3.5 | 1.850 | 12-06 15:22 |
| 20 ' | 1 - 0 | 1.930 | 3.0,3.5 | 1.880 | 12-06 15:20 |
| 19 ' | 1 - 0 | 1.880 | 3.0,3.5 | 1.930 | 12-06 15:18 |
| 17 ' | 1 - 0 | 1.830 | 3.0,3.5 | 1.980 | 12-06 15:17 |
| 13 ' | 1 - 0 | 2.000 | 3.5 | 1.800 | 12-06 15:14 |
| 12 ' | 0 - 0 | 1.980 | 2.5 | 1.830 | 12-06 15:12 |
| 10 ' | 0 - 0 | 1.930 | 2.5 | 1.880 | 12-06 15:10 |
| 09 ' | 0 - 0 | 1.900 | 2.5 | 1.900 | 12-06 15:09 |
| 08 ' | 0 - 0 | 1.850 | 2.5 | 1.950 | 12-06 15:08 |
| 06 ' | 0 - 0 | 1.830 | 2.5 | 1.980 | 12-06 15:06 |
| 04 ' | 0 - 0 | 2.000 | 2.5,3.0 | 1.800 | 12-06 15:05 |
| 0 - 0 | 1.930 | 2.5,3.0 | 1.880 | 12-06 14:53 | |
| - | 1.925 | 2.5, 3.0 | 1.875 | 12-04 12:48 | |
| - | 1.900 | 2.5, 3.0 | 1.900 | 12-04 11:15 | |
| - | 1.875 | 2.5, 3.0 | 1.925 | 12-04 09:41 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
