England National League South - [19] Bath City v Slough [18] 2026-01-27 19:45:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 10.0 | 1.850 | 01-26 18:19 | |
| - | 1.875 | 10.0 | 1.925 | 01-26 14:04 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 4.5 | 1.925 | 01-27 11:01 | |
| - | 1.850 | 4.5 | 1.950 | 01-26 18:19 | |
| - | 1.825 | 4.5 | 1.975 | 01-26 14:04 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | -0.5 | 1.775 | 01-27 14:52 | |
| - | 1.975 | -0.5 | 1.825 | 01-27 10:33 | |
| - | 1.850 | -0.5 | 1.950 | 01-27 10:23 | |
| - | 2.000 | -0.5, -1.0 | 1.800 | 01-27 09:52 | |
| - | 1.875 | -0.5 | 1.925 | 01-27 00:43 | |
| - | 1.850 | -0.5 | 1.950 | 01-26 05:10 | |
| - | 1.900 | -0.5, -1.0 | 1.900 | 01-26 00:44 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.100 | 0.0, -0.5 | 1.700 | 01-27 14:31 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 01-27 10:23 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 01-27 09:52 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 01-26 05:10 | |
| - | 1.825 | 0.0, -0.5 | 1.975 | 01-26 00:44 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 3.400 | 3.300 | 01-27 14:45 | |
| - | 1.909 | 3.500 | 3.400 | 01-27 11:18 | |
| - | 1.900 | 3.500 | 3.500 | 01-27 10:33 | |
| - | 1.833 | 3.500 | 3.750 | 01-27 10:23 | |
| - | 1.750 | 3.600 | 4.000 | 01-27 09:52 | |
| - | 1.833 | 3.600 | 3.700 | 01-26 08:32 | |
| - | 1.667 | 3.750 | 4.333 | 01-26 07:02 | |
| - | 1.833 | 3.600 | 3.700 | 01-26 05:10 | |
| - | 1.667 | 3.750 | 4.333 | 01-26 03:02 | |
| - | 1.750 | 3.500 | 3.900 | 01-26 01:53 | |
| - | 1.667 | 3.750 | 4.333 | 01-26 01:02 | |
| - | 1.667 | 3.600 | 4.333 | 01-26 00:44 | |
| - | 1.850 | 3.400 | 3.600 | 01-25 23:50 | |
| - | 1.750 | 3.500 | 3.900 | 01-25 22:39 | |
| - | 1.850 | 3.400 | 3.600 | 01-25 10:33 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 2.5 | 1.900 | 01-27 10:23 | |
| - | 1.875 | 2.5 | 1.925 | 01-27 09:52 | |
| - | 1.900 | 2.5 | 1.900 | 01-26 13:39 | |
| - | 1.850 | 2.5 | 1.950 | 01-26 05:10 | |
| - | 1.825 | 2.5 | 1.975 | 01-26 00:44 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 1.0 | 1.975 | 01-27 10:23 | |
| - | 1.800 | 1.0 | 2.000 | 01-27 09:52 | |
| - | 1.825 | 1.0 | 1.975 | 01-26 13:39 | |
| - | 1.800 | 1.0 | 2.000 | 01-26 05:10 | |
| - | 1.775 | 1.0 | 2.025 | 01-26 00:44 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

