China Division 1 - Beijing Baxi v Shenzhen Ruby 2014-11-01 05:55:24
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 87 ' | 15 - 4 | 1.950 | 20.0 | 1.850 | 11-01 07:44 |
| 87 ' | 15 - 4 | 2.030 | 20.0 | 1.780 | 11-01 07:43 |
| 86 ' | 15 - 4 | 1.700 | 20.0 | 2.100 | 11-01 07:43 |
| 86 ' | 15 - 4 | 1.650 | 20.0 | 2.200 | 11-01 07:42 |
| 85 ' | 15 - 4 | 2.250 | 20.5 | 1.630 | 11-01 07:41 |
| 84 ' | 15 - 4 | 2.080 | 20.5 | 1.730 | 11-01 07:41 |
| 83 ' | 15 - 4 | 1.780 | 20.5 | 2.030 | 11-01 07:40 |
| 82 ' | 15 - 4 | 2.050 | 21.0 | 1.750 | 11-01 07:39 |
| 81 ' | 13 - 4 | 2.050 | 19.0 | 1.750 | 11-01 07:38 |
| 80 ' | 12 - 4 | 1.900 | 18.0 | 1.900 | 11-01 07:36 |
| 79 ' | 12 - 4 | 1.650 | 18.0 | 2.200 | 11-01 07:35 |
| 78 ' | 12 - 4 | 2.080 | 18.5 | 1.730 | 11-01 07:34 |
| 77 ' | 12 - 4 | 1.950 | 18.5 | 1.850 | 11-01 07:33 |
| 76 ' | 12 - 4 | 2.030 | 18.5 | 1.780 | 11-01 07:32 |
| 74 ' | 12 - 4 | 2.050 | 18.5 | 1.750 | 11-01 07:31 |
| 73 ' | 11 - 4 | 1.950 | 17.5 | 1.850 | 11-01 07:30 |
| 72 ' | 11 - 4 | 1.800 | 17.5 | 2.000 | 11-01 07:29 |
| 71 ' | 11 - 4 | 1.700 | 17.5 | 2.100 | 11-01 07:28 |
| 70 ' | 11 - 4 | 1.980 | 18.0 | 1.830 | 11-01 07:26 |
| 69 ' | 11 - 3 | 2.030 | 17.0 | 1.780 | 11-01 07:25 |
| 68 ' | 11 - 3 | 1.700 | 16.5 | 2.100 | 11-01 07:24 |
| 67 ' | 11 - 3 | 2.000 | 17.0 | 1.800 | 11-01 07:23 |
| 66 ' | 11 - 3 | 1.850 | 17.0 | 1.950 | 11-01 07:22 |
| 65 ' | 11 - 3 | 1.730 | 17.0 | 2.080 | 11-01 07:21 |
| 64 ' | 11 - 3 | 2.080 | 17.5 | 1.730 | 11-01 07:20 |
| 63 ' | 10 - 3 | 2.100 | 16.5 | 1.700 | 11-01 07:19 |
| 61 ' | 10 - 3 | 1.900 | 16.5 | 1.900 | 11-01 07:17 |
| 59 ' | 10 - 3 | 1.830 | 16.5 | 1.980 | 11-01 07:16 |
| 58 ' | 9 - 3 | 1.780 | 15.5 | 2.030 | 11-01 07:15 |
| 57 ' | 9 - 3 | 2.050 | 16.0 | 1.750 | 11-01 07:14 |
| 56 ' | 9 - 3 | 1.950 | 16.0 | 1.850 | 11-01 07:13 |
| 55 ' | 8 - 3 | 1.950 | 15.0 | 1.850 | 11-01 07:11 |
| 54 ' | 8 - 3 | 1.850 | 15.0 | 1.950 | 11-01 07:10 |
| 53 ' | 8 - 3 | 1.750 | 15.0 | 2.050 | 11-01 07:09 |
| 51 ' | 8 - 3 | 1.830 | 15.5 | 1.980 | 11-01 07:07 |
| 50 ' | 8 - 3 | 1.780 | 15.5 | 2.030 | 11-01 07:06 |
| 49 ' | 8 - 3 | 2.050 | 16.0 | 1.750 | 11-01 07:05 |
| 48 ' | 7 - 3 | 2.000 | 15.0 | 1.800 | 11-01 07:04 |
| 47 ' | 7 - 3 | 1.900 | 15.0 | 1.900 | 11-01 07:03 |
| 45 ' | 7 - 3 | 1.780 | 15.0 | 2.030 | 11-01 06:47 |
| 44 ' | 7 - 3 | 2.030 | 15.5 | 1.780 | 11-01 06:46 |
| 43 ' | 7 - 3 | 1.900 | 15.5 | 1.900 | 11-01 06:45 |
| 42 ' | 7 - 3 | 2.030 | 15.5 | 1.780 | 11-01 06:43 |
| 41 ' | 6 - 3 | 2.000 | 14.5 | 1.800 | 11-01 06:42 |
| 40 ' | 6 - 3 | 1.950 | 14.5 | 1.850 | 11-01 06:41 |
| 39 ' | 6 - 3 | 1.850 | 14.5 | 1.950 | 11-01 06:40 |
| 38 ' | 4 - 3 | 1.900 | 12.5 | 1.900 | 11-01 06:39 |
| 37 ' | 4 - 3 | 1.830 | 12.5 | 1.980 | 11-01 06:38 |
| 36 ' | 4 - 3 | 1.750 | 12.5 | 2.050 | 11-01 06:37 |
| 34 ' | 4 - 3 | 1.900 | 13.0 | 1.900 | 11-01 06:35 |
| 33 ' | 4 - 3 | 1.830 | 13.0 | 1.980 | 11-01 06:34 |
| 30 ' | 4 - 3 | 2.000 | 13.5 | 1.800 | 11-01 06:32 |
| 28 ' | 3 - 3 | 1.930 | 12.5 | 1.880 | 11-01 06:30 |
| 27 ' | 3 - 3 | 1.850 | 12.5 | 1.950 | 11-01 06:29 |
| 26 ' | 2 - 3 | 1.880 | 11.5 | 1.930 | 11-01 06:28 |
| 25 ' | 2 - 3 | 1.800 | 11.5 | 2.000 | 11-01 06:26 |
| 24 ' | 2 - 2 | 1.800 | 10.5 | 2.000 | 11-01 06:25 |
| 23 ' | 2 - 1 | 1.800 | 9.5 | 2.000 | 11-01 06:24 |
| 22 ' | 2 - 1 | 2.030 | 10.0 | 1.780 | 11-01 06:23 |
| 21 ' | 2 - 1 | 1.980 | 10.0 | 1.830 | 11-01 06:22 |
| 19 ' | 2 - 1 | 1.880 | 10.0 | 1.930 | 11-01 06:21 |
| 18 ' | 0 - 1 | 1.950 | 8.0 | 1.850 | 11-01 06:20 |
| 17 ' | 0 - 1 | 1.880 | 8.0 | 1.930 | 11-01 06:19 |
| 16 ' | 0 - 1 | 1.830 | 8.0 | 1.980 | 11-01 06:18 |
| 15 ' | 0 - 0 | 1.830 | 7.0 | 1.980 | 11-01 06:16 |
| 14 ' | 0 - 0 | 2.030 | 7.5 | 1.780 | 11-01 06:15 |
| 13 ' | 0 - 0 | 2.000 | 7.5 | 1.800 | 11-01 06:14 |
| 12 ' | 0 - 0 | 1.950 | 7.5 | 1.850 | 11-01 06:13 |
| 11 ' | 0 - 0 | 1.900 | 7.5 | 1.900 | 11-01 06:12 |
| 10 ' | 0 - 0 | 1.850 | 7.5 | 1.950 | 11-01 06:11 |
| 09 ' | 0 - 0 | 1.800 | 7.5 | 2.000 | 11-01 06:10 |
| 07 ' | 0 - 0 | 1.980 | 8.0 | 1.830 | 11-01 06:08 |
| 05 ' | 0 - 0 | 2.030 | 8.5 | 1.780 | 11-01 06:06 |
| 04 ' | 0 - 0 | 1.980 | 8.5 | 1.830 | 11-01 06:05 |
| 03 ' | 0 - 0 | 1.950 | 8.5 | 1.850 | 11-01 06:04 |
| 01 ' | 0 - 0 | 1.900 | 8.5 | 1.900 | 11-01 06:03 |
| 0 - 0 | 1.800 | 8.5 | 2.000 | 11-01 05:56 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 1 | 2.050 | 0.0,-0.5 | 1.750 | 11-01 07:44 |
| 87 ' | 2 - 1 | 1.880 | 0.0,-0.5 | 1.930 | 11-01 07:44 |
| 87 ' | 2 - 1 | 1.900 | 0.0,-0.5 | 1.900 | 11-01 07:43 |
| 86 ' | 2 - 1 | 1.730 | 0.0,-0.5 | 2.080 | 11-01 07:43 |
| 86 ' | 2 - 1 | 1.630 | 0.0,-0.5 | 2.250 | 11-01 07:42 |
| 85 ' | 2 - 1 | 1.600 | 0.0,-0.5 | 2.300 | 11-01 07:41 |
| 84 ' | 2 - 1 | 1.530 | 0.0,-0.5 | 2.430 | 11-01 07:41 |
| 83 ' | 2 - 1 | 1.450 | 0.0,-0.5 | 2.680 | 11-01 07:40 |
| 82 ' | 1 - 1 | 1.500 | -0.5 | 2.500 | 11-01 07:39 |
| 81 ' | 1 - 1 | 1.430 | -0.5 | 2.750 | 11-01 07:37 |
| 80 ' | 1 - 1 | 1.400 | -0.5 | 2.850 | 11-01 07:36 |
| 79 ' | 1 - 1 | 1.430 | -0.5 | 2.750 | 11-01 07:35 |
| 77 ' | 1 - 1 | 1.400 | -0.5 | 2.850 | 11-01 07:33 |
| 74 ' | 1 - 0 | 1.300 | -0.5 | 3.350 | 11-01 07:31 |
| 73 ' | 1 - 0 | 1.350 | -0.5 | 3.100 | 11-01 07:30 |
| 72 ' | 1 - 0 | 1.260 | -0.5 | 3.700 | 11-01 07:29 |
| 71 ' | 1 - 0 | 1.430 | -0.5,-1.0 | 2.750 | 11-01 07:27 |
| 70 ' | 1 - 0 | 1.880 | -1.0,-1.5 | 1.930 | 11-01 07:26 |
| 69 ' | 1 - 0 | 1.800 | -1.0,-1.5 | 2.000 | 11-01 07:25 |
| 63 ' | 1 - 0 | 1.380 | -0.5,-1.0 | 3.000 | 11-01 07:19 |
| 59 ' | 1 - 0 | 1.350 | -0.5,-1.0 | 3.100 | 11-01 07:16 |
| 58 ' | 1 - 0 | 1.380 | -0.5,-1.0 | 3.000 | 11-01 07:15 |
| 57 ' | 1 - 0 | 1.400 | -0.5,-1.0 | 2.850 | 11-01 07:14 |
| 56 ' | 1 - 0 | 1.430 | -0.5,-1.0 | 2.750 | 11-01 07:13 |
| 55 ' | 1 - 0 | 1.500 | -0.5,-1.0 | 2.500 | 11-01 07:11 |
| 54 ' | 1 - 0 | 1.480 | -0.5,-1.0 | 2.600 | 11-01 07:10 |
| 53 ' | 1 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 11-01 07:09 |
| 50 ' | 0 - 0 | 1.350 | -0.5,-1.0 | 3.100 | 11-01 07:06 |
| 49 ' | 0 - 0 | 1.450 | -1 | 2.680 | 11-01 07:05 |
| 47 ' | 0 - 0 | 1.430 | -1 | 2.750 | 11-01 07:03 |
| half | 0 - 0 | 1.450 | -1 | 2.680 | 11-01 07:00 |
| half | 0 - 0 | 1.550 | -1 | 2.380 | 11-01 06:59 |
| half | 0 - 0 | 1.500 | -1 | 2.500 | 11-01 06:59 |
| half | 0 - 0 | 1.450 | -1 | 2.680 | 11-01 06:58 |
| half | 0 - 0 | 1.400 | -1 | 2.850 | 11-01 06:56 |
| half | 0 - 0 | 1.430 | -1 | 2.750 | 11-01 06:55 |
| half | 0 - 0 | 1.380 | -1 | 3.000 | 11-01 06:54 |
| half | 0 - 0 | 1.400 | -1 | 2.850 | 11-01 06:53 |
| half | 0 - 0 | 1.380 | -1 | 3.000 | 11-01 06:52 |
| half | 0 - 0 | 1.330 | -1 | 3.200 | 11-01 06:50 |
| half | 0 - 0 | 1.350 | -1 | 3.100 | 11-01 06:49 |
| half | 0 - 0 | 1.400 | -1 | 2.850 | 11-01 06:49 |
| 45 ' | 0 - 0 | 1.430 | -1 | 2.750 | 11-01 06:47 |
| 44 ' | 0 - 0 | 1.450 | -1 | 2.680 | 11-01 06:46 |
| 43 ' | 0 - 0 | 1.580 | -1 | 2.350 | 11-01 06:45 |
| 40 ' | 0 - 0 | 1.680 | -1 | 2.150 | 11-01 06:41 |
| 39 ' | 0 - 0 | 1.750 | -1 | 2.050 | 11-01 06:40 |
| 38 ' | 0 - 0 | 1.730 | -1 | 2.080 | 11-01 06:39 |
| 36 ' | 0 - 0 | 1.700 | -1 | 2.100 | 11-01 06:37 |
| 34 ' | 0 - 0 | 1.680 | -1 | 2.150 | 11-01 06:35 |
| 33 ' | 0 - 0 | 1.700 | -1 | 2.100 | 11-01 06:34 |
| 32 ' | 0 - 0 | 1.650 | -1 | 2.200 | 11-01 06:33 |
| 30 ' | 0 - 0 | 1.700 | -1 | 2.100 | 11-01 06:32 |
| 28 ' | 0 - 0 | 2.080 | -1.0,-1.5 | 1.730 | 11-01 06:30 |
| 27 ' | 0 - 0 | 2.050 | -1.0,-1.5 | 1.750 | 11-01 06:29 |
| 26 ' | 0 - 0 | 2.030 | -1.0,-1.5 | 1.780 | 11-01 06:28 |
| 25 ' | 0 - 0 | 2.050 | -1.0,-1.5 | 1.750 | 11-01 06:26 |
| 24 ' | 0 - 0 | 1.950 | -1.0,-1.5 | 1.850 | 11-01 06:25 |
| 23 ' | 0 - 0 | 1.930 | -1.0,-1.5 | 1.880 | 11-01 06:24 |
| 22 ' | 0 - 0 | 1.880 | -1.0,-1.5 | 1.930 | 11-01 06:23 |
| 21 ' | 0 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 11-01 06:22 |
| 19 ' | 0 - 0 | 1.800 | -1.0,-1.5 | 2.000 | 11-01 06:21 |
| 18 ' | 0 - 0 | 2.030 | -1.5 | 1.780 | 11-01 06:20 |
| 17 ' | 0 - 0 | 1.980 | -1.5 | 1.830 | 11-01 06:19 |
| 16 ' | 0 - 0 | 1.930 | -1.5 | 1.880 | 11-01 06:17 |
| 15 ' | 0 - 0 | 1.880 | -1.5 | 1.930 | 11-01 06:16 |
| 14 ' | 0 - 0 | 1.830 | -1.5 | 1.980 | 11-01 06:15 |
| 13 ' | 0 - 0 | 1.780 | -1.5 | 2.030 | 11-01 06:14 |
| 12 ' | 0 - 0 | 1.830 | -1.5 | 1.980 | 11-01 06:13 |
| 11 ' | 0 - 0 | 1.900 | -1.5 | 1.900 | 11-01 06:12 |
| 10 ' | 0 - 0 | 1.930 | -1.5 | 1.880 | 11-01 06:11 |
| 09 ' | 0 - 0 | 1.900 | -1.5 | 1.900 | 11-01 06:10 |
| 07 ' | 0 - 0 | 1.980 | -1.5,-2.0 | 1.830 | 11-01 06:08 |
| 05 ' | 0 - 0 | 1.900 | -1.5,-2.0 | 1.900 | 11-01 06:06 |
| 04 ' | 0 - 0 | 1.880 | -1.5,-2.0 | 1.930 | 11-01 06:05 |
| 03 ' | 0 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 11-01 06:04 |
| 01 ' | 0 - 0 | 1.830 | -1.5,-2.0 | 1.980 | 11-01 06:03 |
| 0 - 0 | 2.030 | -2 | 1.780 | 11-01 05:56 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 1 | 1.063 | 10.000 | 41.000 | 11-01 07:44 |
| 87 ' | 2 - 1 | 1.050 | 11.000 | 51.000 | 11-01 07:44 |
| 87 ' | 2 - 1 | 1.050 | 11.000 | 41.000 | 11-01 07:43 |
| 86 ' | 2 - 1 | 1.036 | 15.000 | 51.000 | 11-01 07:42 |
| 86 ' | 2 - 1 | 1.030 | 15.000 | 51.000 | 11-01 07:42 |
| 85 ' | 2 - 1 | 1.040 | 13.000 | 41.000 | 11-01 07:41 |
| 84 ' | 2 - 1 | 1.030 | 15.000 | 51.000 | 11-01 07:41 |
| 83 ' | 1 - 1 | 1.040 | 13.000 | 41.000 | 11-01 07:40 |
| 82 ' | 1 - 1 | 1.500 | 2.630 | 26.000 | 11-01 07:38 |
| 81 ' | 1 - 1 | 1.440 | 3.100 | 15.000 | 11-01 07:37 |
| 80 ' | 1 - 1 | 1.400 | 3.100 | 26.000 | 11-01 07:36 |
| 79 ' | 1 - 1 | 1.400 | 3.250 | 12.000 | 11-01 07:35 |
| 78 ' | 1 - 1 | 1.400 | 3.200 | 19.000 | 11-01 07:34 |
| 77 ' | 1 - 1 | 1.400 | 3.400 | 13.000 | 11-01 07:33 |
| 76 ' | 1 - 0 | 1.360 | 3.500 | 15.000 | 11-01 07:32 |
| 74 ' | 1 - 0 | 1.025 | 17.000 | 34.000 | 11-01 07:31 |
| 73 ' | 1 - 0 | 1.030 | 15.000 | 34.000 | 11-01 07:30 |
| 72 ' | 1 - 0 | 1.020 | 19.000 | 41.000 | 11-01 07:28 |
| 71 ' | 1 - 0 | 1.030 | 15.000 | 34.000 | 11-01 07:27 |
| 69 ' | 1 - 0 | 1.036 | 13.000 | 29.000 | 11-01 07:25 |
| 65 ' | 1 - 0 | 1.040 | 13.000 | 29.000 | 11-01 07:21 |
| 63 ' | 1 - 0 | 1.036 | 13.000 | 29.000 | 11-01 07:19 |
| 61 ' | 1 - 0 | 1.040 | 13.000 | 26.000 | 11-01 07:17 |
| 59 ' | 1 - 0 | 1.040 | 13.000 | 29.000 | 11-01 07:16 |
| 58 ' | 1 - 0 | 1.030 | 15.000 | 34.000 | 11-01 07:15 |
| 57 ' | 1 - 0 | 1.020 | 19.000 | 51.000 | 11-01 07:14 |
| 56 ' | 1 - 0 | 1.020 | 19.000 | 41.000 | 11-01 07:12 |
| 55 ' | 1 - 0 | 1.040 | 13.000 | 34.000 | 11-01 07:11 |
| 54 ' | 1 - 0 | 1.045 | 11.000 | 29.000 | 11-01 07:10 |
| 53 ' | 0 - 0 | 1.050 | 11.000 | 23.000 | 11-01 07:09 |
| 50 ' | 0 - 0 | 1.290 | 4.750 | 10.000 | 11-01 07:06 |
| 49 ' | 0 - 0 | 1.290 | 4.750 | 11.000 | 11-01 07:05 |
| 48 ' | 0 - 0 | 1.250 | 4.750 | 12.000 | 11-01 07:04 |
| 47 ' | 0 - 0 | 1.250 | 5.000 | 10.000 | 11-01 07:03 |
| half | 0 - 0 | 1.290 | 5.000 | 9.500 | 11-01 06:59 |
| half | 0 - 0 | 1.330 | 4.500 | 8.500 | 11-01 06:59 |
| half | 0 - 0 | 1.300 | 4.750 | 9.000 | 11-01 06:58 |
| half | 0 - 0 | 1.290 | 5.000 | 9.500 | 11-01 06:58 |
| half | 0 - 0 | 1.250 | 5.000 | 10.000 | 11-01 06:56 |
| half | 0 - 0 | 1.250 | 5.500 | 10.000 | 11-01 06:56 |
| half | 0 - 0 | 1.290 | 5.000 | 9.500 | 11-01 06:55 |
| half | 0 - 0 | 1.250 | 5.500 | 10.000 | 11-01 06:54 |
| half | 0 - 0 | 1.250 | 5.000 | 10.000 | 11-01 06:53 |
| half | 0 - 0 | 1.250 | 5.500 | 11.000 | 11-01 06:52 |
| half | 0 - 0 | 1.200 | 5.500 | 12.000 | 11-01 06:52 |
| half | 0 - 0 | 1.220 | 5.500 | 12.000 | 11-01 06:50 |
| half | 0 - 0 | 1.220 | 5.500 | 11.000 | 11-01 06:49 |
| half | 0 - 0 | 1.250 | 5.500 | 9.500 | 11-01 06:49 |
| 47 ' | 0 - 0 | 1.290 | 5.000 | 10.000 | 11-01 06:48 |
| 45 ' | 0 - 0 | 1.250 | 5.000 | 11.000 | 11-01 06:47 |
| 44 ' | 0 - 0 | 1.290 | 4.750 | 10.000 | 11-01 06:46 |
| 43 ' | 0 - 0 | 1.360 | 4.500 | 8.500 | 11-01 06:44 |
| 42 ' | 0 - 0 | 1.400 | 4.330 | 8.000 | 11-01 06:43 |
| 40 ' | 0 - 0 | 1.400 | 4.000 | 8.500 | 11-01 06:41 |
| 38 ' | 0 - 0 | 1.440 | 4.000 | 7.500 | 11-01 06:39 |
| 36 ' | 0 - 0 | 1.400 | 4.000 | 8.000 | 11-01 06:37 |
| 30 ' | 0 - 0 | 1.400 | 4.330 | 7.500 | 11-01 06:32 |
| 28 ' | 0 - 0 | 1.440 | 4.000 | 7.000 | 11-01 06:30 |
| 27 ' | 0 - 0 | 1.440 | 4.330 | 6.500 | 11-01 06:29 |
| 26 ' | 0 - 0 | 1.440 | 4.500 | 6.500 | 11-01 06:27 |
| 25 ' | 0 - 0 | 1.440 | 4.500 | 6.000 | 11-01 06:26 |
| 24 ' | 0 - 0 | 1.400 | 4.500 | 7.000 | 11-01 06:25 |
| 23 ' | 0 - 0 | 1.400 | 4.750 | 7.000 | 11-01 06:24 |
| 22 ' | 0 - 0 | 1.400 | 4.750 | 7.500 | 11-01 06:23 |
| 21 ' | 0 - 0 | 1.360 | 4.750 | 7.500 | 11-01 06:22 |
| 19 ' | 0 - 0 | 1.360 | 5.000 | 7.500 | 11-01 06:21 |
| 18 ' | 0 - 0 | 1.330 | 5.000 | 7.500 | 11-01 06:20 |
| 17 ' | 0 - 0 | 1.330 | 5.000 | 8.000 | 11-01 06:18 |
| 16 ' | 0 - 0 | 1.300 | 5.500 | 8.000 | 11-01 06:17 |
| 15 ' | 0 - 0 | 1.290 | 5.500 | 8.000 | 11-01 06:16 |
| 14 ' | 0 - 0 | 1.290 | 5.500 | 8.500 | 11-01 06:15 |
| 13 ' | 0 - 0 | 1.250 | 6.000 | 9.000 | 11-01 06:14 |
| 12 ' | 0 - 0 | 1.290 | 5.500 | 8.000 | 11-01 06:13 |
| 11 ' | 0 - 0 | 1.300 | 5.500 | 7.500 | 11-01 06:12 |
| 10 ' | 0 - 0 | 1.330 | 5.500 | 7.500 | 11-01 06:11 |
| 09 ' | 0 - 0 | 1.300 | 5.500 | 7.500 | 11-01 06:10 |
| 07 ' | 0 - 0 | 1.250 | 6.000 | 8.000 | 11-01 06:08 |
| 05 ' | 0 - 0 | 1.250 | 6.500 | 8.500 | 11-01 06:06 |
| 03 ' | 0 - 0 | 1.220 | 6.500 | 8.500 | 11-01 06:04 |
| 01 ' | 0 - 0 | 1.220 | 6.500 | 9.000 | 11-01 06:02 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 1 | 2.150 | 3.5 | 1.680 | 11-01 07:44 |
| 87 ' | 2 - 1 | 2.050 | 3.5 | 1.750 | 11-01 07:43 |
| 86 ' | 2 - 1 | 1.980 | 3.5 | 1.830 | 11-01 07:43 |
| 86 ' | 2 - 1 | 1.900 | 3.5 | 1.900 | 11-01 07:42 |
| 85 ' | 2 - 1 | 1.730 | 3.5 | 2.080 | 11-01 07:41 |
| 84 ' | 2 - 1 | 1.680 | 3.5 | 2.150 | 11-01 07:41 |
| 83 ' | 2 - 1 | 1.530 | 3.5 | 2.430 | 11-01 07:40 |
| 82 ' | 1 - 1 | 1.580 | 2.5,3.0 | 2.350 | 11-01 07:39 |
| 81 ' | 1 - 1 | 1.480 | 3 | 2.600 | 11-01 07:38 |
| 80 ' | 1 - 1 | 2.050 | 3.0,3.5 | 1.750 | 11-01 07:36 |
| 79 ' | 1 - 1 | 1.700 | 3.0,3.5 | 2.100 | 11-01 07:35 |
| 78 ' | 1 - 1 | 1.930 | 3.0,3.5 | 1.880 | 11-01 07:34 |
| 77 ' | 1 - 1 | 1.680 | 3.0,3.5 | 2.150 | 11-01 07:33 |
| 74 ' | 1 - 0 | 1.480 | 2.0,2.5 | 2.600 | 11-01 07:31 |
| 73 ' | 1 - 0 | 1.580 | 2.0,2.5 | 2.350 | 11-01 07:30 |
| 72 ' | 1 - 0 | 1.480 | 2.0,2.5 | 2.600 | 11-01 07:29 |
| 71 ' | 1 - 0 | 1.730 | 2.5 | 2.080 | 11-01 07:27 |
| 70 ' | 1 - 0 | 1.630 | 2.5 | 2.250 | 11-01 07:26 |
| 69 ' | 1 - 0 | 1.580 | 2.5 | 2.350 | 11-01 07:25 |
| 66 ' | 1 - 0 | 1.500 | 2.5 | 2.500 | 11-01 07:22 |
| 65 ' | 1 - 0 | 1.530 | 2.5 | 2.430 | 11-01 07:21 |
| 63 ' | 1 - 0 | 1.550 | 2.5 | 2.380 | 11-01 07:19 |
| 61 ' | 1 - 0 | 1.430 | 2.5 | 2.750 | 11-01 07:17 |
| 59 ' | 1 - 0 | 1.450 | 2.5 | 2.680 | 11-01 07:16 |
| 58 ' | 1 - 0 | 1.600 | 2.5 | 2.300 | 11-01 07:15 |
| 57 ' | 1 - 0 | 1.930 | 2.5 | 1.880 | 11-01 07:14 |
| 56 ' | 1 - 0 | 2.250 | 2.5,3.0 | 1.630 | 11-01 07:13 |
| 55 ' | 1 - 0 | 2.100 | 2.5,3.0 | 1.700 | 11-01 07:11 |
| 54 ' | 1 - 0 | 1.900 | 2.5,3.0 | 1.900 | 11-01 07:10 |
| 53 ' | 1 - 0 | 1.800 | 3 | 2.000 | 11-01 07:09 |
| 50 ' | 0 - 0 | 1.500 | 1.5,2.0 | 2.500 | 11-01 07:06 |
| 49 ' | 0 - 0 | 1.800 | 2 | 2.000 | 11-01 07:05 |
| 48 ' | 0 - 0 | 1.750 | 2 | 2.050 | 11-01 07:04 |
| 47 ' | 0 - 0 | 1.600 | 2 | 2.300 | 11-01 07:03 |
| 46 ' | 0 - 0 | 1.530 | 2 | 2.430 | 11-01 07:02 |
| 45 ' | 0 - 0 | 1.580 | 2 | 2.350 | 11-01 07:01 |
| half | 0 - 0 | 1.550 | 2 | 2.380 | 11-01 07:00 |
| half | 0 - 0 | 1.580 | 2 | 2.350 | 11-01 07:00 |
| half | 0 - 0 | 1.550 | 2 | 2.380 | 11-01 07:00 |
| half | 0 - 0 | 1.580 | 2 | 2.350 | 11-01 06:59 |
| half | 0 - 0 | 1.550 | 2 | 2.380 | 11-01 06:58 |
| half | 0 - 0 | 1.480 | 2 | 2.600 | 11-01 06:53 |
| half | 0 - 0 | 1.500 | 2 | 2.500 | 11-01 06:52 |
| half | 0 - 0 | 1.480 | 2 | 2.600 | 11-01 06:50 |
| half | 0 - 0 | 1.450 | 2 | 2.680 | 11-01 06:49 |
| 47 ' | 0 - 0 | 1.550 | 2 | 2.380 | 11-01 06:48 |
| 45 ' | 0 - 0 | 1.680 | 2 | 2.150 | 11-01 06:47 |
| 44 ' | 0 - 0 | 1.630 | 2 | 2.250 | 11-01 06:46 |
| 43 ' | 0 - 0 | 1.680 | 2 | 2.150 | 11-01 06:45 |
| 42 ' | 0 - 0 | 1.750 | 2 | 2.050 | 11-01 06:43 |
| 41 ' | 0 - 0 | 1.980 | 2 | 1.830 | 11-01 06:42 |
| 40 ' | 0 - 0 | 1.850 | 2 | 1.950 | 11-01 06:41 |
| 39 ' | 0 - 0 | 1.830 | 2 | 1.980 | 11-01 06:40 |
| 37 ' | 0 - 0 | 1.780 | 2 | 2.030 | 11-01 06:38 |
| 36 ' | 0 - 0 | 2.100 | 2.0,2.5 | 1.700 | 11-01 06:37 |
| 34 ' | 0 - 0 | 1.900 | 2.0,2.5 | 1.900 | 11-01 06:35 |
| 32 ' | 0 - 0 | 1.950 | 2.0,2.5 | 1.850 | 11-01 06:33 |
| 30 ' | 0 - 0 | 1.900 | 2.0,2.5 | 1.900 | 11-01 06:32 |
| 28 ' | 0 - 0 | 2.250 | 2.5 | 1.630 | 11-01 06:30 |
| 27 ' | 0 - 0 | 1.980 | 2.5 | 1.830 | 11-01 06:29 |
| 26 ' | 0 - 0 | 1.950 | 2.5 | 1.850 | 11-01 06:28 |
| 25 ' | 0 - 0 | 1.900 | 2.5 | 1.900 | 11-01 06:26 |
| 24 ' | 0 - 0 | 1.930 | 2.5 | 1.880 | 11-01 06:25 |
| 23 ' | 0 - 0 | 1.900 | 2.5 | 1.900 | 11-01 06:24 |
| 22 ' | 0 - 0 | 1.930 | 2.5 | 1.880 | 11-01 06:23 |
| 19 ' | 0 - 0 | 1.900 | 2.5 | 1.900 | 11-01 06:21 |
| 18 ' | 0 - 0 | 2.080 | 2.5,3.0 | 1.730 | 11-01 06:20 |
| 17 ' | 0 - 0 | 2.050 | 2.5,3.0 | 1.750 | 11-01 06:19 |
| 16 ' | 0 - 0 | 2.030 | 2.5,3.0 | 1.780 | 11-01 06:18 |
| 15 ' | 0 - 0 | 1.950 | 2.5,3.0 | 1.850 | 11-01 06:16 |
| 14 ' | 0 - 0 | 1.980 | 2.5,3.0 | 1.830 | 11-01 06:15 |
| 13 ' | 0 - 0 | 1.930 | 2.5,3.0 | 1.880 | 11-01 06:14 |
| 12 ' | 0 - 0 | 1.880 | 2.5,3.0 | 1.930 | 11-01 06:13 |
