Australia Brisbane Canale Cup - Bethania Rams SC v Oxley United 2021-03-28 08:42:45
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 87 ' | 1 - 2 | 3.000 | 0.0 | 1.375 | 03-28 09:51 |
| 76 ' | 1 - 2 | 2.000 | 0.0 | 1.800 | 03-28 09:39 |
| 71 ' | 1 - 1 | 1.950 | 0.0 | 1.850 | 03-28 09:34 |
| 70 ' | 2 - 1 | 1.900 | 0.0 | 1.900 | 03-28 09:33 |
| 68 ' | 1 - 1 | 1.950 | 0.0 | 1.850 | 03-28 09:32 |
| 67 ' | 1 - 1 | 1.975 | 0.0 | 1.825 | 03-28 09:30 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 87 ' | 1 - 3 | 51.000 | 51.000 | 1.002 | 03-28 09:51 |
| 87 ' | 1 - 2 | 41.000 | 11.000 | 1.050 | 03-28 09:51 |
| 86 ' | 1 - 2 | 34.000 | 7.000 | 1.100 | 03-28 09:50 |
| 86 ' | 1 - 2 | 29.000 | 6.500 | 1.111 | 03-28 09:49 |
| 85 ' | 1 - 2 | 29.000 | 6.000 | 1.125 | 03-28 09:49 |
| 85 ' | 1 - 2 | 26.000 | 6.000 | 1.125 | 03-28 09:49 |
| 84 ' | 1 - 2 | 26.000 | 5.500 | 1.143 | 03-28 09:48 |
| 84 ' | 1 - 2 | 23.000 | 5.500 | 1.143 | 03-28 09:47 |
| 83 ' | 1 - 2 | 23.000 | 5.000 | 1.167 | 03-28 09:47 |
| 82 ' | 1 - 2 | 21.000 | 5.000 | 1.167 | 03-28 09:46 |
| 82 ' | 1 - 2 | 19.000 | 5.000 | 1.167 | 03-28 09:45 |
| 82 ' | 1 - 2 | 19.000 | 5.000 | 1.182 | 03-28 09:45 |
| 81 ' | 1 - 2 | 19.000 | 4.750 | 1.182 | 03-28 09:45 |
| 81 ' | 1 - 2 | 17.000 | 4.750 | 1.182 | 03-28 09:45 |
| 81 ' | 1 - 2 | 17.000 | 4.750 | 1.200 | 03-28 09:44 |
| 80 ' | 1 - 2 | 15.000 | 4.750 | 1.200 | 03-28 09:43 |
| 79 ' | 1 - 2 | 15.000 | 4.750 | 1.222 | 03-28 09:43 |
| 78 ' | 1 - 2 | 13.000 | 4.750 | 1.222 | 03-28 09:42 |
| 78 ' | 1 - 2 | 12.000 | 4.750 | 1.222 | 03-28 09:42 |
| 77 ' | 1 - 2 | 12.000 | 4.500 | 1.250 | 03-28 09:40 |
| 76 ' | 1 - 2 | 11.000 | 4.500 | 1.250 | 03-28 09:39 |
| 76 ' | 1 - 1 | 3.500 | 1.952 | 3.400 | 03-28 09:39 |
| 75 ' | 1 - 1 | 3.500 | 2.000 | 3.400 | 03-28 09:39 |
| 75 ' | 1 - 1 | 3.500 | 2.000 | 3.250 | 03-28 09:38 |
| 74 ' | 1 - 1 | 3.400 | 2.050 | 3.250 | 03-28 09:38 |
| 73 ' | 1 - 1 | 3.400 | 2.100 | 3.200 | 03-28 09:37 |
| 73 ' | 1 - 1 | 3.250 | 2.100 | 3.200 | 03-28 09:37 |
| 73 ' | 1 - 1 | 3.250 | 2.100 | 3.100 | 03-28 09:36 |
| 72 ' | 1 - 1 | 3.250 | 2.200 | 3.100 | 03-28 09:35 |
| 71 ' | 1 - 1 | 3.200 | 2.200 | 3.000 | 03-28 09:35 |
| 71 ' | 1 - 1 | 3.200 | 2.250 | 3.000 | 03-28 09:34 |
| 70 ' | 2 - 1 | 1.364 | 4.000 | 8.000 | 03-28 09:33 |
| 69 ' | 1 - 1 | 3.100 | 2.300 | 3.000 | 03-28 09:33 |
| 68 ' | 1 - 1 | 3.100 | 2.375 | 2.875 | 03-28 09:32 |
| 67 ' | 1 - 1 | 3.000 | 2.400 | 2.875 | 03-28 09:31 |
| 67 ' | 1 - 1 | 3.000 | 2.500 | 2.875 | 03-28 09:30 |
| half | 1 - 0 | 1.571 | 4.500 | 4.500 | 03-28 08:54 |
| 41 ' | 1 - 0 | 1.571 | 4.500 | 4.333 | 03-28 08:49 |
| 40 ' | 1 - 0 | 1.615 | 4.500 | 4.000 | 03-28 08:48 |
| 38 ' | 1 - 0 | 1.571 | 4.500 | 4.000 | 03-28 08:47 |
| 38 ' | 1 - 0 | 1.571 | 4.750 | 4.000 | 03-28 08:46 |
| 34 ' | 1 - 0 | 1.615 | 4.750 | 4.000 | 03-28 08:42 |
| 34 ' | 1 - 0 | 1.615 | 4.750 | 3.750 | 03-28 08:42 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 1 - 3 | 4.650 | 4.5 | 1.180 | 03-28 09:52 |
| 88 ' | 1 - 3 | 4.500 | 4.5 | 1.190 | 03-28 09:52 |
| 88 ' | 1 - 3 | 4.150 | 4.5 | 1.220 | 03-28 09:51 |
| 88 ' | 1 - 3 | 3.800 | 4.5 | 1.250 | 03-28 09:51 |
| 87 ' | 1 - 3 | 3.550 | 4.5 | 1.275 | 03-28 09:51 |
| 87 ' | 1 - 2 | 3.450 | 3.5 | 1.300 | 03-28 09:50 |
| 87 ' | 1 - 2 | 3.300 | 3.5 | 1.325 | 03-28 09:50 |
| 86 ' | 1 - 2 | 3.100 | 3.5 | 1.350 | 03-28 09:50 |
| 86 ' | 1 - 2 | 3.000 | 3.5 | 1.375 | 03-28 09:50 |
| 86 ' | 1 - 2 | 2.850 | 3.5 | 1.400 | 03-28 09:49 |
| 85 ' | 1 - 2 | 2.750 | 3.5 | 1.425 | 03-28 09:49 |
| 85 ' | 1 - 2 | 2.675 | 3.5 | 1.450 | 03-28 09:49 |
| 84 ' | 1 - 2 | 2.500 | 3.5 | 1.500 | 03-28 09:48 |
| 84 ' | 1 - 2 | 2.425 | 3.5 | 1.525 | 03-28 09:48 |
| 84 ' | 1 - 2 | 2.375 | 3.5 | 1.550 | 03-28 09:47 |
| 83 ' | 1 - 2 | 2.300 | 3.5 | 1.600 | 03-28 09:47 |
| 83 ' | 1 - 2 | 2.250 | 3.5 | 1.625 | 03-28 09:47 |
| 83 ' | 1 - 2 | 2.200 | 3.5 | 1.650 | 03-28 09:46 |
| 82 ' | 1 - 2 | 2.150 | 3.5 | 1.675 | 03-28 09:46 |
| 82 ' | 1 - 2 | 2.075 | 3.5 | 1.725 | 03-28 09:45 |
| 82 ' | 1 - 2 | 2.050 | 3.5 | 1.750 | 03-28 09:45 |
| 81 ' | 1 - 2 | 2.025 | 3.5 | 1.775 | 03-28 09:45 |
| 81 ' | 1 - 2 | 2.000 | 3.5 | 1.800 | 03-28 09:45 |
| 81 ' | 1 - 2 | 1.975 | 3.5 | 1.825 | 03-28 09:45 |
| 81 ' | 1 - 2 | 1.950 | 3.5 | 1.850 | 03-28 09:44 |
| 80 ' | 1 - 2 | 1.900 | 3.5 | 1.900 | 03-28 09:44 |
| 80 ' | 1 - 2 | 1.850 | 3.5 | 1.950 | 03-28 09:44 |
| 80 ' | 1 - 2 | 1.825 | 3.5 | 1.975 | 03-28 09:43 |
| 79 ' | 1 - 2 | 1.800 | 3.5 | 2.000 | 03-28 09:43 |
| 79 ' | 1 - 2 | 1.775 | 3.5 | 2.025 | 03-28 09:43 |
| 79 ' | 1 - 2 | 1.725 | 3.5 | 2.075 | 03-28 09:42 |
| 78 ' | 1 - 2 | 2.050 | 3.5,4.0 | 1.750 | 03-28 09:42 |
| 78 ' | 1 - 2 | 2.025 | 3.5,4.0 | 1.775 | 03-28 09:42 |
| 78 ' | 1 - 2 | 2.000 | 3.5,4.0 | 1.800 | 03-28 09:41 |
| 77 ' | 1 - 2 | 1.975 | 3.5,4.0 | 1.825 | 03-28 09:41 |
| 77 ' | 1 - 2 | 1.950 | 3.5,4.0 | 1.850 | 03-28 09:41 |
| 77 ' | 1 - 2 | 1.900 | 3.5,4.0 | 1.900 | 03-28 09:40 |
| 76 ' | 1 - 2 | 1.850 | 3.5,4.0 | 1.950 | 03-28 09:40 |
| 76 ' | 1 - 2 | 1.825 | 3.5,4.0 | 1.975 | 03-28 09:40 |
| 76 ' | 1 - 2 | 1.800 | 3.5,4.0 | 2.000 | 03-28 09:39 |
| 76 ' | 1 - 1 | 1.825 | 2.5,3.0 | 1.975 | 03-28 09:39 |
| 75 ' | 1 - 1 | 1.800 | 2.5,3.0 | 2.000 | 03-28 09:39 |
| 75 ' | 1 - 1 | 1.775 | 2.5,3.0 | 2.025 | 03-28 09:39 |
| 75 ' | 1 - 1 | 1.750 | 2.5,3.0 | 2.050 | 03-28 09:38 |
| 75 ' | 1 - 1 | 1.725 | 2.5,3.0 | 2.075 | 03-28 09:38 |
| 74 ' | 1 - 1 | 1.700 | 2.5,3.0 | 2.100 | 03-28 09:38 |
| 74 ' | 1 - 1 | 2.100 | 3 | 1.700 | 03-28 09:37 |
| 73 ' | 1 - 1 | 2.075 | 3 | 1.725 | 03-28 09:37 |
| 73 ' | 1 - 1 | 2.050 | 3 | 1.750 | 03-28 09:37 |
| 73 ' | 1 - 1 | 2.000 | 3 | 1.800 | 03-28 09:36 |
| 72 ' | 1 - 1 | 1.975 | 3 | 1.825 | 03-28 09:36 |
| 72 ' | 1 - 1 | 1.950 | 3 | 1.850 | 03-28 09:36 |
| 72 ' | 1 - 1 | 1.900 | 3 | 1.900 | 03-28 09:35 |
| 71 ' | 1 - 1 | 1.850 | 3 | 1.950 | 03-28 09:35 |
| 71 ' | 1 - 1 | 1.825 | 3 | 1.975 | 03-28 09:35 |
| 71 ' | 1 - 1 | 1.800 | 3 | 2.000 | 03-28 09:35 |
| 71 ' | 1 - 1 | 1.775 | 3 | 2.025 | 03-28 09:34 |
| 70 ' | 2 - 1 | 2.050 | 4.0,4.5 | 1.750 | 03-28 09:34 |
| 70 ' | 2 - 1 | 2.025 | 4.0,4.5 | 1.775 | 03-28 09:34 |
| 70 ' | 2 - 1 | 2.000 | 4.0,4.5 | 1.800 | 03-28 09:33 |
| 69 ' | 1 - 1 | 2.100 | 3.0,3.5 | 1.700 | 03-28 09:33 |
| 69 ' | 1 - 1 | 2.075 | 3.0,3.5 | 1.725 | 03-28 09:33 |
| 69 ' | 1 - 1 | 2.050 | 3.0,3.5 | 1.750 | 03-28 09:32 |
| 68 ' | 1 - 1 | 2.025 | 3.0,3.5 | 1.775 | 03-28 09:32 |
| 68 ' | 1 - 1 | 2.000 | 3.0,3.5 | 1.800 | 03-28 09:32 |
| 67 ' | 1 - 1 | 1.975 | 3.0,3.5 | 1.825 | 03-28 09:31 |
| 67 ' | 1 - 1 | 1.950 | 3.0,3.5 | 1.850 | 03-28 09:31 |
| 67 ' | 1 - 1 | 1.900 | 3.0,3.5 | 1.900 | 03-28 09:30 |
| 67 ' | 1 - 1 | 1.875 | 3.0,3.5 | 1.925 | 03-28 09:30 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
