England Championship - [14] Blackburn v Middlesbrough [1] 2015-12-26 15:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 10.0 | 1.925 | 12-21 11:09 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 0.0, +0.5 | 2.050 | 12-26 10:22 | |
| - | 1.825 | 0.0, +0.5 | 2.075 | 12-26 08:16 | |
| - | 1.800 | 0.0, +0.5 | 2.100 | 12-26 08:05 | |
| - | 1.825 | 0.0, +0.5 | 2.075 | 12-26 06:10 | |
| - | 1.800 | 0.0, +0.5 | 2.100 | 12-26 05:38 | |
| - | 1.825 | 0.0, +0.5 | 2.075 | 12-26 00:23 | |
| - | 1.850 | 0.0, +0.5 | 2.050 | 12-25 19:40 | |
| - | 1.825 | 0.0, +0.5 | 2.075 | 12-25 16:00 | |
| - | 1.875 | 0.0, +0.5 | 2.025 | 12-24 18:50 | |
| - | 1.850 | 0.0, +0.5 | 2.050 | 12-24 18:18 | |
| - | 1.900 | 0.0, +0.5 | 2.000 | 12-24 18:08 | |
| - | 1.875 | 0.0, +0.5 | 2.025 | 12-23 18:58 | |
| - | 1.900 | 0.0, +0.5 | 2.000 | 12-23 02:05 | |
| - | 1.875 | 0.0, +0.5 | 2.025 | 12-22 18:48 | |
| - | 1.850 | 0.0, +0.5 | 2.000 | 12-22 12:02 | |
| - | 1.875 | 0.0, +0.5 | 1.975 | 12-22 04:36 | |
| - | 1.850 | 0.0, +0.5 | 2.000 | 12-21 15:48 | |
| - | 1.875 | 0.0, +0.5 | 1.975 | 12-21 13:12 | |
| - | 1.850 | 0.0, +0.5 | 2.000 | 12-21 12:41 | |
| - | 1.875 | 0.0, +0.5 | 1.975 | 12-21 10:17 | |
| - | 1.850 | 0.0, +0.5 | 2.000 | 12-21 08:55 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 3.250 | 3.250 | 2.450 | 12-26 09:51 | |
| - | 3.300 | 3.250 | 2.400 | 12-25 16:31 | |
| - | 3.400 | 3.250 | 2.370 | 12-25 00:26 | |
| - | 3.100 | 3.200 | 2.300 | 12-24 13:23 | |
| - | 3.200 | 3.250 | 2.250 | 12-22 09:06 | |
| - | 3.100 | 3.250 | 2.300 | 12-21 22:53 | |
| - | 3.000 | 3.400 | 2.300 | 12-20 11:26 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 2.0 | 1.950 | 12-26 05:59 | |
| - | 1.875 | 2.0 | 1.975 | 12-25 23:52 | |
| - | 1.900 | 2.0 | 1.950 | 12-25 08:29 | |
| - | 1.875 | 2.0 | 1.975 | 12-24 18:18 | |
| - | 1.850 | 2.0 | 2.000 | 12-24 16:22 | |
| - | 1.875 | 2.0 | 1.975 | 12-23 15:08 | |
| - | 1.900 | 2.0 | 1.950 | 12-22 09:06 | |
| - | 2.200 | 2.0, 2.5 | 1.700 | 12-21 22:33 | |
| - | 2.100 | 2.0, 2.5 | 1.775 | 12-21 17:22 | |
| - | 2.050 | 2.0, 2.5 | 1.800 | 12-21 15:17 | |
| - | 2.025 | 2.0, 2.5 | 1.825 | 12-21 09:06 | |
| - | 2.000 | 2.0, 2.5 | 1.850 | 12-21 08:55 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

