Germany Regionalliga West - Bochum II v Schalke II 2026-02-21 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | 0.0 | 1.775 | 02-21 15:45 | |
| - | 2.000 | 0.0 | 1.800 | 02-21 14:34 | |
| - | 2.025 | 0.0 | 1.775 | 02-21 12:30 | |
| - | 1.975 | 0.0 | 1.825 | 02-21 12:00 | |
| - | 1.925 | 0.0 | 1.875 | 02-21 11:08 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 02-21 10:21 | |
| - | 1.825 | 0.0, +0.5 | 1.975 | 02-21 09:53 | |
| - | 2.000 | 0.0, +0.5 | 1.800 | 02-21 09:07 | |
| - | 1.825 | +0.5 | 1.975 | 02-21 06:52 | |
| - | 1.875 | +0.5 | 1.925 | 02-21 04:43 | |
| - | 1.925 | +0.5 | 1.875 | 02-21 04:08 | |
| - | 1.950 | +0.5 | 1.850 | 02-21 01:35 | |
| - | 1.800 | +0.5, +1.0 | 2.000 | 02-18 00:11 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 0.0 | 1.825 | 02-21 14:47 | |
| - | 2.025 | 0.0 | 1.775 | 02-21 13:58 | |
| - | 2.000 | 0.0 | 1.800 | 02-21 12:00 | |
| - | 1.950 | 0.0 | 1.850 | 02-21 11:08 | |
| - | 2.025 | 0.0 | 1.775 | 02-21 09:53 | |
| - | 1.700 | 0.0, +0.5 | 2.100 | 02-21 09:07 | |
| - | 1.750 | 0.0, +0.5 | 2.050 | 02-21 07:38 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 02-21 06:52 | |
| - | 1.750 | 0.0, +0.5 | 2.050 | 02-21 06:18 | |
| - | 1.775 | 0.0, +0.5 | 2.025 | 02-21 04:08 | |
| - | 1.825 | 0.0, +0.5 | 1.975 | 02-21 02:08 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 02-21 01:35 | |
| - | 1.900 | 0.0, +0.5 | 1.900 | 02-19 02:59 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.600 | 3.500 | 2.300 | 02-21 15:45 | |
| - | 2.550 | 3.500 | 2.300 | 02-21 14:47 | |
| - | 2.600 | 3.500 | 2.300 | 02-21 12:30 | |
| - | 2.500 | 3.500 | 2.350 | 02-21 12:00 | |
| - | 2.450 | 3.500 | 2.400 | 02-21 11:08 | |
| - | 2.700 | 3.500 | 2.200 | 02-21 10:21 | |
| - | 2.750 | 3.500 | 2.150 | 02-21 09:53 | |
| - | 3.100 | 3.600 | 1.950 | 02-21 09:07 | |
| - | 3.300 | 3.600 | 1.900 | 02-21 07:38 | |
| - | 3.200 | 3.600 | 1.909 | 02-21 06:52 | |
| - | 3.400 | 3.600 | 1.850 | 02-21 04:08 | |
| - | 3.500 | 3.600 | 1.833 | 02-21 01:35 | |
| - | 3.750 | 3.750 | 1.727 | 02-18 00:11 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 3.0 | 1.900 | 02-21 09:07 | |
| - | 1.875 | 3.0 | 1.925 | 02-21 04:43 | |
| - | 1.975 | 3.0 | 1.825 | 02-21 04:08 | |
| - | 2.000 | 3.0 | 1.800 | 02-21 02:56 | |
| - | 1.950 | 3.0 | 1.850 | 02-21 01:35 | |
| - | 1.850 | 3.0 | 1.950 | 02-18 00:11 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 1.0, 1.5 | 1.850 | 02-21 09:07 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 02-21 07:38 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 02-21 06:52 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 02-21 04:08 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 02-21 02:08 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 02-21 01:35 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 02-19 02:59 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
