Italy Serie D - Cavese v Agropoli 2016-01-24 14:31:38
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 90 ' | 1 - 1 | 1.350 | 0.0 | 3.100 | 01-24 16:16 |
| 87 ' | 1 - 1 | 1.330 | 0.0 | 3.200 | 01-24 16:13 |
| 84 ' | 1 - 1 | 2.750 | 0.0,-0.5 | 1.430 | 01-24 16:10 |
| 81 ' | 0 - 1 | 2.380 | 0.0,-0.5 | 1.550 | 01-24 16:07 |
| 75 ' | 0 - 1 | 2.080 | 0.0,-0.5 | 1.730 | 01-24 16:01 |
| 68 ' | 0 - 1 | 1.850 | 0.0,-0.5 | 1.950 | 01-24 15:53 |
| 51 ' | 0 - 1 | 1.980 | -0.5 | 1.830 | 01-24 15:37 |
| 46 ' | 0 - 1 | 1.880 | -0.5 | 1.930 | 01-24 15:32 |
| half | 0 - 1 | 1.850 | -0.5 | 1.950 | 01-24 15:17 |
| 39 ' | 0 - 1 | 1.780 | -0.5 | 2.030 | 01-24 15:11 |
| 36 ' | 0 - 1 | 2.000 | -0.5,-1.0 | 1.800 | 01-24 15:08 |
| 17 ' | 0 - 0 | 1.930 | -1 | 1.880 | 01-24 14:49 |
| - | 2.000 | -1.0, -1.5 | 1.800 | 01-24 13:53 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 90 ' | 1 - 1 | 9.000 | 1.091 | 13.000 | 01-24 16:16 |
| 88 ' | 1 - 1 | 6.000 | 1.180 | 11.000 | 01-24 16:13 |
| 87 ' | 1 - 1 | 6.000 | 1.200 | 13.000 | 01-24 16:13 |
| 87 ' | 1 - 1 | 5.500 | 1.220 | 13.000 | 01-24 16:13 |
| 84 ' | 1 - 1 | 4.330 | 1.330 | 10.000 | 01-24 16:10 |
| 81 ' | 0 - 1 | 19.000 | 3.750 | 1.290 | 01-24 16:07 |
| 75 ' | 0 - 1 | 11.000 | 3.400 | 1.400 | 01-24 16:01 |
| 68 ' | 0 - 1 | 7.000 | 3.250 | 1.570 | 01-24 15:53 |
| 51 ' | 0 - 1 | 4.330 | 3.250 | 1.800 | 01-24 15:37 |
| 46 ' | 0 - 1 | 4.000 | 3.250 | 1.910 | 01-24 15:32 |
| half | 0 - 1 | 3.750 | 3.250 | 1.910 | 01-24 15:17 |
| 39 ' | 0 - 1 | 3.500 | 3.250 | 2.000 | 01-24 15:11 |
| 36 ' | 0 - 1 | 3.250 | 3.400 | 2.050 | 01-24 15:08 |
| 17 ' | 0 - 0 | 1.500 | 3.750 | 6.500 | 01-24 14:49 |
| - | 1.400 | 4.000 | 6.500 | 01-23 16:12 | |
| - | 1.500 | 3.800 | 5.500 | 01-23 16:01 | |
| - | 1.600 | 3.600 | 4.750 | 01-23 04:25 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 90 ' | 1 - 1 | 6.250 | 2.5 | 1.120 | 01-24 16:16 |
| 88 ' | 1 - 1 | 4.250 | 2.5 | 1.210 | 01-24 16:13 |
| 87 ' | 1 - 1 | 4.100 | 2.5 | 1.230 | 01-24 16:13 |
| 87 ' | 1 - 1 | 3.800 | 2.5 | 1.250 | 01-24 16:13 |
| 84 ' | 1 - 1 | 3.000 | 2.5 | 1.380 | 01-24 16:10 |
| 81 ' | 0 - 1 | 2.350 | 1.5 | 1.580 | 01-24 16:07 |
| 75 ' | 0 - 1 | 1.950 | 1.5 | 1.850 | 01-24 16:01 |
| 68 ' | 0 - 1 | 1.830 | 1.5,2.0 | 1.980 | 01-24 15:53 |
| 51 ' | 0 - 1 | 1.930 | 2.0,2.5 | 1.880 | 01-24 15:37 |
| 46 ' | 0 - 1 | 2.050 | 2.5 | 1.750 | 01-24 15:32 |
| half | 0 - 1 | 2.030 | 2.5 | 1.780 | 01-24 15:17 |
| 39 ' | 0 - 1 | 1.830 | 2.5 | 1.980 | 01-24 15:11 |
| 36 ' | 0 - 1 | 1.980 | 2.5,3.0 | 1.830 | 01-24 15:08 |
| 17 ' | 0 - 0 | 1.980 | 2.0,2.5 | 1.830 | 01-24 14:49 |
| - | 1.800 | 2.5 | 2.000 | 01-24 13:53 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
