Brazil Serie A - [16] Corinthians v Atletico Mineiro [11] 2026-05-24 22:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 9.5 | 1.900 | 05-24 01:42 | |
| - | 1.950 | 10.0 | 1.850 | 05-18 17:50 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 4.5 | 1.800 | 05-24 00:12 | |
| - | 1.850 | 4.5 | 1.950 | 05-19 04:51 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.800 | -0.5 | 2.050 | 05-24 18:09 | |
| - | 2.025 | -0.5, -1.0 | 1.825 | 05-24 13:08 | |
| - | 2.050 | -0.5, -1.0 | 1.800 | 05-24 11:38 | |
| - | 1.800 | -0.5 | 2.050 | 05-24 09:52 | |
| - | 2.050 | -0.5, -1.0 | 1.800 | 05-24 09:07 | |
| - | 1.800 | -0.5 | 2.050 | 05-24 06:51 | |
| - | 1.825 | -0.5 | 2.025 | 05-23 22:27 | |
| - | 1.800 | -0.5 | 2.050 | 05-23 17:15 | |
| - | 2.050 | -0.5, -1.0 | 1.800 | 05-22 23:12 | |
| - | 2.025 | -0.5, -1.0 | 1.825 | 05-21 00:52 | |
| - | 2.050 | -0.5, -1.0 | 1.800 | 05-18 11:49 | |
| - | 1.800 | -0.5 | 2.050 | 05-18 08:49 | |
| - | 1.875 | -0.5 | 1.975 | 05-18 05:49 | |
| - | 1.925 | -0.5 | 1.925 | 05-11 16:54 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 0.0, -0.5 | 1.850 | 05-24 18:09 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 05-24 17:09 | |
| - | 1.925 | 0.0, -0.5 | 1.875 | 05-24 14:08 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 05-24 13:08 | |
| - | 1.950 | 0.0, -0.5 | 1.850 | 05-24 05:21 | |
| - | 1.975 | 0.0, -0.5 | 1.825 | 05-23 23:27 | |
| - | 1.950 | 0.0, -0.5 | 1.850 | 05-22 23:12 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 05-22 11:10 | |
| - | 1.925 | 0.0, -0.5 | 1.875 | 05-21 00:52 | |
| - | 1.950 | 0.0, -0.5 | 1.850 | 05-18 08:49 | |
| - | 2.025 | 0.0, -0.5 | 1.775 | 05-18 05:49 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 05-11 16:54 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 3.300 | 5.000 | 05-24 18:09 | |
| - | 1.750 | 3.400 | 5.250 | 05-24 13:08 | |
| - | 1.800 | 3.400 | 5.000 | 05-24 08:22 | |
| - | 1.800 | 3.300 | 5.000 | 05-23 17:15 | |
| - | 1.800 | 3.400 | 5.000 | 05-22 23:12 | |
| - | 1.750 | 3.400 | 5.250 | 05-21 01:52 | |
| - | 1.750 | 3.400 | 4.750 | 05-18 11:49 | |
| - | 1.800 | 3.400 | 4.500 | 05-18 10:19 | |
| - | 1.850 | 3.300 | 4.333 | 05-18 07:19 | |
| - | 1.900 | 3.250 | 4.100 | 05-11 16:54 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 2.0 | 2.050 | 05-24 18:09 | |
| - | 1.775 | 2.0 | 2.100 | 05-24 17:09 | |
| - | 1.800 | 2.0 | 2.050 | 05-24 16:09 | |
| - | 1.775 | 2.0 | 2.100 | 05-24 11:08 | |
| - | 2.100 | 2.0, 2.5 | 1.775 | 05-24 09:07 | |
| - | 1.800 | 2.0 | 2.050 | 05-23 17:15 | |
| - | 1.775 | 2.0 | 2.100 | 05-23 13:13 | |
| - | 1.800 | 2.0 | 2.050 | 05-22 23:12 | |
| - | 1.775 | 2.0 | 2.100 | 05-22 11:10 | |
| - | 1.850 | 2.0 | 2.000 | 05-18 08:49 | |
| - | 1.900 | 2.0 | 1.950 | 05-18 05:49 | |
| - | 1.850 | 2.0 | 2.000 | 05-11 16:54 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.750 | 0.5, 1.0 | 2.050 | 05-24 17:09 | |
| - | 1.725 | 0.5, 1.0 | 2.075 | 05-24 05:21 | |
| - | 1.750 | 0.5, 1.0 | 2.050 | 05-23 22:27 | |
| - | 1.725 | 0.5, 1.0 | 2.075 | 05-22 11:10 | |
| - | 1.775 | 0.5, 1.0 | 2.025 | 05-18 10:19 | |
| - | 1.800 | 0.5, 1.0 | 2.000 | 05-18 04:19 | |
| - | 1.775 | 0.5, 1.0 | 2.025 | 05-11 16:54 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap Corners
![]() |
Home | Cor. Handi. | Away | Time | |
|---|---|---|---|---|---|
| - | N.A. | N.A. | N.A. | 05-18 19:50 |
1xBet Asian Handicap Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

