Bet365 Asian Handicap
Home Handicap Away Time
- 1.975 -1.5 1.875 09-30 09:56
- 2.000 -1.5 1.850 09-30 05:23
- 2.025 -1.5 1.825 09-30 05:14
- 1.975 -1.5 1.875 09-30 04:48
- 2.025 -1.5 1.825 09-30 00:11
- 1.975 -1.5 1.875 09-29 14:19
- 2.000 -1.5 1.850 09-29 14:02
- 1.975 -1.5 1.875 09-29 13:21
- 2.000 -1.5 1.850 09-29 03:18
Home Handicap Away Time
- 1.825 -0.5 1.975 09-30 05:23
- 1.850 -0.5 1.950 09-30 05:14
- 1.825 -0.5 1.975 09-30 04:48
- 1.850 -0.5 1.950 09-30 00:11
- 1.825 -0.5 1.975 09-29 03:18
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
 
 
 
 
 
 
 
 
 
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 09-29 00:46
- N.A. -1.5 N.A. N.A. -1.25 N.A. N.A. -1 N.A. 09-27 21:18
- N.A. N.A. N.A. -1.5 N.A. N.A. 0 N.A. 09-27 17:40
- N.A. N.A. N.A. -1.5 N.A. N.A. 0 N.A. 09-27 14:09
Bet365 1X2 Odds
Win Draw Lose Time
- 1.333 4.750 6.500 09-29 03:18
   
   
   
- 1.364 4.750 6.000 09-27 14:04
1xBet 1X2 Odds
Win Draw Lose Time
   
- N.A. N.A. N.A. 09-29 00:46
- N.A. N.A. N.A. 09-27 21:18
- N.A. N.A. N.A. 09-27 14:09
Bet365 Goals
Over goals Under Time
- 1.975 3.0, 3.5 1.875 09-30 09:56
- 1.950 3.0, 3.5 1.900 09-30 07:59
- 1.975 3.0, 3.5 1.875 09-30 05:23
- 2.000 3.0, 3.5 1.850 09-30 05:14
- 1.975 3.0, 3.5 1.875 09-30 03:06
- 2.000 3.0, 3.5 1.850 09-30 02:59
- 1.975 3.0, 3.5 1.875 09-30 02:19
- 2.000 3.0, 3.5 1.850 09-30 02:06
- 1.975 3.0, 3.5 1.875 09-29 17:59
- 1.950 3.0, 3.5 1.900 09-29 14:19
- 1.975 3.0, 3.5 1.875 09-29 14:02
- 1.950 3.0, 3.5 1.900 09-29 13:21
- 1.975 3.0, 3.5 1.875 09-29 03:18
Over goals Under Time
- 1.825 1.0, 1.5 1.975 09-30 09:56
- 1.800 1.0, 1.5 2.000 09-30 07:45
- 1.825 1.0, 1.5 1.975 09-29 17:59
- 1.800 1.0, 1.5 2.000 09-29 14:19
- 1.825 1.0, 1.5 1.975 09-29 14:02
- 1.800 1.0, 1.5 2.000 09-29 13:21
- 1.825 1.0, 1.5 1.975 09-29 03:18
1xBet Goals
Home Handicap Away Handicap Handicap Time
 
 
 
 
 
 
 
 
 
 
 
 
 
- N.A. 3 N.A. N.A. 3.25 N.A. N.A. 3.5 N.A. 09-29 00:46
- N.A. 2.75 N.A. N.A. 3 N.A. N.A. 3.25 N.A. 09-27 21:18
- N.A. 1.5 N.A. N.A. 2.5 N.A. N.A. 3.5 N.A. 09-27 17:40
- N.A. 1.5 N.A. N.A. 2.5 N.A. N.A. 3.5 N.A. 09-27 14:09