Brazil U20 Cup - Cruzeiro U20 v Cuiaba U20 2024-10-16 21:00:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
91 ' 2 - 1 1.300 0.0 3.450 10-16 22:50
91 ' 2 - 1 4.250 0.0,-0.5 1.210 10-16 22:50
90 ' 2 - 1 4.100 0.0,-0.5 1.225 10-16 22:49
90 ' 2 - 1 3.550 0.0,-0.5 1.275 10-16 22:49
90 ' 2 - 1 3.450 0.0,-0.5 1.300 10-16 22:49
90 ' 2 - 1 3.300 0.0,-0.5 1.325 10-16 22:49
88 ' 2 - 1 1.300 0.0 3.450 10-16 22:47
88 ' 2 - 1 1.275 0.0 3.550 10-16 22:47
88 ' 2 - 1 1.325 0.0 3.300 10-16 22:47
88 ' 2 - 1 3.300 0.0,-0.5 1.325 10-16 22:47
88 ' 2 - 1 3.100 0.0,-0.5 1.350 10-16 22:47
88 ' 2 - 1 1.325 0.0 3.300 10-16 22:47
88 ' 2 - 1 1.375 0.0 3.000 10-16 22:46
87 ' 2 - 1 3.000 0.0,-0.5 1.375 10-16 22:46
87 ' 2 - 1 1.375 0.0 3.000 10-16 22:46
86 ' 2 - 1 1.400 0.0 2.850 10-16 22:45
86 ' 2 - 1 1.375 0.0 3.000 10-16 22:45
86 ' 2 - 1 2.850 0.0,-0.5 1.400 10-16 22:45
85 ' 2 - 1 2.750 0.0,-0.5 1.425 10-16 22:44
85 ' 2 - 1 2.675 0.0,-0.5 1.450 10-16 22:44
84 ' 2 - 1 2.600 0.0,-0.5 1.475 10-16 22:43
83 ' 2 - 1 2.500 0.0,-0.5 1.500 10-16 22:42
83 ' 2 - 1 2.375 0.0,-0.5 1.550 10-16 22:41
82 ' 2 - 1 2.350 0.0,-0.5 1.575 10-16 22:41
81 ' 2 - 1 2.375 0.0,-0.5 1.550 10-16 22:40
81 ' 2 - 1 2.350 0.0,-0.5 1.575 10-16 22:40
80 ' 2 - 1 2.300 0.0,-0.5 1.600 10-16 22:39
80 ' 2 - 0 2.250 0.0,-0.5 1.625 10-16 22:39
79 ' 2 - 0 2.200 0.0,-0.5 1.650 10-16 22:38
79 ' 2 - 0 2.250 0.0,-0.5 1.625 10-16 22:38
78 ' 2 - 0 2.200 0.0,-0.5 1.650 10-16 22:37
76 ' 2 - 0 2.150 0.0,-0.5 1.675 10-16 22:35
76 ' 2 - 0 2.100 0.0,-0.5 1.700 10-16 22:35
76 ' 2 - 0 2.075 0.0,-0.5 1.725 10-16 22:35
75 ' 2 - 0 2.100 0.0,-0.5 1.700 10-16 22:34
74 ' 2 - 0 2.075 0.0,-0.5 1.725 10-16 22:33
74 ' 2 - 0 2.050 0.0,-0.5 1.750 10-16 22:33
73 ' 2 - 0 2.025 0.0,-0.5 1.775 10-16 22:32
73 ' 2 - 0 2.000 0.0,-0.5 1.800 10-16 22:31
72 ' 2 - 0 1.975 0.0,-0.5 1.825 10-16 22:31
72 ' 2 - 0 1.950 0.0,-0.5 1.850 10-16 22:31
72 ' 2 - 0 1.975 0.0,-0.5 1.825 10-16 22:31
71 ' 2 - 0 1.925 0.0,-0.5 1.875 10-16 22:30
71 ' 2 - 0 1.900 0.0,-0.5 1.900 10-16 22:30
71 ' 2 - 0 1.925 0.0,-0.5 1.875 10-16 22:30
70 ' 2 - 0 1.875 0.0,-0.5 1.925 10-16 22:29
69 ' 2 - 0 1.825 0.0,-0.5 1.975 10-16 22:28
68 ' 2 - 0 1.800 0.0,-0.5 2.000 10-16 22:27
68 ' 2 - 0 1.775 0.0,-0.5 2.025 10-16 22:27
67 ' 2 - 0 1.750 0.0,-0.5 2.050 10-16 22:26
67 ' 2 - 0 1.725 0.0,-0.5 2.075 10-16 22:26
67 ' 2 - 0 2.100 -0.5 1.700 10-16 22:26
67 ' 2 - 0 1.700 0.0,-0.5 2.100 10-16 22:26
66 ' 2 - 0 2.100 -0.5 1.700 10-16 22:25
66 ' 2 - 0 2.075 -0.5 1.725 10-16 22:25
66 ' 2 - 0 2.050 -0.5 1.750 10-16 22:25
65 ' 2 - 0 2.025 -0.5 1.775 10-16 22:24
64 ' 2 - 0 2.050 -0.5 1.750 10-16 22:23
64 ' 2 - 0 2.025 -0.5 1.775 10-16 22:23
63 ' 2 - 0 2.000 -0.5 1.800 10-16 22:22
63 ' 2 - 0 1.975 -0.5 1.825 10-16 22:22
63 ' 2 - 0 1.950 -0.5 1.850 10-16 22:22
63 ' 2 - 0 1.975 -0.5 1.825 10-16 22:22
62 ' 2 - 0 1.950 -0.5 1.850 10-16 22:21
62 ' 2 - 0 1.975 -0.5 1.825 10-16 22:21
62 ' 2 - 0 1.925 -0.5 1.875 10-16 22:21
60 ' 2 - 0 1.975 0.0,+0.5 1.825 10-16 22:19
60 ' 2 - 0 1.875 -0.5 1.925 10-16 22:19
59 ' 2 - 0 1.850 -0.5 1.950 10-16 22:18
59 ' 2 - 0 1.800 -0.5 2.000 10-16 22:18
59 ' 2 - 0 1.825 -0.5 1.975 10-16 22:18
58 ' 2 - 0 1.850 -0.5 1.950 10-16 22:17
58 ' 2 - 0 1.875 -0.5 1.925 10-16 22:17
58 ' 2 - 0 1.850 -0.5 1.950 10-16 22:17
57 ' 2 - 0 1.825 -0.5 1.975 10-16 22:16
56 ' 2 - 0 1.850 -0.5 1.950 10-16 22:15
56 ' 2 - 0 1.800 -0.5 2.000 10-16 22:15
55 ' 2 - 0 1.975 -0.5,-1.0 1.825 10-16 22:14
55 ' 1 - 0 2.000 -0.5,-1.0 1.800 10-16 22:14
55 ' 1 - 0 1.975 -0.5,-1.0 1.825 10-16 22:14
55 ' 1 - 0 2.000 -0.5,-1.0 1.800 10-16 22:14
54 ' 1 - 0 1.975 -0.5,-1.0 1.825 10-16 22:13
54 ' 1 - 0 1.950 -0.5,-1.0 1.850 10-16 22:13
52 ' 1 - 0 1.925 -0.5,-1.0 1.875 10-16 22:11
51 ' 1 - 0 1.900 -0.5,-1.0 1.900 10-16 22:10
51 ' 1 - 0 1.850 -0.5,-1.0 1.950 10-16 22:10
51 ' 1 - 0 1.825 -0.5,-1.0 1.975 10-16 22:10
51 ' 1 - 0 1.800 -0.5,-1.0 2.000 10-16 22:10
50 ' 1 - 0 1.825 -0.5,-1.0 1.975 10-16 22:09
49 ' 1 - 0 1.775 -0.5,-1.0 2.025 10-16 22:08
49 ' 1 - 0 1.725 -0.5,-1.0 2.075 10-16 22:08
49 ' 1 - 0 2.050 -1 1.750 10-16 22:08
48 ' 1 - 0 2.025 -1 1.775 10-16 22:07
47 ' 1 - 0 2.000 -1 1.800 10-16 22:06
46 ' 1 - 0 1.975 -1 1.825 10-16 22:05
45 ' 1 - 0 1.950 -1 1.850 10-16 22:04
45 ' 1 - 0 1.925 -1 1.875 10-16 22:04
45 ' 1 - 0 1.950 -1 1.850 10-16 22:04
half 1 - 0 1.925 -1 1.875 10-16 22:00
half 1 - 0 1.875 -1 1.925 10-16 21:56
half 1 - 0 1.900 -1 1.900 10-16 21:56
half 1 - 0 1.875 -1 1.925 10-16 21:55
half 1 - 0 1.900 -1 1.900 10-16 21:47
48 ' 1 - 0 1.950 -1 1.850 10-16 21:47
47 ' 1 - 0 1.975 -1 1.825 10-16 21:47
47 ' 1 - 0 1.950 -1 1.850 10-16 21:47
47 ' 1 - 0 1.975 -1 1.825 10-16 21:46
46 ' 1 - 0 1.950 -1 1.850 10-16 21:46
46 ' 1 - 0 1.925 -1 1.875 10-16 21:46
46 ' 1 - 0 1.900 -1 1.900 10-16 21:45
46 ' 1 - 0 1.950 -1 1.850 10-16 21:45
45 ' 1 - 0 1.975 -1 1.825 10-16 21:45
45 ' 1 - 0 1.950 -1 1.850 10-16 21:44
44 ' 1 - 0 1.925 -1 1.875 10-16 21:44
44 ' 1 - 0 1.900 -1 1.900 10-16 21:43
44 ' 1 - 0 1.875 -1 1.925 10-16 21:43
43 ' 1 - 0 1.825 -1 1.975 10-16 21:42
43 ' 1 - 0 1.800 -1 2.000 10-16 21:42
42 ' 1 - 0 1.775 -1 2.025 10-16 21:42
42 ' 1 - 0 2.050 -1.0,-1.5 1.750 10-16 21:41
40 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:39
40 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:39
39 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:38
38 ' 1 - 0 2.050 -1.0,-1.5 1.750 10-16 21:37
38 ' 1 - 0 1.750 -1 2.050 10-16 21:37
38 ' 1 - 0 2.050 -1.0,-1.5 1.750 10-16 21:37
37 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:37
37 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:36
37 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:36
36 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:36
36 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:36
36 ' 1 - 0 1.925 -1.0,-1.5 1.875 10-16 21:35
36 ' 1 - 0 1.900 -1.0,-1.5 1.900 10-16 21:35
35 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:35
35 ' 1 - 0 1.900 -1.0,-1.5 1.900 10-16 21:34
35 ' 1 - 0 1.925 -1.0,-1.5 1.875 10-16 21:34
34 ' 1 - 0 1.900 -1.0,-1.5 1.900 10-16 21:33
34 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:33
34 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:33
33 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:33
32 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:32
32 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:31
32 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:31
31 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:30
30 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:29
29 ' 1 - 0 1.925 -1.0,-1.5 1.875 10-16 21:29
29 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:29
29 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:28
29 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:28
29 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:28
29 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:28
28 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:28
28 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:27
27 ' 1 - 0 1.750 -1 2.050 10-16 21:27
27 ' 1 - 0 2.050 -1.0,-1.5 1.750 10-16 21:26
26 ' 1 - 0 2.025 -1.0,-1.5 1.775 10-16 21:26
25 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:24
25 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:24
24 ' 1 - 0 2.000 -1.0,-1.5 1.800 10-16 21:24
24 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:24
24 ' 1 - 0 1.950 -1.0,-1.5 1.850 10-16 21:23
24 ' 1 - 0 1.975 -1.0,-1.5 1.825 10-16 21:23
24 ' 1 - 0 1.900 -1.0,-1.5 1.900 10-16 21:23
24 ' 1 - 0 1.925 -1.0,-1.5 1.875 10-16 21:23
23 ' 1 - 0 1.900 -1.0,-1.5 1.900 10-16 21:22
21 ' 1 - 0 1.875 -1.0,-1.5 1.925 10-16 21:20
21 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:20
20 ' 1 - 0 1.875 -1.0,-1.5 1.925 10-16 21:20
20 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:19
20 ' 1 - 0 1.875 -1.0,-1.5 1.925 10-16 21:19
19 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:18
19 ' 1 - 0 1.800 -1.0,-1.5 2.000 10-16 21:18
18 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:17
17 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:17
17 ' 1 - 0 2.025 -1.5 1.775 10-16 21:16
16 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:16
15 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:15
15 ' 2 - 0 2.000 -1.5 1.800 10-16 21:15
15 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:14
15 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:14
14 ' 1 - 0 1.800 -1.0,-1.5 2.000 10-16 21:14
14 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:13
13 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:13
12 ' 1 - 0 2.000 -1.5 1.800 10-16 21:11
12 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:11
12 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:11
10 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:09
09 ' 1 - 0 1.875 -1.0,-1.5 1.925 10-16 21:09
09 ' 1 - 0 1.850 -1.0,-1.5 1.950 10-16 21:08
08 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:08
07 ' 1 - 0 1.800 -1.0,-1.5 2.000 10-16 21:06
07 ' 1 - 0 1.825 -1.0,-1.5 1.975 10-16 21:06
07 ' 1 - 0 2.025 -1.5 1.775 10-16 21:06
05 ' 1 - 0 2.000 -1.5 1.800 10-16 21:05
04 ' 1 - 0 1.975 -1.5 1.825 10-16 21:04
04 ' 1 - 0 1.900 -1.5 1.900 10-16 21:03
04 ' 0 - 0 1.975 -1.5 1.825 10-16 21:03
03 ' 0 - 0 1.950 -1.5 1.850 10-16 21:03
03 ' 0 - 0 1.975 -1.5 1.825 10-16 21:02
03 ' 0 - 0 1.950 -1.5 1.850 10-16 21:02
02 ' 0 - 0 1.925 -1.5 1.875 10-16 21:02
02 ' 0 - 0 1.950 -1.5 1.850 10-16 21:01
02 ' 0 - 0 1.825 -1.5 1.975 10-16 21:01
01 ' 0 - 0 1.850 -1.5 1.950 10-16 21:01
01 ' 0 - 0 1.825 -1.5 1.975 10-16 21:01
01 ' 0 - 0 1.975 -1.5,-2.0 1.825 10-16 21:00
00 ' 0 - 0 1.950 -1.5,-2.0 1.850 10-16 21:00
   
0 0 - 0 1.975 -1.5,-2.0 1.825 10-16 20:47
   
   
   
   
   
   
   
- 1.975 -1.5, -2.0 1.825 10-16 16:25
   
   
   
   
   
   
   
   
   
- 1.850 -1.5 1.950 10-16 03:23
   
- 1.975 -1.5 1.825 10-16 00:53
   
- 1.800 -1.5, -2.0 2.000 10-15 23:54
Home Handicap Away Time
44 ' 1 - 0 4.150 0.0,-0.5 1.220 10-16 21:43
43 ' 1 - 0 4.100 0.0,-0.5 1.225 10-16 21:43
43 ' 1 - 0 4.000 0.0,-0.5 1.230 10-16 21:43
43 ' 1 - 0 3.900 0.0,-0.5 1.240 10-16 21:43
43 ' 1 - 0 3.800 0.0,-0.5 1.250 10-16 21:43
43 ' 1 - 0 3.700 0.0,-0.5 1.260 10-16 21:42
43 ' 1 - 0 3.550 0.0,-0.5 1.275 10-16 21:42
42 ' 1 - 0 3.450 0.0,-0.5 1.300 10-16 21:42
42 ' 1 - 0 3.300 0.0,-0.5 1.325 10-16 21:41
41 ' 1 - 0 3.100 0.0,-0.5 1.350 10-16 21:41
41 ' 1 - 0 3.000 0.0,-0.5 1.375 10-16 21:40
40 ' 1 - 0 2.850 0.0,-0.5 1.400 10-16 21:40
40 ' 1 - 0 2.750 0.0,-0.5 1.425 10-16 21:40
40 ' 1 - 0 2.675 0.0,-0.5 1.450 10-16 21:39
40 ' 1 - 0 2.600 0.0,-0.5 1.475 10-16 21:39
39 ' 1 - 0 2.500 0.0,-0.5 1.500 10-16 21:38
38 ' 1 - 0 2.425 0.0,-0.5 1.525 10-16 21:38
38 ' 1 - 0 2.375 0.0,-0.5 1.550 10-16 21:37
38 ' 1 - 0 2.425 0.0,-0.5 1.525 10-16 21:37
38 ' 1 - 0 2.375 0.0,-0.5 1.550 10-16 21:37
37 ' 1 - 0 2.350 0.0,-0.5 1.575 10-16 21:37
37 ' 1 - 0 2.300 0.0,-0.5 1.600 10-16 21:37
37 ' 1 - 0 2.250 0.0,-0.5 1.625 10-16 21:36
37 ' 1 - 0 2.150 0.0,-0.5 1.675 10-16 21:36
37 ' 1 - 0 2.250 0.0,-0.5 1.625 10-16 21:36
36 ' 1 - 0 2.200 0.0,-0.5 1.650 10-16 21:36
36 ' 1 - 0 2.150 0.0,-0.5 1.675 10-16 21:36
36 ' 1 - 0 2.100 0.0,-0.5 1.700 10-16 21:35
36 ' 1 - 0 2.075 0.0,-0.5 1.725 10-16 21:35
36 ' 1 - 0 2.100 0.0,-0.5 1.700 10-16 21:35
35 ' 1 - 0 2.075 0.0,-0.5 1.725 10-16 21:35
35 ' 1 - 0 2.100 0.0,-0.5 1.700 10-16 21:35
35 ' 1 - 0 2.025 0.0,-0.5 1.775 10-16 21:34
35 ' 1 - 0 2.075 0.0,-0.5 1.725 10-16 21:34
35 ' 1 - 0 2.025 0.0,-0.5 1.775 10-16 21:34
34 ' 1 - 0 2.000 0.0,-0.5 1.800 10-16 21:33
34 ' 1 - 0 1.975 0.0,-0.5 1.825 10-16 21:33
34 ' 1 - 0 1.925 0.0,-0.5 1.875 10-16 21:33
33 ' 1 - 0 1.900 0.0,-0.5 1.900 10-16 21:33
33 ' 1 - 0 1.950 0.0,-0.5 1.850 10-16 21:33
33 ' 1 - 0 1.975 0.0,-0.5 1.825 10-16 21:33
32 ' 1 - 0 1.950 0.0,-0.5 1.850 10-16 21:31
31 ' 1 - 0 1.925 0.0,-0.5 1.875 10-16 21:30
30 ' 1 - 0 1.900 0.0,-0.5 1.900 10-16 21:29
29 ' 1 - 0 1.850 0.0,-0.5 1.950 10-16 21:29
29 ' 1 - 0 1.900 0.0,-0.5 1.900 10-16 21:29
29 ' 1 - 0 1.825 0.0,-0.5 1.975 10-16 21:28
29 ' 1 - 0 1.875 0.0,-0.5 1.925 10-16 21:28
29 ' 1 - 0 1.850 0.0,-0.5 1.950 10-16 21:28
29 ' 1 - 0 1.950 0.0,-0.5 1.850 10-16 21:28
29 ' 1 - 0 1.925 0.0,-0.5 1.875 10-16 21:28
29 ' 1 - 0 1.875 0.0,-0.5 1.925 10-16 21:28
28 ' 1 - 0 1.850 0.0,-0.5 1.950 10-16 21:28
28 ' 1 - 0 1.900 0.0,-0.5 1.900 10-16 21:27
27 ' 1 - 0 1.925 0.0,-0.5 1.875 10-16 21:27
27 ' 1 - 0 1.900 0.0,-0.5 1.900 10-16 21:27
27 ' 1 - 0 1.875 0.0,-0.5 1.925 10-16 21:26
26 ' 1 - 0 1.850 0.0,-0.5 1.950 10-16 21:26
25 ' 1 - 0 1.825 0.0,-0.5 1.975 10-16 21:25
25 ' 1 - 0 1.800 0.0,-0.5 2.000 10-16 21:24
24 ' 1 - 0 1.775 0.0,-0.5 2.025 10-16 21:24
24 ' 1 - 0 1.750 0.0,-0.5 2.050 10-16 21:23
24 ' 1 - 0 1.725 0.0,-0.5 2.075 10-16 21:23
24 ' 1 - 0 1.700 0.0,-0.5 2.100 10-16 21:23
24 ' 1 - 0 1.725 0.0,-0.5 2.075 10-16 21:23
23 ' 1 - 0 1.700 0.0,-0.5 2.100 10-16 21:23
23 ' 1 - 0 1.675 0.0,-0.5 2.150 10-16 21:22
22 ' 1 - 0 2.100 -0.5 1.700 10-16 21:22
21 ' 1 - 0 2.075 -0.5 1.725 10-16 21:21
21 ' 1 - 0 2.050 -0.5 1.750 10-16 21:20
20 ' 1 - 0 2.025 -0.5 1.775 10-16 21:20
20 ' 1 - 0 2.000 -0.5 1.800 10-16 21:19
20 ' 1 - 0 1.950 -0.5 1.850 10-16 21:19
19 ' 1 - 0 1.925 -0.5 1.875 10-16 21:19
19 ' 1 - 0 1.900 -0.5 1.900 10-16 21:18
18 ' 1 - 0 1.975 -0.5 1.825 10-16 21:17
18 ' 1 - 0 1.950 -0.5 1.850 10-16 21:17
18 ' 1 - 0 1.900 -0.5 1.900 10-16 21:17
18 ' 1 - 0 1.950 -0.5 1.850 10-16 21:17
18 ' 1 - 0 1.900 -0.5 1.900 10-16 21:17
17 ' 1 - 0 1.950 -0.5 1.850 10-16 21:17
17 ' 1 - 0 1.925 -0.5 1.875 10-16 21:17
17 ' 1 - 0 1.900 -0.5 1.900 10-16 21:17
17 ' 1 - 0 1.925 -0.5 1.875 10-16 21:16
17 ' 1 - 0 1.950 -0.5 1.850 10-16 21:16
16 ' 1 - 0 1.975 -0.5 1.825 10-16 21:16
15 ' 1 - 0 2.000 -0.5 1.800 10-16 21:15
15 ' 2 - 0 1.975 -0.5 1.825 10-16 21:15
15 ' 1 - 0 2.000 -0.5 1.800 10-16 21:14
15 ' 1 - 0 1.975 -0.5 1.825 10-16 21:14
14 ' 1 - 0 1.950 -0.5 1.850 10-16 21:13
13 ' 1 - 0 1.925 -0.5 1.875 10-16 21:13
12 ' 1 - 0 1.900 -0.5 1.900 10-16 21:12
11 ' 1 - 0 1.925 -0.5 1.875 10-16 21:10
11 ' 1 - 0 1.900 -0.5 1.900 10-16 21:10
10 ' 1 - 0 1.925 -0.5 1.875 10-16 21:09
10 ' 1 - 0 1.875 -0.5 1.925 10-16 21:09
09 ' 1 - 0 1.950 -0.5 1.850 10-16 21:09
09 ' 1 - 0 1.925 -0.5 1.875 10-16 21:08
08 ' 1 - 0 1.900 -0.5 1.900 10-16 21:08
08 ' 1 - 0 1.875 -0.5 1.925 10-16 21:08
08 ' 1 - 0 1.900 -0.5 1.900 10-16 21:07
07 ' 1 - 0 1.875 -0.5 1.925 10-16 21:06
06 ' 1 - 0 1.850 -0.5 1.950 10-16 21:06
06 ' 1 - 0 1.825 -0.5 1.975 10-16 21:05
05 ' 1 - 0 1.800 -0.5 2.000 10-16 21:05
05 ' 1 - 0 1.775 -0.5 2.025 10-16 21:04
04 ' 1 - 0 1.750 -0.5 2.050 10-16 21:04
04 ' 1 - 0 1.850 -0.5 1.950 10-16 21:03
03 ' 0 - 0 1.900 -0.5 1.900 10-16 21:02
03 ' 0 - 0 1.875 -0.5 1.925 10-16 21:02
03 ' 0 - 0 1.850 -0.5 1.950 10-16 21:02
02 ' 0 - 0 1.875 -0.5 1.925 10-16 21:02
02 ' 0 - 0 1.825 -0.5 1.975 10-16 21:02
02 ' 0 - 0 1.800 -0.5 2.000 10-16 21:01
02 ' 0 - 0 2.050 -0.5,-1.0 1.750 10-16 21:01
01 ' 0 - 0 1.775 -0.5 2.025 10-16 21:01
01 ' 0 - 0 1.750 -0.5 2.050 10-16 21:01
01 ' 0 - 0 2.025 -0.5,-1.0 1.775 10-16 21:01
01 ' 0 - 0 2.000 -0.5,-1.0 1.800 10-16 21:01
01 ' 0 - 0 1.950 -0.5,-1.0 1.850 10-16 21:01
01 ' 0 - 0 1.975 -0.5,-1.0 1.825 10-16 21:00
01 ' 0 - 0 1.950 -0.5,-1.0 1.850 10-16 21:00
00 ' 0 - 0 1.900 -0.5,-1.0 1.900 10-16 20:59
00 ' 0 - 0 1.875 -0.5,-1.0 1.925 10-16 20:59
00 ' 0 - 0 1.925 -0.5,-1.0 1.875 10-16 20:59
0 0 - 0 2.050 -0.5,-1.0 1.750 10-16 20:47
- 1.750 -0.5 2.050 10-16 19:40
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
- 2.090 -2 1.630 1.925 -1.75 1.780 1.680 -1.5 2.060 10-16 20:51
 
- 2.090 -2 1.630 1.850 -1.75 1.850 1.680 -1.5 2.060 10-16 20:41
- 2.140 -2 1.600 1.870 -1.75 1.830 1.700 -1.5 2.030 10-16 19:55
- 2.120 -2 1.610 1.870 -1.75 1.830 1.700 -1.5 2.030 10-16 19:27
- 1.970 -1.75 1.750 1.770 -1.5 1.940 1.570 -1.25 2.250 10-16 19:16
- 2.260 -2 1.540 1.950 -1.75 1.760 1.760 -1.5 1.950 10-16 17:35
- 2.240 -2 1.550 1.940 -1.75 1.770 1.750 -1.5 1.960 10-16 17:20
- 2.140 -2 1.600 1.870 -1.75 1.830 1.700 -1.5 2.030 10-16 17:07
 
- 2.000 -1.75 1.720 1.800 -1.5 1.909 1.580 -1.25 2.230 10-16 16:23
- 2.260 -2 1.540 1.930 -1.75 1.780 1.740 -1.5 1.980 10-16 15:56
- 2.000 -1.75 1.727 1.780 -1.5 1.930 1.570 -1.25 2.250 10-16 15:12
- 2.020 -1.75 1.710 1.800 -1.5 1.909 1.590 -1.25 2.210 10-16 14:24
- 2.020 -1.75 1.710 1.800 -1.5 1.909 1.580 -1.25 2.230 10-16 12:47
- 2.020 -1.75 1.710 1.800 -1.5 1.909 1.590 -1.25 2.210 10-16 09:33
- 2.030 -1.75 1.700 1.810 -1.5 1.890 1.590 -1.25 2.210 10-16 07:04
- 2.030 -1.75 1.700 1.800 -1.5 1.900 1.610 -1.25 2.180 10-16 06:24
- 1.850 -1.5 1.950 1.071 0 7.500 10-16 05:24
 
- 1.975 -1.5 1.825 1.100 0 6.500 10-16 01:03
 
- 1.800 -1.75 2.000 1.040 0 9.000 10-16 00:43
Bet365 1X2 Odds
Win Draw Lose Time
94 ' 2 - 1 1.005 34.000 151.000 10-16 22:53
94 ' 2 - 1 1.007 29.000 151.000 10-16 22:53
93 ' 2 - 1 1.007 29.000 101.000 10-16 22:52
93 ' 2 - 1 1.008 26.000 101.000 10-16 22:52
93 ' 2 - 1 1.010 26.000 101.000 10-16 22:52
93 ' 2 - 1 1.025 17.000 81.000 10-16 22:52
92 ' 2 - 1 1.013 23.000 81.000 10-16 22:51
91 ' 2 - 1 1.015 21.000 81.000 10-16 22:50
90 ' 2 - 1 1.020 19.000 81.000 10-16 22:49
90 ' 2 - 1 1.025 17.000 67.000 10-16 22:49
89 ' 2 - 1 1.030 15.000 67.000 10-16 22:48
89 ' 2 - 1 1.030 15.000 51.000 10-16 22:48
88 ' 2 - 1 1.036 13.000 51.000 10-16 22:47
88 ' 2 - 1 1.030 15.000 51.000 10-16 22:47
88 ' 2 - 1 1.040 13.000 51.000 10-16 22:47
87 ' 2 - 1 1.050 11.000 41.000 10-16 22:46
86 ' 2 - 1 1.063 10.000 41.000 10-16 22:45
85 ' 2 - 1 1.050 11.000 41.000 10-16 22:44
85 ' 2 - 1 1.063 10.000 41.000 10-16 22:44
85 ' 2 - 1 1.050 11.000 41.000 10-16 22:44
84 ' 2 - 1 1.071 9.000 34.000 10-16 22:43
83 ' 2 - 1 1.063 10.000 34.000 10-16 22:42
82 ' 2 - 1 1.071 9.000 34.000 10-16 22:41
81 ' 2 - 1 1.083 8.000 34.000 10-16 22:40
80 ' 2 - 1 1.083 8.000 29.000 10-16 22:39
80 ' 2 - 1 1.100 7.000 26.000 10-16 22:39
79 ' 2 - 0 1.007 29.000 41.000 10-16 22:38
