Trinidad & Tobago League - Defence Force FC v St. Ann's Rangers 2016-01-16 00:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 4 - 0 | 3.200 | 0.0,-0.5 | 1.330 | 01-16 01:49 |
| 88 ' | 4 - 0 | 3.000 | 0.0,-0.5 | 1.380 | 01-16 01:49 |
| 42 ' | 4 - 0 | 2.600 | 0.0,-0.5 | 1.480 | 01-16 01:48 |
| 87 ' | 4 - 0 | 2.430 | 0.0,-0.5 | 1.530 | 01-16 01:47 |
| 86 ' | 4 - 0 | 2.350 | 0.0,-0.5 | 1.580 | 01-16 01:47 |
| 84 ' | 4 - 0 | 2.050 | 0.0,-0.5 | 1.750 | 01-16 01:45 |
| 84 ' | 4 - 0 | 2.000 | 0.0,-0.5 | 1.800 | 01-16 01:45 |
| 83 ' | 4 - 0 | 1.950 | 0.0,-0.5 | 1.850 | 01-16 01:44 |
| 83 ' | 4 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 01-16 01:44 |
| 83 ' | 4 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 01-16 01:43 |
| 82 ' | 4 - 0 | 1.750 | 0.0,-0.5 | 2.050 | 01-16 01:42 |
| 81 ' | 4 - 0 | 1.680 | 0.0,-0.5 | 2.150 | 01-16 01:41 |
| 80 ' | 4 - 0 | 2.150 | -0.5 | 1.680 | 01-16 01:40 |
| 79 ' | 4 - 0 | 2.100 | -0.5 | 1.700 | 01-16 01:40 |
| 33 ' | 4 - 0 | 2.050 | -0.5 | 1.750 | 01-16 01:39 |
| 77 ' | 4 - 0 | 1.950 | -0.5 | 1.850 | 01-16 01:38 |
| 76 ' | 4 - 0 | 1.930 | -0.5 | 1.880 | 01-16 01:37 |
| 76 ' | 4 - 0 | 1.850 | -0.5 | 1.950 | 01-16 01:36 |
| 75 ' | 4 - 0 | 1.800 | -0.5 | 2.000 | 01-16 01:35 |
| 74 ' | 4 - 0 | 2.050 | -0.5,-1.0 | 1.750 | 01-16 01:34 |
| 73 ' | 4 - 0 | 2.000 | -0.5,-1.0 | 1.800 | 01-16 01:33 |
| 72 ' | 4 - 0 | 1.850 | -0.5,-1.0 | 1.950 | 01-16 01:33 |
| 71 ' | 4 - 0 | 1.930 | -1 | 1.880 | 01-16 01:31 |
| 70 ' | 4 - 0 | 1.830 | -1 | 1.980 | 01-16 01:30 |
| 69 ' | 4 - 0 | 1.780 | -1 | 2.030 | 01-16 01:30 |
| 68 ' | 4 - 0 | 2.100 | -1.0,-1.5 | 1.700 | 01-16 01:29 |
| 67 ' | 4 - 0 | 2.030 | -1.0,-1.5 | 1.780 | 01-16 01:28 |
| 66 ' | 4 - 0 | 1.950 | -1.0,-1.5 | 1.850 | 01-16 01:26 |
| 66 ' | 4 - 0 | 1.880 | -1.0,-1.5 | 1.930 | 01-16 01:26 |
| 54 ' | 3 - 0 | 1.780 | -1.5,-2.0 | 2.030 | 01-16 01:14 |
| 53 ' | 3 - 0 | 2.000 | -2 | 1.800 | 01-16 01:14 |
| 50 ' | 3 - 0 | 1.930 | -2 | 1.880 | 01-16 01:12 |
| 51 ' | 3 - 0 | 1.850 | -2 | 1.950 | 01-16 01:11 |
| 05 ' | 3 - 0 | 1.780 | -2 | 2.030 | 01-16 01:10 |
| 49 ' | 3 - 0 | 2.030 | -2.0,-2.5 | 1.780 | 01-16 01:10 |
| 48 ' | 3 - 0 | 1.980 | -2.0,-2.5 | 1.830 | 01-16 01:08 |
| 47 ' | 3 - 0 | 1.850 | -2.0,-2.5 | 1.950 | 01-16 01:07 |
| 46 ' | 3 - 0 | 1.800 | -2.0,-2.5 | 2.000 | 01-16 01:06 |
| half | 3 - 0 | 1.880 | -1.5,-2.0 | 1.930 | 01-16 00:50 |
| 47 ' | 3 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 01-16 00:50 |
| 46 ' | 2 - 0 | 1.950 | -1.5,-2.0 | 1.850 | 01-16 00:49 |
| 44 ' | 2 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 01-16 00:47 |
| 42 ' | 2 - 0 | 1.800 | -1.5,-2.0 | 2.000 | 01-16 00:45 |
| 42 ' | 2 - 0 | 1.780 | -1.5,-2.0 | 2.030 | 01-16 00:45 |
| 41 ' | 2 - 0 | 2.030 | -2 | 1.780 | 01-16 00:44 |
| 41 ' | 2 - 0 | 2.000 | -2 | 1.800 | 01-16 00:44 |
| 40 ' | 2 - 0 | 1.980 | -2 | 1.830 | 01-16 00:43 |
| 40 ' | 2 - 0 | 1.950 | -2 | 1.850 | 01-16 00:43 |
| 39 ' | 2 - 0 | 1.930 | -2 | 1.880 | 01-16 00:42 |
| 39 ' | 2 - 0 | 1.900 | -2 | 1.900 | 01-16 00:42 |
| 38 ' | 2 - 0 | 1.850 | -2 | 1.950 | 01-16 00:41 |
| 37 ' | 2 - 0 | 1.830 | -2 | 1.980 | 01-16 00:40 |
| 37 ' | 2 - 0 | 1.800 | -2 | 2.000 | 01-16 00:40 |
| 36 ' | 2 - 0 | 2.000 | -2.0,-2.5 | 1.800 | 01-16 00:39 |
| 35 ' | 2 - 0 | 1.980 | -2.0,-2.5 | 1.830 | 01-16 00:38 |
| 34 ' | 2 - 0 | 1.930 | -2.0,-2.5 | 1.880 | 01-16 00:37 |
| 33 ' | 2 - 0 | 1.880 | -2.0,-2.5 | 1.930 | 01-16 00:36 |
| 32 ' | 2 - 0 | 1.830 | -2.0,-2.5 | 1.980 | 01-16 00:35 |
| 31 ' | 2 - 0 | 1.800 | -2.0,-2.5 | 2.000 | 01-16 00:34 |
| 30 ' | 2 - 0 | 1.980 | -2.5 | 1.830 | 01-16 00:33 |
| 29 ' | 2 - 0 | 1.950 | -2.5 | 1.850 | 01-16 00:32 |
| 28 ' | 2 - 0 | 1.930 | -2.5 | 1.880 | 01-16 00:31 |
| 27 ' | 2 - 0 | 1.900 | -2.5 | 1.900 | 01-16 00:30 |
| 26 ' | 2 - 0 | 1.880 | -2.5 | 1.930 | 01-16 00:29 |
| 26 ' | 2 - 0 | 1.850 | -2.5 | 1.950 | 01-16 00:29 |
| 25 ' | 1 - 0 | 1.950 | -2.5 | 1.850 | 01-16 00:28 |
| 24 ' | 1 - 0 | 1.900 | -2.5 | 1.900 | 01-16 00:27 |
| 23 ' | 1 - 0 | 1.880 | -2.5 | 1.930 | 01-16 00:26 |
| 22 ' | 1 - 0 | 1.850 | -2.5 | 1.950 | 01-16 00:25 |
| 21 ' | 1 - 0 | 1.830 | -2.5 | 1.980 | 01-16 00:24 |
| 20 ' | 1 - 0 | 1.800 | -2.5 | 2.000 | 01-16 00:23 |
| 19 ' | 1 - 0 | 2.000 | -2.5,-3.0 | 1.800 | 01-16 00:22 |
| 18 ' | 1 - 0 | 1.980 | -2.5,-3.0 | 1.830 | 01-16 00:21 |
| 17 ' | 1 - 0 | 1.950 | -2.5,-3.0 | 1.850 | 01-16 00:20 |
| 16 ' | 1 - 0 | 1.900 | -2.5,-3.0 | 1.900 | 01-16 00:19 |
| 15 ' | 1 - 0 | 1.880 | -2.5,-3.0 | 1.930 | 01-16 00:18 |
| 14 ' | 1 - 0 | 1.850 | -2.5,-3.0 | 1.950 | 01-16 00:17 |
| 13 ' | 1 - 0 | 1.830 | -2.5,-3.0 | 1.980 | 01-16 00:16 |
| 12 ' | 1 - 0 | 1.800 | -2.5,-3.0 | 2.000 | 01-16 00:15 |
| 11 ' | 1 - 0 | 2.000 | -3 | 1.800 | 01-16 00:14 |
| 09 ' | 1 - 0 | 1.980 | -3 | 1.830 | 01-16 00:13 |
| 08 ' | 1 - 0 | 1.950 | -3 | 1.850 | 01-16 00:11 |
| 07 ' | 1 - 0 | 1.880 | -3 | 1.930 | 01-16 00:10 |
| 04 ' | 1 - 0 | 1.830 | -3 | 1.980 | 01-16 00:07 |
| - | 1.900 | -3.0 | 1.900 | 01-15 23:56 | |
| 0 | 0 - 0 | 1.900 | -3 | 1.900 | 01-15 23:55 |
| - | 1.900 | -3.0 | 1.900 | 01-15 20:52 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 26 ' | 2 - 0 | 1.004 | 41.000 | 41.000 | 01-16 00:29 |
| 07 ' | 1 - 0 | 1.025 | 17.000 | 26.000 | 01-16 00:10 |
| 04 ' | 1 - 0 | 1.020 | 19.000 | 26.000 | 01-16 00:07 |
| 01 ' | 0 - 0 | 1.091 | 8.000 | 17.000 | 01-16 00:04 |
| - | 1.100 | 8.000 | 13.000 | 01-15 15:52 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 4 - 0 | 4.500 | 4.5 | 1.190 | 01-16 01:49 |
| 88 ' | 4 - 0 | 4.150 | 4.5 | 1.220 | 01-16 01:49 |
| 42 ' | 4 - 0 | 3.350 | 4.5 | 1.300 | 01-16 01:48 |
| 87 ' | 4 - 0 | 3.200 | 4.5 | 1.330 | 01-16 01:47 |
| 86 ' | 4 - 0 | 3.100 | 4.5 | 1.350 | 01-16 01:47 |
| 84 ' | 4 - 0 | 2.600 | 4.5 | 1.480 | 01-16 01:45 |
| 84 ' | 4 - 0 | 2.430 | 4.5 | 1.530 | 01-16 01:45 |
| 83 ' | 4 - 0 | 2.380 | 4.5 | 1.550 | 01-16 01:44 |
| 83 ' | 4 - 0 | 2.300 | 4.5 | 1.600 | 01-16 01:44 |
| 83 ' | 4 - 0 | 2.250 | 4.5 | 1.630 | 01-16 01:43 |
| 82 ' | 4 - 0 | 2.080 | 4.5 | 1.730 | 01-16 01:42 |
| 81 ' | 4 - 0 | 1.980 | 4.5 | 1.830 | 01-16 01:41 |
| 80 ' | 4 - 0 | 1.880 | 4.5 | 1.930 | 01-16 01:40 |
| 79 ' | 4 - 0 | 1.830 | 4.5 | 1.980 | 01-16 01:40 |
| 33 ' | 4 - 0 | 1.750 | 4.5 | 2.050 | 01-16 01:39 |
| 77 ' | 4 - 0 | 1.980 | 4.5,5.0 | 1.830 | 01-16 01:38 |
| 76 ' | 4 - 0 | 1.950 | 4.5,5.0 | 1.850 | 01-16 01:37 |
| 76 ' | 4 - 0 | 1.830 | 4.5,5.0 | 1.980 | 01-16 01:36 |
| 75 ' | 4 - 0 | 1.750 | 4.5,5.0 | 2.050 | 01-16 01:35 |
| 74 ' | 4 - 0 | 2.100 | 5 | 1.700 | 01-16 01:34 |
| 73 ' | 4 - 0 | 2.000 | 5 | 1.800 | 01-16 01:33 |
| 72 ' | 4 - 0 | 1.930 | 5 | 1.880 | 01-16 01:33 |
| 71 ' | 4 - 0 | 1.830 | 5 | 1.980 | 01-16 01:31 |
| 70 ' | 4 - 0 | 1.730 | 5 | 2.080 | 01-16 01:30 |
| 69 ' | 4 - 0 | 2.080 | 5.0,5.5 | 1.730 | 01-16 01:30 |
| 68 ' | 4 - 0 | 2.030 | 5.0,5.5 | 1.780 | 01-16 01:29 |
| 67 ' | 4 - 0 | 1.950 | 5.0,5.5 | 1.850 | 01-16 01:28 |
| 66 ' | 4 - 0 | 1.850 | 5.0,5.5 | 1.950 | 01-16 01:27 |
| 66 ' | 4 - 0 | 1.830 | 5.0,5.5 | 1.980 | 01-16 01:26 |
| 66 ' | 4 - 0 | 1.780 | 5.0,5.5 | 2.030 | 01-16 01:26 |
| 54 ' | 3 - 0 | 1.950 | 5 | 1.850 | 01-16 01:14 |
| 53 ' | 3 - 0 | 1.850 | 5 | 1.950 | 01-16 01:14 |
| 50 ' | 3 - 0 | 1.780 | 5 | 2.030 | 01-16 01:12 |
| 51 ' | 3 - 0 | 2.000 | 5.0,5.5 | 1.800 | 01-16 01:11 |
| 05 ' | 3 - 0 | 1.950 | 5.0,5.5 | 1.850 | 01-16 01:10 |
| 49 ' | 3 - 0 | 1.900 | 5.0,5.5 | 1.900 | 01-16 01:10 |
| 48 ' | 3 - 0 | 1.830 | 5.0,5.5 | 1.980 | 01-16 01:08 |
| 47 ' | 3 - 0 | 2.000 | 5.5 | 1.800 | 01-16 01:07 |
| 46 ' | 3 - 0 | 1.950 | 5.5 | 1.850 | 01-16 01:06 |
| half | 3 - 0 | 1.850 | 5.0,5.5 | 1.950 | 01-16 00:50 |
| 47 ' | 3 - 0 | 1.830 | 5.0,5.5 | 1.980 | 01-16 00:50 |
| 46 ' | 2 - 0 | 1.900 | 4.0,4.5 | 1.900 | 01-16 00:49 |
| 44 ' | 2 - 0 | 1.800 | 4.0,4.5 | 2.000 | 01-16 00:47 |
| 42 ' | 2 - 0 | 1.980 | 4.5 | 1.830 | 01-16 00:45 |
| 42 ' | 2 - 0 | 1.950 | 4.5 | 1.850 | 01-16 00:45 |
| 41 ' | 2 - 0 | 1.930 | 4.5 | 1.880 | 01-16 00:44 |
| 41 ' | 2 - 0 | 1.900 | 4.5 | 1.900 | 01-16 00:44 |
| 40 ' | 2 - 0 | 1.850 | 4.5 | 1.950 | 01-16 00:43 |
| 39 ' | 2 - 0 | 1.830 | 4.5 | 1.980 | 01-16 00:42 |
| 39 ' | 2 - 0 | 1.800 | 4.5 | 2.000 | 01-16 00:42 |
| 38 ' | 2 - 0 | 2.000 | 4.5,5.0 | 1.800 | 01-16 00:41 |
| 38 ' | 2 - 0 | 1.980 | 4.5,5.0 | 1.830 | 01-16 00:41 |
| 37 ' | 2 - 0 | 1.950 | 4.5,5.0 | 1.850 | 01-16 00:40 |
| 37 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 01-16 00:40 |
| 36 ' | 2 - 0 | 1.850 | 4.5,5.0 | 1.950 | 01-16 00:39 |
| 35 ' | 2 - 0 | 1.800 | 4.5,5.0 | 2.000 | 01-16 00:38 |
| 34 ' | 2 - 0 | 1.980 | 5 | 1.830 | 01-16 00:37 |
| 33 ' | 2 - 0 | 1.930 | 5 | 1.880 | 01-16 00:36 |
| 32 ' | 2 - 0 | 1.850 | 5 | 1.950 | 01-16 00:35 |
| 31 ' | 2 - 0 | 1.800 | 5 | 2.000 | 01-16 00:34 |
| 30 ' | 2 - 0 | 2.000 | 5.0,5.5 | 1.800 | 01-16 00:33 |
| 29 ' | 2 - 0 | 1.950 | 5.0,5.5 | 1.850 | 01-16 00:32 |
| 28 ' | 2 - 0 | 1.900 | 5.0,5.5 | 1.900 | 01-16 00:31 |
| 26 ' | 2 - 0 | 1.850 | 5.0,5.5 | 1.950 | 01-16 00:29 |
| 26 ' | 2 - 0 | 1.830 | 5.0,5.5 | 1.980 | 01-16 00:29 |
| 25 ' | 1 - 0 | 1.900 | 4.0,4.5 | 1.900 | 01-16 00:28 |
| 24 ' | 1 - 0 | 1.850 | 4.0,4.5 | 1.950 | 01-16 00:27 |
| 23 ' | 1 - 0 | 1.830 | 4.0,4.5 | 1.980 | 01-16 00:26 |
| 22 ' | 1 - 0 | 1.800 | 4.0,4.5 | 2.000 | 01-16 00:25 |
| 21 ' | 1 - 0 | 1.980 | 4.5 | 1.830 | 01-16 00:24 |
| 20 ' | 1 - 0 | 1.950 | 4.5 | 1.850 | 01-16 00:23 |
| 19 ' | 1 - 0 | 1.930 | 4.5 | 1.880 | 01-16 00:22 |
| 18 ' | 1 - 0 | 1.900 | 4.5 | 1.900 | 01-16 00:21 |
| 17 ' | 1 - 0 | 1.850 | 4.5 | 1.950 | 01-16 00:20 |
| 16 ' | 1 - 0 | 1.830 | 4.5 | 1.980 | 01-16 00:19 |
| 15 ' | 1 - 0 | 2.000 | 4.5,5.0 | 1.800 | 01-16 00:18 |
| 14 ' | 1 - 0 | 1.980 | 4.5,5.0 | 1.830 | 01-16 00:17 |
| 14 ' | 1 - 0 | 1.950 | 4.5,5.0 | 1.850 | 01-16 00:17 |
| 13 ' | 1 - 0 | 1.930 | 4.5,5.0 | 1.880 | 01-16 00:16 |
| 12 ' | 1 - 0 | 1.880 | 4.5,5.0 | 1.930 | 01-16 00:15 |
| 11 ' | 1 - 0 | 1.850 | 4.5,5.0 | 1.950 | 01-16 00:14 |
| 10 ' | 1 - 0 | 1.830 | 4.5,5.0 | 1.980 | 01-16 00:13 |
| 09 ' | 1 - 0 | 1.800 | 4.5,5.0 | 2.000 | 01-16 00:13 |
| 08 ' | 1 - 0 | 2.000 | 5 | 1.800 | 01-16 00:11 |
| 16 ' | 1 - 0 | 1.980 | 5 | 1.830 | 01-16 00:11 |
| 07 ' | 1 - 0 | 1.930 | 5 | 1.880 | 01-16 00:10 |
| 04 ' | 1 - 0 | 1.850 | 5 | 1.950 | 01-16 00:07 |
| - | 1.900 | 4.0 | 1.900 | 01-15 23:56 | |
| 0 | 0 - 0 | 1.900 | 4 | 1.900 | 01-15 23:55 |
| - | 1.900 | 4.0 | 1.900 | 01-15 20:52 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
