Iraq Stars League - Erbil SC v Mosul FC 2026-04-09 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 07 ' | 0 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 04-09 15:13 |
| 06 ' | 0 - 0 | 1.875 | -0.5,-1.0 | 1.925 | 04-09 15:11 |
| 01 ' | 0 - 0 | 1.850 | -0.5,-1.0 | 1.950 | 04-09 15:07 |
| 01 ' | 0 - 0 | 1.825 | -0.5,-1.0 | 1.975 | 04-09 15:06 |
| 0 | 0 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 04-09 14:58 |
| - | 1.900 | -0.5, -1.0 | 1.900 | 04-08 02:12 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 09 ' | 0 - 0 | 1.975 | 0.0,-0.5 | 1.825 | 04-09 15:14 |
| 07 ' | 0 - 0 | 1.950 | 0.0,-0.5 | 1.850 | 04-09 15:12 |
| 06 ' | 0 - 0 | 1.925 | 0.0,-0.5 | 1.875 | 04-09 15:11 |
| 04 ' | 0 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 04-09 15:09 |
| 03 ' | 0 - 0 | 1.875 | 0.0,-0.5 | 1.925 | 04-09 15:08 |
| 0 | 0 - 0 | 1.850 | 0.0,-0.5 | 1.950 | 04-09 14:58 |
| - | 1.850 | 0.0, -0.5 | 1.950 | 04-08 02:12 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 08 ' | 0 - 0 | 1.667 | 3.250 | 5.500 | 04-09 15:13 |
| 02 ' | 0 - 0 | 1.667 | 3.400 | 5.500 | 04-09 15:08 |
| 02 ' | 0 - 0 | 1.667 | 3.400 | 5.000 | 04-09 15:07 |
| 01 ' | 0 - 0 | 1.667 | 3.250 | 5.000 | 04-09 15:06 |
| - | 1.667 | 3.250 | 4.750 | 04-08 02:12 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 09 ' | 0 - 0 | 1.975 | 2 | 1.825 | 04-09 15:14 |
| 08 ' | 0 - 0 | 1.950 | 2 | 1.850 | 04-09 15:13 |
| 08 ' | 0 - 0 | 1.925 | 2 | 1.875 | 04-09 15:13 |
| 07 ' | 0 - 0 | 1.900 | 2 | 1.900 | 04-09 15:12 |
| 06 ' | 0 - 0 | 1.875 | 2 | 1.925 | 04-09 15:11 |
| 05 ' | 0 - 0 | 1.850 | 2 | 1.950 | 04-09 15:10 |
| 03 ' | 0 - 0 | 1.825 | 2 | 1.975 | 04-09 15:09 |
| 02 ' | 0 - 0 | 1.800 | 2 | 2.000 | 04-09 15:08 |
| 01 ' | 0 - 0 | 1.775 | 2 | 2.025 | 04-09 15:06 |
| 00 ' | 0 - 0 | 1.750 | 2 | 2.050 | 04-09 15:06 |
| 0 | 0 - 0 | 2.050 | 2.0,2.5 | 1.750 | 04-09 14:58 |
| - | 1.750 | 2.0 | 2.050 | 04-08 02:12 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 10 ' | 0 - 0 | 1.800 | 0.5,1.0 | 2.000 | 04-09 15:15 |
| 09 ' | 0 - 0 | 1.775 | 0.5,1.0 | 2.025 | 04-09 15:14 |
| 08 ' | 0 - 0 | 1.750 | 0.5,1.0 | 2.050 | 04-09 15:14 |
| 07 ' | 0 - 0 | 1.725 | 0.5,1.0 | 2.075 | 04-09 15:13 |
| 07 ' | 0 - 0 | 1.700 | 0.5,1.0 | 2.100 | 04-09 15:12 |
| 07 ' | 0 - 0 | 2.050 | 1 | 1.675 | 04-09 15:12 |
| 06 ' | 0 - 0 | 2.100 | 1 | 1.700 | 04-09 15:11 |
| 06 ' | 0 - 0 | 2.075 | 1 | 1.725 | 04-09 15:11 |
| 05 ' | 0 - 0 | 2.050 | 1 | 1.750 | 04-09 15:10 |
| 04 ' | 0 - 0 | 2.025 | 1 | 1.775 | 04-09 15:10 |
| 03 ' | 0 - 0 | 2.000 | 1 | 1.800 | 04-09 15:09 |
| 03 ' | 0 - 0 | 1.975 | 1 | 1.825 | 04-09 15:08 |
| 02 ' | 0 - 0 | 1.950 | 1 | 1.850 | 04-09 15:08 |
| 02 ' | 0 - 0 | 1.925 | 1 | 1.875 | 04-09 15:07 |
| 01 ' | 0 - 0 | 1.900 | 1 | 1.900 | 04-09 15:06 |
| 01 ' | 0 - 0 | 1.975 | 1 | 1.825 | 04-09 15:06 |
| 01 ' | 0 - 0 | 1.750 | 0.5,1.0 | 2.050 | 04-09 15:06 |
| 0 | 0 - 0 | 1.725 | 0.5,1.0 | 2.075 | 04-09 14:58 |
| - | 1.725 | 0.5, 1.0 | 2.075 | 04-08 02:12 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Next Goal
![]() |
Home | None | Away | Time | |
|---|---|---|---|---|---|
| 09 ' | 0 - 0 | 1.571 | 5.500 | 3.400 | 04-09 15:15 |
| 09 ' | 0 - 0 | 1.571 | 5.500 | 3.250 | 04-09 15:14 |
| 08 ' | 0 - 0 | 1.533 | 5.500 | 3.250 | 04-09 15:13 |
| 02 ' | 0 - 0 | 1.533 | 6.000 | 3.250 | 04-09 15:07 |
| 01 ' | 0 - 0 | 1.533 | 6.500 | 3.250 | 04-09 15:07 |
| 01 ' | 0 - 0 | 1.533 | 6.500 | 3.200 | 04-09 15:06 |
| 00 ' | 0 - 0 | 1.571 | 6.500 | 3.100 | 04-09 15:06 |
| 00 ' | 0 - 0 | 1.571 | 6.500 | 3.000 | 04-09 15:05 |
| 0 | 0 - 0 | 1.571 | 6.500 | 3.100 | 04-09 14:58 |
