Uganda Premier League - Express FC v URA 2018-10-02 15:02:13
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 25 ' | 0 - 0 | 2.025 | 0.0,-0.5 | 1.775 | 10-02 15:27 |
| 20 ' | 0 - 0 | 2.000 | 0.0,-0.5 | 1.800 | 10-02 15:23 |
| - | 1.900 | 0.0, -0.5 | 1.900 | 10-02 14:23 | |
| 0 | 0 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 10-02 14:22 |
| - | 1.900 | 0.0, -0.5 | 1.900 | 10-02 07:48 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 25 ' | 0 - 0 | 1.675 | 0.0 | 2.150 | 10-02 15:27 |
| 20 ' | 0 - 0 | 1.650 | 0.0 | 2.200 | 10-02 15:23 |
| - | 1.600 | 0.0 | 2.300 | 10-02 07:48 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 25 ' | 0 - 0 | 2.375 | 2.625 | 3.500 | 10-02 15:27 |
| 22 ' | 0 - 0 | 2.375 | 2.625 | 3.400 | 10-02 15:24 |
| 21 ' | 0 - 0 | 2.375 | 2.750 | 3.400 | 10-02 15:23 |
| 20 ' | 0 - 0 | 2.300 | 2.750 | 3.400 | 10-02 15:23 |
| - | 2.100 | 2.900 | 3.400 | 10-01 20:16 | |
| - | 2.300 | 2.900 | 3.000 | 10-01 14:35 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 25 ' | 0 - 0 | 2.050 | 1.5 | 1.750 | 10-02 15:27 |
| 22 ' | 0 - 0 | 2.000 | 1.5 | 1.800 | 10-02 15:25 |
| 21 ' | 0 - 0 | 1.975 | 1.5 | 1.825 | 10-02 15:23 |
| 20 ' | 0 - 0 | 1.950 | 1.5 | 1.850 | 10-02 15:23 |
| - | 2.100 | 2.0 | 1.700 | 10-02 14:23 | |
| 0 | 0 - 0 | 1.800 | 1.5,2.0 | 2.000 | 10-02 14:22 |
| - | 2.100 | 2.0 | 1.700 | 10-02 07:48 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 25 ' | 0 - 0 | 2.300 | 0.5 | 1.600 | 10-02 15:27 |
| 22 ' | 0 - 0 | 2.150 | 0.5 | 1.675 | 10-02 15:25 |
| 22 ' | 0 - 0 | 2.100 | 0.5 | 1.700 | 10-02 15:24 |
| 21 ' | 0 - 0 | 2.075 | 0.5 | 1.725 | 10-02 15:23 |
| 20 ' | 0 - 0 | 2.050 | 0.5 | 1.750 | 10-02 15:23 |
| - | 1.975 | 0.5, 1.0 | 1.825 | 10-02 14:23 | |
| 0 | 0 - 0 | 1.975 | 0.5,1.0 | 1.825 | 10-02 14:22 |
| - | 1.975 | 0.5, 1.0 | 1.825 | 10-02 07:48 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
