USA MLS - FC Cincinnati v DC United 2020-03-14 21:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 10.5 | 1.850 | 03-09 16:28 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 5.0 | 1.800 | 03-09 19:51 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | -0.5 | 1.825 | 03-12 10:42 | |
| - | 2.050 | -0.5 | 1.800 | 03-12 10:31 | |
| - | 2.100 | -0.5 | 1.775 | 03-11 23:42 | |
| - | 2.050 | -0.5 | 1.800 | 03-11 10:33 | |
| - | 2.100 | -0.5 | 1.775 | 03-10 11:38 | |
| - | 1.800 | 0.0, -0.5 | 2.050 | 03-09 05:13 | |
| - | 2.125 | -0.5 | 1.750 | 03-09 04:51 | |
| - | 2.100 | -0.5 | 1.775 | 03-09 04:41 | |
| - | 1.850 | 0.0, -0.5 | 2.000 | 03-08 07:08 | |
| - | 1.650 | 0.0 | 2.300 | 03-08 06:47 | |
| - | 1.900 | 0.0, -0.5 | 1.950 | 03-08 06:06 | |
| - | 1.950 | 0.0, -0.5 | 1.900 | 03-08 05:45 | |
| - | 2.025 | 0.0, -0.5 | 1.825 | 03-07 22:32 | |
| - | 1.850 | 0.0 | 2.000 | 03-05 17:16 | |
| - | 1.825 | 0.0 | 2.025 | 03-04 16:53 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.075 | 0.0, -0.5 | 1.725 | 03-12 10:42 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 03-12 10:31 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 03-11 23:42 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 03-11 10:33 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 03-10 11:38 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 03-09 05:13 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 03-08 07:08 | |
| - | 1.700 | 0.0 | 2.100 | 03-08 06:47 | |
| - | 1.675 | 0.0 | 2.150 | 03-08 06:06 | |
| - | 1.700 | 0.0 | 2.100 | 03-08 05:45 | |
| - | 1.750 | 0.0 | 2.050 | 03-07 22:33 | |
| - | 1.850 | 0.0 | 1.950 | 03-05 17:16 | |
| - | 1.825 | 0.0 | 1.975 | 03-04 17:08 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 3.600 | 3.500 | 03-12 10:42 | |
| - | 2.100 | 3.500 | 3.300 | 03-10 11:38 | |
| - | 2.150 | 3.600 | 3.100 | 03-09 05:13 | |
| - | 2.050 | 3.800 | 3.200 | 03-09 04:41 | |
| - | 2.200 | 3.750 | 2.900 | 03-08 06:47 | |
| - | 2.250 | 3.600 | 2.900 | 03-08 05:45 | |
| - | 2.450 | 3.600 | 2.700 | 03-05 17:16 | |
| - | 2.375 | 3.600 | 2.750 | 03-04 16:53 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 2.5, 3.0 | 1.950 | 03-10 10:46 | |
| - | 1.875 | 2.5, 3.0 | 1.975 | 03-10 09:21 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 03-08 05:45 | |
| - | 1.850 | 2.5, 3.0 | 2.000 | 03-06 21:55 | |
| - | 2.125 | 3.0 | 1.750 | 03-05 17:16 | |
| - | 2.100 | 3.0 | 1.775 | 03-04 16:53 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.100 | 1.0, 1.5 | 1.700 | 03-10 09:21 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-09 05:13 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-09 04:51 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-08 07:08 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-08 06:06 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-08 05:45 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-05 17:16 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 18:54 | |
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-04 17:08 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

