Sierra Leone Premier League - FC Kallon v Diamond Stars FC 2026-02-20 16:15:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 05 ' | 1 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 02-20 16:19 |
| 03 ' | 1 - 0 | 1.875 | -0.5,-1.0 | 1.925 | 02-20 16:17 |
| 03 ' | 1 - 0 | 1.850 | -0.5,-1.0 | 1.950 | 02-20 16:17 |
| 01 ' | 0 - 0 | 1.950 | -0.5,-1.0 | 1.850 | 02-20 16:15 |
| 0 | 0 - 0 | 1.925 | -0.5,-1.0 | 1.875 | 02-20 16:11 |
| - | 1.925 | -0.5, -1.0 | 1.875 | 02-20 11:29 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 05 ' | 1 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 02-20 16:19 |
| 04 ' | 1 - 0 | 1.875 | 0.0,-0.5 | 1.925 | 02-20 16:18 |
| 03 ' | 1 - 0 | 1.850 | 0.0,-0.5 | 1.950 | 02-20 16:17 |
| 01 ' | 0 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 02-20 16:15 |
| 0 | 0 - 0 | 1.875 | 0.0,-0.5 | 1.925 | 02-20 16:11 |
| - | 1.875 | 0.0, -0.5 | 1.925 | 02-20 13:51 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 05 ' | 1 - 0 | 1.167 | 6.500 | 11.000 | 02-20 16:19 |
| 05 ' | 1 - 0 | 1.167 | 6.500 | 13.000 | 02-20 16:19 |
| 03 ' | 1 - 0 | 1.167 | 6.500 | 11.000 | 02-20 16:17 |
| 02 ' | 0 - 0 | 1.667 | 3.400 | 5.000 | 02-20 16:16 |
| - | 1.667 | 3.250 | 5.000 | 02-20 11:29 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 05 ' | 1 - 0 | 1.975 | 3 | 1.825 | 02-20 16:19 |
| 04 ' | 1 - 0 | 1.950 | 3 | 1.850 | 02-20 16:18 |
| 04 ' | 1 - 0 | 1.925 | 3 | 1.875 | 02-20 16:18 |
| 03 ' | 1 - 0 | 1.900 | 3 | 1.900 | 02-20 16:17 |
| 02 ' | 0 - 0 | 2.000 | 2 | 1.800 | 02-20 16:16 |
| 01 ' | 0 - 0 | 1.975 | 2 | 1.825 | 02-20 16:15 |
| 0 | 0 - 0 | 1.950 | 2 | 1.850 | 02-20 16:11 |
| - | 1.950 | 2.0 | 1.850 | 02-20 11:29 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 06 ' | 1 - 0 | 2.000 | 1.5,2.0 | 1.800 | 02-20 16:20 |
| 05 ' | 1 - 0 | 1.975 | 1.5,2.0 | 1.825 | 02-20 16:19 |
| 04 ' | 1 - 0 | 1.950 | 1.5,2.0 | 1.850 | 02-20 16:18 |
| 04 ' | 1 - 0 | 1.925 | 1.5,2.0 | 1.875 | 02-20 16:18 |
| 03 ' | 1 - 0 | 1.900 | 1.5,2.0 | 1.900 | 02-20 16:17 |
| 03 ' | 1 - 0 | 1.875 | 1.5,2.0 | 1.925 | 02-20 16:17 |
| 02 ' | 0 - 0 | 1.875 | 0.5,1.0 | 1.925 | 02-20 16:16 |
| 01 ' | 0 - 0 | 1.850 | 0.5,1.0 | 1.950 | 02-20 16:15 |
| 0 | 0 - 0 | 1.825 | 0.5,1.0 | 1.975 | 02-20 16:11 |
| - | 1.825 | 0.5, 1.0 | 1.975 | 02-20 13:51 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
