Germany Oberliga Rheinland-Pfalz/Saar - FC Karbach v Pirmasens 2023-04-01 14:30:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | +0.5 | 1.975 | 04-01 12:38 | |
| - | 1.850 | +0.5, +1.0 | 1.950 | 04-01 09:06 | |
| - | 1.850 | +1.0 | 1.950 | 04-01 09:01 | |
| - | 2.075 | +0.5 | 1.725 | 04-01 08:55 | |
| - | 1.850 | +0.5 | 1.950 | 03-31 14:05 | |
| - | 1.950 | +0.5, +1.0 | 1.850 | 03-31 10:17 | |
| - | 1.850 | +0.5 | 1.950 | 03-31 04:58 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.725 | 0.0, +0.5 | 2.075 | 04-01 12:38 | |
| - | 1.875 | 0.0, +0.5 | 1.925 | 04-01 09:06 | |
| - | 2.050 | 0.0, +0.5 | 1.750 | 04-01 09:01 | |
| - | 1.900 | 0.0, +0.5 | 1.900 | 04-01 08:55 | |
| - | 1.725 | 0.0, +0.5 | 2.075 | 04-01 00:25 | |
| - | 1.750 | 0.0, +0.5 | 2.050 | 03-31 14:05 | |
| - | 1.950 | 0.0, +0.5 | 1.850 | 03-31 10:17 | |
| - | 1.750 | 0.0, +0.5 | 2.050 | 03-31 04:58 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 3.300 | 3.600 | 1.909 | 04-01 12:40 | |
| - | 3.300 | 3.400 | 1.909 | 04-01 12:38 | |
| - | 4.000 | 3.600 | 1.700 | 04-01 09:06 | |
| - | 4.500 | 4.000 | 1.533 | 04-01 09:01 | |
| - | 3.750 | 3.800 | 1.667 | 04-01 08:55 | |
| - | 3.100 | 3.800 | 1.850 | 03-31 14:05 | |
| - | 3.750 | 4.200 | 1.650 | 03-31 10:17 | |
| - | 3.000 | 4.000 | 1.850 | 03-31 04:58 | |
| - | 3.100 | 4.000 | 1.833 | 03-31 00:44 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 2.5, 3.0 | 1.950 | 04-01 12:38 | |
| - | 1.975 | 2.5, 3.0 | 1.825 | 04-01 09:06 | |
| - | 1.975 | 3.0 | 1.825 | 04-01 09:01 | |
| - | 1.900 | 2.5, 3.0 | 1.900 | 04-01 00:25 | |
| - | 1.975 | 3.0 | 1.825 | 03-31 14:05 | |
| - | 1.800 | 3.0 | 2.000 | 03-31 10:17 | |
| - | 1.975 | 3.0, 3.5 | 1.825 | 03-31 04:58 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.100 | 1.0, 1.5 | 1.700 | 04-01 12:38 | |
| - | 1.750 | 1.0 | 2.050 | 04-01 09:06 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 04-01 09:01 | |
| - | 1.700 | 1.0 | 2.100 | 04-01 00:25 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-31 14:05 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 03-31 10:17 | |
| - | 1.850 | 1.0, 1.5 | 1.950 | 03-31 04:58 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
