Europe Friendlies - FC Luka Koper v Red Star Belgrade 2016-01-24 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 86 ' | 3 - 4 | 1.330 | 0.0,+0.5 | 3.200 | 01-24 16:38 |
| 85 ' | 3 - 4 | 1.430 | 0.0,+0.5 | 2.750 | 01-24 16:36 |
| 82 ' | 3 - 4 | 1.580 | 0.0,+0.5 | 2.350 | 01-24 16:34 |
| 82 ' | 3 - 4 | 1.650 | 0.0,+0.5 | 2.200 | 01-24 16:33 |
| 79 ' | 2 - 4 | 1.780 | 0.0,+0.5 | 2.030 | 01-24 16:31 |
| 76 ' | 2 - 3 | 1.680 | +0.5 | 2.150 | 01-24 16:28 |
| 70 ' | 2 - 3 | 1.850 | +0.5 | 1.950 | 01-24 16:22 |
| 68 ' | 2 - 3 | 1.980 | +0.5 | 1.830 | 01-24 16:20 |
| 65 ' | 2 - 3 | 1.930 | +0.5 | 1.880 | 01-24 16:17 |
| 60 ' | 2 - 2 | 2.150 | +0.5 | 1.680 | 01-24 16:11 |
| 60 ' | 2 - 2 | 2.100 | +0.5 | 1.700 | 01-24 16:11 |
| 53 ' | 2 - 2 | 2.000 | +0.5,+1.0 | 1.800 | 01-24 16:05 |
| 53 ' | 2 - 2 | 1.900 | +0.5,+1.0 | 1.900 | 01-24 16:05 |
| 48 ' | 1 - 2 | 2.430 | +0.5,+1.0 | 1.530 | 01-24 16:00 |
| 45 ' | 1 - 2 | 1.930 | +1 | 1.880 | 01-24 15:48 |
| 31 ' | 1 - 1 | 2.750 | +0.5,+1.0 | 1.430 | 01-24 15:33 |
| 30 ' | 1 - 1 | 2.680 | +0.5,+1.0 | 1.450 | 01-24 15:31 |
| 08 ' | 0 - 1 | 2.850 | +0.5,+1.0 | 1.400 | 01-24 15:10 |
| - | 3.100 | 0.0, +0.5 | 1.350 | 01-24 13:38 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 3 - 4 | 501.000 | 21.000 | 1.015 | 01-24 16:39 |
| 86 ' | 3 - 4 | 501.000 | 15.000 | 1.030 | 01-24 16:38 |
| 85 ' | 3 - 4 | 351.000 | 13.000 | 1.040 | 01-24 16:36 |
| 82 ' | 3 - 4 | 301.000 | 13.000 | 1.040 | 01-24 16:34 |
| 82 ' | 3 - 4 | 251.000 | 13.000 | 1.040 | 01-24 16:33 |
| 76 ' | 2 - 3 | 51.000 | 17.000 | 1.030 | 01-24 16:28 |
| 70 ' | 2 - 3 | 34.000 | 13.000 | 1.040 | 01-24 16:22 |
| 68 ' | 2 - 3 | 34.000 | 11.000 | 1.050 | 01-24 16:20 |
| 65 ' | 2 - 3 | 26.000 | 9.000 | 1.071 | 01-24 16:17 |
| 60 ' | 2 - 2 | 8.500 | 2.630 | 1.670 | 01-24 16:11 |
| 60 ' | 2 - 2 | 8.000 | 2.630 | 1.670 | 01-24 16:11 |
| 53 ' | 2 - 2 | 7.000 | 3.200 | 1.620 | 01-24 16:05 |
| 53 ' | 2 - 2 | 7.000 | 3.200 | 1.570 | 01-24 16:05 |
| 53 ' | 2 - 2 | 21.000 | 8.000 | 1.083 | 01-24 16:05 |
| 48 ' | 1 - 2 | 29.000 | 13.000 | 1.040 | 01-24 16:00 |
| 45 ' | 1 - 2 | 23.000 | 9.000 | 1.071 | 01-24 15:48 |
| 31 ' | 1 - 1 | 8.500 | 4.330 | 1.330 | 01-24 15:33 |
| 30 ' | 1 - 1 | 8.000 | 4.330 | 1.360 | 01-24 15:31 |
| 19 ' | 1 - 1 | 8.000 | 4.500 | 1.330 | 01-24 15:20 |
| 15 ' | 1 - 1 | 7.500 | 4.750 | 1.330 | 01-24 15:16 |
| 08 ' | 0 - 1 | 17.000 | 8.500 | 1.083 | 01-24 15:10 |
| - | 9.500 | 4.500 | 1.300 | 01-24 14:10 | |
| - | 6.500 | 4.000 | 1.440 | 01-24 14:05 | |
| - | 8.000 | 4.200 | 1.360 | 01-24 13:54 | |
| - | 6.500 | 4.000 | 1.450 | 01-24 13:49 | |
| - | 6.000 | 3.800 | 1.500 | 01-24 13:38 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 86 ' | 3 - 4 | 4.000 | 7.5 | 1.230 | 01-24 16:38 |
| 85 ' | 3 - 4 | 3.200 | 7.5 | 1.330 | 01-24 16:36 |
| 82 ' | 3 - 4 | 2.750 | 7.5 | 1.430 | 01-24 16:34 |
| 82 ' | 3 - 4 | 2.500 | 7.5 | 1.500 | 01-24 16:33 |
| 79 ' | 2 - 4 | 2.350 | 6.5 | 1.580 | 01-24 16:31 |
| 76 ' | 2 - 3 | 1.850 | 5.5 | 1.950 | 01-24 16:28 |
| 76 ' | 2 - 3 | 2.300 | 5.5,6.0 | 1.600 | 01-24 16:28 |
| 70 ' | 2 - 3 | 1.830 | 5.5,6.0 | 1.980 | 01-24 16:22 |
| 68 ' | 2 - 3 | 2.100 | 6 | 1.700 | 01-24 16:20 |
| 65 ' | 2 - 3 | 1.900 | 6 | 1.900 | 01-24 16:17 |
| 60 ' | 2 - 2 | 2.000 | 5.0,5.5 | 1.800 | 01-24 16:11 |
| 60 ' | 2 - 2 | 1.950 | 5.0,5.5 | 1.850 | 01-24 16:11 |
| 53 ' | 2 - 2 | 1.980 | 5.5,6.0 | 1.830 | 01-24 16:05 |
| 48 ' | 1 - 2 | 2.050 | 4.5,5.0 | 1.750 | 01-24 16:00 |
| 45 ' | 1 - 2 | 1.880 | 4.5,5.0 | 1.930 | 01-24 15:48 |
| 31 ' | 1 - 1 | 1.980 | 4.5 | 1.830 | 01-24 15:33 |
| 30 ' | 1 - 1 | 1.950 | 4.5 | 1.850 | 01-24 15:31 |
| 19 ' | 1 - 1 | 2.030 | 5 | 1.780 | 01-24 15:20 |
| 16 ' | 1 - 1 | 1.700 | 5 | 2.100 | 01-24 15:17 |
| 15 ' | 1 - 1 | 1.650 | 5 | 2.200 | 01-24 15:16 |
| 08 ' | 0 - 1 | 1.700 | 4 | 2.100 | 01-24 15:10 |
| - | 1.575 | 3.0 | 2.350 | 01-24 13:38 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
