Latvia Virsliga - [4] FK Auda v Tukums 2000 [8] 2024-08-11 16:00:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
   
   
   
   
   
   
   
   
   
   
   
   
- 2.000 -1.5 1.800 08-10 21:03
Home Handicap Away Time
- 1.850 -0.5 1.950 08-10 21:03
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 15:43
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. -1 N.A. 08-11 15:08
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 13:04
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 12:16
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 05:31
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-11 04:49
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 03:27
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-11 02:44
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 01:56
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-11 00:59
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-11 00:01
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 23:02
 
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 20:00
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-10 19:02
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 18:10
- N.A. -2 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-10 16:24
- N.A. -2.5 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-10 15:47
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 13:26
- N.A. -2.5 N.A. N.A. -1.5 N.A. N.A. 0 N.A. 08-10 12:32
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 08:57
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 07:57
- N.A. -1.75 N.A. N.A. -1.5 N.A. N.A. -1.25 N.A. 08-10 05:58
- N.A. -1.5 N.A. N.A. -1.25 N.A. N.A. -1 N.A. 08-09 13:41
- N.A. -1.5 N.A. N.A. -1.25 N.A. N.A. -1 N.A. 08-09 12:05
- N.A. -1.5 N.A. N.A. -1.25 N.A. N.A. -1 N.A. 08-08 12:12
- N.A. -1.5 N.A. N.A. -1.25 N.A. N.A. -1 N.A. 08-07 16:26
- N.A. -1.25 N.A. N.A. -1 N.A. N.A. -0.75 N.A. 08-07 06:17
- N.A. N.A. N.A. 0 N.A. N.A. N.A. 08-06 16:03
Bet365 1X2 Odds
Win Draw Lose Time
- 1.364 4.200 7.500 08-10 21:03
   
   
   
   
   
   
- 1.364 4.400 7.000 08-06 16:44
1xBet 1X2 Odds
Win Draw Lose Time
   
- N.A. N.A. N.A. 08-10 08:57
- N.A. N.A. N.A. 08-10 05:58
- N.A. N.A. N.A. 08-09 01:19
- N.A. N.A. N.A. 08-08 14:56
- N.A. N.A. N.A. 08-07 16:26
- N.A. N.A. N.A. 08-07 06:17
   
- N.A. N.A. N.A. 08-06 16:03
Bet365 Goals
Over goals Under Time
   
   
   
   
   
   
- 2.000 3.0 1.800 08-10 21:03
Over goals Under Time
- 2.025 1.0, 1.5 1.775 08-10 21:03
1xBet Goals
Home Handicap Away Handicap Handicap Time
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-11 13:04
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-11 12:16
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-11 05:31
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-11 04:49
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-11 00:01
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 23:02
 
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 18:10
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 16:24
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 15:47
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 08:57
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 07:57
- N.A. 2.5 N.A. N.A. 3 N.A. N.A. 3.5 N.A. 08-10 05:58
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 08-09 01:19
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 08-08 14:56
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 08-08 12:12
- N.A. 2.5 N.A. N.A. 2.75 N.A. N.A. 3 N.A. 08-07 16:26
- N.A. 2.25 N.A. N.A. 2.5 N.A. N.A. 2.75 N.A. 08-07 06:17
- N.A. 1.5 N.A. N.A. 2.5 N.A. N.A. 3.5 N.A. 08-06 22:51
- N.A. 1.5 N.A. N.A. 2.5 N.A. N.A. 3.5 N.A. 08-06 20:35
- N.A. 1.5 N.A. N.A. 2.5 N.A. N.A. 3.5 N.A. 08-06 16:03