Austria 2. Liga - [9] First Vienna FC 1894 v St Polten [2] 2026-02-20 19:30:00

Notes:

Bet365 Corners
Over Corner Under Time
- 1.875 9.0 1.925 02-20 09:30
- 1.800 9.5 2.000 02-19 19:48
Over Corner Under Time
- 1.775 4.0 2.025 02-20 09:30
- 1.950 4.5 1.850 02-19 19:48
1xBet Corners
Home Handicap Away Handicap Handicap Time
Home Handicap Away Handicap Handicap Time
Bet365 Asian Handicap
Home Handicap Away Time
- 1.825 +0.5 1.975 02-20 19:19
- 1.900 +0.5 1.900 02-20 18:17
- 1.925 +0.5 1.875 02-20 16:07
- 1.950 +0.5 1.850 02-20 15:05
- 1.925 +0.5 1.875 02-20 10:02
- 1.900 +0.5 1.900 02-20 09:30
- 1.925 +0.5 1.875 02-20 08:41
- 1.950 +0.5 1.850 02-18 17:26
Home Handicap Away Time
- 1.725 0.0, +0.5 2.075 02-20 18:52
- 1.775 0.0, +0.5 2.025 02-20 18:17
- 1.800 0.0, +0.5 2.000 02-19 02:59
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
92 ' 2 - 1 1.015 21.000 151.000 02-20 21:19
91 ' 2 - 1 1.020 19.000 151.000 02-20 21:19
91 ' 2 - 1 1.025 17.000 151.000 02-20 21:19
91 ' 2 - 1 1.030 15.000 151.000 02-20 21:18
91 ' 2 - 1 1.030 15.000 126.000 02-20 21:18
90 ' 2 - 1 1.030 15.000 101.000 02-20 21:18
90 ' 2 - 1 1.040 13.000 101.000 02-20 21:18
- 3.900 3.300 1.950 02-20 19:19
- 4.100 3.400 1.900 02-20 18:52
- 4.000 3.400 1.900 02-20 18:17
- 4.200 3.400 1.850 02-20 10:02
- 4.100 3.300 1.900 02-20 09:30
- 4.100 3.400 1.850 02-20 07:16
- 4.100 3.500 1.850 02-20 06:38
- 4.100 3.400 1.850 02-20 07:07
- 4.100 3.500 1.850 02-20 06:10
- 4.100 3.400 1.850 02-20 05:48
- 4.100 3.500 1.850 02-20 03:58
- 4.200 3.500 1.833 02-20 03:10
- 4.100 3.500 1.850 02-20 02:33
- 4.200 3.500 1.833 02-19 02:59
- 3.900 3.400 1.833 02-18 17:26
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
- 1.975 2.5 1.825 02-20 18:52
- 1.950 2.5 1.850 02-20 16:46
- 1.975 2.5 1.825 02-20 15:05
- 1.950 2.5 1.850 02-20 13:05
- 1.950 2.5 1.850 02-20 10:02
- 1.775 2.0, 2.5 2.025 02-20 09:30
- 1.950 2.5 1.850 02-20 08:41
- 1.900 2.5 1.900 02-20 07:16
- 1.875 2.5 1.925 02-20 06:10
- 1.900 2.5 1.900 02-20 05:48
- 1.875 2.5 1.925 02-20 03:58
- 1.850 2.5 1.950 02-19 19:35
- 1.875 2.5 1.925 02-18 17:26
Over goals Under Time
- 1.900 1.0 1.900 02-20 18:52
- 1.850 1.0 1.950 02-20 16:07
- 1.900 1.0 1.900 02-20 15:05
- 1.850 1.0 1.950 02-20 12:25
- 1.825 1.0 1.975 02-20 04:24
- 1.800 1.0 2.000 02-19 02:59
1xBet Goals
Home Handicap Away Handicap Handicap Time