Brazil U20 League - Flamengo RJ U20 v Fluminense RJ U20 2019-07-15 20:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 9.5 | 1.900 | 07-15 11:50 | |
| - | 10.000 | 9.5 | 10.000 | 07-15 11:40 | |
| - | 1.900 | 9.5 | 1.900 | 07-14 16:38 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 4.5 | 1.900 | 07-15 11:50 | |
| - | 10.000 | 4.5 | 10.000 | 07-15 11:40 | |
| - | 1.900 | 4.5 | 1.900 | 07-14 16:38 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.900 | -0.5 | 1.900 | 07-15 13:41 | |
| - | 1.875 | -0.5 | 1.925 | 07-15 13:31 | |
| - | 1.850 | -0.5 | 1.950 | 07-15 13:21 | |
| - | 1.825 | -0.5 | 1.975 | 07-15 12:51 | |
| - | 1.850 | -0.5 | 1.950 | 07-15 12:31 | |
| - | 1.925 | -0.5 | 1.875 | 07-15 09:59 | |
| - | 1.950 | -0.5 | 1.850 | 07-15 08:18 | |
| - | 1.975 | -0.5 | 1.825 | 07-15 07:38 | |
| - | 2.000 | -0.5 | 1.800 | 07-15 06:57 | |
| - | 1.975 | -0.5 | 1.825 | 07-15 05:37 | |
| - | 1.875 | -0.5 | 1.925 | 07-15 05:27 | |
| - | 2.000 | -0.5 | 1.800 | 07-15 04:36 | |
| - | 1.975 | -0.5 | 1.825 | 07-15 03:15 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | 0.0, -0.5 | 1.775 | 07-15 13:41 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 07-15 13:21 | |
| - | 1.975 | 0.0, -0.5 | 1.825 | 07-15 12:51 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 07-15 12:31 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 07-15 12:21 | |
| - | 2.025 | 0.0, -0.5 | 1.775 | 07-15 09:59 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 07-15 08:18 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 07-15 05:37 | |
| - | 2.025 | 0.0, -0.5 | 1.775 | 07-15 05:27 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 07-15 03:15 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 3.750 | 3.500 | 07-15 04:46 | |
| - | 9.500 | 3.750 | 3.500 | 07-15 04:36 | |
| - | 1.850 | 3.750 | 3.500 | 07-15 03:05 | |
| - | 1.909 | 3.750 | 3.100 | 07-14 13:59 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 3.0 | 1.850 | 07-15 12:31 | |
| - | 1.975 | 3.0 | 1.825 | 07-15 11:50 | |
| - | 1.725 | 3.0 | 2.075 | 07-15 11:30 | |
| - | 1.750 | 3.0 | 2.050 | 07-15 11:20 | |
| - | 1.900 | 3.0 | 1.900 | 07-15 09:59 | |
| - | 1.925 | 3.0 | 1.875 | 07-15 05:37 | |
| - | 1.950 | 3.0 | 1.850 | 07-15 05:27 | |
| - | 1.925 | 3.0 | 1.875 | 07-15 03:15 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 1.0, 1.5 | 1.800 | 07-15 12:31 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 07-15 11:40 | |
| - | 1.850 | 1.0, 1.5 | 1.950 | 07-15 11:30 | |
| - | 1.875 | 1.0, 1.5 | 1.925 | 07-15 11:20 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 07-15 09:59 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 07-15 03:15 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

