Iran Pro League - Foolad Khuzestan v Malavan 2014-10-30 13:20:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 10 ' | 0 - 0 | 1.800 | -0.5,-1.0 | 2.000 | 10-30 13:34 |
| 09 ' | 0 - 0 | 1.780 | -0.5,-1.0 | 2.030 | 10-30 13:33 |
| 06 ' | 0 - 0 | 1.750 | -0.5,-1.0 | 2.050 | 10-30 13:30 |
| 05 ' | 0 - 0 | 1.730 | -0.5,-1.0 | 2.080 | 10-30 13:29 |
| 04 ' | 0 - 0 | 1.700 | -0.5,-1.0 | 2.100 | 10-30 13:28 |
| 01 ' | 0 - 0 | 1.680 | -0.5,-1.0 | 2.150 | 10-30 13:25 |
| 00 ' | 0 - 0 | 1.950 | -1 | 1.850 | 10-30 13:15 |
| - | 1.700 | -0.5, -1.0 | 2.100 | 10-30 13:10 | |
| - | 1.725 | -0.5, -1.0 | 2.075 | 10-30 12:39 | |
| - | 1.750 | -0.5, -1.0 | 2.050 | 10-30 12:27 | |
| - | 1.725 | -0.5, -1.0 | 2.075 | 10-30 12:21 | |
| - | 1.750 | -0.5, -1.0 | 2.050 | 10-30 11:20 | |
| - | 1.800 | -0.5, -1.0 | 2.000 | 10-30 10:13 | |
| - | 1.825 | -0.5, -1.0 | 1.975 | 10-30 10:06 | |
| - | 1.850 | -0.5, -1.0 | 1.950 | 10-30 09:06 | |
| - | 1.900 | -0.5, -1.0 | 1.900 | 10-30 08:35 | |
| - | 1.775 | -0.5, -1.0 | 2.025 | 10-30 08:05 | |
| - | 1.800 | -0.5, -1.0 | 2.000 | 10-30 07:35 | |
| - | 1.825 | -0.5, -1.0 | 1.975 | 10-30 05:02 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 09 ' | 0 - 0 | 1.620 | 3.400 | 6.000 | 10-30 13:33 |
| 08 ' | 0 - 0 | 1.570 | 3.500 | 6.000 | 10-30 13:32 |
| 06 ' | 0 - 0 | 1.570 | 3.400 | 6.000 | 10-30 13:30 |
| 05 ' | 0 - 0 | 1.570 | 3.500 | 6.000 | 10-30 13:29 |
| 03 ' | 0 - 0 | 1.530 | 3.600 | 6.000 | 10-30 13:27 |
| 01 ' | 0 - 0 | 1.530 | 3.600 | 6.500 | 10-30 13:25 |
| - | 1.530 | 3.500 | 6.500 | 10-30 12:21 | |
| - | 1.570 | 3.300 | 6.500 | 10-30 05:02 | |
| - | 1.530 | 3.400 | 6.000 | 10-29 16:00 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 10 ' | 0 - 0 | 2.000 | 2.0,2.5 | 1.800 | 10-30 13:34 |
| 09 ' | 0 - 0 | 1.980 | 2.0,2.5 | 1.830 | 10-30 13:33 |
| 08 ' | 0 - 0 | 1.900 | 2.0,2.5 | 1.900 | 10-30 13:32 |
| 06 ' | 0 - 0 | 1.930 | 2.0,2.5 | 1.880 | 10-30 13:30 |
| 05 ' | 0 - 0 | 1.830 | 2.0,2.5 | 1.980 | 10-30 13:29 |
| 04 ' | 0 - 0 | 1.780 | 2.0,2.5 | 2.030 | 10-30 13:28 |
| 03 ' | 0 - 0 | 1.750 | 2.0,2.5 | 2.050 | 10-30 13:27 |
| 02 ' | 0 - 0 | 1.800 | 2.0,2.5 | 2.000 | 10-30 13:26 |
| 01 ' | 0 - 0 | 1.750 | 2.0,2.5 | 2.050 | 10-30 13:25 |
| 00 ' | 0 - 0 | 2.030 | 2.5 | 1.780 | 10-30 13:15 |
| - | 1.775 | 2.0, 2.5 | 2.025 | 10-30 13:10 | |
| - | 1.825 | 2.0, 2.5 | 1.975 | 10-30 12:40 | |
| - | 2.000 | 2.0, 2.5 | 1.800 | 10-30 12:33 | |
| - | 2.050 | 2.0, 2.5 | 1.750 | 10-30 12:21 | |
| - | 2.075 | 2.0, 2.5 | 1.725 | 10-30 11:14 | |
| - | 2.025 | 2.0, 2.5 | 1.775 | 10-30 10:43 | |
| - | 2.000 | 2.0, 2.5 | 1.800 | 10-30 09:36 | |
| - | 1.950 | 2.0, 2.5 | 1.850 | 10-30 06:02 | |
| - | 1.925 | 2.0, 2.5 | 1.875 | 10-30 05:02 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
