Spain La Liga - Girona v Real Betis 2026-04-21 20:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 9.5 | 1.900 | 04-17 16:38 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.025 | 4.5 | 1.775 | 04-17 18:38 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 0.0 | 1.950 | 04-17 17:38 | |
| - | 1.875 | 0.0 | 1.975 | 04-17 16:38 | |
| - | 2.100 | 0.0, -0.5 | 1.775 | 04-17 05:25 | |
| - | 1.775 | 0.0 | 2.100 | 04-17 03:18 | |
| - | 2.050 | 0.0, -0.5 | 1.800 | 04-16 21:59 | |
| - | 1.800 | 0.0 | 2.050 | 04-16 03:45 | |
| - | 1.825 | 0.0 | 2.025 | 04-12 16:41 | |
| - | 1.800 | 0.0 | 2.050 | 04-09 22:47 | |
| - | 1.850 | 0.0 | 2.000 | 04-06 11:00 | |
| - | 1.825 | 0.0 | 2.025 | 04-06 09:52 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 0.0 | 2.025 | 04-17 12:48 | |
| - | 1.800 | 0.0 | 2.000 | 04-16 16:26 | |
| - | 1.825 | 0.0 | 1.975 | 04-12 16:41 | |
| - | 1.800 | 0.0 | 2.000 | 04-09 22:47 | |
| - | 1.850 | 0.0 | 1.950 | 04-06 11:00 | |
| - | 1.825 | 0.0 | 1.975 | 04-06 09:52 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.550 | 3.300 | 2.600 | 04-17 16:38 | |
| - | 2.350 | 3.400 | 2.800 | 04-17 05:25 | |
| - | 2.375 | 3.400 | 2.750 | 04-17 03:18 | |
| - | 2.300 | 3.400 | 2.875 | 04-16 21:59 | |
| - | 2.400 | 3.400 | 2.750 | 04-14 05:14 | |
| - | 2.375 | 3.400 | 2.750 | 04-14 04:36 | |
| - | 2.450 | 3.400 | 2.700 | 04-12 22:27 | |
| - | 2.400 | 3.400 | 2.700 | 04-09 22:15 | |
| - | 2.450 | 3.400 | 2.625 | 04-06 11:00 | |
| - | 2.400 | 3.400 | 2.700 | 04-06 09:52 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 2.5 | 1.975 | 04-17 19:39 | |
| - | 1.850 | 2.5 | 2.000 | 04-13 01:14 | |
| - | 1.825 | 2.5 | 2.025 | 04-12 22:27 | |
| - | 2.000 | 2.5, 3.0 | 1.850 | 04-06 11:00 | |
| - | 2.025 | 2.5, 3.0 | 1.825 | 04-06 09:52 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 1.0 | 2.025 | 04-13 01:14 | |
| - | 1.750 | 1.0 | 2.050 | 04-12 22:27 | |
| - | 1.725 | 1.0 | 2.075 | 04-06 09:52 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

