Nigeria Premier League - Go Round FC v Plateau United 2018-03-21 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.000 | -1.0 | 1.800 | 03-21 14:58 | |
| 0 | 0 - 0 | 2.000 | -1 | 1.800 | 03-21 14:55 |
| - | 2.000 | -1.0 | 1.800 | 03-21 14:48 | |
| - | 1.975 | -1.0 | 1.825 | 03-21 14:33 | |
| - | 1.925 | -1.0 | 1.875 | 03-21 14:23 | |
| - | 1.875 | -1.0 | 1.925 | 03-21 14:02 | |
| - | 1.800 | -1.0 | 2.000 | 03-21 13:16 | |
| - | 1.800 | -1.0, -1.5 | 2.000 | 03-21 12:40 | |
| - | 1.850 | -1.0 | 1.950 | 03-21 12:20 | |
| - | 1.800 | -0.5, -1.0 | 2.000 | 03-21 10:19 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 0.0, -0.5 | 2.025 | 03-21 14:58 | |
| 0 | 0 - 0 | 1.775 | 0.0,-0.5 | 2.025 | 03-21 14:55 |
| - | 1.775 | 0.0, -0.5 | 2.025 | 03-21 14:33 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-21 14:23 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-21 14:02 | |
| - | 1.700 | 0.0, -0.5 | 2.100 | 03-21 13:37 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-21 13:16 | |
| - | 1.950 | -0.5 | 1.850 | 03-21 12:40 | |
| - | 1.975 | -0.5 | 1.825 | 03-21 12:30 | |
| - | 2.150 | -0.5 | 1.675 | 03-21 12:20 | |
| - | 1.825 | 0.0, -0.5 | 1.975 | 03-21 10:19 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.400 | 3.600 | 10.000 | 03-21 14:33 | |
| - | 1.360 | 3.750 | 11.000 | 03-21 14:17 | |
| - | 1.400 | 3.750 | 9.000 | 03-21 14:02 | |
| - | 1.330 | 4.000 | 11.000 | 03-21 13:16 | |
| - | 1.220 | 4.500 | 17.000 | 03-21 12:40 | |
| - | 1.360 | 3.750 | 8.500 | 03-21 12:20 | |
| - | 1.500 | 3.500 | 6.000 | 03-21 07:28 | |
| - | 1.500 | 3.600 | 6.000 | 03-21 06:38 | |
| - | 1.440 | 3.400 | 8.000 | 03-21 06:28 | |
| - | 1.400 | 3.400 | 9.000 | 03-21 06:08 | |
| - | 1.500 | 3.300 | 7.000 | 03-21 05:48 | |
| - | 1.570 | 3.250 | 6.000 | 03-20 16:36 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.600 | 2.0 | 1.475 | 03-21 14:58 | |
| 0 | 0 - 0 | 1.850 | 1.5 | 1.950 | 03-21 14:55 |
| - | 2.600 | 2.0 | 1.475 | 03-21 14:17 | |
| - | 2.200 | 2.0 | 1.650 | 03-21 14:12 | |
| - | 2.150 | 2.0 | 1.675 | 03-21 14:07 | |
| - | 2.200 | 2.0 | 1.650 | 03-21 13:47 | |
| - | 2.250 | 2.0 | 1.625 | 03-21 13:37 | |
| - | 2.050 | 2.0 | 1.750 | 03-21 13:16 | |
| - | 1.800 | 1.5, 2.0 | 2.000 | 03-21 12:40 | |
| - | 1.900 | 1.5, 2.0 | 1.900 | 03-21 12:20 | |
| - | 1.800 | 1.5, 2.0 | 2.000 | 03-21 10:19 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.750 | 0.5 | 2.050 | 03-21 14:23 | |
| - | 1.775 | 0.5 | 2.025 | 03-21 14:17 | |
| - | 2.000 | 0.5, 1.0 | 1.800 | 03-21 14:12 | |
| - | 1.975 | 0.5, 1.0 | 1.825 | 03-21 13:47 | |
| - | 2.000 | 0.5, 1.0 | 1.800 | 03-21 13:37 | |
| - | 1.850 | 0.5, 1.0 | 1.950 | 03-21 13:16 | |
| - | 1.975 | 0.5, 1.0 | 1.825 | 03-21 12:40 | |
| - | 2.050 | 0.5, 1.0 | 1.750 | 03-21 12:20 | |
| - | 1.975 | 0.5, 1.0 | 1.825 | 03-21 10:19 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
