Norway Division 2 Group 2 - Hodd v Asker 2022-09-10 16:30:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | -1.0, -1.5 | 1.775 | 09-10 16:26 | |
| - | 2.000 | -1.0, -1.5 | 1.800 | 09-10 15:34 | |
| - | 1.800 | -1.0 | 2.000 | 09-10 12:15 | |
| - | 2.000 | -1.0, -1.5 | 1.800 | 09-10 09:45 | |
| - | 1.925 | -1.0, -1.5 | 1.875 | 09-10 08:51 | |
| - | 1.700 | -1.0 | 2.100 | 09-10 06:10 | |
| - | 1.775 | -1.0 | 2.025 | 09-10 04:31 | |
| - | 1.800 | -1.0 | 2.000 | 09-10 00:35 | |
| - | 1.975 | -1.0 | 1.825 | 09-09 04:57 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.025 | -0.5 | 1.775 | 09-10 16:26 | |
| - | 2.000 | -0.5 | 1.800 | 09-10 15:34 | |
| - | 2.025 | -0.5 | 1.775 | 09-10 12:15 | |
| - | 2.000 | -0.5 | 1.800 | 09-10 09:45 | |
| - | 1.950 | -0.5 | 1.850 | 09-10 08:52 | |
| - | 1.975 | -0.5 | 1.825 | 09-10 06:10 | |
| - | 2.000 | -0.5 | 1.800 | 09-10 04:31 | |
| - | 2.025 | -0.5 | 1.775 | 09-10 00:35 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 09-09 04:57 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.450 | 4.500 | 4.500 | 09-10 16:26 | |
| - | 1.450 | 4.750 | 4.750 | 09-10 15:34 | |
| - | 1.500 | 4.500 | 4.500 | 09-10 12:15 | |
| - | 1.444 | 4.750 | 4.750 | 09-10 10:37 | |
| - | 1.444 | 4.500 | 4.750 | 09-10 09:45 | |
| - | 1.400 | 4.750 | 5.000 | 09-10 08:51 | |
| - | 1.450 | 4.750 | 4.750 | 09-10 06:10 | |
| - | 1.500 | 4.750 | 4.500 | 09-10 00:35 | |
| - | 1.571 | 4.500 | 4.000 | 09-09 04:57 | |
| - | 1.300 | 5.000 | 7.000 | 09-08 22:47 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 3.0, 3.5 | 1.800 | 09-10 16:26 | |
| - | 1.975 | 3.0, 3.5 | 1.825 | 09-10 15:34 | |
| - | 1.800 | 3.0 | 2.000 | 09-10 12:15 | |
| - | 1.825 | 3.0 | 1.975 | 09-10 09:45 | |
| - | 1.900 | 3.0, 3.5 | 1.900 | 09-10 00:35 | |
| - | 1.875 | 3.0, 3.5 | 1.925 | 09-09 04:57 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 1.0, 1.5 | 1.950 | 09-10 15:34 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 09-10 12:15 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 09-10 09:45 | |
| - | 1.800 | 1.0, 1.5 | 2.000 | 09-09 04:57 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
