Europe Friendlies - Hodonin v Slovacko B 2016-02-06 08:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 86 ' | 1 - 3 | 1.650 | 0.0 | 2.200 | 02-06 09:33 |
| 75 ' | 1 - 3 | 1.630 | 0.0 | 2.250 | 02-06 09:22 |
| 72 ' | 1 - 3 | 1.600 | 0.0 | 2.300 | 02-06 09:19 |
| 70 ' | 1 - 3 | 2.250 | 0.0,-0.5 | 1.630 | 02-06 09:17 |
| 68 ' | 1 - 3 | 2.200 | 0.0,-0.5 | 1.650 | 02-06 09:16 |
| 67 ' | 1 - 3 | 2.150 | 0.0,-0.5 | 1.680 | 02-06 09:15 |
| 66 ' | 1 - 3 | 2.100 | 0.0,-0.5 | 1.700 | 02-06 09:14 |
| 66 ' | 0 - 3 | 2.200 | 0.0,-0.5 | 1.650 | 02-06 09:13 |
| 64 ' | 0 - 3 | 2.150 | 0.0,-0.5 | 1.680 | 02-06 09:11 |
| 61 ' | 0 - 3 | 2.100 | 0.0,-0.5 | 1.700 | 02-06 09:08 |
| 59 ' | 0 - 3 | 2.080 | 0.0,-0.5 | 1.730 | 02-06 09:06 |
| 56 ' | 0 - 3 | 2.050 | 0.0,-0.5 | 1.750 | 02-06 09:03 |
| 54 ' | 0 - 3 | 2.030 | 0.0,-0.5 | 1.780 | 02-06 09:01 |
| 51 ' | 0 - 2 | 1.980 | 0.0,-0.5 | 1.830 | 02-06 08:58 |
| 49 ' | 0 - 2 | 1.950 | 0.0,-0.5 | 1.850 | 02-06 08:56 |
| 47 ' | 0 - 2 | 1.930 | 0.0,-0.5 | 1.880 | 02-06 08:54 |
| 45 ' | 0 - 2 | 1.900 | 0.0,-0.5 | 1.900 | 02-06 08:46 |
| 44 ' | 0 - 2 | 1.880 | 0.0,-0.5 | 1.930 | 02-06 08:45 |
| 41 ' | 0 - 2 | 1.850 | 0.0,-0.5 | 1.950 | 02-06 08:42 |
| 39 ' | 0 - 1 | 1.800 | 0.0,-0.5 | 2.000 | 02-06 08:40 |
| 36 ' | 0 - 1 | 1.780 | 0.0,-0.5 | 2.030 | 02-06 08:37 |
| 33 ' | 0 - 1 | 2.030 | -0.5 | 1.780 | 02-06 08:34 |
| 30 ' | 0 - 1 | 2.000 | -0.5 | 1.800 | 02-06 08:31 |
| 27 ' | 0 - 1 | 1.980 | -0.5 | 1.830 | 02-06 08:28 |
| 24 ' | 0 - 1 | 1.950 | -0.5 | 1.850 | 02-06 08:25 |
| 22 ' | 0 - 1 | 1.930 | -0.5 | 1.880 | 02-06 08:22 |
| 19 ' | 0 - 1 | 1.900 | -0.5 | 1.900 | 02-06 08:20 |
| 17 ' | 0 - 1 | 1.880 | -0.5 | 1.930 | 02-06 08:18 |
| 14 ' | 0 - 1 | 1.850 | -0.5 | 1.950 | 02-06 08:15 |
| 10 ' | 0 - 1 | 1.830 | -0.5 | 1.980 | 02-06 08:11 |
| 07 ' | 0 - 1 | 1.800 | -0.5 | 2.000 | 02-06 08:08 |
| 04 ' | 0 - 1 | 2.000 | -0.5,-1.0 | 1.800 | 02-06 08:05 |
| 02 ' | 0 - 1 | 1.980 | -0.5,-1.0 | 1.830 | 02-06 08:03 |
| - | 1.900 | -0.5, -1.0 | 1.900 | 02-06 04:32 | |
| - | 1.800 | -0.5 | 2.000 | 02-06 03:38 | |
| - | 1.950 | -0.5 | 1.850 | 02-06 01:16 | |
| - | 1.925 | 0.0 | 1.875 | 02-06 00:54 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 2 - 3 | 101.000 | 13.000 | 1.040 | 02-06 09:36 |
| 87 ' | 1 - 3 | 67.000 | 51.000 | 1.002 | 02-06 09:34 |
| 86 ' | 1 - 3 | 67.000 | 41.000 | 1.004 | 02-06 09:33 |
| 86 ' | 1 - 3 | 51.000 | 41.000 | 1.004 | 02-06 09:33 |
| 85 ' | 1 - 3 | 51.000 | 34.000 | 1.005 | 02-06 09:33 |
| 84 ' | 1 - 3 | 51.000 | 29.000 | 1.007 | 02-06 09:31 |
| 84 ' | 1 - 3 | 51.000 | 26.000 | 1.008 | 02-06 09:31 |
| 83 ' | 1 - 3 | 51.000 | 26.000 | 1.010 | 02-06 09:30 |
| 83 ' | 1 - 3 | 41.000 | 26.000 | 1.010 | 02-06 09:30 |
| 82 ' | 1 - 3 | 41.000 | 23.000 | 1.013 | 02-06 09:29 |
| 81 ' | 1 - 3 | 41.000 | 21.000 | 1.015 | 02-06 09:28 |
| 79 ' | 1 - 3 | 34.000 | 19.000 | 1.020 | 02-06 09:26 |
| 79 ' | 1 - 3 | 34.000 | 17.000 | 1.025 | 02-06 09:26 |
| 78 ' | 1 - 3 | 29.000 | 17.000 | 1.025 | 02-06 09:25 |
| 78 ' | 1 - 3 | 29.000 | 15.000 | 1.030 | 02-06 09:25 |
| 76 ' | 1 - 3 | 29.000 | 13.000 | 1.036 | 02-06 09:23 |
| 75 ' | 1 - 3 | 26.000 | 13.000 | 1.040 | 02-06 09:22 |
| 74 ' | 1 - 3 | 26.000 | 11.000 | 1.045 | 02-06 09:21 |
| 74 ' | 1 - 3 | 26.000 | 11.000 | 1.050 | 02-06 09:21 |
| 72 ' | 1 - 3 | 23.000 | 11.000 | 1.050 | 02-06 09:19 |
| 70 ' | 1 - 3 | 21.000 | 10.000 | 1.063 | 02-06 09:17 |
| 69 ' | 1 - 3 | 19.000 | 10.000 | 1.063 | 02-06 09:16 |
| 68 ' | 1 - 3 | 19.000 | 9.000 | 1.071 | 02-06 09:16 |
| 67 ' | 1 - 3 | 17.000 | 9.000 | 1.071 | 02-06 09:15 |
| 66 ' | 1 - 3 | 17.000 | 8.500 | 1.083 | 02-06 09:14 |
| 65 ' | 0 - 3 | 29.000 | 21.000 | 1.015 | 02-06 09:12 |
| 61 ' | 0 - 3 | 29.000 | 19.000 | 1.020 | 02-06 09:08 |
| 60 ' | 0 - 3 | 26.000 | 19.000 | 1.020 | 02-06 09:07 |
| 56 ' | 0 - 3 | 26.000 | 17.000 | 1.025 | 02-06 09:03 |
| 55 ' | 0 - 3 | 26.000 | 15.000 | 1.030 | 02-06 09:02 |
| 54 ' | 0 - 3 | 23.000 | 15.000 | 1.030 | 02-06 09:01 |
| 53 ' | 0 - 2 | 11.000 | 7.500 | 1.130 | 02-06 09:00 |
| 52 ' | 0 - 2 | 11.000 | 7.500 | 1.140 | 02-06 08:59 |
| 51 ' | 0 - 2 | 11.000 | 7.000 | 1.140 | 02-06 08:58 |
| 49 ' | 0 - 2 | 10.000 | 7.000 | 1.140 | 02-06 08:56 |
| 48 ' | 0 - 2 | 10.000 | 7.000 | 1.170 | 02-06 08:55 |
| 46 ' | 0 - 2 | 9.500 | 7.000 | 1.170 | 02-06 08:53 |
| 45 ' | 0 - 2 | 9.500 | 7.000 | 1.180 | 02-06 08:46 |
| 44 ' | 0 - 2 | 9.000 | 6.500 | 1.180 | 02-06 08:45 |
| 42 ' | 0 - 2 | 9.000 | 6.500 | 1.200 | 02-06 08:43 |
| 41 ' | 0 - 2 | 8.500 | 6.500 | 1.200 | 02-06 08:42 |
| 40 ' | 0 - 1 | 4.330 | 3.750 | 1.730 | 02-06 08:41 |
| 36 ' | 0 - 1 | 4.000 | 3.750 | 1.730 | 02-06 08:37 |
| 36 ' | 0 - 1 | 3.750 | 3.750 | 1.730 | 02-06 08:37 |
| 33 ' | 0 - 1 | 3.750 | 3.750 | 1.800 | 02-06 08:34 |
| 32 ' | 0 - 1 | 3.750 | 4.000 | 1.800 | 02-06 08:33 |
| 29 ' | 0 - 1 | 3.600 | 4.000 | 1.800 | 02-06 08:30 |
| 27 ' | 0 - 1 | 3.500 | 4.000 | 1.800 | 02-06 08:28 |
| 24 ' | 0 - 1 | 3.400 | 4.000 | 1.830 | 02-06 08:25 |
| 21 ' | 0 - 1 | 3.250 | 4.000 | 1.830 | 02-06 08:22 |
| 20 ' | 0 - 1 | 3.200 | 4.000 | 1.830 | 02-06 08:21 |
| 18 ' | 0 - 1 | 3.200 | 4.000 | 1.910 | 02-06 08:19 |
| 16 ' | 0 - 1 | 3.100 | 4.000 | 1.910 | 02-06 08:17 |
| 15 ' | 0 - 1 | 3.100 | 4.330 | 1.910 | 02-06 08:16 |
| 12 ' | 0 - 1 | 3.000 | 4.330 | 1.910 | 02-06 08:13 |
| 11 ' | 0 - 1 | 3.000 | 4.330 | 1.950 | 02-06 08:12 |
| 06 ' | 0 - 1 | 2.880 | 4.330 | 1.950 | 02-06 08:07 |
| 04 ' | 0 - 1 | 2.750 | 4.330 | 2.000 | 02-06 08:05 |
| 02 ' | 0 - 1 | 2.750 | 4.500 | 2.000 | 02-06 08:03 |
| - | 1.660 | 4.330 | 3.500 | 02-06 04:32 | |
| - | 1.750 | 4.200 | 3.300 | 02-06 03:38 | |
| - | 1.900 | 4.000 | 2.900 | 02-06 01:05 | |
| - | 2.400 | 3.750 | 2.300 | 02-06 00:54 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 87 ' | 1 - 3 | 5.000 | 4.5 | 1.170 | 02-06 09:34 |
| 86 ' | 1 - 3 | 4.400 | 4.5 | 1.200 | 02-06 09:33 |
| 86 ' | 1 - 3 | 4.000 | 4.5 | 1.230 | 02-06 09:33 |
| 85 ' | 1 - 3 | 3.700 | 4.5 | 1.260 | 02-06 09:33 |
| 85 ' | 1 - 3 | 3.350 | 4.5 | 1.300 | 02-06 09:32 |
| 84 ' | 1 - 3 | 3.200 | 4.5 | 1.330 | 02-06 09:31 |
| 84 ' | 1 - 3 | 3.000 | 4.5 | 1.380 | 02-06 09:31 |
| 83 ' | 1 - 3 | 2.850 | 4.5 | 1.400 | 02-06 09:30 |
| 83 ' | 1 - 3 | 2.680 | 4.5 | 1.450 | 02-06 09:30 |
| 82 ' | 1 - 3 | 2.600 | 4.5 | 1.480 | 02-06 09:29 |
| 81 ' | 1 - 3 | 2.380 | 4.5 | 1.550 | 02-06 09:28 |
| 80 ' | 1 - 3 | 2.250 | 4.5 | 1.630 | 02-06 09:27 |
| 79 ' | 1 - 3 | 2.080 | 4.5 | 1.730 | 02-06 09:26 |
| 79 ' | 1 - 3 | 2.050 | 4.5 | 1.750 | 02-06 09:26 |
| 78 ' | 1 - 3 | 1.980 | 4.5 | 1.830 | 02-06 09:25 |
| 78 ' | 1 - 3 | 1.950 | 4.5 | 1.850 | 02-06 09:25 |
| 76 ' | 1 - 3 | 1.830 | 4.5 | 1.980 | 02-06 09:23 |
| 75 ' | 1 - 3 | 1.750 | 4.5 | 2.050 | 02-06 09:22 |
| 74 ' | 1 - 3 | 2.000 | 4.5,5.0 | 1.800 | 02-06 09:21 |
| 74 ' | 1 - 3 | 1.930 | 4.5,5.0 | 1.880 | 02-06 09:21 |
| 72 ' | 1 - 3 | 1.830 | 4.5,5.0 | 1.980 | 02-06 09:19 |
| 71 ' | 1 - 3 | 1.750 | 4.5,5.0 | 2.050 | 02-06 09:18 |
| 70 ' | 1 - 3 | 2.100 | 5 | 1.700 | 02-06 09:17 |
| 69 ' | 1 - 3 | 2.030 | 5 | 1.780 | 02-06 09:16 |
| 68 ' | 1 - 3 | 1.980 | 5 | 1.830 | 02-06 09:16 |
| 67 ' | 1 - 3 | 1.850 | 5 | 1.950 | 02-06 09:15 |
| 66 ' | 1 - 3 | 1.780 | 5 | 2.030 | 02-06 09:14 |
| 66 ' | 0 - 3 | 1.830 | 4 | 1.980 | 02-06 09:13 |
| 65 ' | 0 - 3 | 1.750 | 4 | 2.050 | 02-06 09:12 |
| 64 ' | 0 - 3 | 1.700 | 4 | 2.100 | 02-06 09:11 |
| 63 ' | 0 - 3 | 2.050 | 4.0,4.5 | 1.750 | 02-06 09:10 |
| 62 ' | 0 - 3 | 2.030 | 4.0,4.5 | 1.780 | 02-06 09:10 |
| 61 ' | 0 - 3 | 1.980 | 4.0,4.5 | 1.830 | 02-06 09:08 |
| 60 ' | 0 - 3 | 1.930 | 4.0,4.5 | 1.880 | 02-06 09:07 |
| 59 ' | 0 - 3 | 1.850 | 4.0,4.5 | 1.950 | 02-06 09:06 |
| 58 ' | 0 - 3 | 1.800 | 4.0,4.5 | 2.000 | 02-06 09:05 |
| 57 ' | 0 - 3 | 1.750 | 4.0,4.5 | 2.050 | 02-06 09:04 |
| 56 ' | 0 - 3 | 2.030 | 4.5 | 1.780 | 02-06 09:03 |
| 55 ' | 0 - 3 | 2.000 | 4.5 | 1.800 | 02-06 09:02 |
| 55 ' | 0 - 3 | 1.980 | 4.5 | 1.830 | 02-06 09:02 |
| 54 ' | 0 - 3 | 1.950 | 4.5 | 1.850 | 02-06 09:01 |
| 53 ' | 0 - 2 | 2.000 | 3.5 | 1.800 | 02-06 09:00 |
| 52 ' | 0 - 2 | 1.950 | 3.5 | 1.850 | 02-06 08:59 |
| 51 ' | 0 - 2 | 1.880 | 3.5 | 1.930 | 02-06 08:58 |
| 50 ' | 0 - 2 | 1.830 | 3.5 | 1.980 | 02-06 08:57 |
| 49 ' | 0 - 2 | 1.800 | 3.5 | 2.000 | 02-06 08:56 |
| 49 ' | 0 - 2 | 1.780 | 3.5 | 2.030 | 02-06 08:56 |
| 48 ' | 0 - 2 | 2.000 | 3.5,4.0 | 1.800 | 02-06 08:55 |
| 47 ' | 0 - 2 | 1.950 | 3.5,4.0 | 1.850 | 02-06 08:54 |
| 46 ' | 0 - 2 | 1.900 | 3.5,4.0 | 1.900 | 02-06 08:53 |
| 45 ' | 0 - 2 | 1.850 | 3.5,4.0 | 1.950 | 02-06 08:46 |
| 44 ' | 0 - 2 | 1.800 | 3.5,4.0 | 2.000 | 02-06 08:45 |
| 43 ' | 0 - 2 | 1.750 | 3.5,4.0 | 2.050 | 02-06 08:44 |
| 42 ' | 0 - 2 | 2.030 | 4 | 1.780 | 02-06 08:43 |
| 42 ' | 0 - 2 | 2.000 | 4 | 1.800 | 02-06 08:43 |
| 41 ' | 0 - 2 | 1.980 | 4 | 1.830 | 02-06 08:42 |
| 41 ' | 0 - 2 | 1.950 | 4 | 1.850 | 02-06 08:42 |
| 40 ' | 0 - 1 | 2.030 | 3 | 1.780 | 02-06 08:41 |
| 40 ' | 0 - 1 | 2.000 | 3 | 1.800 | 02-06 08:41 |
| 39 ' | 0 - 1 | 1.980 | 3 | 1.830 | 02-06 08:40 |
| 39 ' | 0 - 1 | 1.950 | 3 | 1.850 | 02-06 08:40 |
| 38 ' | 0 - 1 | 1.930 | 3 | 1.880 | 02-06 08:39 |
| 38 ' | 0 - 1 | 1.900 | 3 | 1.900 | 02-06 08:39 |
| 37 ' | 0 - 1 | 1.850 | 3 | 1.950 | 02-06 08:38 |
| 36 ' | 0 - 1 | 1.830 | 3 | 1.980 | 02-06 08:37 |
| 36 ' | 0 - 1 | 1.780 | 3 | 2.030 | 02-06 08:37 |
| 33 ' | 0 - 1 | 1.980 | 3.0,3.5 | 1.830 | 02-06 08:34 |
| 32 ' | 0 - 1 | 1.950 | 3.0,3.5 | 1.850 | 02-06 08:33 |
| 31 ' | 0 - 1 | 1.900 | 3.0,3.5 | 1.900 | 02-06 08:32 |
| 30 ' | 0 - 1 | 1.850 | 3.0,3.5 | 1.950 | 02-06 08:31 |
| 29 ' | 0 - 1 | 1.830 | 3.0,3.5 | 1.980 | 02-06 08:30 |
| 28 ' | 0 - 1 | 2.030 | 3.5 | 1.780 | 02-06 08:29 |
| 27 ' | 0 - 1 | 1.980 | 3.5 | 1.830 | 02-06 08:28 |
| 26 ' | 0 - 1 | 1.950 | 3.5 | 1.850 | 02-06 08:27 |
| 25 ' | 0 - 1 | 1.900 | 3.5 | 1.900 | 02-06 08:26 |
| 24 ' | 0 - 1 | 1.880 | 3.5 | 1.930 | 02-06 08:25 |
| 24 ' | 0 - 1 | 1.850 | 3.5 | 1.950 | 02-06 08:25 |
| 23 ' | 0 - 1 | 1.830 | 3.5 | 1.980 | 02-06 08:24 |
| 22 ' | 0 - 1 | 1.800 | 3.5 | 2.000 | 02-06 08:22 |
| 21 ' | 0 - 1 | 1.980 | 3.5,4.0 | 1.830 | 02-06 08:22 |
| 20 ' | 0 - 1 | 1.950 | 3.5,4.0 | 1.850 | 02-06 08:21 |
| 19 ' | 0 - 1 | 1.900 | 3.5,4.0 | 1.900 | 02-06 08:20 |
| 18 ' | 0 - 1 | 1.850 | 3.5,4.0 | 1.950 | 02-06 08:19 |
| 16 ' | 0 - 1 | 1.800 | 3.5,4.0 | 2.000 | 02-06 08:17 |
| 15 ' | 0 - 1 | 1.980 | 4 | 1.830 | 02-06 08:16 |
| 14 ' | 0 - 1 | 1.950 | 4 | 1.850 | 02-06 08:15 |
| 13 ' | 0 - 1 | 1.900 | 4 | 1.900 | 02-06 08:14 |
| 12 ' | 0 - 1 | 1.830 | 4 | 1.980 | 02-06 08:13 |
| 11 ' | 0 - 1 | 1.800 | 4 | 2.000 | 02-06 08:12 |
| 10 ' | 0 - 1 | 2.000 | 4.0,4.5 | 1.800 | 02-06 08:11 |
| 09 ' | 0 - 1 | 1.950 | 4.0,4.5 | 1.850 | 02-06 08:10 |
| 08 ' | 0 - 1 | 1.900 | 4.0,4.5 | 1.900 | 02-06 08:09 |
| 07 ' | 0 - 1 | 1.880 | 4.0,4.5 | 1.930 | 02-06 08:08 |
| 06 ' | 0 - 1 | 1.830 | 4.0,4.5 | 1.980 | 02-06 08:07 |
| 05 ' | 0 - 1 | 1.800 | 4.0,4.5 | 2.000 | 02-06 08:06 |
| 04 ' | 0 - 1 | 1.980 | 4.5 | 1.830 | 02-06 08:05 |
| 03 ' | 0 - 1 | 1.950 | 4.5 | 1.850 | 02-06 08:04 |
| 02 ' | 0 - 1 | 1.900 | 4.5 | 1.900 | 02-06 08:03 |
| - | 1.950 | 3.5 | 1.850 | 02-06 04:32 | |
| - | 1.800 | 3.0, 3.5 | 2.000 | 02-06 01:16 | |
| - | 1.800 | 3.0 | 2.000 | 02-06 00:54 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
