Bet365 Corners
Over Corner Under Time
88 ' - 2.430 3.5 1.530 10-02 02:49
87 ' - 2.250 3.5 1.630 10-02 02:49
87 ' - 2.100 3.5 1.700 10-02 02:48
86 ' - 2.030 3.5 1.780 10-02 02:48
86 ' - 1.950 3.5 1.850 10-02 02:47
85 ' - 1.780 3.5 2.030 10-02 02:47
85 ' - 1.750 3.5 2.050 10-02 02:46
84 ' - 1.700 3.5 2.100 10-02 02:45
83 ' - 1.580 3.5 2.350 10-02 02:45
82 ' - 2.050 4.0 1.750 10-02 02:44
81 ' - 1.980 4.0 1.830 10-02 02:43
81 ' - 1.780 4.0 2.030 10-02 02:42
80 ' - 1.650 4.0 2.200 10-02 02:41
79 ' - 2.300 4.5 1.600 10-02 02:40
78 ' - 2.250 4.5 1.630 10-02 02:39
77 ' - 2.050 4.5 1.750 10-02 02:38
76 ' - 2.030 4.5 1.780 10-02 02:38
75 ' - 1.880 4.5 1.930 10-02 02:37
74 ' - 1.780 4.5 2.030 10-02 02:36
74 ' - 1.730 4.5 2.080 10-02 02:35
73 ' - 1.700 2.5 2.100 10-02 02:34
72 ' - 2.150 3.0 1.680 10-02 02:33
71 ' - 2.080 3.0 1.730 10-02 02:32
70 ' - 1.950 3.0 1.850 10-02 02:31
69 ' - 1.830 3.0 1.980 10-02 02:31
68 ' - 1.750 3.0 2.050 10-02 02:30
67 ' - 1.680 3.0 2.150 10-02 02:29
67 ' - 2.100 3.5 1.700 10-02 02:28
66 ' - 2.030 3.5 1.780 10-02 02:27
65 ' - 1.980 3.5 1.830 10-02 02:26
64 ' - 1.830 3.5 1.980 10-02 02:25
63 ' - 1.780 3.5 2.030 10-02 02:24
62 ' - 1.700 3.5 2.100 10-02 02:24
61 ' - 2.050 4.0 1.750 10-02 02:23
60 ' - 2.000 4.0 1.800 10-02 02:22
60 ' - 1.950 4.0 1.850 10-02 02:21
59 ' - 1.850 4.0 1.950 10-02 02:20
58 ' - 1.780 4.0 2.030 10-02 02:19
56 ' - 2.080 4.5 1.730 10-02 02:17
55 ' - 2.000 4.5 1.800 10-02 02:17
54 ' - 1.930 4.5 1.880 10-02 02:16
53 ' - 1.830 4.5 1.980 10-02 02:15
53 ' - 1.780 4.5 2.030 10-02 02:14
52 ' - 1.730 4.5 2.080 10-02 02:13
51 ' - 2.030 5.0 1.780 10-02 02:12
50 ' - 1.950 5.0 1.850 10-02 02:11
49 ' - 1.900 5.0 1.900 10-02 02:10
48 ' - 1.800 5.0 2.000 10-02 02:10
47 ' - 1.780 5.0 2.030 10-02 02:09
47 ' - 2.050 5.5 1.750 10-02 02:08
46 ' - 2.030 5.5 1.780 10-02 02:07
half - 1.980 5.5 1.830 10-02 01:56
half - 2.000 5.5 1.800 10-02 01:53
46 ' - 1.980 5.5 1.830 10-02 01:51
45 ' - 1.930 5.5 1.880 10-02 01:50
44 ' - 1.850 5.5 1.950 10-02 01:49
43 ' - 1.880 5.5 1.930 10-02 01:48
42 ' - 1.780 5.5 2.030 10-02 01:47
42 ' - 1.830 4.5 1.980 10-02 01:46
41 ' - 1.750 4.5 2.050 10-02 01:45
39 ' - 1.950 5.0 1.850 10-02 01:44
38 ' - 1.880 5.0 1.930 10-02 01:43
37 ' - 1.830 5.0 1.980 10-02 01:42
36 ' - 2.030 5.5 1.780 10-02 01:41
35 ' - 1.950 5.5 1.850 10-02 01:40
35 ' - 1.880 5.5 1.930 10-02 01:39
34 ' - 2.000 6.0 1.800 10-02 01:38
33 ' - 1.930 6.0 1.880 10-02 01:38
32 ' - 1.880 6.0 1.930 10-02 01:37
31 ' - 1.800 6.0 2.000 10-02 01:36
30 ' - 2.050 6.5 1.750 10-02 01:35
29 ' - 2.000 6.5 1.800 10-02 01:34
28 ' - 1.980 6.5 1.830 10-02 01:33
28 ' - 1.880 6.5 1.930 10-02 01:32
27 ' - 1.830 6.5 1.980 10-02 01:31
26 ' - 1.780 6.5 2.030 10-02 01:31
24 ' - 1.950 7.0 1.850 10-02 01:29
23 ' - 2.000 7.5 1.800 10-02 01:28
22 ' - 1.980 7.5 1.830 10-02 01:27
21 ' - 1.900 7.5 1.900 10-02 01:26
21 ' - 1.880 7.5 1.930 10-02 01:25
20 ' - 1.950 8.0 1.850 10-02 01:24
19 ' - 1.850 8.0 1.950 10-02 01:24
18 ' - 1.830 8.0 1.980 10-02 01:23
17 ' - 1.780 8.0 2.030 10-02 01:22
16 ' - 1.980 8.5 1.830 10-02 01:21
15 ' - 2.000 8.5 1.800 10-02 01:20
14 ' - 1.950 8.5 1.850 10-02 01:19
14 ' - 1.900 8.5 1.900 10-02 01:18
13 ' - 1.850 8.5 1.950 10-02 01:17
12 ' - 1.800 8.5 2.000 10-02 01:17
11 ' - 2.000 9.0 1.800 10-02 01:16
10 ' - 1.980 9.0 1.830 10-02 01:15
09 ' - 1.950 9.0 1.850 10-02 01:14
08 ' - 1.880 9.0 1.930 10-02 01:13
07 ' - 2.030 9.5 1.780 10-02 01:11
05 ' - 1.980 9.5 1.830 10-02 01:10
04 ' - 1.930 9.5 1.880 10-02 01:09
03 ' - 1.900 9.5 1.900 10-02 01:08
02 ' - 1.800 9.5 2.000 10-02 01:07
02 ' - 1.780 9.5 2.030 10-02 01:06
01 ' - 2.000 10.0 1.800 10-02 01:05
00 ' - 1.950 10.0 1.850 10-02 01:04
00 ' - 1.930 10.0 1.880 10-02 00:57
Over Corner Under Time
1xBet Corners
Home Handicap Away Handicap Handicap Time
Home Handicap Away Handicap Handicap Time
Bet365 Asian Handicap
Home Handicap Away Time
88 ' - 1.730 0.0 2.080 10-02 02:49
82 ' - 1.700 0.0 2.100 10-02 02:44
80 ' - 1.680 0.0 2.150 10-02 02:41
79 ' - 1.800 0.0 2.000 10-02 02:40
76 ' - 1.580 0.0 2.350 10-02 02:38
70 ' - 1.550 0.0 2.380 10-02 02:31
65 ' - 1.580 0.0 2.350 10-02 02:26
58 ' - 2.250 0.0,-0.5 1.630 10-02 02:19
55 ' - 2.200 0.0,-0.5 1.650 10-02 02:17
52 ' - 2.100 0.0,-0.5 1.700 10-02 02:13
47 ' - 2.080 0.0,-0.5 1.730 10-02 02:09
half - 2.030 0.0,-0.5 1.780 10-02 02:02
half - 2.000 0.0,-0.5 1.800 10-02 01:58
half - 2.030 0.0,-0.5 1.780 10-02 01:56
half - 2.050 0.0,-0.5 1.750 10-02 01:53
40 ' - 2.030 0.0,-0.5 1.780 10-02 01:45
35 ' - 2.000 0.0,-0.5 1.800 10-02 01:40
28 ' - 1.980 0.0,-0.5 1.830 10-02 01:33
26 ' - 1.950 0.0,-0.5 1.850 10-02 01:31
21 ' - 1.930 0.0,-0.5 1.880 10-02 01:25
20 ' - 1.900 0.0,-0.5 1.900 10-02 01:24
19 ' - 1.930 0.0,-0.5 1.880 10-02 01:24
16 ' - 1.950 0.0,-0.5 1.850 10-02 01:21
11 ' - 2.100 0.0,-0.5 1.700 10-02 01:16
09 ' - 2.200 0.0,-0.5 1.650 10-02 01:14
08 ' - 1.730 0.0 2.080 10-02 01:13
06 ' - 1.750 0.0 2.050 10-02 01:10
04 ' - 2.150 0.0,-0.5 1.680 10-02 01:09
02 ' - 2.100 0.0,-0.5 1.700 10-02 01:07
02 ' - 2.050 0.0,-0.5 1.750 10-02 01:06
00 ' - 1.980 0.0,-0.5 1.830 10-02 01:04
00 ' - 1.950 0.0,-0.5 1.850 10-02 00:57
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
88 ' - 10.000 1.140 11.000 10-02 02:50
88 ' - 9.000 1.170 10.000 10-02 02:49
87 ' - 9.000 1.170 11.000 10-02 02:49
87 ' - 8.000 1.180 10.000 10-02 02:48
86 ' - 8.000 1.200 10.000 10-02 02:48
86 ' - 7.000 1.220 9.000 10-02 02:47
85 ' - 6.500 1.250 8.000 10-02 02:46
84 ' - 6.500 1.290 8.000 10-02 02:45
83 ' - 6.000 1.330 7.000 10-02 02:45
82 ' - 5.500 1.360 6.500 10-02 02:44
81 ' - 5.500 1.330 7.000 10-02 02:43
81 ' - 5.500 1.360 6.500 10-02 02:42
80 ' - 5.000 1.400 6.500 10-02 02:41
79 ' - 5.500 1.440 5.500 10-02 02:40
78 ' - 51.000 4.750 1.180 10-02 02:39
77 ' - 51.000 4.750 1.200 10-02 02:38
76 ' - 41.000 4.500 1.200 10-02 02:38
75 ' - 41.000 4.500 1.220 10-02 02:37
74 ' - 34.000 4.330 1.250 10-02 02:35
72 ' - 29.000 4.000 1.250 10-02 02:33
71 ' - 26.000 4.000 1.250 10-02 02:32
70 ' - 26.000 4.000 1.290 10-02 02:31
69 ' - 21.000 4.000 1.290 10-02 02:31
68 ' - 21.000 4.000 1.300 10-02 02:30
67 ' - 19.000 4.000 1.300 10-02 02:28
66 ' - 21.000 4.000 1.300 10-02 02:27
65 ' - 19.000 4.000 1.300 10-02 02:26
63 ' - 15.000 3.600 1.360 10-02 02:24
62 ' - 13.000 3.750 1.360 10-02 02:24
58 ' - 12.000 3.750 1.400 10-02 02:19
55 ' - 11.000 3.750 1.400 10-02 02:17
52 ' - 10.000 3.600 1.440 10-02 02:13
49 ' - 9.000 3.500 1.500 10-02 02:10
47 ' - 9.000 3.600 1.500 10-02 02:09
half - 8.500 3.500 1.500 10-02 02:05
half - 8.000 3.500 1.500 10-02 02:02
half - 8.000 3.500 1.530 10-02 01:58
half - 8.000 3.500 1.500 10-02 01:56
half - 8.500 3.500 1.500 10-02 01:53
half - 8.000 3.500 1.500 10-02 01:52
46 ' - 8.500 3.500 1.500 10-02 01:51
43 ' - 8.000 3.500 1.500 10-02 01:48
40 ' - 8.000 3.500 1.530 10-02 01:45
38 ' - 7.500 3.500 1.530 10-02 01:43
37 ' - 7.000 3.500 1.530 10-02 01:42
35 ' - 7.000 3.500 1.570 10-02 01:39
28 ' - 6.500 3.500 1.570 10-02 01:33
27 ' - 6.500 3.500 1.620 10-02 01:31
19 ' - 6.000 3.500 1.620 10-02 01:24
16 ' - 6.000 3.600 1.620 10-02 01:21
14 ' - 2.600 2.750 3.200 10-02 01:19
13 ' - 2.600 2.750 3.250 10-02 01:17
12 ' - 2.600 2.750 3.200 10-02 01:17
11 ' - 2.500 2.750 3.200 10-02 01:16
10 ' - 2.630 2.750 3.000 10-02 01:15
09 ' - 2.630 2.880 3.000 10-02 01:14
08 ' - 2.500 2.880 3.100 10-02 01:13
04 ' - 2.600 2.880 3.000 10-02 01:09
02 ' - 2.500 2.880 3.000 10-02 01:07
02 ' - 2.400 2.880 3.200 10-02 01:06
00 ' - 2.300 3.000 3.400 10-02 00:57
- 2.000 2.870 4.000 09-30 13:09
- 2.000 2.870 3.800 09-30 12:09
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
88 ' - 5.250 2.5 1.160 10-02 02:50
87 ' - 4.650 2.5 1.180 10-02 02:49
87 ' - 4.400 2.5 1.200 10-02 02:48
86 ' - 4.150 2.5 1.220 10-02 02:48
86 ' - 3.900 2.5 1.240 10-02 02:47
85 ' - 3.550 2.5 1.280 10-02 02:46
84 ' - 3.350 2.5 1.300 10-02 02:45
83 ' - 3.200 2.5 1.330 10-02 02:45
82 ' - 2.850 2.5 1.400 10-02 02:44
81 ' - 3.100 2.5 1.350 10-02 02:43
81 ' - 2.850 2.5 1.400 10-02 02:42
80 ' - 2.750 2.5 1.430 10-02 02:41
79 ' - 2.600 2.5 1.480 10-02 02:40
77 ' - 2.600 1.5 1.480 10-02 02:38
75 ' - 2.430 1.5 1.530 10-02 02:37
74 ' - 2.300 1.5 1.600 10-02 02:35
73 ' - 2.200 1.5 1.650 10-02 02:34
72 ' - 2.150 1.5 1.680 10-02 02:33
71 ' - 2.100 1.5 1.700 10-02 02:32
70 ' - 2.080 1.5 1.730 10-02 02:31
69 ' - 1.980 1.5 1.830 10-02 02:31
68 ' - 1.900 1.5 1.900 10-02 02:30
67 ' - 1.880 1.5 1.930 10-02 02:28
66 ' - 1.930 1.5 1.880 10-02 02:27
65 ' - 1.880 1.5 1.930 10-02 02:26
64 ' - 2.300 1.5,2.0 1.600 10-02 02:25
63 ' - 2.200 1.5,2.0 1.650 10-02 02:24
62 ' - 2.080 1.5,2.0 1.730 10-02 02:24
60 ' - 1.980 1.5,2.0 1.830 10-02 02:21
59 ' - 1.950 1.5,2.0 1.850 10-02 02:20
57 ' - 1.900 1.5,2.0 1.900 10-02 02:18
56 ' - 1.850 1.5,2.0 1.950 10-02 02:17
55 ' - 1.830 1.5,2.0 1.980 10-02 02:17
53 ' - 1.750 1.5,2.0 2.050 10-02 02:15
52 ' - 2.200 2 1.650 10-02 02:13
51 ' - 2.050 2 1.750 10-02 02:12
49 ' - 2.030 2 1.780 10-02 02:10
46 ' - 1.950 2 1.850 10-02 02:07
45 ' - 1.930 2 1.880 10-02 02:06
half - 1.900 2 1.900 10-02 02:05
half - 1.880 2 1.930 10-02 02:02
half - 1.850 2 1.950 10-02 01:58
half - 1.830 2 1.980 10-02 01:52
43 ' - 1.880 2 1.930 10-02 01:48
42 ' - 2.200 2.0,2.5 1.650 10-02 01:47
40 ' - 2.150 2.0,2.5 1.680 10-02 01:45
39 ' - 2.100 2.0,2.5 1.700 10-02 01:44
38 ' - 2.080 2.0,2.5 1.730 10-02 01:43
37 ' - 1.950 2.0,2.5 1.850 10-02 01:42
35 ' - 1.930 2.0,2.5 1.880 10-02 01:40
35 ' - 1.850 2.0,2.5 1.950 10-02 01:39
32 ' - 2.100 2.5 1.700 10-02 01:37
29 ' - 2.080 2.5 1.730 10-02 01:34
27 ' - 2.050 2.5 1.750 10-02 01:31
26 ' - 2.030 2.5 1.780 10-02 01:31
24 ' - 1.980 2.5 1.830 10-02 01:29
23 ' - 1.950 2.5 1.850 10-02 01:28
21 ' - 1.930 2.5 1.880 10-02 01:26
21 ' - 1.900 2.5 1.900 10-02 01:25
20 ' - 1.880 2.5 1.930 10-02 01:24
18 ' - 1.850 2.5 1.950 10-02 01:23
17 ' - 1.880 2.5 1.930 10-02 01:22
16 ' - 1.800 2.5 2.000 10-02 01:21
14 ' - 2.050 1.5,2.0 1.750 10-02 01:19
13 ' - 2.100 1.5,2.0 1.700 10-02 01:17
12 ' - 2.080 1.5,2.0 1.730 10-02 01:17
11 ' - 2.000 1.5,2.0 1.800 10-02 01:16
10 ' - 1.950 1.5,2.0 1.850 10-02 01:15
09 ' - 1.930 1.5,2.0 1.880 10-02 01:14
08 ' - 1.900 1.5,2.0 1.900 10-02 01:13
07 ' - 1.880 1.5,2.0 1.930 10-02 01:11
06 ' - 1.850 1.5,2.0 1.950 10-02 01:10
04 ' - 2.200 2 1.650 10-02 01:09
03 ' - 2.150 2 1.680 10-02 01:08
02 ' - 2.080 2 1.730 10-02 01:06
01 ' - 2.050 2 1.750 10-02 01:05
00 ' - 2.030 2 1.780 10-02 01:04
00 ' - 2.000 2 1.800 10-02 00:57
Over goals Under Time
1xBet Goals
Home Handicap Away Handicap Handicap Time