Canada Premier League - Inter Toronto v Cavalry FC 2026-06-11 00:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 9.5 | 1.800 | 06-09 15:47 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.075 | 4.5 | 1.725 | 06-10 11:20 | |
| - | 2.050 | 4.5 | 1.750 | 06-10 06:49 | |
| - | 2.075 | 4.5 | 1.725 | 06-09 16:47 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.975 | +0.5 | 1.825 | 06-10 11:20 | |
| - | 2.000 | +0.5 | 1.800 | 06-10 10:35 | |
| - | 1.975 | +0.5 | 1.825 | 06-10 09:49 | |
| - | 1.950 | +0.5 | 1.850 | 06-10 06:49 | |
| - | 1.800 | +0.5 | 2.000 | 06-10 06:04 | |
| - | 1.775 | +0.5 | 2.025 | 06-10 01:33 | |
| - | 2.025 | 0.0, +0.5 | 1.775 | 06-10 00:48 | |
| - | 1.775 | +0.5 | 2.025 | 06-09 23:48 | |
| - | 2.025 | 0.0, +0.5 | 1.775 | 06-09 17:47 | |
| - | 1.800 | +0.5 | 2.000 | 06-09 15:47 | |
| - | 1.850 | +0.5 | 1.950 | 06-09 13:07 | |
| - | 1.900 | +0.5 | 1.900 | 06-09 06:26 | |
| - | 2.025 | 0.0, +0.5 | 1.775 | 06-09 02:26 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 0.0, +0.5 | 1.975 | 06-10 10:35 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 06-10 09:49 | |
| - | 1.850 | 0.0, +0.5 | 1.950 | 06-10 07:34 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 06-10 06:49 | |
| - | 1.725 | 0.0, +0.5 | 2.075 | 06-10 05:19 | |
| - | 1.700 | 0.0, +0.5 | 2.100 | 06-10 00:48 | |
| - | 1.675 | 0.0, +0.5 | 2.150 | 06-09 17:47 | |
| - | 1.700 | 0.0, +0.5 | 2.100 | 06-09 15:47 | |
| - | 1.725 | 0.0, +0.5 | 2.075 | 06-09 13:07 | |
| - | 1.775 | 0.0, +0.5 | 2.025 | 06-09 09:06 | |
| - | 1.675 | 0.0, +0.5 | 2.150 | 06-09 02:26 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 4.100 | 3.500 | 1.800 | 06-10 09:49 | |
| - | 4.000 | 3.400 | 1.833 | 06-10 09:04 | |
| - | 3.700 | 3.300 | 1.909 | 06-10 07:34 | |
| - | 3.500 | 3.250 | 2.000 | 06-09 17:47 | |
| - | 3.600 | 3.250 | 1.950 | 06-09 16:47 | |
| - | 3.500 | 3.250 | 1.950 | 06-09 15:47 | |
| - | 3.700 | 3.300 | 1.900 | 06-09 14:27 | |
| - | 3.800 | 3.300 | 1.850 | 06-09 09:06 | |
| - | 3.400 | 3.250 | 2.000 | 06-09 02:26 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 2.0, 2.5 | 2.025 | 06-10 11:20 | |
| - | 1.850 | 2.5 | 1.950 | 06-10 09:49 | |
| - | 1.925 | 2.5 | 1.875 | 06-10 06:49 | |
| - | 1.950 | 2.5 | 1.850 | 06-10 06:04 | |
| - | 2.000 | 2.5 | 1.800 | 06-09 13:07 | |
| - | 1.975 | 2.5 | 1.825 | 06-09 06:26 | |
| - | 1.950 | 2.5 | 1.850 | 06-09 02:26 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 1.0 | 1.850 | 06-10 10:35 | |
| - | 1.800 | 1.0 | 2.000 | 06-10 09:49 | |
| - | 1.825 | 1.0 | 1.975 | 06-10 09:04 | |
| - | 1.925 | 1.0 | 1.875 | 06-10 06:49 | |
| - | 1.850 | 1.0 | 1.950 | 06-10 05:19 | |
| - | 1.925 | 1.0 | 1.875 | 06-09 13:07 | |
| - | 1.900 | 1.0 | 1.900 | 06-09 09:06 | |
| - | 1.850 | 1.0 | 1.950 | 06-09 02:26 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

