Tunisia League 1 - [7] JS Omrane v AS Marsa [11] 2026-05-12 16:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 8.0 | 1.800 | 05-11 19:51 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 3.5 | 1.950 | 05-11 20:36 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 0.0, -0.5 | 1.975 | 05-12 13:56 | |
| - | 1.975 | -0.5 | 1.825 | 05-12 13:16 | |
| - | 2.050 | -0.5 | 1.750 | 05-12 12:15 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 05-12 11:15 | |
| - | 1.975 | -0.5 | 1.825 | 05-12 10:45 | |
| - | 1.900 | 0.0, -0.5 | 1.900 | 05-12 09:13 | |
| - | 1.825 | 0.0, -0.5 | 1.975 | 05-12 08:43 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 05-12 07:12 | |
| - | 2.000 | -0.5 | 1.800 | 05-12 01:41 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 05-11 16:51 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.200 | 0.0, -0.5 | 1.650 | 05-12 13:56 | |
| - | 1.650 | 0.0 | 2.200 | 05-12 12:35 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 05-12 11:45 | |
| - | 1.600 | 0.0 | 2.300 | 05-12 08:43 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 05-12 07:12 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 05-12 01:41 | |
| - | 1.725 | 0.0 | 2.075 | 05-11 16:51 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.050 | 3.000 | 3.300 | 05-12 16:04 | |
| - | 2.250 | 2.900 | 3.000 | 05-12 15:16 | |
| - | 2.100 | 2.875 | 3.400 | 05-12 14:16 | |
| - | 1.909 | 2.800 | 4.200 | 05-12 13:16 | |
| - | 1.950 | 2.800 | 4.000 | 05-12 12:15 | |
| - | 2.150 | 2.750 | 3.600 | 05-12 11:15 | |
| - | 2.200 | 2.625 | 3.500 | 05-12 10:13 | |
| - | 2.200 | 2.750 | 3.500 | 05-12 09:13 | |
| - | 2.150 | 2.800 | 3.500 | 05-12 08:43 | |
| - | 2.000 | 2.900 | 3.600 | 05-12 07:12 | |
| - | 1.900 | 3.000 | 4.000 | 05-12 02:26 | |
| - | 2.300 | 2.800 | 3.100 | 05-11 16:51 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 2.5 | 1.800 | 05-12 13:56 | |
| - | 1.800 | 1.5, 2.0 | 2.000 | 05-12 09:13 | |
| - | 2.050 | 2.0 | 1.750 | 05-12 08:43 | |
| - | 1.875 | 2.0 | 1.925 | 05-12 07:12 | |
| - | 1.800 | 2.0 | 2.000 | 05-11 16:51 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 1.0 | 1.850 | 05-12 15:16 | |
| - | 1.725 | 0.5, 1.0 | 2.075 | 05-12 12:35 | |
| - | 1.950 | 0.5, 1.0 | 1.850 | 05-12 11:45 | |
| - | 1.975 | 0.5, 1.0 | 1.825 | 05-12 11:15 | |
| - | 1.950 | 0.5, 1.0 | 1.850 | 05-12 09:13 | |
| - | 1.900 | 0.5, 1.0 | 1.900 | 05-12 08:43 | |
| - | 1.825 | 0.5, 1.0 | 1.975 | 05-12 07:12 | |
| - | 1.750 | 0.5, 1.0 | 2.050 | 05-11 16:51 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

