Finland Kakkonen Group A - JaPS v PeKa 2021-08-20 16:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 10.5 | 1.825 | 08-19 18:05 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 5.0 | 1.800 | 08-19 18:16 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.925 | -1.5 | 1.875 | 08-20 13:44 | |
| - | 1.900 | -1.5 | 1.900 | 08-20 13:32 | |
| - | 1.925 | -1.5 | 1.875 | 08-20 12:06 | |
| - | 1.900 | -1.5 | 1.900 | 08-20 10:51 | |
| - | 1.925 | -1.5 | 1.875 | 08-20 10:17 | |
| - | 1.875 | -1.5 | 1.925 | 08-20 09:16 | |
| - | 1.975 | -1.5 | 1.825 | 08-19 23:38 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.800 | -0.5 | 2.000 | 08-20 13:44 | |
| - | 1.775 | -0.5 | 2.025 | 08-20 13:32 | |
| - | 1.800 | -0.5 | 2.000 | 08-20 12:06 | |
| - | 1.775 | -0.5 | 2.025 | 08-20 10:51 | |
| - | 1.800 | -0.5 | 2.000 | 08-20 10:17 | |
| - | 1.775 | -0.5 | 2.025 | 08-20 09:16 | |
| - | 1.825 | -0.5 | 1.975 | 08-19 23:26 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.333 | 5.250 | 6.000 | 08-20 10:17 | |
| - | 1.300 | 5.250 | 6.500 | 08-20 09:16 | |
| - | 1.333 | 5.000 | 6.000 | 08-19 23:26 | |
| - | 1.364 | 5.000 | 5.750 | 08-19 11:15 | |
| - | 1.333 | 5.000 | 6.000 | 08-19 11:04 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 3.5 | 1.950 | 08-20 09:16 | |
| - | 1.925 | 3.5 | 1.875 | 08-19 23:38 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 1.5 | 1.825 | 08-20 09:16 | |
| - | 2.000 | 1.5 | 1.800 | 08-19 23:26 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

