Malaysia Premier League - Kedah v DRB-Hicom FC 2015-05-01 13:45:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | -1.0, -1.5 | 1.850 | 05-01 13:23 | |
| - | 2.050 | -1.0, -1.5 | 1.750 | 05-01 12:21 | |
| - | 2.025 | -1.0, -1.5 | 1.775 | 05-01 11:50 | |
| - | 1.925 | -1.0, -1.5 | 1.875 | 05-01 06:28 | |
| - | 1.900 | -1.0, -1.5 | 1.900 | 05-01 05:55 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.500 | 4.600 | 5.500 | 05-01 11:50 | |
| - | 1.400 | 4.750 | 7.000 | 05-01 05:55 | |
| - | 1.440 | 4.200 | 5.500 | 04-30 05:14 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 3.0 | 1.900 | 05-01 13:24 | |
| - | 1.875 | 3.0 | 1.925 | 05-01 12:52 | |
| - | 1.900 | 3.0 | 1.900 | 05-01 11:50 | |
| - | 1.875 | 3.0 | 1.925 | 05-01 06:28 | |
| - | 1.850 | 3.0 | 1.950 | 05-01 05:55 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
