England League 1 - Leyton Orient v Gillingham 2015-04-06 15:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 5 - 5 | 2.030 | 10.5 | 1.780 | 04-06 16:47 |
| 87 ' | 5 - 5 | 1.730 | 10.5 | 2.080 | 04-06 16:46 |
| 87 ' | 5 - 5 | 1.650 | 10.5 | 2.200 | 04-06 16:45 |
| 86 ' | 5 - 5 | 1.580 | 10.5 | 2.350 | 04-06 16:45 |
| 86 ' | 5 - 5 | 2.350 | 11.0 | 1.580 | 04-06 16:45 |
| 85 ' | 5 - 5 | 2.150 | 11.0 | 1.680 | 04-06 16:44 |
| 85 ' | 5 - 5 | 2.030 | 11.0 | 1.780 | 04-06 16:44 |
| 84 ' | 5 - 5 | 1.900 | 11.0 | 1.900 | 04-06 16:43 |
| 84 ' | 5 - 5 | 1.750 | 11.0 | 2.050 | 04-06 16:43 |
| 84 ' | 5 - 5 | 1.600 | 11.0 | 2.300 | 04-06 16:42 |
| 82 ' | 5 - 5 | 2.150 | 11.5 | 1.680 | 04-06 16:41 |
| 81 ' | 5 - 5 | 1.850 | 11.5 | 1.950 | 04-06 16:39 |
| 79 ' | 5 - 5 | 1.680 | 11.5 | 2.150 | 04-06 16:38 |
| 76 ' | 5 - 5 | 1.750 | 12.0 | 2.050 | 04-06 16:35 |
| 75 ' | 5 - 5 | 2.080 | 12.5 | 1.730 | 04-06 16:34 |
| 73 ' | 5 - 5 | 1.850 | 12.5 | 1.950 | 04-06 16:32 |
| 71 ' | 5 - 5 | 2.080 | 13.0 | 1.730 | 04-06 16:30 |
| 71 ' | 5 - 5 | 2.000 | 13.0 | 1.800 | 04-06 16:29 |
| 70 ' | 5 - 5 | 1.900 | 13.0 | 1.900 | 04-06 16:28 |
| 69 ' | 5 - 5 | 1.780 | 13.0 | 2.030 | 04-06 16:28 |
| 67 ' | 5 - 5 | 2.080 | 13.5 | 1.730 | 04-06 16:26 |
| 65 ' | 5 - 5 | 1.900 | 13.5 | 1.900 | 04-06 16:24 |
| 63 ' | 5 - 5 | 2.080 | 14.0 | 1.730 | 04-06 16:22 |
| 62 ' | 5 - 5 | 1.950 | 14.0 | 1.850 | 04-06 16:21 |
| 62 ' | 5 - 5 | 1.900 | 14.0 | 1.900 | 04-06 16:20 |
| 61 ' | 5 - 5 | 1.780 | 14.0 | 2.030 | 04-06 16:19 |
| 60 ' | 5 - 5 | 2.050 | 14.5 | 1.750 | 04-06 16:18 |
| 59 ' | 5 - 5 | 1.980 | 14.5 | 1.830 | 04-06 16:17 |
| 58 ' | 5 - 5 | 1.850 | 14.5 | 1.950 | 04-06 16:16 |
| 57 ' | 5 - 5 | 1.800 | 14.5 | 2.000 | 04-06 16:16 |
| 56 ' | 5 - 5 | 2.030 | 15.0 | 1.780 | 04-06 16:15 |
| 55 ' | 5 - 5 | 1.930 | 15.0 | 1.880 | 04-06 16:14 |
| 54 ' | 5 - 5 | 1.750 | 15.0 | 2.050 | 04-06 16:13 |
| 52 ' | 4 - 5 | 1.950 | 14.5 | 1.850 | 04-06 16:11 |
| 48 ' | 4 - 4 | 2.000 | 14.0 | 1.800 | 04-06 16:06 |
| 47 ' | 4 - 4 | 1.980 | 14.0 | 1.830 | 04-06 16:06 |
| 47 ' | 4 - 4 | 1.900 | 14.0 | 1.900 | 04-06 16:05 |
| 45 ' | 3 - 4 | 1.900 | 13.0 | 1.900 | 04-06 16:04 |
| 47 ' | 3 - 4 | 1.830 | 13.0 | 1.980 | 04-06 15:48 |
| 45 ' | 3 - 4 | 1.800 | 13.0 | 2.000 | 04-06 15:46 |
| 45 ' | 3 - 4 | 2.050 | 13.5 | 1.750 | 04-06 15:46 |
| 40 ' | 3 - 3 | 1.930 | 12.5 | 1.880 | 04-06 15:42 |
| 39 ' | 3 - 3 | 1.800 | 12.5 | 2.000 | 04-06 15:40 |
| 38 ' | 3 - 3 | 1.780 | 12.5 | 2.030 | 04-06 15:40 |
| 37 ' | 3 - 3 | 1.950 | 13.0 | 1.850 | 04-06 15:38 |
| 37 ' | 3 - 3 | 1.880 | 13.0 | 1.930 | 04-06 15:38 |
| 36 ' | 3 - 3 | 1.830 | 13.0 | 1.980 | 04-06 15:37 |
| 35 ' | 3 - 3 | 2.030 | 13.5 | 1.780 | 04-06 15:36 |
| 33 ' | 3 - 2 | 1.780 | 12.0 | 2.030 | 04-06 15:34 |
| 31 ' | 3 - 2 | 1.900 | 12.5 | 1.900 | 04-06 15:33 |
| 31 ' | 3 - 2 | 1.880 | 12.5 | 1.930 | 04-06 15:32 |
| 30 ' | 3 - 2 | 1.830 | 12.5 | 1.980 | 04-06 15:31 |
| 29 ' | 3 - 2 | 1.900 | 13.0 | 1.900 | 04-06 15:30 |
| 27 ' | 3 - 2 | 1.780 | 13.0 | 2.030 | 04-06 15:29 |
| 27 ' | 3 - 2 | 2.000 | 13.5 | 1.800 | 04-06 15:28 |
| 26 ' | 3 - 2 | 1.980 | 13.5 | 1.830 | 04-06 15:27 |
| 24 ' | 3 - 2 | 1.830 | 13.5 | 1.980 | 04-06 15:25 |
| 24 ' | 3 - 2 | 1.800 | 13.5 | 2.000 | 04-06 15:25 |
| 22 ' | 3 - 1 | 2.000 | 13.0 | 1.800 | 04-06 15:23 |
| 22 ' | 3 - 1 | 1.980 | 13.0 | 1.830 | 04-06 15:23 |
| 21 ' | 3 - 1 | 1.930 | 13.0 | 1.880 | 04-06 15:22 |
| 18 ' | 3 - 1 | 2.030 | 13.5 | 1.780 | 04-06 15:20 |
| 18 ' | 3 - 1 | 1.980 | 13.5 | 1.830 | 04-06 15:19 |
| 17 ' | 2 - 1 | 2.000 | 12.5 | 1.800 | 04-06 15:19 |
| 17 ' | 2 - 1 | 1.980 | 12.5 | 1.830 | 04-06 15:18 |
| 16 ' | 2 - 1 | 1.950 | 12.5 | 1.850 | 04-06 15:18 |
| 15 ' | 2 - 1 | 1.900 | 12.5 | 1.900 | 04-06 15:16 |
| 14 ' | 2 - 1 | 1.830 | 12.5 | 1.980 | 04-06 15:15 |
| 14 ' | 2 - 1 | 1.800 | 12.5 | 2.000 | 04-06 15:15 |
| 11 ' | 2 - 1 | 1.850 | 13.0 | 1.950 | 04-06 15:12 |
| 11 ' | 2 - 1 | 1.830 | 13.0 | 1.980 | 04-06 15:12 |
| 08 ' | 2 - 1 | 1.950 | 13.5 | 1.850 | 04-06 15:10 |
| 08 ' | 2 - 1 | 1.880 | 13.5 | 1.930 | 04-06 15:08 |
| 05 ' | 2 - 1 | 1.980 | 14.0 | 1.830 | 04-06 15:06 |
| 05 ' | 2 - 1 | 1.930 | 14.0 | 1.880 | 04-06 15:05 |
| - | 1.900 | 11.0 | 1.900 | 04-05 19:18 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 84 ' | 3 - 3 | 1.430 | 0.0 | 2.900 | 04-06 16:43 |
| 84 ' | 3 - 3 | 1.900 | 0.0,-0.5 | 1.950 | 04-06 16:42 |
| 82 ' | 2 - 3 | 2.650 | 0.0,-0.5 | 1.500 | 04-06 16:41 |
| 81 ' | 2 - 3 | 2.550 | 0.0,-0.5 | 1.530 | 04-06 16:39 |
| 79 ' | 2 - 3 | 2.400 | 0.0,-0.5 | 1.600 | 04-06 16:38 |
| 76 ' | 2 - 3 | 2.200 | 0.0,-0.5 | 1.700 | 04-06 16:35 |
| 75 ' | 2 - 3 | 2.150 | 0.0,-0.5 | 1.730 | 04-06 16:34 |
| 73 ' | 2 - 3 | 2.100 | 0.0,-0.5 | 1.780 | 04-06 16:32 |
| 71 ' | 2 - 3 | 1.980 | 0.0,-0.5 | 1.880 | 04-06 16:30 |
| 70 ' | 2 - 3 | 1.950 | 0.0,-0.5 | 1.900 | 04-06 16:28 |
| 69 ' | 2 - 3 | 1.930 | 0.0,-0.5 | 1.930 | 04-06 16:28 |
| 67 ' | 2 - 3 | 1.950 | 0.0,-0.5 | 1.900 | 04-06 16:26 |
| 65 ' | 1 - 3 | 1.830 | 0.0,-0.5 | 2.030 | 04-06 16:24 |
| 61 ' | 1 - 3 | 1.800 | 0.0,-0.5 | 2.050 | 04-06 16:19 |
| 59 ' | 1 - 3 | 2.150 | -0.5 | 1.730 | 04-06 16:17 |
| 58 ' | 1 - 3 | 2.130 | -0.5 | 1.750 | 04-06 16:16 |
| 57 ' | 1 - 3 | 2.100 | -0.5 | 1.780 | 04-06 16:16 |
| 56 ' | 1 - 3 | 2.000 | -0.5 | 1.850 | 04-06 16:15 |
| 54 ' | 1 - 2 | 2.050 | -0.5 | 1.800 | 04-06 16:13 |
| 47 ' | 1 - 2 | 2.000 | -0.5 | 1.850 | 04-06 16:06 |
| 47 ' | 1 - 2 | 1.980 | -0.5 | 1.880 | 04-06 16:05 |
| 45 ' | 1 - 2 | 1.950 | -0.5 | 1.900 | 04-06 16:04 |
| 45 ' | 1 - 2 | 1.930 | -0.5 | 1.930 | 04-06 16:04 |
| half | 1 - 2 | 1.900 | -0.5 | 1.950 | 04-06 16:02 |
| half | 1 - 2 | 1.930 | -0.5 | 1.930 | 04-06 15:58 |
| half | 1 - 2 | 1.900 | -0.5 | 1.950 | 04-06 15:53 |
| half | 1 - 2 | 1.930 | -0.5 | 1.930 | 04-06 15:49 |
| 45 ' | 1 - 2 | 1.900 | -0.5 | 1.950 | 04-06 15:46 |
| 40 ' | 1 - 1 | 1.980 | -0.5 | 1.880 | 04-06 15:42 |
| 39 ' | 1 - 1 | 1.950 | -0.5 | 1.900 | 04-06 15:40 |
| 35 ' | 1 - 1 | 1.930 | -0.5 | 1.930 | 04-06 15:36 |
| 31 ' | 1 - 0 | 2.030 | -0.5 | 1.830 | 04-06 15:32 |
| 30 ' | 1 - 0 | 2.100 | -0.5 | 1.780 | 04-06 15:31 |
| 24 ' | 0 - 0 | 1.900 | -0.5 | 1.950 | 04-06 15:25 |
| 21 ' | 0 - 0 | 1.880 | -0.5 | 1.980 | 04-06 15:22 |
| 17 ' | 0 - 0 | 1.850 | -0.5 | 2.000 | 04-06 15:18 |
| 16 ' | 0 - 0 | 1.830 | -0.5 | 2.030 | 04-06 15:18 |
| 15 ' | 0 - 0 | 1.850 | -0.5 | 2.000 | 04-06 15:16 |
| 14 ' | 0 - 0 | 2.150 | -0.5,-1.0 | 1.730 | 04-06 15:15 |
| 11 ' | 0 - 0 | 2.130 | -0.5,-1.0 | 1.750 | 04-06 15:12 |
| 08 ' | 0 - 0 | 2.100 | -0.5,-1.0 | 1.780 | 04-06 15:10 |
| 08 ' | 0 - 0 | 2.130 | -0.5,-1.0 | 1.750 | 04-06 15:08 |
| 05 ' | 0 - 0 | 2.100 | -0.5,-1.0 | 1.780 | 04-06 15:05 |
| 00 ' | 0 - 0 | 2.050 | -0.5,-1.0 | 1.800 | 04-06 14:49 |
| - | 1.800 | -0.5 | 2.050 | 04-06 12:23 | |
| - | 1.775 | -0.5 | 2.100 | 04-06 09:08 | |
| - | 1.800 | -0.5 | 2.050 | 04-06 06:31 | |
| - | 1.825 | -0.5 | 2.025 | 04-06 02:14 | |
| - | 1.800 | -0.5 | 2.050 | 04-05 21:57 | |
| - | 1.825 | -0.5 | 2.025 | 04-05 17:38 | |
| - | 1.800 | -0.5 | 2.050 | 04-05 13:57 | |
| - | 1.850 | -0.5 | 2.000 | 04-05 10:45 | |
| - | 1.875 | -0.5 | 1.975 | 04-05 10:14 | |
| - | 1.925 | -0.5 | 1.925 | 04-05 07:31 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 3 | 8.000 | 1.140 | 15.000 | 04-06 16:47 |
| 87 ' | 3 - 3 | 6.500 | 1.200 | 13.000 | 04-06 16:46 |
| 87 ' | 3 - 3 | 6.000 | 1.220 | 13.000 | 04-06 16:45 |
| 86 ' | 3 - 3 | 6.000 | 1.220 | 12.000 | 04-06 16:45 |
| 86 ' | 3 - 3 | 5.500 | 1.250 | 12.000 | 04-06 16:45 |
| 85 ' | 3 - 3 | 5.500 | 1.250 | 11.000 | 04-06 16:44 |
| 85 ' | 3 - 3 | 5.500 | 1.290 | 11.000 | 04-06 16:44 |
| 84 ' | 3 - 3 | 5.000 | 1.300 | 10.000 | 04-06 16:43 |
| 84 ' | 3 - 3 | 5.000 | 1.330 | 10.000 | 04-06 16:43 |
| 84 ' | 3 - 3 | 51.000 | 4.330 | 1.220 | 04-06 16:42 |
| 82 ' | 2 - 3 | 51.000 | 4.000 | 1.250 | 04-06 16:41 |
| 81 ' | 2 - 3 | 34.000 | 4.000 | 1.250 | 04-06 16:39 |
| 79 ' | 2 - 3 | 26.000 | 3.600 | 1.300 | 04-06 16:38 |
| 76 ' | 2 - 3 | 21.000 | 3.400 | 1.360 | 04-06 16:35 |
| 75 ' | 2 - 3 | 17.000 | 3.400 | 1.400 | 04-06 16:34 |
| 73 ' | 2 - 3 | 12.000 | 3.400 | 1.440 | 04-06 16:32 |
| 71 ' | 2 - 3 | 9.500 | 3.250 | 1.500 | 04-06 16:30 |
| 70 ' | 2 - 3 | 9.000 | 3.250 | 1.530 | 04-06 16:28 |
| 69 ' | 2 - 3 | 8.500 | 3.250 | 1.530 | 04-06 16:28 |
| 67 ' | 2 - 3 | 9.000 | 3.250 | 1.530 | 04-06 16:26 |
| 65 ' | 1 - 3 | 26.000 | 8.500 | 1.091 | 04-06 16:24 |
| 63 ' | 1 - 3 | 23.000 | 8.000 | 1.100 | 04-06 16:22 |
| 61 ' | 1 - 3 | 21.000 | 8.000 | 1.110 | 04-06 16:19 |
| 59 ' | 1 - 3 | 19.000 | 7.500 | 1.130 | 04-06 16:17 |
| 57 ' | 1 - 3 | 19.000 | 7.000 | 1.140 | 04-06 16:16 |
| 56 ' | 1 - 3 | 17.000 | 6.500 | 1.170 | 04-06 16:15 |
| 54 ' | 1 - 2 | 5.500 | 3.100 | 1.800 | 04-06 16:13 |
| 52 ' | 1 - 2 | 5.000 | 3.100 | 1.830 | 04-06 16:11 |
| 47 ' | 1 - 2 | 4.750 | 3.100 | 1.830 | 04-06 16:06 |
| 47 ' | 1 - 2 | 4.750 | 3.200 | 1.830 | 04-06 16:05 |
| 45 ' | 1 - 2 | 4.500 | 3.200 | 1.910 | 04-06 16:04 |
| 45 ' | 1 - 2 | 4.500 | 3.100 | 1.910 | 04-06 16:04 |
| half | 1 - 2 | 4.330 | 3.200 | 1.910 | 04-06 15:49 |
| 47 ' | 1 - 2 | 4.330 | 3.100 | 1.910 | 04-06 15:48 |
| 45 ' | 1 - 2 | 4.330 | 3.200 | 1.910 | 04-06 15:46 |
| 40 ' | 1 - 1 | 1.910 | 2.750 | 5.000 | 04-06 15:42 |
| 39 ' | 1 - 1 | 1.910 | 2.880 | 5.000 | 04-06 15:40 |
| 38 ' | 1 - 1 | 1.910 | 2.880 | 5.500 | 04-06 15:40 |
| 36 ' | 1 - 1 | 1.910 | 2.880 | 5.000 | 04-06 15:37 |
| 35 ' | 1 - 1 | 1.910 | 3.000 | 5.000 | 04-06 15:36 |
| 31 ' | 1 - 0 | 1.200 | 5.500 | 15.000 | 04-06 15:32 |
| 30 ' | 1 - 0 | 1.220 | 5.500 | 15.000 | 04-06 15:31 |
| 29 ' | 0 - 0 | 1.910 | 3.000 | 4.750 | 04-06 15:30 |
| 26 ' | 0 - 0 | 1.910 | 3.100 | 4.750 | 04-06 15:27 |
| 24 ' | 0 - 0 | 1.910 | 3.100 | 4.500 | 04-06 15:25 |
| 24 ' | 0 - 0 | 1.830 | 3.100 | 4.750 | 04-06 15:25 |
| 21 ' | 0 - 0 | 1.830 | 3.200 | 4.500 | 04-06 15:22 |
| 18 ' | 0 - 0 | 1.830 | 3.250 | 4.500 | 04-06 15:20 |
| 17 ' | 0 - 0 | 1.830 | 3.250 | 4.750 | 04-06 15:18 |
| 16 ' | 0 - 0 | 1.800 | 3.250 | 4.750 | 04-06 15:18 |
| 14 ' | 0 - 0 | 1.830 | 3.250 | 4.500 | 04-06 15:15 |
| 11 ' | 0 - 0 | 1.800 | 3.400 | 4.500 | 04-06 15:12 |
| 11 ' | 0 - 0 | 1.800 | 3.400 | 4.330 | 04-06 15:12 |
| 05 ' | 0 - 0 | 1.800 | 3.400 | 4.500 | 04-06 15:06 |
| 05 ' | 0 - 0 | 1.800 | 3.500 | 4.500 | 04-06 15:05 |
| 00 ' | 0 - 0 | 1.800 | 3.600 | 4.330 | 04-06 14:49 |
| - | 1.830 | 3.750 | 4.750 | 04-06 09:40 | |
| - | 1.850 | 3.750 | 4.500 | 04-05 17:38 | |
| - | 1.850 | 3.500 | 4.200 | 04-05 10:14 | |
| - | 1.900 | 3.500 | 4.000 | 04-05 07:01 | |
| - | 2.000 | 3.400 | 3.750 | 03-29 12:45 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 3 | 4.900 | 6.5 | 1.180 | 04-06 16:47 |
| 87 ' | 3 - 3 | 4.500 | 6.5 | 1.200 | 04-06 16:46 |
| 87 ' | 3 - 3 | 4.200 | 6.5 | 1.230 | 04-06 16:45 |
| 86 ' | 3 - 3 | 3.900 | 6.5 | 1.250 | 04-06 16:45 |
| 85 ' | 3 - 3 | 3.650 | 6.5 | 1.280 | 04-06 16:44 |
| 85 ' | 3 - 3 | 3.500 | 6.5 | 1.300 | 04-06 16:44 |
| 84 ' | 3 - 3 | 3.350 | 6.5 | 1.330 | 04-06 16:43 |
| 84 ' | 3 - 3 | 3.250 | 6.5 | 1.350 | 04-06 16:43 |
| 84 ' | 3 - 3 | 2.300 | 5.5 | 1.650 | 04-06 16:42 |
| 82 ' | 2 - 3 | 2.900 | 5.5 | 1.430 | 04-06 16:41 |
| 81 ' | 2 - 3 | 2.550 | 5.5 | 1.530 | 04-06 16:39 |
| 79 ' | 2 - 3 | 2.300 | 5.5 | 1.650 | 04-06 16:38 |
| 76 ' | 2 - 3 | 2.150 | 5.5 | 1.730 | 04-06 16:35 |
| 75 ' | 2 - 3 | 2.000 | 5.5 | 1.850 | 04-06 16:34 |
| 73 ' | 2 - 3 | 2.250 | 5.5,6.0 | 1.680 | 04-06 16:32 |
| 71 ' | 2 - 3 | 2.050 | 5.5,6.0 | 1.800 | 04-06 16:30 |
| 71 ' | 2 - 3 | 2.000 | 5.5,6.0 | 1.850 | 04-06 16:29 |
| 70 ' | 2 - 3 | 1.980 | 5.5,6.0 | 1.880 | 04-06 16:28 |
| 69 ' | 2 - 3 | 1.950 | 5.5,6.0 | 1.900 | 04-06 16:28 |
| 67 ' | 2 - 3 | 1.930 | 5.5,6.0 | 1.930 | 04-06 16:26 |
| 65 ' | 1 - 3 | 2.250 | 5 | 1.680 | 04-06 16:24 |
| 63 ' | 1 - 3 | 2.100 | 5 | 1.780 | 04-06 16:22 |
| 62 ' | 1 - 3 | 2.000 | 5 | 1.850 | 04-06 16:21 |
| 62 ' | 1 - 3 | 1.980 | 5 | 1.880 | 04-06 16:20 |
| 61 ' | 1 - 3 | 1.930 | 5 | 1.930 | 04-06 16:19 |
| 59 ' | 1 - 3 | 1.880 | 5 | 1.980 | 04-06 16:17 |
| 58 ' | 1 - 3 | 1.830 | 5 | 2.030 | 04-06 16:16 |
| 57 ' | 1 - 3 | 1.800 | 5 | 2.050 | 04-06 16:16 |
| 56 ' | 1 - 3 | 1.830 | 5 | 2.030 | 04-06 16:15 |
| 55 ' | 1 - 3 | 1.780 | 4 | 2.100 | 04-06 16:14 |
| 54 ' | 1 - 2 | 2.150 | 4.0,4.5 | 1.730 | 04-06 16:13 |
| 52 ' | 1 - 2 | 2.100 | 4.0,4.5 | 1.780 | 04-06 16:11 |
| 47 ' | 1 - 2 | 1.930 | 4.0,4.5 | 1.930 | 04-06 16:06 |
| 47 ' | 1 - 2 | 2.250 | 4.5 | 1.680 | 04-06 16:05 |
| 45 ' | 1 - 2 | 2.150 | 4.5 | 1.730 | 04-06 16:04 |
| half | 1 - 2 | 2.100 | 4.5 | 1.780 | 04-06 15:49 |
| 47 ' | 1 - 2 | 2.130 | 4.5 | 1.750 | 04-06 15:48 |
| 45 ' | 1 - 2 | 2.100 | 4.5 | 1.780 | 04-06 15:46 |
| 40 ' | 1 - 1 | 2.000 | 3.5 | 1.850 | 04-06 15:42 |
| 39 ' | 1 - 1 | 1.980 | 3.5 | 1.880 | 04-06 15:40 |
| 38 ' | 1 - 1 | 2.300 | 3.5,4.0 | 1.650 | 04-06 15:40 |
| 37 ' | 1 - 1 | 2.250 | 3.5,4.0 | 1.680 | 04-06 15:38 |
| 37 ' | 1 - 1 | 2.200 | 3.5,4.0 | 1.700 | 04-06 15:38 |
| 36 ' | 1 - 1 | 2.130 | 3.5,4.0 | 1.750 | 04-06 15:37 |
| 35 ' | 1 - 1 | 2.100 | 3.5,4.0 | 1.780 | 04-06 15:36 |
| 31 ' | 1 - 0 | 2.100 | 2.5,3.0 | 1.780 | 04-06 15:32 |
| 30 ' | 1 - 0 | 2.150 | 2.5,3.0 | 1.730 | 04-06 15:31 |
| 29 ' | 0 - 0 | 1.930 | 1.5,2.0 | 1.930 | 04-06 15:30 |
| 27 ' | 0 - 0 | 1.900 | 1.5,2.0 | 1.950 | 04-06 15:28 |
| 26 ' | 0 - 0 | 1.880 | 1.5,2.0 | 1.980 | 04-06 15:27 |
| 24 ' | 0 - 0 | 2.150 | 2 | 1.730 | 04-06 15:25 |
| 24 ' | 0 - 0 | 2.200 | 2 | 1.700 | 04-06 15:25 |
| 22 ' | 0 - 0 | 2.050 | 2 | 1.800 | 04-06 15:23 |
| 22 ' | 0 - 0 | 2.030 | 2 | 1.830 | 04-06 15:23 |
| 21 ' | 0 - 0 | 2.000 | 2 | 1.850 | 04-06 15:22 |
| 18 ' | 0 - 0 | 1.950 | 2 | 1.900 | 04-06 15:20 |
| 17 ' | 0 - 0 | 1.980 | 2 | 1.880 | 04-06 15:18 |
| 16 ' | 0 - 0 | 1.950 | 2 | 1.900 | 04-06 15:18 |
| 15 ' | 0 - 0 | 2.200 | 2.0,2.5 | 1.700 | 04-06 15:16 |
| 14 ' | 0 - 0 | 2.150 | 2.0,2.5 | 1.730 | 04-06 15:15 |
| 11 ' | 0 - 0 | 2.030 | 2.0,2.5 | 1.830 | 04-06 15:12 |
| 11 ' | 0 - 0 | 2.000 | 2.0,2.5 | 1.850 | 04-06 15:12 |
| 08 ' | 0 - 0 | 1.980 | 2.0,2.5 | 1.880 | 04-06 15:10 |
| 08 ' | 0 - 0 | 2.300 | 2.5 | 1.650 | 04-06 15:08 |
| 05 ' | 0 - 0 | 2.200 | 2.5 | 1.700 | 04-06 15:06 |
| 05 ' | 0 - 0 | 2.150 | 2.5 | 1.730 | 04-06 15:05 |
| 00 ' | 0 - 0 | 2.000 | 2.5 | 1.850 | 04-06 14:49 |
| - | 2.025 | 2.5 | 1.825 | 04-06 12:23 | |
| - | 2.000 | 2.5 | 1.850 | 04-05 07:31 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

