Hungary U21 League - MTK Budapest U21 v Kaposvari Rakoczi FC U21 2014-10-02 11:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 9.5 | 1.925 | 10-01 14:38 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 63 ' | - | 1.830 | -0.5 | 1.980 | 10-02 12:14 |
| 28 ' | - | 1.800 | -1.5 | 2.000 | 10-02 11:32 |
| 07 ' | - | 1.850 | -1.5 | 1.950 | 10-02 11:10 |
| 03 ' | - | 1.880 | -1.5 | 1.930 | 10-02 11:07 |
| 01 ' | - | 1.850 | -1.5 | 1.950 | 10-02 11:05 |
| 01 ' | - | 1.800 | -1.5 | 2.000 | 10-02 11:04 |
| 00 ' | - | 1.950 | -1.5,-2.0 | 1.850 | 10-02 10:51 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 63 ' | - | 1.004 | 41.000 | 51.000 | 10-02 12:14 |
| 28 ' | - | 1.008 | 26.000 | 34.000 | 10-02 11:32 |
| 07 ' | - | 1.300 | 5.000 | 7.500 | 10-02 11:10 |
| 05 ' | - | 1.330 | 5.000 | 7.500 | 10-02 11:09 |
| 01 ' | - | 1.330 | 5.000 | 7.000 | 10-02 11:05 |
| 01 ' | - | 1.300 | 5.500 | 7.500 | 10-02 11:04 |
| 00 ' | - | 1.290 | 5.500 | 7.500 | 10-02 10:51 |
| - | 1.280 | 5.500 | 7.500 | 10-02 06:09 | |
| - | 1.400 | 5.500 | 4.500 | 10-01 18:08 | |
| - | 1.500 | 5.500 | 4.000 | 10-01 16:38 | |
| - | 1.400 | 5.500 | 4.500 | 10-01 14:38 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 63 ' | - | 1.730 | 2.5,3.0 | 2.080 | 10-02 12:14 |
| 28 ' | - | 1.930 | 4.5 | 1.880 | 10-02 11:32 |
| 05 ' | - | 1.980 | 3.0,3.5 | 1.830 | 10-02 11:09 |
| 04 ' | - | 1.900 | 3.0,3.5 | 1.900 | 10-02 11:08 |
| 03 ' | - | 2.000 | 3.5 | 1.800 | 10-02 11:07 |
| 02 ' | - | 1.950 | 3.5 | 1.850 | 10-02 11:06 |
| 01 ' | - | 2.000 | 3.5 | 1.800 | 10-02 11:05 |
| 01 ' | - | 1.980 | 3.5 | 1.830 | 10-02 11:04 |
| 00 ' | - | 1.900 | 3.5 | 1.900 | 10-02 10:51 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

