Hong Kong 1st Division - Metro Gallery Sun Source v Tai Chung 2015-03-08 07:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 86 ' | 5 - 2 | 2.350 | 7.5 | 1.580 | 03-08 09:12 |
| 86 ' | 5 - 2 | 2.250 | 7.5 | 1.630 | 03-08 09:11 |
| 85 ' | 5 - 2 | 2.080 | 7.5 | 1.730 | 03-08 09:11 |
| 85 ' | 5 - 2 | 1.930 | 7.5 | 1.880 | 03-08 09:10 |
| 84 ' | 5 - 2 | 1.830 | 7.5 | 1.980 | 03-08 09:10 |
| 83 ' | 5 - 2 | 1.700 | 7.5 | 2.100 | 03-08 09:08 |
| 82 ' | 5 - 2 | 1.580 | 7.5 | 2.350 | 03-08 09:07 |
| 81 ' | 5 - 2 | 2.200 | 8.0 | 1.650 | 03-08 09:06 |
| 80 ' | 5 - 2 | 1.980 | 8.0 | 1.830 | 03-08 09:05 |
| 78 ' | 4 - 2 | 1.800 | 7.0 | 2.000 | 03-08 09:04 |
| 77 ' | 4 - 2 | 1.650 | 7.0 | 2.200 | 03-08 09:03 |
| 76 ' | 4 - 2 | 2.250 | 7.5 | 1.630 | 03-08 09:02 |
| 75 ' | 4 - 2 | 2.080 | 7.5 | 1.730 | 03-08 09:00 |
| 74 ' | 4 - 2 | 1.950 | 7.5 | 1.850 | 03-08 08:59 |
| 72 ' | 4 - 2 | 1.750 | 7.5 | 2.050 | 03-08 08:58 |
| 71 ' | 4 - 2 | 1.650 | 7.5 | 2.200 | 03-08 08:57 |
| 70 ' | 4 - 2 | 2.080 | 8.0 | 1.730 | 03-08 08:56 |
| 69 ' | 4 - 2 | 1.930 | 8.0 | 1.880 | 03-08 08:54 |
| 68 ' | 4 - 2 | 1.800 | 8.0 | 2.000 | 03-08 08:53 |
| 66 ' | 4 - 2 | 1.700 | 8.0 | 2.100 | 03-08 08:52 |
| 65 ' | 4 - 2 | 2.100 | 8.5 | 1.700 | 03-08 08:51 |
| 64 ' | 4 - 2 | 2.000 | 8.5 | 1.800 | 03-08 08:50 |
| 63 ' | 4 - 2 | 1.900 | 8.5 | 1.900 | 03-08 08:48 |
| 62 ' | 4 - 2 | 1.780 | 8.5 | 2.030 | 03-08 08:47 |
| 61 ' | 4 - 2 | 1.700 | 8.5 | 2.100 | 03-08 08:46 |
| 59 ' | 4 - 2 | 2.080 | 9.0 | 1.730 | 03-08 08:45 |
| 58 ' | 4 - 2 | 1.950 | 9.0 | 1.850 | 03-08 08:44 |
| 57 ' | 4 - 2 | 1.850 | 9.0 | 1.950 | 03-08 08:43 |
| 56 ' | 4 - 2 | 1.750 | 9.0 | 2.050 | 03-08 08:42 |
| 55 ' | 4 - 2 | 2.080 | 9.5 | 1.730 | 03-08 08:40 |
| 54 ' | 4 - 1 | 2.030 | 8.5 | 1.780 | 03-08 08:39 |
| 53 ' | 4 - 1 | 1.980 | 8.5 | 1.830 | 03-08 08:38 |
| 51 ' | 4 - 1 | 1.900 | 8.5 | 1.900 | 03-08 08:37 |
| 50 ' | 4 - 1 | 1.800 | 8.5 | 2.000 | 03-08 08:36 |
| 49 ' | 4 - 1 | 1.980 | 9.0 | 1.830 | 03-08 08:35 |
| 48 ' | 4 - 1 | 1.880 | 9.0 | 1.930 | 03-08 08:33 |
| 47 ' | 4 - 1 | 1.800 | 9.0 | 2.000 | 03-08 08:32 |
| half | 4 - 1 | 2.050 | 9.5 | 1.750 | 03-08 08:17 |
| 45 ' | 4 - 1 | 1.980 | 9.5 | 1.830 | 03-08 08:16 |
| 43 ' | 4 - 1 | 1.900 | 9.5 | 1.900 | 03-08 08:15 |
| 42 ' | 4 - 1 | 1.780 | 9.5 | 2.030 | 03-08 08:14 |
| 41 ' | 3 - 1 | 1.780 | 8.5 | 2.030 | 03-08 08:12 |
| 40 ' | 3 - 1 | 2.000 | 9.0 | 1.800 | 03-08 08:11 |
| 39 ' | 3 - 1 | 1.930 | 9.0 | 1.880 | 03-08 08:10 |
| 38 ' | 3 - 1 | 1.830 | 9.0 | 1.980 | 03-08 08:09 |
| 36 ' | 3 - 1 | 1.750 | 9.0 | 2.050 | 03-08 08:08 |
| 35 ' | 3 - 1 | 2.000 | 9.5 | 1.800 | 03-08 08:07 |
| 34 ' | 3 - 1 | 1.950 | 9.5 | 1.850 | 03-08 08:05 |
| 33 ' | 3 - 1 | 1.850 | 9.5 | 1.950 | 03-08 08:04 |
| 32 ' | 3 - 1 | 1.780 | 9.5 | 2.030 | 03-08 08:03 |
| 31 ' | 3 - 1 | 2.030 | 10.0 | 1.780 | 03-08 08:02 |
| 30 ' | 3 - 1 | 1.950 | 10.0 | 1.850 | 03-08 08:01 |
| 29 ' | 2 - 1 | 1.950 | 9.0 | 1.850 | 03-08 08:00 |
| 28 ' | 2 - 1 | 1.850 | 9.0 | 1.950 | 03-08 07:59 |
| 26 ' | 2 - 1 | 1.800 | 9.0 | 2.000 | 03-08 07:58 |
| 25 ' | 2 - 1 | 2.030 | 9.5 | 1.780 | 03-08 07:57 |
| 24 ' | 2 - 1 | 1.980 | 9.5 | 1.830 | 03-08 07:55 |
| 23 ' | 2 - 1 | 1.900 | 9.5 | 1.900 | 03-08 07:54 |
| 22 ' | 2 - 1 | 1.800 | 9.5 | 2.000 | 03-08 07:53 |
| 21 ' | 2 - 1 | 1.780 | 9.5 | 2.030 | 03-08 07:52 |
| 20 ' | 2 - 1 | 2.000 | 10.0 | 1.800 | 03-08 07:51 |
| 18 ' | 1 - 1 | 2.000 | 9.0 | 1.800 | 03-08 07:50 |
| 17 ' | 1 - 1 | 1.950 | 9.0 | 1.850 | 03-08 07:49 |
| 16 ' | 1 - 1 | 1.850 | 9.0 | 1.950 | 03-08 07:47 |
| 15 ' | 1 - 0 | 1.850 | 8.0 | 1.950 | 03-08 07:46 |
| 14 ' | 1 - 0 | 1.800 | 8.0 | 2.000 | 03-08 07:45 |
| 13 ' | 1 - 0 | 2.000 | 8.5 | 1.800 | 03-08 07:44 |
| 12 ' | 1 - 0 | 1.950 | 8.5 | 1.850 | 03-08 07:43 |
| 10 ' | 1 - 0 | 1.930 | 8.5 | 1.880 | 03-08 07:42 |
| 09 ' | 1 - 0 | 1.880 | 8.5 | 1.930 | 03-08 07:40 |
| 08 ' | 1 - 0 | 1.830 | 8.5 | 1.980 | 03-08 07:39 |
| 07 ' | 1 - 0 | 2.030 | 9.0 | 1.780 | 03-08 07:38 |
| 06 ' | 1 - 0 | 2.000 | 9.0 | 1.800 | 03-08 07:37 |
| 05 ' | 1 - 0 | 1.950 | 9.0 | 1.850 | 03-08 07:36 |
| 04 ' | 1 - 0 | 1.850 | 9.0 | 1.950 | 03-08 07:35 |
| 03 ' | 1 - 0 | 1.830 | 9.0 | 1.980 | 03-08 07:34 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 4 - 0 | 2.250 | 0.0,-0.5 | 1.630 | 03-08 09:14 |
| 88 ' | 4 - 0 | 2.080 | 0.0,-0.5 | 1.730 | 03-08 09:13 |
| 88 ' | 4 - 0 | 2.050 | 0.0,-0.5 | 1.750 | 03-08 09:13 |
| 87 ' | 4 - 0 | 2.100 | 0.0,-0.5 | 1.700 | 03-08 09:12 |
| 86 ' | 4 - 0 | 2.030 | 0.0,-0.5 | 1.780 | 03-08 09:12 |
| 86 ' | 4 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 03-08 09:11 |
| 85 ' | 4 - 0 | 1.880 | 0.0,-0.5 | 1.930 | 03-08 09:11 |
| 84 ' | 4 - 0 | 1.930 | 0.0,-0.5 | 1.880 | 03-08 09:10 |
| 83 ' | 4 - 0 | 1.880 | 0.0,-0.5 | 1.930 | 03-08 09:08 |
| 82 ' | 4 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 03-08 09:07 |
| 81 ' | 4 - 0 | 1.730 | 0.0,-0.5 | 2.080 | 03-08 09:06 |
| 80 ' | 4 - 0 | 1.580 | 0.0,-0.5 | 2.350 | 03-08 09:05 |
| 78 ' | 4 - 0 | 1.780 | -0.5 | 2.030 | 03-08 09:04 |
| 77 ' | 4 - 0 | 1.800 | -0.5 | 2.000 | 03-08 09:03 |
| 76 ' | 4 - 0 | 1.780 | -0.5 | 2.030 | 03-08 09:01 |
| 75 ' | 3 - 0 | 1.750 | -0.5 | 2.050 | 03-08 09:00 |
| 74 ' | 3 - 0 | 1.800 | -0.5 | 2.000 | 03-08 08:59 |
| 72 ' | 2 - 0 | 1.750 | -0.5 | 2.050 | 03-08 08:58 |
| 71 ' | 2 - 0 | 1.700 | -0.5 | 2.100 | 03-08 08:57 |
| 70 ' | 2 - 0 | 1.780 | -0.5,-1.0 | 2.030 | 03-08 08:56 |
| 69 ' | 2 - 0 | 1.830 | -0.5,-1.0 | 1.980 | 03-08 08:54 |
| 68 ' | 2 - 0 | 1.780 | -0.5,-1.0 | 2.030 | 03-08 08:53 |
| 66 ' | 2 - 0 | 1.750 | -0.5,-1.0 | 2.050 | 03-08 08:52 |
| 65 ' | 2 - 0 | 1.680 | -0.5,-1.0 | 2.150 | 03-08 08:51 |
| 64 ' | 2 - 0 | 1.730 | -1 | 2.080 | 03-08 08:50 |
| 63 ' | 2 - 0 | 1.780 | -1 | 2.030 | 03-08 08:48 |
| 61 ' | 1 - 0 | 1.800 | -1 | 2.000 | 03-08 08:46 |
| 59 ' | 1 - 0 | 1.780 | -1 | 2.030 | 03-08 08:45 |
| 58 ' | 1 - 0 | 1.980 | -1.0,-1.5 | 1.830 | 03-08 08:44 |
| 57 ' | 1 - 0 | 1.930 | -1.0,-1.5 | 1.880 | 03-08 08:43 |
| 56 ' | 1 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 03-08 08:41 |
| 55 ' | 1 - 0 | 1.830 | -1.0,-1.5 | 1.980 | 03-08 08:40 |
| 54 ' | 1 - 0 | 1.950 | -1.5 | 1.850 | 03-08 08:39 |
| 53 ' | 1 - 0 | 1.980 | -1.5 | 1.830 | 03-08 08:38 |
| 51 ' | 1 - 0 | 1.880 | -1.5 | 1.930 | 03-08 08:37 |
| 50 ' | 1 - 0 | 1.850 | -1.5 | 1.950 | 03-08 08:36 |
| 49 ' | 0 - 0 | 1.780 | -1.5 | 2.030 | 03-08 08:35 |
| 48 ' | 0 - 0 | 1.900 | -1.5,-2.0 | 1.900 | 03-08 08:33 |
| 47 ' | 0 - 0 | 1.950 | -1.5,-2.0 | 1.850 | 03-08 08:32 |
| 46 ' | 0 - 0 | 1.930 | -1.5,-2.0 | 1.880 | 03-08 08:31 |
| half | 0 - 0 | 1.880 | -1.5,-2.0 | 1.930 | 03-08 08:27 |
| half | 0 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 03-08 08:27 |
| half | 0 - 0 | 1.800 | -1.5,-2.0 | 2.000 | 03-08 08:25 |
| half | 0 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 03-08 08:24 |
| half | 0 - 0 | 1.800 | -1.5,-2.0 | 2.000 | 03-08 08:21 |
| half | 0 - 0 | 1.830 | -1.5,-2.0 | 1.980 | 03-08 08:19 |
| half | 0 - 0 | 1.800 | -1.5,-2.0 | 2.000 | 03-08 08:19 |
| half | 0 - 0 | 1.780 | -1.5,-2.0 | 2.030 | 03-08 08:18 |
| half | 0 - 0 | 1.750 | -1.5,-2.0 | 2.050 | 03-08 08:17 |
| half | 0 - 0 | 1.780 | -1.5,-2.0 | 2.030 | 03-08 08:17 |
| 45 ' | 0 - 0 | 1.800 | -1.5,-2.0 | 2.000 | 03-08 08:16 |
| 43 ' | 0 - 0 | 2.050 | -2 | 1.750 | 03-08 08:15 |
| 42 ' | 0 - 0 | 2.030 | -2 | 1.780 | 03-08 08:13 |
| 41 ' | 0 - 0 | 2.050 | -2 | 1.750 | 03-08 08:12 |
| 40 ' | 0 - 0 | 1.930 | -2 | 1.880 | 03-08 08:11 |
| 39 ' | 0 - 0 | 1.900 | -2 | 1.900 | 03-08 08:10 |
| 38 ' | 0 - 0 | 1.880 | -2 | 1.930 | 03-08 08:09 |
| 36 ' | 0 - 0 | 1.850 | -2 | 1.950 | 03-08 08:08 |
| 35 ' | 0 - 0 | 1.930 | -2.0,-2.5 | 1.880 | 03-08 08:06 |
| 33 ' | 0 - 0 | 1.980 | -2.0,-2.5 | 1.830 | 03-08 08:04 |
| 32 ' | 0 - 0 | 1.930 | -2.0,-2.5 | 1.880 | 03-08 08:03 |
| 31 ' | 0 - 0 | 1.950 | -2.0,-2.5 | 1.850 | 03-08 08:02 |
| 30 ' | 0 - 0 | 1.980 | -2.0,-2.5 | 1.830 | 03-08 08:01 |
| 29 ' | 0 - 0 | 1.930 | -2.0,-2.5 | 1.880 | 03-08 08:00 |
| 28 ' | 0 - 0 | 2.150 | -2.5 | 1.680 | 03-08 07:59 |
| 26 ' | 0 - 0 | 2.080 | -2.5 | 1.730 | 03-08 07:58 |
| 24 ' | 0 - 0 | 2.030 | -2.5 | 1.780 | 03-08 07:55 |
| 23 ' | 0 - 0 | 1.850 | -2.5 | 1.950 | 03-08 07:54 |
| 22 ' | 0 - 0 | 1.880 | -2.5 | 1.930 | 03-08 07:53 |
| 21 ' | 0 - 0 | 2.050 | -2.5 | 1.750 | 03-08 07:52 |
| 20 ' | 0 - 0 | 2.000 | -2.5 | 1.800 | 03-08 07:51 |
| 18 ' | 0 - 0 | 2.030 | -2.5 | 1.780 | 03-08 07:50 |
| 17 ' | 0 - 0 | 2.150 | -2.5,-3.0 | 1.680 | 03-08 07:49 |
| 16 ' | 0 - 0 | 2.030 | -2.5,-3.0 | 1.780 | 03-08 07:47 |
| 15 ' | 0 - 0 | 1.900 | -2.5,-3.0 | 1.900 | 03-08 07:46 |
| 14 ' | 0 - 0 | 2.150 | -3 | 1.680 | 03-08 07:45 |
| 13 ' | 0 - 0 | 2.030 | -3 | 1.780 | 03-08 07:44 |
| 12 ' | 0 - 0 | 2.200 | -3.0,-3.5 | 1.650 | 03-08 07:43 |
| 10 ' | 0 - 0 | 2.030 | -3.0,-3.5 | 1.780 | 03-08 07:42 |
| 09 ' | 0 - 0 | 2.080 | -3.0,-3.5 | 1.730 | 03-08 07:40 |
| 08 ' | 0 - 0 | 2.100 | -3.5 | 1.700 | 03-08 07:39 |
| 07 ' | 0 - 0 | 2.050 | -3.5 | 1.750 | 03-08 07:38 |
| 06 ' | 0 - 0 | 2.080 | -3.5,-4.0 | 1.730 | 03-08 07:37 |
| 05 ' | 0 - 0 | 1.900 | -3.5,-4.0 | 1.900 | 03-08 07:36 |
| 04 ' | 0 - 0 | 1.880 | -3.5,-4.0 | 1.930 | 03-08 07:35 |
| 03 ' | 0 - 0 | 1.850 | -3.5,-4.0 | 1.950 | 03-08 07:34 |
| 01 ' | 0 - 0 | 1.750 | -3.5,-4.0 | 2.050 | 03-08 07:33 |
| 00 ' | 0 - 0 | 1.830 | -4 | 1.980 | 03-08 07:31 |
| 00 ' | 0 - 0 | 1.830 | -4 | 2.000 | 03-08 07:30 |
| 00 ' | 0 - 0 | 1.830 | -4 | 1.980 | 03-08 07:29 |
| - | 1.675 | -3.5, -4.0 | 2.150 | 03-08 07:24 | |
| - | 1.725 | -3.5, -4.0 | 2.075 | 03-08 06:54 | |
| - | 2.050 | -3.5, -4.0 | 1.750 | 03-08 06:23 | |
| - | 1.900 | -3.5, -4.0 | 1.900 | 03-08 06:11 | |
| - | 1.875 | -3.5, -4.0 | 1.925 | 03-08 06:04 | |
| - | 1.950 | -3.5, -4.0 | 1.850 | 03-08 05:34 | |
| - | 1.775 | -3.5, -4.0 | 2.025 | 03-08 04:57 | |
| - | 1.800 | -3.5 | 2.000 | 03-07 23:03 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 68 ' | 2 - 0 | 1.002 | 51.000 | 251.000 | 03-08 08:53 |
| 63 ' | 2 - 0 | 1.002 | 51.000 | 51.000 | 03-08 08:48 |
| 62 ' | 2 - 0 | 1.004 | 41.000 | 51.000 | 03-08 08:47 |
| 59 ' | 1 - 0 | 1.040 | 13.000 | 29.000 | 03-08 08:45 |
| 57 ' | 1 - 0 | 1.036 | 13.000 | 34.000 | 03-08 08:43 |
| 56 ' | 1 - 0 | 1.030 | 15.000 | 34.000 | 03-08 08:41 |
| 55 ' | 1 - 0 | 1.036 | 13.000 | 34.000 | 03-08 08:40 |
| 54 ' | 1 - 0 | 1.020 | 19.000 | 41.000 | 03-08 08:39 |
| 53 ' | 1 - 0 | 1.025 | 17.000 | 41.000 | 03-08 08:38 |
| 51 ' | 1 - 0 | 1.030 | 15.000 | 34.000 | 03-08 08:37 |
| 50 ' | 1 - 0 | 1.025 | 17.000 | 41.000 | 03-08 08:36 |
| 49 ' | 0 - 0 | 1.180 | 4.750 | 19.000 | 03-08 08:34 |
| 48 ' | 0 - 0 | 1.170 | 5.000 | 21.000 | 03-08 08:33 |
| 47 ' | 0 - 0 | 1.170 | 5.000 | 19.000 | 03-08 08:32 |
| 46 ' | 0 - 0 | 1.180 | 5.000 | 17.000 | 03-08 08:31 |
| half | 0 - 0 | 1.170 | 5.000 | 17.000 | 03-08 08:27 |
| half | 0 - 0 | 1.170 | 5.500 | 17.000 | 03-08 08:27 |
| half | 0 - 0 | 1.140 | 5.500 | 19.000 | 03-08 08:26 |
| half | 0 - 0 | 1.140 | 5.500 | 17.000 | 03-08 08:25 |
| half | 0 - 0 | 1.170 | 5.500 | 17.000 | 03-08 08:24 |
| half | 0 - 0 | 1.140 | 5.500 | 17.000 | 03-08 08:21 |
| half | 0 - 0 | 1.170 | 5.500 | 17.000 | 03-08 08:19 |
| half | 0 - 0 | 1.140 | 5.500 | 17.000 | 03-08 08:19 |
| half | 0 - 0 | 1.140 | 5.500 | 19.000 | 03-08 08:17 |
| 43 ' | 0 - 0 | 1.140 | 5.500 | 17.000 | 03-08 08:15 |
| 42 ' | 0 - 0 | 1.140 | 5.500 | 21.000 | 03-08 08:13 |
| 41 ' | 0 - 0 | 1.140 | 5.500 | 19.000 | 03-08 08:12 |
| 40 ' | 0 - 0 | 1.130 | 6.000 | 23.000 | 03-08 08:11 |
| 39 ' | 0 - 0 | 1.130 | 6.000 | 21.000 | 03-08 08:10 |
| 38 ' | 0 - 0 | 1.130 | 6.000 | 23.000 | 03-08 08:09 |
| 36 ' | 0 - 0 | 1.130 | 6.000 | 19.000 | 03-08 08:08 |
| 35 ' | 0 - 0 | 1.100 | 7.000 | 23.000 | 03-08 08:06 |
| 31 ' | 0 - 0 | 1.100 | 7.000 | 21.000 | 03-08 08:02 |
| 30 ' | 0 - 0 | 1.110 | 7.000 | 21.000 | 03-08 08:01 |
| 26 ' | 0 - 0 | 1.100 | 7.000 | 26.000 | 03-08 07:58 |
| 24 ' | 0 - 0 | 1.083 | 7.500 | 26.000 | 03-08 07:55 |
| 23 ' | 0 - 0 | 1.071 | 9.000 | 29.000 | 03-08 07:54 |
| 22 ' | 0 - 0 | 1.083 | 8.000 | 26.000 | 03-08 07:53 |
| 21 ' | 0 - 0 | 1.100 | 7.000 | 19.000 | 03-08 07:52 |
| 20 ' | 0 - 0 | 1.091 | 7.500 | 23.000 | 03-08 07:51 |
| 18 ' | 0 - 0 | 1.100 | 7.000 | 21.000 | 03-08 07:50 |
| 17 ' | 0 - 0 | 1.100 | 7.500 | 19.000 | 03-08 07:48 |
| 16 ' | 0 - 0 | 1.083 | 8.000 | 21.000 | 03-08 07:47 |
| 15 ' | 0 - 0 | 1.071 | 9.000 | 23.000 | 03-08 07:46 |
| 14 ' | 0 - 0 | 1.083 | 8.000 | 19.000 | 03-08 07:45 |
| 13 ' | 0 - 0 | 1.063 | 10.000 | 26.000 | 03-08 07:44 |
| 12 ' | 0 - 0 | 1.071 | 9.000 | 23.000 | 03-08 07:43 |
| 10 ' | 0 - 0 | 1.050 | 11.000 | 26.000 | 03-08 07:42 |
| 09 ' | 0 - 0 | 1.071 | 9.000 | 21.000 | 03-08 07:40 |
| 08 ' | 0 - 0 | 1.056 | 10.000 | 23.000 | 03-08 07:39 |
| 07 ' | 0 - 0 | 1.063 | 10.000 | 23.000 | 03-08 07:38 |
| 06 ' | 0 - 0 | 1.050 | 11.000 | 23.000 | 03-08 07:37 |
| 05 ' | 0 - 0 | 1.036 | 13.000 | 26.000 | 03-08 07:36 |
| 03 ' | 0 - 0 | 1.040 | 13.000 | 26.000 | 03-08 07:34 |
| 00 ' | 0 - 0 | 1.036 | 13.000 | 26.000 | 03-08 07:29 |
| - | 1.030 | 15.000 | 34.000 | 03-08 04:57 | |
| - | 1.030 | 13.000 | 23.000 | 03-07 23:03 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 4 - 0 | 3.000 | 4.5 | 1.380 | 03-08 09:14 |
| 88 ' | 4 - 0 | 2.680 | 4.5 | 1.450 | 03-08 09:13 |
| 88 ' | 4 - 0 | 2.600 | 4.5 | 1.480 | 03-08 09:13 |
| 87 ' | 4 - 0 | 2.500 | 4.5 | 1.500 | 03-08 09:12 |
| 86 ' | 4 - 0 | 2.200 | 4.5 | 1.650 | 03-08 09:12 |
| 86 ' | 4 - 0 | 2.250 | 4.5 | 1.630 | 03-08 09:11 |
| 85 ' | 4 - 0 | 2.080 | 4.5 | 1.730 | 03-08 09:11 |
| 85 ' | 4 - 0 | 2.050 | 4.5 | 1.750 | 03-08 09:10 |
| 84 ' | 4 - 0 | 2.030 | 4.5 | 1.780 | 03-08 09:10 |
| 83 ' | 4 - 0 | 1.950 | 4.5 | 1.850 | 03-08 09:08 |
| 82 ' | 4 - 0 | 1.930 | 4.5 | 1.880 | 03-08 09:07 |
| 81 ' | 4 - 0 | 1.680 | 4.5 | 2.150 | 03-08 09:06 |
| 80 ' | 4 - 0 | 1.850 | 4.5,5.0 | 1.950 | 03-08 09:05 |
| 77 ' | 4 - 0 | 1.780 | 4.5,5.0 | 2.030 | 03-08 09:03 |
| 76 ' | 4 - 0 | 1.750 | 4.5,5.0 | 2.050 | 03-08 09:02 |
| 75 ' | 3 - 0 | 1.700 | 3.5,4.0 | 2.100 | 03-08 09:00 |
| 74 ' | 3 - 0 | 1.750 | 3.5,4.0 | 2.050 | 03-08 08:59 |
| 72 ' | 2 - 0 | 1.800 | 2.5,3.0 | 2.000 | 03-08 08:58 |
| 71 ' | 2 - 0 | 1.700 | 2.5,3.0 | 2.100 | 03-08 08:57 |
| 70 ' | 2 - 0 | 1.980 | 3 | 1.830 | 03-08 08:56 |
| 69 ' | 2 - 0 | 1.880 | 3 | 1.930 | 03-08 08:54 |
| 68 ' | 2 - 0 | 1.750 | 3 | 2.050 | 03-08 08:53 |
| 66 ' | 2 - 0 | 1.830 | 3 | 1.980 | 03-08 08:52 |
| 65 ' | 2 - 0 | 1.730 | 3 | 2.080 | 03-08 08:51 |
| 64 ' | 2 - 0 | 1.850 | 3.0,3.5 | 1.950 | 03-08 08:50 |
| 63 ' | 2 - 0 | 1.780 | 3.0,3.5 | 2.030 | 03-08 08:48 |
| 62 ' | 2 - 0 | 1.220 | 2.5 | 4.150 | 03-08 08:47 |
| 61 ' | 1 - 0 | 1.900 | 2.5 | 1.900 | 03-08 08:46 |
| 59 ' | 1 - 0 | 2.100 | 2.5,3.0 | 1.700 | 03-08 08:45 |
| 58 ' | 1 - 0 | 2.000 | 2.5,3.0 | 1.800 | 03-08 08:44 |
| 57 ' | 1 - 0 | 1.950 | 2.5,3.0 | 1.850 | 03-08 08:43 |
| 56 ' | 1 - 0 | 1.900 | 2.5,3.0 | 1.900 | 03-08 08:41 |
| 55 ' | 1 - 0 | 1.830 | 2.5,3.0 | 1.980 | 03-08 08:40 |
| 54 ' | 1 - 0 | 1.800 | 2.5,3.0 | 2.000 | 03-08 08:39 |
| 53 ' | 1 - 0 | 2.100 | 3 | 1.700 | 03-08 08:38 |
| 51 ' | 1 - 0 | 1.830 | 3 | 1.980 | 03-08 08:37 |
| 50 ' | 1 - 0 | 1.170 | 2 | 5.000 | 03-08 08:36 |
| 49 ' | 0 - 0 | 1.850 | 2 | 1.950 | 03-08 08:35 |
| 48 ' | 0 - 0 | 2.080 | 2.0,2.5 | 1.730 | 03-08 08:33 |
| 47 ' | 0 - 0 | 2.030 | 2.0,2.5 | 1.780 | 03-08 08:32 |
| 46 ' | 0 - 0 | 1.930 | 2.0,2.5 | 1.880 | 03-08 08:31 |
| 45 ' | 0 - 0 | 1.900 | 2.0,2.5 | 1.900 | 03-08 08:30 |
| half | 0 - 0 | 1.880 | 2.0,2.5 | 1.930 | 03-08 08:28 |
| half | 0 - 0 | 1.850 | 2.0,2.5 | 1.950 | 03-08 08:26 |
| half | 0 - 0 | 1.830 | 2.0,2.5 | 1.980 | 03-08 08:21 |
| half | 0 - 0 | 1.800 | 2.0,2.5 | 2.000 | 03-08 08:19 |
| half | 0 - 0 | 1.830 | 2.0,2.5 | 1.980 | 03-08 08:18 |
| 45 ' | 0 - 0 | 1.800 | 2.0,2.5 | 2.000 | 03-08 08:16 |
| 43 ' | 0 - 0 | 1.980 | 2.0,2.5 | 1.830 | 03-08 08:15 |
| 41 ' | 0 - 0 | 2.080 | 2.5 | 1.730 | 03-08 08:12 |
| 40 ' | 0 - 0 | 2.050 | 2.5 | 1.750 | 03-08 08:11 |
| 39 ' | 0 - 0 | 1.980 | 2.5 | 1.830 | 03-08 08:10 |
| 38 ' | 0 - 0 | 2.000 | 2.5 | 1.800 | 03-08 08:09 |
| 36 ' | 0 - 0 | 1.880 | 2.5 | 1.930 | 03-08 08:08 |
| 35 ' | 0 - 0 | 1.980 | 2.5,3.0 | 1.830 | 03-08 08:06 |
| 33 ' | 0 - 0 | 1.950 | 2.5,3.0 | 1.850 | 03-08 08:04 |
| 32 ' | 0 - 0 | 1.900 | 2.5,3.0 | 1.900 | 03-08 08:03 |
| 31 ' | 0 - 0 | 1.950 | 2.5,3.0 | 1.850 | 03-08 08:02 |
| 30 ' | 0 - 0 | 1.900 | 2.5,3.0 | 1.900 | 03-08 08:01 |
| 29 ' | 0 - 0 | 2.030 | 2.5,3.0 | 1.780 | 03-08 08:00 |
| 28 ' | 0 - 0 | 2.350 | 3 | 1.580 | 03-08 07:59 |
| 26 ' | 0 - 0 | 2.200 | 3 | 1.650 | 03-08 07:58 |
| 25 ' | 0 - 0 | 2.100 | 3 | 1.700 | 03-08 07:56 |
| 24 ' | 0 - 0 | 2.380 | 3.0,3.5 | 1.550 | 03-08 07:55 |
| 23 ' | 0 - 0 | 2.250 | 3.0,3.5 | 1.630 | 03-08 07:54 |
| 22 ' | 0 - 0 | 2.080 | 3.0,3.5 | 1.730 | 03-08 07:53 |
| 21 ' | 0 - 0 | 2.350 | 3.5 | 1.580 | 03-08 07:52 |
| 18 ' | 0 - 0 | 2.380 | 3.5 | 1.550 | 03-08 07:50 |
| 17 ' | 0 - 0 | 2.080 | 3.5 | 1.730 | 03-08 07:49 |
| 16 ' | 0 - 0 | 2.250 | 3.5,4.0 | 1.630 | 03-08 07:47 |
| 15 ' | 0 - 0 | 2.050 | 3.5,4.0 | 1.750 | 03-08 07:46 |
| 14 ' | 0 - 0 | 2.150 | 4 | 1.680 | 03-08 07:45 |
| 13 ' | 0 - 0 | 2.300 | 4 | 1.600 | 03-08 07:44 |
