Iran Pro League - Naft Tehran v Naft MIS 2015-04-03 13:30:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 1 - 0 | 1.230 | 0.0 | 4.000 | 04-03 15:20 |
| 88 ' | 1 - 0 | 3.900 | 0.0,-0.5 | 1.240 | 04-03 15:19 |
| 88 ' | 1 - 0 | 3.550 | 0.0,-0.5 | 1.280 | 04-03 15:19 |
| 87 ' | 1 - 0 | 3.200 | 0.0,-0.5 | 1.330 | 04-03 15:18 |
| 87 ' | 1 - 0 | 3.100 | 0.0,-0.5 | 1.350 | 04-03 15:18 |
| 86 ' | 1 - 0 | 3.000 | 0.0,-0.5 | 1.380 | 04-03 15:17 |
| 86 ' | 1 - 0 | 2.850 | 0.0,-0.5 | 1.400 | 04-03 15:17 |
| 85 ' | 1 - 0 | 2.750 | 0.0,-0.5 | 1.430 | 04-03 15:16 |
| 85 ' | 1 - 0 | 2.680 | 0.0,-0.5 | 1.450 | 04-03 15:16 |
| 83 ' | 0 - 0 | 2.300 | 0.0,-0.5 | 1.600 | 04-03 15:14 |
| 81 ' | 0 - 0 | 2.250 | 0.0,-0.5 | 1.630 | 04-03 15:12 |
| 79 ' | 0 - 0 | 2.150 | 0.0,-0.5 | 1.680 | 04-03 15:10 |
| 78 ' | 0 - 0 | 2.030 | 0.0,-0.5 | 1.830 | 04-03 15:09 |
| 76 ' | 0 - 0 | 1.880 | 0.0,-0.5 | 1.930 | 04-03 15:07 |
| 76 ' | 0 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 04-03 15:07 |
| 74 ' | 0 - 0 | 1.650 | 0.0,-0.5 | 2.200 | 04-03 15:05 |
| 74 ' | 0 - 0 | 1.680 | 0.0,-0.5 | 2.150 | 04-03 15:05 |
| 73 ' | 0 - 0 | 2.100 | -0.5 | 1.700 | 04-03 15:04 |
| 72 ' | 0 - 0 | 2.080 | -0.5 | 1.730 | 04-03 15:03 |
| 70 ' | 0 - 0 | 2.050 | -0.5 | 1.750 | 04-03 15:01 |
| 70 ' | 0 - 0 | 2.030 | -0.5 | 1.780 | 04-03 15:01 |
| 69 ' | 0 - 0 | 2.000 | -0.5 | 1.800 | 04-03 15:00 |
| half | 0 - 0 | 1.980 | -0.5 | 1.830 | 04-03 14:59 |
| half | 0 - 0 | 1.950 | -0.5 | 1.850 | 04-03 14:59 |
| half | 0 - 0 | 1.930 | -0.5 | 1.880 | 04-03 14:58 |
| half | 0 - 0 | 2.000 | -0.5 | 1.800 | 04-03 14:57 |
| half | 0 - 0 | 1.980 | -0.5 | 1.830 | 04-03 14:57 |
| half | 0 - 0 | 1.950 | -0.5 | 1.850 | 04-03 14:56 |
| half | 0 - 0 | 2.000 | -0.5 | 1.800 | 04-03 14:55 |
| half | 0 - 0 | 1.980 | -0.5 | 1.830 | 04-03 14:54 |
| half | 0 - 0 | 1.950 | -0.5 | 1.850 | 04-03 14:54 |
| half | 0 - 0 | 1.680 | 0.0,-0.5 | 2.150 | 04-03 14:54 |
| half | 0 - 0 | 1.750 | -0.5 | 2.050 | 04-03 14:53 |
| half | 0 - 0 | 1.880 | -0.5,-1.0 | 1.930 | 04-03 14:36 |
| half | 0 - 0 | 1.850 | -0.5,-1.0 | 1.950 | 04-03 14:34 |
| half | 0 - 0 | 1.880 | -0.5,-1.0 | 1.930 | 04-03 14:28 |
| half | 0 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 04-03 14:27 |
| half | 0 - 0 | 1.930 | -0.5,-1.0 | 1.880 | 04-03 14:25 |
| half | 0 - 0 | 1.880 | -0.5,-1.0 | 1.930 | 04-03 14:23 |
| half | 0 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 04-03 14:21 |
| 44 ' | 0 - 0 | 1.930 | -0.5,-1.0 | 1.880 | 04-03 14:16 |
| 43 ' | 0 - 0 | 1.900 | -0.5,-1.0 | 1.900 | 04-03 14:15 |
| 41 ' | 0 - 0 | 1.880 | -0.5,-1.0 | 1.930 | 04-03 14:13 |
| 39 ' | 0 - 0 | 1.850 | -0.5,-1.0 | 1.950 | 04-03 14:11 |
| 21 ' | 0 - 0 | 2.000 | -1 | 1.800 | 04-03 13:54 |
| 20 ' | 0 - 0 | 1.980 | -1 | 1.830 | 04-03 13:53 |
| 17 ' | 0 - 0 | 1.930 | -1 | 1.880 | 04-03 13:50 |
| 16 ' | 0 - 0 | 1.900 | -1 | 1.900 | 04-03 13:49 |
| 14 ' | 0 - 0 | 1.880 | -1 | 1.930 | 04-03 13:47 |
| 09 ' | 0 - 0 | 1.850 | -1 | 1.950 | 04-03 13:42 |
| 07 ' | 0 - 0 | 1.830 | -1 | 1.980 | 04-03 13:40 |
| - | 1.700 | -1.0 | 2.100 | 04-03 11:37 | |
| - | 1.725 | -1.0 | 2.075 | 04-03 10:36 | |
| - | 1.750 | -1.0 | 2.050 | 04-03 10:04 | |
| - | 1.775 | -1.0 | 2.025 | 04-03 09:43 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 93 ' | 1 - 0 | 1.004 | 41.000 | 151.000 | 04-03 15:24 |
| 91 ' | 1 - 0 | 1.013 | 23.000 | 151.000 | 04-03 15:22 |
| 90 ' | 1 - 0 | 1.015 | 21.000 | 151.000 | 04-03 15:21 |
| 89 ' | 1 - 0 | 1.020 | 19.000 | 151.000 | 04-03 15:20 |
| 88 ' | 1 - 0 | 1.025 | 17.000 | 126.000 | 04-03 15:19 |
| 88 ' | 1 - 0 | 1.025 | 17.000 | 101.000 | 04-03 15:19 |
| 86 ' | 1 - 0 | 1.030 | 15.000 | 81.000 | 04-03 15:17 |
| 86 ' | 1 - 0 | 1.036 | 13.000 | 67.000 | 04-03 15:17 |
| 85 ' | 1 - 0 | 1.040 | 13.000 | 67.000 | 04-03 15:16 |
| 83 ' | 0 - 0 | 3.250 | 1.440 | 11.000 | 04-03 15:14 |
| 81 ' | 0 - 0 | 3.100 | 1.500 | 11.000 | 04-03 15:12 |
| 80 ' | 0 - 0 | 3.000 | 1.440 | 15.000 | 04-03 15:11 |
| 79 ' | 0 - 0 | 3.000 | 1.440 | 13.000 | 04-03 15:10 |
| 78 ' | 0 - 0 | 2.750 | 1.570 | 11.000 | 04-03 15:09 |
| 76 ' | 0 - 0 | 2.500 | 1.620 | 11.000 | 04-03 15:07 |
| 76 ' | 0 - 0 | 2.400 | 1.620 | 13.000 | 04-03 15:07 |
| 74 ' | 0 - 0 | 2.100 | 1.730 | 13.000 | 04-03 15:05 |
| 74 ' | 0 - 0 | 2.200 | 1.730 | 13.000 | 04-03 15:05 |
| 73 ' | 0 - 0 | 2.050 | 1.800 | 15.000 | 04-03 15:04 |
| 72 ' | 0 - 0 | 2.000 | 1.830 | 15.000 | 04-03 15:03 |
| 70 ' | 0 - 0 | 2.000 | 1.830 | 13.000 | 04-03 15:01 |
| 70 ' | 0 - 0 | 1.950 | 1.830 | 15.000 | 04-03 15:01 |
| 69 ' | 0 - 0 | 1.950 | 1.910 | 15.000 | 04-03 15:00 |
| half | 0 - 0 | 1.910 | 1.910 | 15.000 | 04-03 14:59 |
| half | 0 - 0 | 1.910 | 1.950 | 15.000 | 04-03 14:59 |
| half | 0 - 0 | 1.830 | 1.950 | 15.000 | 04-03 14:58 |
| half | 0 - 0 | 1.950 | 1.910 | 13.000 | 04-03 14:57 |
| half | 0 - 0 | 1.910 | 1.950 | 13.000 | 04-03 14:57 |
| half | 0 - 0 | 1.910 | 1.950 | 15.000 | 04-03 14:57 |
| half | 0 - 0 | 1.910 | 2.000 | 13.000 | 04-03 14:56 |
| half | 0 - 0 | 1.950 | 2.000 | 11.000 | 04-03 14:55 |
| half | 0 - 0 | 1.910 | 2.000 | 12.000 | 04-03 14:54 |
| half | 0 - 0 | 1.910 | 2.050 | 11.000 | 04-03 14:54 |
| half | 0 - 0 | 2.100 | 2.000 | 8.000 | 04-03 14:54 |
| half | 0 - 0 | 1.730 | 2.600 | 7.500 | 04-03 14:53 |
| half | 0 - 0 | 1.620 | 2.600 | 9.500 | 04-03 14:38 |
| half | 0 - 0 | 1.620 | 2.630 | 9.500 | 04-03 14:34 |
| half | 0 - 0 | 1.620 | 2.630 | 9.000 | 04-03 14:27 |
| half | 0 - 0 | 1.620 | 2.630 | 8.500 | 04-03 14:25 |
| half | 0 - 0 | 1.620 | 2.630 | 9.000 | 04-03 14:21 |
| half | 0 - 0 | 1.620 | 2.630 | 8.500 | 04-03 14:18 |
| 41 ' | 0 - 0 | 1.620 | 2.630 | 9.000 | 04-03 14:13 |
| 39 ' | 0 - 0 | 1.620 | 2.880 | 8.000 | 04-03 14:11 |
| 33 ' | 0 - 0 | 1.570 | 2.880 | 8.500 | 04-03 14:05 |
| 30 ' | 0 - 0 | 1.500 | 3.000 | 9.500 | 04-03 14:03 |
| 30 ' | 0 - 0 | 1.570 | 3.000 | 8.000 | 04-03 14:02 |
| 21 ' | 0 - 0 | 1.500 | 3.100 | 8.500 | 04-03 13:54 |
| 18 ' | 0 - 0 | 1.500 | 3.200 | 8.500 | 04-03 13:50 |
| 16 ' | 0 - 0 | 1.500 | 3.250 | 8.500 | 04-03 13:48 |
| 14 ' | 0 - 0 | 1.500 | 3.400 | 8.000 | 04-03 13:47 |
| 11 ' | 0 - 0 | 1.440 | 3.400 | 8.500 | 04-03 13:44 |
| 10 ' | 0 - 0 | 1.440 | 3.400 | 8.000 | 04-03 13:43 |
| 09 ' | 0 - 0 | 1.500 | 3.400 | 8.000 | 04-03 13:42 |
| 07 ' | 0 - 0 | 1.440 | 3.400 | 8.000 | 04-03 13:40 |
| - | 1.400 | 3.600 | 9.500 | 04-03 11:37 | |
| - | 1.440 | 3.600 | 8.000 | 04-03 09:43 | |
| - | 1.440 | 3.600 | 7.000 | 04-01 07:51 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 90 ' | 1 - 0 | 6.600 | 1.5 | 1.110 | 04-03 15:21 |
| 89 ' | 1 - 0 | 5.750 | 1.5 | 1.140 | 04-03 15:20 |
| 88 ' | 1 - 0 | 5.000 | 1.5 | 1.170 | 04-03 15:19 |
| 88 ' | 1 - 0 | 4.500 | 1.5 | 1.190 | 04-03 15:19 |
| 87 ' | 1 - 0 | 3.900 | 1.5 | 1.240 | 04-03 15:18 |
| 87 ' | 1 - 0 | 3.700 | 1.5 | 1.260 | 04-03 15:18 |
| 86 ' | 1 - 0 | 3.550 | 1.5 | 1.280 | 04-03 15:17 |
| 86 ' | 1 - 0 | 3.350 | 1.5 | 1.300 | 04-03 15:17 |
| 85 ' | 1 - 0 | 3.200 | 1.5 | 1.330 | 04-03 15:16 |
| 85 ' | 1 - 0 | 3.100 | 1.5 | 1.350 | 04-03 15:16 |
| 83 ' | 0 - 0 | 2.500 | 0.5 | 1.500 | 04-03 15:14 |
| 81 ' | 0 - 0 | 2.430 | 0.5 | 1.530 | 04-03 15:12 |
| 80 ' | 0 - 0 | 2.600 | 0.5 | 1.480 | 04-03 15:11 |
| 79 ' | 0 - 0 | 2.500 | 0.5 | 1.500 | 04-03 15:10 |
| 78 ' | 0 - 0 | 2.150 | 0.5 | 1.680 | 04-03 15:09 |
| 76 ' | 0 - 0 | 2.100 | 0.5 | 1.700 | 04-03 15:07 |
| 76 ' | 0 - 0 | 2.080 | 0.5 | 1.730 | 04-03 15:07 |
| 74 ' | 0 - 0 | 1.930 | 0.5 | 1.880 | 04-03 15:05 |
| 73 ' | 0 - 0 | 1.880 | 0.5 | 1.930 | 04-03 15:04 |
| 72 ' | 0 - 0 | 1.830 | 0.5 | 1.980 | 04-03 15:03 |
| 70 ' | 0 - 0 | 1.780 | 0.5 | 2.030 | 04-03 15:01 |
| 70 ' | 0 - 0 | 1.800 | 0.5 | 2.000 | 04-03 15:01 |
| 69 ' | 0 - 0 | 1.750 | 0.5 | 2.050 | 04-03 15:00 |
| half | 0 - 0 | 1.730 | 0.5 | 2.080 | 04-03 14:59 |
| half | 0 - 0 | 1.700 | 0.5 | 2.100 | 04-03 14:59 |
| half | 0 - 0 | 2.000 | 0.5,1.0 | 1.800 | 04-03 14:58 |
| half | 0 - 0 | 2.050 | 0.5,1.0 | 1.750 | 04-03 14:57 |
| half | 0 - 0 | 2.000 | 0.5,1.0 | 1.800 | 04-03 14:57 |
| half | 0 - 0 | 2.030 | 0.5,1.0 | 1.780 | 04-03 14:57 |
| half | 0 - 0 | 1.980 | 0.5,1.0 | 1.830 | 04-03 14:55 |
| half | 0 - 0 | 1.930 | 0.5,1.0 | 1.880 | 04-03 14:54 |
| half | 0 - 0 | 1.850 | 0.5,1.0 | 1.950 | 04-03 14:54 |
| half | 0 - 0 | 1.980 | 1.0,1.5 | 1.830 | 04-03 14:53 |
| half | 0 - 0 | 1.950 | 1.0,1.5 | 1.850 | 04-03 14:36 |
| half | 0 - 0 | 1.900 | 1.0,1.5 | 1.900 | 04-03 14:30 |
| half | 0 - 0 | 1.880 | 1.0,1.5 | 1.930 | 04-03 14:30 |
| half | 0 - 0 | 1.900 | 1.0,1.5 | 1.900 | 04-03 14:18 |
| 45 ' | 0 - 0 | 1.950 | 1.0,1.5 | 1.850 | 04-03 14:17 |
| 44 ' | 0 - 0 | 1.930 | 1.0,1.5 | 1.880 | 04-03 14:16 |
| 43 ' | 0 - 0 | 1.900 | 1.0,1.5 | 1.900 | 04-03 14:15 |
| 41 ' | 0 - 0 | 1.880 | 1.0,1.5 | 1.930 | 04-03 14:13 |
| 39 ' | 0 - 0 | 2.000 | 1.5 | 1.800 | 04-03 14:11 |
| 31 ' | 0 - 0 | 1.900 | 1.5 | 1.900 | 04-03 14:03 |
| 22 ' | 0 - 0 | 2.000 | 1.5,2.0 | 1.800 | 04-03 13:55 |
| 21 ' | 0 - 0 | 1.980 | 1.5,2.0 | 1.830 | 04-03 13:54 |
| 20 ' | 0 - 0 | 1.930 | 1.5,2.0 | 1.880 | 04-03 13:53 |
| 18 ' | 0 - 0 | 1.880 | 1.5,2.0 | 1.930 | 04-03 13:50 |
| 16 ' | 0 - 0 | 1.800 | 1.5,2.0 | 2.000 | 04-03 13:49 |
| 16 ' | 0 - 0 | 2.050 | 2 | 1.750 | 04-03 13:48 |
| 14 ' | 0 - 0 | 2.030 | 2 | 1.780 | 04-03 13:47 |
| 11 ' | 0 - 0 | 2.000 | 2 | 1.800 | 04-03 13:44 |
| 11 ' | 0 - 0 | 1.950 | 2 | 1.850 | 04-03 13:43 |
| 10 ' | 0 - 0 | 1.930 | 2 | 1.880 | 04-03 13:43 |
| 09 ' | 0 - 0 | 1.900 | 2 | 1.900 | 04-03 13:42 |
| 09 ' | 0 - 0 | 1.930 | 2 | 1.880 | 04-03 13:41 |
| 08 ' | 0 - 0 | 1.900 | 2 | 1.900 | 04-03 13:41 |
| 07 ' | 0 - 0 | 1.880 | 2 | 1.930 | 04-03 13:40 |
| - | 1.900 | 2.0, 2.5 | 1.900 | 04-03 09:43 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
