Wales Championship North - Newtown v Llandudno 2026-01-10 14:30:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.925 | +0.5, +1.0 | 1.875 | 01-10 02:27 | |
| - | 1.900 | +0.5, +1.0 | 1.900 | 01-09 16:23 | |
| - | 1.800 | +1.0 | 2.000 | 01-09 16:08 | |
| - | 1.800 | +1.0, +1.5 | 2.000 | 01-09 14:50 | |
| - | 2.000 | +0.5, +1.0 | 1.800 | 01-09 00:14 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 0.0, +0.5 | 1.825 | 01-10 02:11 | |
| - | 1.950 | 0.0, +0.5 | 1.850 | 01-09 16:23 | |
| - | 2.025 | 0.0, +0.5 | 1.775 | 01-09 16:08 | |
| - | 1.800 | +0.5 | 2.000 | 01-09 14:50 | |
| - | 2.000 | 0.0, +0.5 | 1.800 | 01-09 14:34 | |
| - | 1.800 | +0.5 | 2.000 | 01-09 14:45 | |
| - | 2.000 | 0.0, +0.5 | 1.800 | 01-07 15:50 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 3.700 | 4.100 | 1.667 | 01-10 02:11 | |
| - | 3.750 | 3.900 | 1.667 | 01-09 16:23 | |
| - | 3.900 | 4.200 | 1.600 | 01-09 16:08 | |
| - | 4.750 | 4.333 | 1.480 | 01-09 14:50 | |
| - | 4.000 | 4.000 | 1.615 | 01-07 15:50 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 3.0, 3.5 | 1.875 | 01-10 02:11 | |
| - | 1.825 | 3.0 | 1.975 | 01-09 16:23 | |
| - | 1.850 | 3.0, 3.5 | 1.950 | 01-08 22:21 | |
| - | 1.800 | 3.0 | 2.000 | 01-07 15:50 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 1.0, 1.5 | 2.000 | 01-10 02:11 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 01-09 16:23 | |
| - | 1.750 | 1.0, 1.5 | 2.050 | 01-09 14:50 | |
| - | 1.775 | 1.0, 1.5 | 2.025 | 01-09 14:34 | |
| - | 1.750 | 1.0, 1.5 | 2.050 | 01-09 14:45 | |
| - | 1.775 | 1.0, 1.5 | 2.025 | 01-08 22:21 | |
| - | 1.875 | 1.0, 1.5 | 1.925 | 01-07 15:50 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
