Finland Kolmonen - OLS v JS Hercules 2015-08-03 16:53:25
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 87 ' | 3 - 2 | 1.750 | 0.0 | 2.050 | 08-03 18:51 |
| 84 ' | 3 - 2 | 1.800 | 0.0 | 2.000 | 08-03 18:48 |
| 83 ' | 3 - 2 | 1.830 | 0.0 | 1.980 | 08-03 18:47 |
| 74 ' | 3 - 2 | 1.900 | 0.0 | 1.900 | 08-03 18:39 |
| 69 ' | 3 - 1 | 1.750 | 0.0 | 2.050 | 08-03 18:34 |
| 68 ' | 3 - 1 | 1.800 | 0.0 | 2.000 | 08-03 18:33 |
| 64 ' | 3 - 1 | 1.780 | 0.0 | 2.030 | 08-03 18:30 |
| 47 ' | 3 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 08-03 18:11 |
| half | 3 - 0 | 1.800 | 0.0,-0.5 | 2.000 | 08-03 17:50 |
| 45 ' | 3 - 0 | 1.850 | 0.0,-0.5 | 1.950 | 08-03 17:48 |
| 41 ' | 3 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 08-03 17:44 |
| 41 ' | 3 - 0 | 1.800 | 0.0,-0.5 | 2.000 | 08-03 17:44 |
| 40 ' | 3 - 0 | 1.830 | 0.0,-0.5 | 1.980 | 08-03 17:43 |
| 38 ' | 3 - 0 | 1.800 | 0.0,-0.5 | 2.000 | 08-03 17:41 |
| 38 ' | 3 - 0 | 1.950 | 0.0,-0.5 | 1.850 | 08-03 17:41 |
| 37 ' | 2 - 0 | 2.000 | 0.0,-0.5 | 1.800 | 08-03 17:40 |
| 36 ' | 2 - 0 | 1.750 | 0.0 | 2.050 | 08-03 17:39 |
| 35 ' | 2 - 0 | 2.050 | 0.0,-0.5 | 1.750 | 08-03 17:38 |
| 27 ' | 2 - 0 | 2.030 | 0.0,-0.5 | 1.780 | 08-03 17:30 |
| 17 ' | 2 - 0 | 2.000 | 0.0,-0.5 | 1.800 | 08-03 17:20 |
| 11 ' | 2 - 0 | 1.980 | 0.0,-0.5 | 1.830 | 08-03 17:14 |
| 04 ' | 1 - 0 | 1.800 | 0.0 | 2.000 | 08-03 17:07 |
| 00 ' | 0 - 0 | 1.900 | 0.0 | 1.900 | 08-03 16:53 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 2 | 1.030 | 15.000 | 101.000 | 08-03 18:54 |
| 89 ' | 3 - 2 | 1.040 | 13.000 | 81.000 | 08-03 18:54 |
| 89 ' | 3 - 2 | 1.050 | 11.000 | 67.000 | 08-03 18:53 |
| 88 ' | 3 - 2 | 1.063 | 10.000 | 51.000 | 08-03 18:52 |
| 88 ' | 3 - 2 | 1.071 | 9.000 | 51.000 | 08-03 18:52 |
| 87 ' | 3 - 2 | 1.083 | 8.000 | 51.000 | 08-03 18:52 |
| 86 ' | 3 - 2 | 1.100 | 7.000 | 41.000 | 08-03 18:51 |
| 86 ' | 3 - 2 | 1.110 | 6.500 | 34.000 | 08-03 18:50 |
| 85 ' | 3 - 2 | 1.130 | 6.000 | 34.000 | 08-03 18:49 |
| 85 ' | 3 - 2 | 1.130 | 6.000 | 29.000 | 08-03 18:49 |
| 84 ' | 3 - 2 | 1.140 | 5.500 | 29.000 | 08-03 18:48 |
| 84 ' | 3 - 2 | 1.140 | 5.500 | 26.000 | 08-03 18:48 |
| 83 ' | 3 - 2 | 1.170 | 5.000 | 26.000 | 08-03 18:47 |
| 82 ' | 3 - 2 | 1.170 | 5.000 | 23.000 | 08-03 18:47 |
| 82 ' | 3 - 2 | 1.170 | 4.750 | 21.000 | 08-03 18:46 |
| 81 ' | 3 - 2 | 1.180 | 4.750 | 21.000 | 08-03 18:46 |
| 81 ' | 3 - 2 | 1.200 | 4.500 | 19.000 | 08-03 18:45 |
| 79 ' | 3 - 2 | 1.220 | 4.500 | 15.000 | 08-03 18:43 |
| 78 ' | 3 - 2 | 1.250 | 4.500 | 13.000 | 08-03 18:42 |
| 77 ' | 3 - 2 | 1.250 | 4.330 | 12.000 | 08-03 18:41 |
| 76 ' | 3 - 2 | 1.250 | 4.330 | 11.000 | 08-03 18:40 |
| 75 ' | 3 - 2 | 1.290 | 4.330 | 11.000 | 08-03 18:40 |
| 74 ' | 3 - 2 | 1.290 | 4.330 | 10.000 | 08-03 18:39 |
| 73 ' | 3 - 1 | 1.030 | 15.000 | 29.000 | 08-03 18:38 |
| 72 ' | 3 - 1 | 1.036 | 13.000 | 26.000 | 08-03 18:37 |
| 69 ' | 3 - 1 | 1.040 | 13.000 | 26.000 | 08-03 18:34 |
| 68 ' | 3 - 1 | 1.050 | 11.000 | 23.000 | 08-03 18:33 |
| 66 ' | 3 - 1 | 1.050 | 11.000 | 21.000 | 08-03 18:30 |
| 64 ' | 3 - 1 | 1.063 | 10.000 | 19.000 | 08-03 18:30 |
| half | 3 - 0 | 1.020 | 19.000 | 26.000 | 08-03 17:50 |
| 42 ' | 3 - 0 | 1.025 | 17.000 | 26.000 | 08-03 17:45 |
| 41 ' | 3 - 0 | 1.025 | 17.000 | 23.000 | 08-03 17:44 |
| 40 ' | 3 - 0 | 1.025 | 17.000 | 26.000 | 08-03 17:43 |
| 38 ' | 3 - 0 | 1.025 | 17.000 | 23.000 | 08-03 17:41 |
| 38 ' | 3 - 0 | 1.030 | 15.000 | 21.000 | 08-03 17:41 |
| 37 ' | 2 - 0 | 1.130 | 8.000 | 11.000 | 08-03 17:40 |
| 36 ' | 2 - 0 | 1.130 | 8.000 | 10.000 | 08-03 17:39 |
| 36 ' | 2 - 0 | 1.130 | 7.500 | 10.000 | 08-03 17:39 |
| 35 ' | 2 - 0 | 1.140 | 7.500 | 10.000 | 08-03 17:38 |
| 31 ' | 2 - 0 | 1.140 | 7.500 | 9.500 | 08-03 17:34 |
| 28 ' | 2 - 0 | 1.140 | 7.500 | 9.000 | 08-03 17:31 |
| 25 ' | 2 - 0 | 1.170 | 7.500 | 9.000 | 08-03 17:28 |
| 18 ' | 2 - 0 | 1.170 | 7.500 | 8.500 | 08-03 17:21 |
| 11 ' | 2 - 0 | 1.180 | 7.500 | 8.000 | 08-03 17:14 |
| 10 ' | 1 - 0 | 1.530 | 5.000 | 4.330 | 08-03 17:13 |
| 07 ' | 1 - 0 | 1.530 | 5.000 | 4.000 | 08-03 17:10 |
| 04 ' | 1 - 0 | 1.530 | 5.500 | 4.000 | 08-03 17:07 |
| 02 ' | 0 - 0 | 2.300 | 4.500 | 2.300 | 08-03 17:04 |
| 00 ' | 0 - 0 | 2.250 | 4.500 | 2.250 | 08-03 16:53 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 2 | 5.000 | 5.5 | 1.170 | 08-03 18:53 |
| 88 ' | 3 - 2 | 4.400 | 5.5 | 1.200 | 08-03 18:52 |
| 88 ' | 3 - 2 | 4.000 | 5.5 | 1.230 | 08-03 18:52 |
| 87 ' | 3 - 2 | 3.700 | 5.5 | 1.260 | 08-03 18:52 |
| 87 ' | 3 - 2 | 3.350 | 5.5 | 1.300 | 08-03 18:51 |
| 86 ' | 3 - 2 | 3.200 | 5.5 | 1.330 | 08-03 18:51 |
| 86 ' | 3 - 2 | 3.100 | 5.5 | 1.350 | 08-03 18:50 |
| 85 ' | 3 - 2 | 2.850 | 5.5 | 1.400 | 08-03 18:49 |
| 85 ' | 3 - 2 | 2.750 | 5.5 | 1.430 | 08-03 18:49 |
| 84 ' | 3 - 2 | 2.600 | 5.5 | 1.480 | 08-03 18:49 |
| 84 ' | 3 - 2 | 2.430 | 5.5 | 1.530 | 08-03 18:48 |
| 84 ' | 3 - 2 | 2.380 | 5.5 | 1.550 | 08-03 18:48 |
| 83 ' | 3 - 2 | 2.350 | 5.5 | 1.580 | 08-03 18:47 |
| 82 ' | 3 - 2 | 2.250 | 5.5 | 1.630 | 08-03 18:47 |
| 82 ' | 3 - 2 | 2.200 | 5.5 | 1.650 | 08-03 18:46 |
| 81 ' | 3 - 2 | 2.100 | 5.5 | 1.700 | 08-03 18:46 |
| 81 ' | 3 - 2 | 2.000 | 5.5 | 1.800 | 08-03 18:45 |
| 80 ' | 3 - 2 | 1.900 | 5.5 | 1.900 | 08-03 18:44 |
| 79 ' | 3 - 2 | 1.800 | 5.5 | 2.000 | 08-03 18:43 |
| 78 ' | 3 - 2 | 2.080 | 5.5,6.0 | 1.730 | 08-03 18:42 |
| 77 ' | 3 - 2 | 1.980 | 5.5,6.0 | 1.830 | 08-03 18:41 |
| 76 ' | 3 - 2 | 1.900 | 5.5,6.0 | 1.900 | 08-03 18:40 |
| 75 ' | 3 - 2 | 1.800 | 5.5,6.0 | 2.000 | 08-03 18:40 |
| 74 ' | 3 - 2 | 1.750 | 5.5,6.0 | 2.050 | 08-03 18:39 |
| 73 ' | 3 - 1 | 1.830 | 4.5,5.0 | 1.980 | 08-03 18:38 |
| 72 ' | 3 - 1 | 1.750 | 4.5,5.0 | 2.050 | 08-03 18:37 |
| 71 ' | 3 - 1 | 2.100 | 5 | 1.700 | 08-03 18:36 |
| 70 ' | 3 - 1 | 2.000 | 5 | 1.800 | 08-03 18:35 |
| 69 ' | 3 - 1 | 1.900 | 5 | 1.900 | 08-03 18:34 |
| 69 ' | 3 - 1 | 1.830 | 5 | 1.980 | 08-03 18:34 |
| 68 ' | 3 - 1 | 1.800 | 5 | 2.000 | 08-03 18:33 |
| 68 ' | 3 - 1 | 1.730 | 5 | 2.080 | 08-03 18:33 |
| 66 ' | 3 - 1 | 2.050 | 5.0,5.5 | 1.750 | 08-03 18:30 |
| 64 ' | 3 - 1 | 1.800 | 5.0,5.5 | 2.000 | 08-03 18:30 |
| 47 ' | 3 - 0 | 1.800 | 5 | 2.000 | 08-03 18:11 |
| 46 ' | 3 - 0 | 2.030 | 5.0,5.5 | 1.780 | 08-03 18:10 |
| half | 3 - 0 | 1.980 | 5.0,5.5 | 1.830 | 08-03 17:49 |
| 45 ' | 3 - 0 | 1.950 | 5.0,5.5 | 1.850 | 08-03 17:48 |
| 44 ' | 3 - 0 | 1.900 | 5.0,5.5 | 1.900 | 08-03 17:47 |
| 43 ' | 3 - 0 | 1.830 | 5.0,5.5 | 1.980 | 08-03 17:46 |
| 42 ' | 3 - 0 | 1.800 | 5.0,5.5 | 2.000 | 08-03 17:45 |
| 41 ' | 3 - 0 | 2.030 | 5.5 | 1.780 | 08-03 17:44 |
| 41 ' | 3 - 0 | 2.000 | 5.5 | 1.800 | 08-03 17:44 |
| 40 ' | 3 - 0 | 1.800 | 5.0,5.5 | 2.000 | 08-03 17:43 |
| 39 ' | 3 - 0 | 1.780 | 5.0,5.5 | 2.030 | 08-03 17:42 |
| 39 ' | 3 - 0 | 2.000 | 5.5 | 1.800 | 08-03 17:42 |
| 38 ' | 3 - 0 | 1.980 | 5.5 | 1.830 | 08-03 17:41 |
| 38 ' | 3 - 0 | 1.950 | 5.5 | 1.850 | 08-03 17:41 |
| 36 ' | 2 - 0 | 1.980 | 4.5 | 1.830 | 08-03 17:39 |
| 36 ' | 2 - 0 | 1.950 | 4.5 | 1.850 | 08-03 17:39 |
| 35 ' | 2 - 0 | 1.930 | 4.5 | 1.880 | 08-03 17:38 |
| 35 ' | 2 - 0 | 1.880 | 4.5 | 1.930 | 08-03 17:38 |
| 34 ' | 2 - 0 | 1.830 | 4.5 | 1.980 | 08-03 17:37 |
| 33 ' | 2 - 0 | 1.800 | 4.5 | 2.000 | 08-03 17:36 |
| 32 ' | 2 - 0 | 1.980 | 4.5,5.0 | 1.830 | 08-03 17:35 |
| 31 ' | 2 - 0 | 1.930 | 4.5,5.0 | 1.880 | 08-03 17:34 |
| 30 ' | 2 - 0 | 1.880 | 4.5,5.0 | 1.930 | 08-03 17:33 |
| 29 ' | 2 - 0 | 1.850 | 4.5,5.0 | 1.950 | 08-03 17:32 |
| 28 ' | 2 - 0 | 1.800 | 4.5,5.0 | 2.000 | 08-03 17:31 |
| 27 ' | 2 - 0 | 2.000 | 5 | 1.800 | 08-03 17:30 |
| 26 ' | 2 - 0 | 1.980 | 5 | 1.830 | 08-03 17:29 |
| 25 ' | 2 - 0 | 1.900 | 5 | 1.900 | 08-03 17:28 |
| 24 ' | 2 - 0 | 1.850 | 5 | 1.950 | 08-03 17:27 |
| 23 ' | 2 - 0 | 1.830 | 5 | 1.980 | 08-03 17:26 |
| 22 ' | 2 - 0 | 2.030 | 5.0,5.5 | 1.780 | 08-03 17:24 |
| 20 ' | 2 - 0 | 1.980 | 5.0,5.5 | 1.830 | 08-03 17:23 |
| 20 ' | 2 - 0 | 1.950 | 5.0,5.5 | 1.850 | 08-03 17:22 |
| 18 ' | 2 - 0 | 1.900 | 5.0,5.5 | 1.900 | 08-03 17:21 |
| 17 ' | 2 - 0 | 1.850 | 5.0,5.5 | 1.950 | 08-03 17:20 |
| 16 ' | 2 - 0 | 1.800 | 5.0,5.5 | 2.000 | 08-03 17:19 |
| 15 ' | 2 - 0 | 1.980 | 5.5 | 1.830 | 08-03 17:18 |
| 14 ' | 2 - 0 | 1.950 | 5.5 | 1.850 | 08-03 17:17 |
| 13 ' | 2 - 0 | 1.930 | 5.5 | 1.880 | 08-03 17:16 |
| 12 ' | 2 - 0 | 1.880 | 5.5 | 1.930 | 08-03 17:15 |
| 11 ' | 2 - 0 | 1.850 | 5.5 | 1.950 | 08-03 17:14 |
| 11 ' | 2 - 0 | 1.800 | 5.5 | 2.000 | 08-03 17:14 |
| 10 ' | 1 - 0 | 1.880 | 4.5 | 1.930 | 08-03 17:13 |
| 09 ' | 1 - 0 | 1.850 | 4.5 | 1.950 | 08-03 17:12 |
| 08 ' | 1 - 0 | 1.830 | 4.5 | 1.980 | 08-03 17:11 |
| 07 ' | 1 - 0 | 1.980 | 4.5,5.0 | 1.830 | 08-03 17:10 |
| 06 ' | 1 - 0 | 1.950 | 4.5,5.0 | 1.850 | 08-03 17:09 |
| 05 ' | 1 - 0 | 1.930 | 4.5,5.0 | 1.880 | 08-03 17:08 |
| 04 ' | 1 - 0 | 1.880 | 4.5,5.0 | 1.930 | 08-03 17:07 |
| 03 ' | 0 - 0 | 1.980 | 3.5,4.0 | 1.830 | 08-03 17:06 |
| 03 ' | 0 - 0 | 1.950 | 3.5,4.0 | 1.850 | 08-03 17:05 |
| 02 ' | 0 - 0 | 1.900 | 3.5,4.0 | 1.900 | 08-03 17:04 |
| 01 ' | 0 - 0 | 1.880 | 3.5,4.0 | 1.930 | 08-03 17:04 |
| 00 ' | 0 - 0 | 1.850 | 3.5,4.0 | 1.950 | 08-03 16:53 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
