France CFA - PSG II v Vitre 2017-01-14 15:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 76 ' | 3 - 0 | 1.600 | 0.0 | 2.300 | 01-14 16:36 |
| 65 ' | 3 - 0 | 1.575 | 0.0 | 2.350 | 01-14 16:26 |
| 64 ' | 3 - 0 | 2.350 | 0.0,-0.5 | 1.575 | 01-14 16:25 |
| 62 ' | 3 - 0 | 2.300 | 0.0,-0.5 | 1.600 | 01-14 16:23 |
| 59 ' | 3 - 0 | 2.250 | 0.0,-0.5 | 1.625 | 01-14 16:20 |
| 57 ' | 3 - 0 | 2.200 | 0.0,-0.5 | 1.650 | 01-14 16:18 |
| 55 ' | 3 - 0 | 2.150 | 0.0,-0.5 | 1.675 | 01-14 16:15 |
| 54 ' | 2 - 0 | 2.200 | 0.0,-0.5 | 1.650 | 01-14 16:15 |
| 51 ' | 2 - 0 | 2.150 | 0.0,-0.5 | 1.675 | 01-14 16:12 |
| 48 ' | 2 - 0 | 2.100 | 0.0,-0.5 | 1.700 | 01-14 16:09 |
| half | 2 - 0 | 2.075 | 0.0,-0.5 | 1.725 | 01-14 16:02 |
| half | 2 - 0 | 2.050 | 0.0,-0.5 | 1.750 | 01-14 15:49 |
| - | 1.900 | 0.0, -0.5 | 1.900 | 01-14 08:49 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.625 | 0.0 | 2.250 | 01-14 08:49 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 63 ' | 3 - 0 | 1.002 | 51.000 | 51.000 | 01-14 16:24 |
| 57 ' | 3 - 0 | 1.004 | 41.000 | 41.000 | 01-14 16:18 |
| 55 ' | 3 - 0 | 1.005 | 34.000 | 41.000 | 01-14 16:15 |
| 53 ' | 2 - 0 | 1.030 | 15.000 | 29.000 | 01-14 16:14 |
| 52 ' | 2 - 0 | 1.036 | 13.000 | 29.000 | 01-14 16:13 |
| 48 ' | 2 - 0 | 1.036 | 13.000 | 26.000 | 01-14 16:09 |
| half | 2 - 0 | 1.040 | 13.000 | 26.000 | 01-14 15:49 |
| - | 2.100 | 3.000 | 3.300 | 01-13 04:00 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 0 | 7.800 | 3.5 | 1.090 | 01-14 16:49 |
| 88 ' | 3 - 0 | 6.900 | 3.5 | 1.105 | 01-14 16:49 |
| 88 ' | 3 - 0 | 6.250 | 3.5 | 1.120 | 01-14 16:48 |
| 87 ' | 3 - 0 | 5.750 | 3.5 | 1.140 | 01-14 16:48 |
| 87 ' | 3 - 0 | 5.500 | 3.5 | 1.150 | 01-14 16:47 |
| 86 ' | 3 - 0 | 5.000 | 3.5 | 1.170 | 01-14 16:47 |
| 86 ' | 3 - 0 | 4.650 | 3.5 | 1.180 | 01-14 16:46 |
| 85 ' | 3 - 0 | 4.400 | 3.5 | 1.200 | 01-14 16:46 |
| 85 ' | 3 - 0 | 4.150 | 3.5 | 1.220 | 01-14 16:45 |
| 84 ' | 3 - 0 | 3.900 | 3.5 | 1.240 | 01-14 16:45 |
| 84 ' | 3 - 0 | 3.700 | 3.5 | 1.260 | 01-14 16:44 |
| 83 ' | 3 - 0 | 3.550 | 3.5 | 1.275 | 01-14 16:44 |
| 83 ' | 3 - 0 | 3.350 | 3.5 | 1.300 | 01-14 16:43 |
| 82 ' | 3 - 0 | 3.200 | 3.5 | 1.325 | 01-14 16:43 |
| 81 ' | 3 - 0 | 3.100 | 3.5 | 1.350 | 01-14 16:42 |
| 80 ' | 3 - 0 | 3.000 | 3.5 | 1.375 | 01-14 16:41 |
| 79 ' | 3 - 0 | 2.750 | 3.5 | 1.425 | 01-14 16:40 |
| 78 ' | 3 - 0 | 2.675 | 3.5 | 1.450 | 01-14 16:39 |
| 78 ' | 3 - 0 | 2.500 | 3.5 | 1.500 | 01-14 16:38 |
| 76 ' | 3 - 0 | 2.375 | 3.5 | 1.550 | 01-14 16:37 |
| 76 ' | 3 - 0 | 2.300 | 3.5 | 1.600 | 01-14 16:36 |
| 75 ' | 3 - 0 | 2.250 | 3.5 | 1.625 | 01-14 16:35 |
| 74 ' | 3 - 0 | 2.200 | 3.5 | 1.650 | 01-14 16:35 |
| 73 ' | 3 - 0 | 2.150 | 3.5 | 1.675 | 01-14 16:34 |
| 72 ' | 3 - 0 | 2.075 | 3.5 | 1.725 | 01-14 16:33 |
| 71 ' | 3 - 0 | 2.025 | 3.5 | 1.775 | 01-14 16:32 |
| 70 ' | 3 - 0 | 1.975 | 3.5 | 1.825 | 01-14 16:31 |
| 69 ' | 3 - 0 | 1.900 | 3.5 | 1.900 | 01-14 16:30 |
| 68 ' | 3 - 0 | 1.850 | 3.5 | 1.950 | 01-14 16:29 |
| 67 ' | 3 - 0 | 1.800 | 3.5 | 2.000 | 01-14 16:28 |
| 66 ' | 3 - 0 | 1.775 | 3.5 | 2.025 | 01-14 16:27 |
| 65 ' | 3 - 0 | 2.075 | 3.5,4.0 | 1.725 | 01-14 16:26 |
| 64 ' | 3 - 0 | 2.025 | 3.5,4.0 | 1.775 | 01-14 16:25 |
| 63 ' | 3 - 0 | 1.975 | 3.5,4.0 | 1.825 | 01-14 16:24 |
| 62 ' | 3 - 0 | 1.950 | 3.5,4.0 | 1.850 | 01-14 16:23 |
| 61 ' | 3 - 0 | 1.875 | 3.5,4.0 | 1.925 | 01-14 16:22 |
| 60 ' | 3 - 0 | 1.825 | 3.5,4.0 | 1.975 | 01-14 16:21 |
| 59 ' | 3 - 0 | 1.775 | 3.5,4.0 | 2.025 | 01-14 16:20 |
| 58 ' | 3 - 0 | 1.750 | 3.5,4.0 | 2.050 | 01-14 16:19 |
| 58 ' | 3 - 0 | 1.725 | 3.5,4.0 | 2.075 | 01-14 16:18 |
| 57 ' | 3 - 0 | 1.700 | 3.5,4.0 | 2.100 | 01-14 16:18 |
| 56 ' | 3 - 0 | 2.100 | 4 | 1.700 | 01-14 16:17 |
| 56 ' | 3 - 0 | 2.050 | 4 | 1.750 | 01-14 16:16 |
| 55 ' | 3 - 0 | 2.025 | 4 | 1.775 | 01-14 16:15 |
| 54 ' | 2 - 0 | 2.050 | 3 | 1.750 | 01-14 16:15 |
| 53 ' | 2 - 0 | 2.000 | 3 | 1.800 | 01-14 16:14 |
| 52 ' | 2 - 0 | 1.950 | 3 | 1.850 | 01-14 16:13 |
| 51 ' | 2 - 0 | 1.900 | 3 | 1.900 | 01-14 16:12 |
| 50 ' | 2 - 0 | 1.850 | 3 | 1.950 | 01-14 16:11 |
| 49 ' | 2 - 0 | 1.800 | 3 | 2.000 | 01-14 16:10 |
| 48 ' | 2 - 0 | 1.750 | 3 | 2.050 | 01-14 16:09 |
| 47 ' | 2 - 0 | 1.725 | 3 | 2.075 | 01-14 16:08 |
| 47 ' | 2 - 0 | 2.100 | 3.0,3.5 | 1.700 | 01-14 16:07 |
| 46 ' | 2 - 0 | 2.075 | 3.0,3.5 | 1.725 | 01-14 16:07 |
| half | 2 - 0 | 2.050 | 3.0,3.5 | 1.750 | 01-14 16:02 |
| half | 2 - 0 | 2.025 | 3.0,3.5 | 1.775 | 01-14 15:49 |
| - | 2.050 | 2.0, 2.5 | 1.750 | 01-14 08:49 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.750 | 0.5, 1.0 | 2.050 | 01-14 08:49 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
