Australia Cup Qualifying - Perth RedStar FC v Curtin University SC 2026-05-19 12:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.825 | -2.5,-3.0 | 1.975 | 05-19 11:59 |
| - | 1.850 | -2.5, -3.0 | 1.950 | 05-19 11:10 | |
| - | 1.900 | -2.5, -3.0 | 1.900 | 05-19 10:20 | |
| - | 1.925 | -2.5, -3.0 | 1.875 | 05-19 07:35 | |
| - | 1.975 | -2.5, -3.0 | 1.825 | 05-19 04:14 | |
| - | 1.950 | -2.5, -3.0 | 1.850 | 05-19 03:34 | |
| - | 1.800 | -2.5, -3.0 | 2.000 | 05-19 01:34 | |
| - | 1.950 | -3.0 | 1.850 | 05-18 14:08 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.975 | -1.0,-1.5 | 1.825 | 05-19 11:59 |
| - | 1.975 | -1.0, -1.5 | 1.825 | 05-19 10:45 | |
| - | 2.050 | -1.0, -1.5 | 1.750 | 05-19 02:54 | |
| - | 1.950 | -1.0, -1.5 | 1.850 | 05-19 01:34 | |
| - | 1.900 | -1.0, -1.5 | 1.900 | 05-18 14:08 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.111 | 9.000 | 19.000 | 05-19 11:10 | |
| - | 1.125 | 8.500 | 17.000 | 05-19 09:30 | |
| - | 1.143 | 8.000 | 15.000 | 05-19 07:35 | |
| - | 1.125 | 8.500 | 17.000 | 05-19 06:55 | |
| - | 1.143 | 8.000 | 15.000 | 05-19 05:35 | |
| - | 1.125 | 8.500 | 17.000 | 05-19 03:34 | |
| - | 1.091 | 9.500 | 21.000 | 05-19 01:34 | |
| - | 1.083 | 11.000 | 23.000 | 05-18 14:08 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.825 | 4 | 1.975 | 05-19 11:59 |
| - | 1.925 | 4.0 | 1.875 | 05-19 11:10 | |
| - | 1.900 | 4.0 | 1.900 | 05-19 10:20 | |
| - | 2.000 | 4.0 | 1.800 | 05-19 07:35 | |
| - | 1.875 | 4.0 | 1.925 | 05-19 04:14 | |
| - | 1.850 | 3.5, 4.0 | 1.950 | 05-19 03:34 | |
| - | 1.925 | 3.5, 4.0 | 1.875 | 05-18 14:08 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.925 | 1.5,2.0 | 1.875 | 05-19 11:59 |
| - | 1.975 | 1.5, 2.0 | 1.825 | 05-19 10:45 | |
| - | 1.775 | 1.5 | 2.025 | 05-19 06:55 | |
| - | 1.975 | 1.5, 2.0 | 1.825 | 05-19 06:15 | |
| - | 1.800 | 1.5 | 2.000 | 05-19 05:35 | |
| - | 1.975 | 1.5, 2.0 | 1.825 | 05-19 04:55 | |
| - | 1.800 | 1.5 | 2.000 | 05-19 02:54 | |
| - | 1.850 | 1.5 | 1.950 | 05-18 14:08 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Next Goal
![]() |
Home | None | Away | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.200 | 29.000 | 4.333 | 05-19 11:59 |
