Beach Soccer - 36 mins play - Peru Beach v Uruguay Beach 2022-05-22 17:29:09
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 29 ' | 4 - 2 | 2.075 | 0.0 | 1.725 | 05-22 18:36 |
| 29 ' | 4 - 2 | 2.050 | 0.0 | 1.750 | 05-22 18:36 |
| 28 ' | 4 - 1 | 2.025 | 0.0 | 1.775 | 05-22 18:33 |
| 28 ' | 4 - 1 | 2.000 | 0.0 | 1.800 | 05-22 18:32 |
| 27 ' | 4 - 1 | 2.075 | 0.0 | 1.725 | 05-22 18:30 |
| 27 ' | 4 - 1 | 2.050 | 0.0 | 1.750 | 05-22 18:30 |
| 26 ' | 3 - 1 | 1.775 | 0.0,+0.5 | 2.025 | 05-22 18:28 |
| 25 ' | 3 - 1 | 1.800 | 0.0,+0.5 | 2.000 | 05-22 18:26 |
| 24 ' | 3 - 1 | 1.825 | 0.0,+0.5 | 1.975 | 05-22 18:23 |
| 23 ' | 3 - 1 | 1.850 | 0.0,+0.5 | 1.950 | 05-22 18:18 |
| 22 ' | 3 - 1 | 1.875 | 0.0,+0.5 | 1.925 | 05-22 18:16 |
| 20 ' | 3 - 1 | 1.900 | 0.0,+0.5 | 1.900 | 05-22 18:13 |
| 20 ' | 3 - 1 | 1.925 | 0.0,+0.5 | 1.875 | 05-22 18:12 |
| 19 ' | 3 - 1 | 1.950 | 0.0,+0.5 | 1.850 | 05-22 18:11 |
| 19 ' | 3 - 1 | 1.925 | 0.0,+0.5 | 1.875 | 05-22 18:10 |
| 19 ' | 2 - 1 | 1.975 | 0.0,+0.5 | 1.825 | 05-22 18:09 |
| 18 ' | 2 - 1 | 2.000 | 0.0,+0.5 | 1.800 | 05-22 18:09 |
| half | 2 - 1 | 1.825 | +0.5 | 1.975 | 05-22 18:08 |
| 16 ' | 2 - 1 | 1.850 | +0.5 | 1.950 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.875 | +0.5 | 1.925 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.900 | +0.5 | 1.900 | 05-22 18:03 |
| 14 ' | 2 - 1 | 1.925 | +0.5 | 1.875 | 05-22 18:03 |
| 13 ' | 2 - 1 | 1.950 | +0.5 | 1.850 | 05-22 18:01 |
| 12 ' | 2 - 1 | 1.975 | +0.5 | 1.825 | 05-22 18:00 |
| 12 ' | 2 - 1 | 2.000 | +0.5 | 1.800 | 05-22 17:58 |
| 12 ' | 2 - 1 | 1.800 | +0.5,+1.0 | 2.000 | 05-22 17:58 |
| 11 ' | 2 - 1 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:52 |
| 11 ' | 2 - 1 | 1.975 | +0.5 | 1.825 | 05-22 17:51 |
| 10 ' | 2 - 1 | 2.000 | +0.5 | 1.800 | 05-22 17:50 |
| 10 ' | 2 - 1 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:49 |
| 10 ' | 2 - 1 | 2.000 | +0.5 | 1.800 | 05-22 17:49 |
| 8 ' | 2 - 1 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:45 |
| 8 ' | 2 - 0 | 1.900 | +0.5 | 1.900 | 05-22 17:44 |
| 07 ' | 1 - 0 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.850 | +0.5,+1.0 | 1.950 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:42 |
| 05 ' | 1 - 0 | 1.850 | +0.5,+1.0 | 1.950 | 05-22 17:39 |
| 05 ' | 1 - 0 | 1.875 | +0.5,+1.0 | 1.925 | 05-22 17:38 |
| 04 ' | 1 - 0 | 1.900 | +0.5,+1.0 | 1.900 | 05-22 17:37 |
| 03 ' | 1 - 0 | 1.825 | +0.5,+1.0 | 1.975 | 05-22 17:36 |
| 01 ' | 1 - 0 | 1.850 | +0.5,+1.0 | 1.950 | 05-22 17:33 |
| 01 ' | 1 - 0 | 1.925 | +0.5 | 1.875 | 05-22 17:33 |
| 0 | 0 - 0 | 1.950 | +0.5 | 1.850 | 05-22 17:29 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 34 ' | 4 - 2 | 1.005 | 34.000 | 67.000 | 05-22 18:43 |
| 34 ' | 4 - 2 | 1.008 | 26.000 | 41.000 | 05-22 18:43 |
| 34 ' | 4 - 2 | 1.013 | 23.000 | 41.000 | 05-22 18:43 |
| 33 ' | 4 - 2 | 1.015 | 21.000 | 34.000 | 05-22 18:42 |
| 33 ' | 4 - 2 | 1.020 | 19.000 | 29.000 | 05-22 18:42 |
| 33 ' | 4 - 2 | 1.025 | 17.000 | 29.000 | 05-22 18:42 |
| 33 ' | 4 - 2 | 1.030 | 15.000 | 29.000 | 05-22 18:41 |
| 32 ' | 4 - 2 | 1.036 | 13.000 | 26.000 | 05-22 18:41 |
| 32 ' | 4 - 2 | 1.040 | 13.000 | 26.000 | 05-22 18:41 |
| 32 ' | 4 - 2 | 1.045 | 11.000 | 23.000 | 05-22 18:39 |
| 32 ' | 4 - 2 | 1.050 | 11.000 | 23.000 | 05-22 18:39 |
| 31 ' | 4 - 2 | 1.050 | 11.000 | 21.000 | 05-22 18:39 |
| 31 ' | 4 - 2 | 1.063 | 10.000 | 21.000 | 05-22 18:38 |
| 31 ' | 4 - 2 | 1.063 | 10.000 | 19.000 | 05-22 18:38 |
| 31 ' | 4 - 2 | 1.071 | 9.500 | 19.000 | 05-22 18:37 |
| 30 ' | 4 - 2 | 1.071 | 9.000 | 17.000 | 05-22 18:37 |
| 29 ' | 4 - 2 | 1.083 | 9.000 | 17.000 | 05-22 18:37 |
| 29 ' | 4 - 2 | 1.083 | 9.000 | 15.000 | 05-22 18:37 |
| 29 ' | 4 - 2 | 1.091 | 8.500 | 15.000 | 05-22 18:36 |
| 29 ' | 4 - 2 | 1.083 | 8.500 | 15.000 | 05-22 18:36 |
| 29 ' | 4 - 2 | 1.091 | 8.500 | 15.000 | 05-22 18:36 |
| 29 ' | 4 - 1 | 1.020 | 19.000 | 26.000 | 05-22 18:34 |
| 28 ' | 4 - 1 | 1.025 | 17.000 | 26.000 | 05-22 18:32 |
| 27 ' | 4 - 1 | 1.030 | 15.000 | 23.000 | 05-22 18:30 |
| 27 ' | 4 - 1 | 1.036 | 13.000 | 21.000 | 05-22 18:30 |
| 26 ' | 3 - 1 | 1.143 | 7.000 | 10.000 | 05-22 18:28 |
| 26 ' | 3 - 1 | 1.167 | 7.000 | 10.000 | 05-22 18:28 |
| 25 ' | 3 - 1 | 1.167 | 7.000 | 9.500 | 05-22 18:27 |
| 25 ' | 3 - 1 | 1.167 | 7.000 | 9.000 | 05-22 18:27 |
| 25 ' | 3 - 1 | 1.182 | 7.000 | 9.000 | 05-22 18:25 |
| 25 ' | 3 - 1 | 1.182 | 7.000 | 8.500 | 05-22 18:25 |
| 24 ' | 3 - 1 | 1.200 | 6.500 | 8.500 | 05-22 18:23 |
| 23 ' | 3 - 1 | 1.222 | 6.500 | 8.000 | 05-22 18:18 |
| 23 ' | 3 - 1 | 1.222 | 6.500 | 7.500 | 05-22 18:18 |
| 21 ' | 3 - 1 | 1.250 | 6.500 | 7.500 | 05-22 18:16 |
| 21 ' | 3 - 1 | 1.250 | 6.500 | 7.000 | 05-22 18:13 |
| 20 ' | 3 - 1 | 1.286 | 6.500 | 7.000 | 05-22 18:13 |
| 20 ' | 3 - 1 | 1.286 | 6.000 | 7.000 | 05-22 18:12 |
| 19 ' | 3 - 1 | 1.286 | 6.000 | 6.500 | 05-22 18:12 |
| 19 ' | 3 - 1 | 1.300 | 6.000 | 6.500 | 05-22 18:10 |
| 19 ' | 3 - 1 | 1.300 | 6.000 | 6.000 | 05-22 18:10 |
| 19 ' | 2 - 1 | 1.727 | 4.500 | 3.250 | 05-22 18:10 |
| 18 ' | 2 - 1 | 1.800 | 4.500 | 3.250 | 05-22 18:09 |
| half | 2 - 1 | 1.800 | 4.500 | 3.200 | 05-22 18:09 |
| half | 2 - 1 | 1.800 | 4.500 | 3.100 | 05-22 18:08 |
| 16 ' | 2 - 1 | 1.833 | 4.500 | 3.100 | 05-22 18:05 |
| 16 ' | 2 - 1 | 1.833 | 4.500 | 3.000 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.833 | 4.750 | 3.000 | 05-22 18:03 |
| 15 ' | 2 - 1 | 1.833 | 4.750 | 2.875 | 05-22 18:03 |
| 13 ' | 2 - 1 | 1.909 | 4.750 | 2.875 | 05-22 18:02 |
| 12 ' | 2 - 1 | 1.909 | 4.750 | 2.750 | 05-22 18:01 |
| 12 ' | 2 - 1 | 1.952 | 4.750 | 2.750 | 05-22 17:58 |
| 11 ' | 2 - 1 | 1.952 | 4.750 | 2.625 | 05-22 17:54 |
| 11 ' | 2 - 1 | 2.000 | 4.750 | 2.625 | 05-22 17:52 |
| 10 ' | 2 - 1 | 1.952 | 5.000 | 2.625 | 05-22 17:50 |
| 10 ' | 2 - 1 | 1.952 | 5.000 | 2.600 | 05-22 17:49 |
| 10 ' | 2 - 1 | 1.952 | 5.000 | 2.625 | 05-22 17:49 |
| 9 ' | 2 - 1 | 1.952 | 5.000 | 2.600 | 05-22 17:45 |
| 8 ' | 2 - 1 | 2.000 | 5.000 | 2.600 | 05-22 17:45 |
| 08 ' | 2 - 0 | 1.444 | 6.000 | 4.333 | 05-22 17:44 |
| 8 ' | 2 - 0 | 1.444 | 6.000 | 4.000 | 05-22 17:44 |
| 07 ' | 1 - 0 | 1.952 | 5.000 | 2.600 | 05-22 17:43 |
| 07 ' | 1 - 0 | 2.000 | 5.000 | 2.600 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.952 | 5.000 | 2.600 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.952 | 5.000 | 2.500 | 05-22 17:42 |
| 07 ' | 1 - 0 | 2.000 | 5.500 | 2.500 | 05-22 17:41 |
| 06 ' | 1 - 0 | 1.952 | 5.500 | 2.500 | 05-22 17:41 |
| 05 ' | 1 - 0 | 2.000 | 5.500 | 2.500 | 05-22 17:39 |
| 04 ' | 1 - 0 | 2.000 | 5.500 | 2.400 | 05-22 17:37 |
| 02 ' | 1 - 0 | 1.952 | 5.500 | 2.500 | 05-22 17:35 |
| 2 ' | 1 - 0 | 2.000 | 5.500 | 2.500 | 05-22 17:34 |
| 01 ' | 1 - 0 | 2.000 | 5.500 | 2.400 | 05-22 17:33 |
| 01 ' | 1 - 0 | 1.909 | 6.000 | 2.600 | 05-22 17:33 |
| 01 ' | 0 - 0 | 2.750 | 5.500 | 1.833 | 05-22 17:32 |
| 0 | 0 - 0 | 2.750 | 5.500 | 1.800 | 05-22 17:30 |
| 0 | 0 - 0 | 2.700 | 5.500 | 1.800 | 05-22 17:29 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 32 ' | 4 - 2 | 1.800 | 6.5 | 2.000 | 05-22 18:41 |
| 32 ' | 4 - 2 | 2.025 | 6.5,7.0 | 1.775 | 05-22 18:41 |
| 32 ' | 4 - 2 | 1.950 | 6.5,7.0 | 1.850 | 05-22 18:39 |
| 32 ' | 4 - 2 | 1.850 | 6.5,7.0 | 1.950 | 05-22 18:39 |
| 31 ' | 4 - 2 | 1.750 | 6.5,7.0 | 2.050 | 05-22 18:39 |
| 31 ' | 4 - 2 | 2.050 | 7 | 1.750 | 05-22 18:38 |
| 31 ' | 4 - 2 | 1.975 | 7 | 1.825 | 05-22 18:38 |
| 31 ' | 4 - 2 | 1.825 | 7 | 1.975 | 05-22 18:37 |
| 31 ' | 4 - 2 | 1.800 | 7 | 2.000 | 05-22 18:37 |
| 30 ' | 4 - 2 | 1.700 | 7 | 2.100 | 05-22 18:37 |
| 29 ' | 4 - 2 | 2.075 | 7.0,7.5 | 1.725 | 05-22 18:37 |
| 29 ' | 4 - 2 | 2.025 | 7.0,7.5 | 1.775 | 05-22 18:37 |
| 29 ' | 4 - 2 | 1.925 | 7.0,7.5 | 1.875 | 05-22 18:36 |
| 29 ' | 4 - 2 | 1.825 | 7.0,7.5 | 1.975 | 05-22 18:36 |
| 29 ' | 4 - 2 | 1.800 | 7.0,7.5 | 2.000 | 05-22 18:36 |
| 29 ' | 4 - 1 | 1.850 | 6.0,6.5 | 1.950 | 05-22 18:35 |
| 29 ' | 4 - 1 | 1.825 | 6.0,6.5 | 1.975 | 05-22 18:34 |
| 28 ' | 4 - 1 | 1.750 | 6.0,6.5 | 2.050 | 05-22 18:34 |
| 28 ' | 4 - 1 | 2.000 | 6.5 | 1.800 | 05-22 18:33 |
| 28 ' | 4 - 1 | 1.975 | 6.5 | 1.825 | 05-22 18:33 |
| 28 ' | 4 - 1 | 1.875 | 6.5 | 1.925 | 05-22 18:32 |
| 27 ' | 4 - 1 | 1.825 | 6.5 | 1.975 | 05-22 18:31 |
| 27 ' | 4 - 1 | 2.000 | 6.5,7.0 | 1.800 | 05-22 18:30 |
| 27 ' | 4 - 1 | 1.850 | 6.5,7.0 | 1.950 | 05-22 18:30 |
| 27 ' | 3 - 1 | 1.900 | 5.5,6.0 | 1.900 | 05-22 18:28 |
| 26 ' | 3 - 1 | 1.875 | 5.5,6.0 | 1.925 | 05-22 18:28 |
| 26 ' | 3 - 1 | 1.800 | 5.5,6.0 | 2.000 | 05-22 18:28 |
| 26 ' | 3 - 1 | 2.025 | 6 | 1.775 | 05-22 18:27 |
| 25 ' | 3 - 1 | 1.975 | 6 | 1.825 | 05-22 18:27 |
| 25 ' | 3 - 1 | 1.950 | 6 | 1.850 | 05-22 18:27 |
| 25 ' | 3 - 1 | 1.850 | 6 | 1.950 | 05-22 18:26 |
| 25 ' | 3 - 1 | 1.775 | 6 | 2.025 | 05-22 18:25 |
| 25 ' | 3 - 1 | 2.025 | 6.0,6.5 | 1.775 | 05-22 18:25 |
| 25 ' | 3 - 1 | 2.000 | 6.0,6.5 | 1.800 | 05-22 18:24 |
| 25 ' | 3 - 1 | 1.975 | 6.0,6.5 | 1.825 | 05-22 18:23 |
| 24 ' | 3 - 1 | 1.900 | 6.0,6.5 | 1.900 | 05-22 18:23 |
| 24 ' | 3 - 1 | 1.800 | 6.0,6.5 | 2.000 | 05-22 18:23 |
| 24 ' | 3 - 1 | 2.025 | 6.5 | 1.775 | 05-22 18:23 |
| 24 ' | 3 - 1 | 1.975 | 6.5 | 1.825 | 05-22 18:18 |
| 23 ' | 3 - 1 | 1.950 | 6.5 | 1.850 | 05-22 18:18 |
| 23 ' | 3 - 1 | 1.875 | 6.5 | 1.925 | 05-22 18:18 |
| 23 ' | 3 - 1 | 1.850 | 6.5 | 1.950 | 05-22 18:18 |
| 23 ' | 3 - 1 | 1.800 | 6.5 | 2.000 | 05-22 18:17 |
| 22 ' | 3 - 1 | 2.000 | 6.5,7.0 | 1.800 | 05-22 18:16 |
| 21 ' | 3 - 1 | 1.925 | 6.5,7.0 | 1.875 | 05-22 18:16 |
| 21 ' | 3 - 1 | 1.900 | 6.5,7.0 | 1.900 | 05-22 18:16 |
| 21 ' | 3 - 1 | 1.825 | 6.5,7.0 | 1.975 | 05-22 18:15 |
| 21 ' | 3 - 1 | 1.800 | 6.5,7.0 | 2.000 | 05-22 18:13 |
| 21 ' | 3 - 1 | 2.025 | 7 | 1.775 | 05-22 18:13 |
| 20 ' | 3 - 1 | 1.950 | 7 | 1.850 | 05-22 18:13 |
| 20 ' | 3 - 1 | 1.875 | 7 | 1.925 | 05-22 18:12 |
| 20 ' | 3 - 1 | 1.800 | 7 | 2.000 | 05-22 18:12 |
| 19 ' | 3 - 1 | 2.000 | 7.0,7.5 | 1.800 | 05-22 18:12 |
| 19 ' | 3 - 1 | 1.950 | 7.0,7.5 | 1.850 | 05-22 18:11 |
| 19 ' | 3 - 1 | 1.900 | 7.0,7.5 | 1.900 | 05-22 18:11 |
| 19 ' | 3 - 1 | 1.875 | 7.0,7.5 | 1.925 | 05-22 18:10 |
| 19 ' | 3 - 1 | 1.850 | 7.0,7.5 | 1.950 | 05-22 18:10 |
| 19 ' | 3 - 1 | 1.975 | 7.5 | 1.825 | 05-22 18:10 |
| 19 ' | 2 - 1 | 1.850 | 6.0,6.5 | 1.950 | 05-22 18:10 |
| 19 ' | 2 - 1 | 1.825 | 6.0,6.5 | 1.975 | 05-22 18:09 |
| 18 ' | 2 - 1 | 1.800 | 6.0,6.5 | 2.000 | 05-22 18:09 |
| half | 2 - 1 | 2.000 | 6.5 | 1.800 | 05-22 18:09 |
| half | 2 - 1 | 1.950 | 6.5 | 1.850 | 05-22 18:09 |
| half | 2 - 1 | 1.900 | 6.5 | 1.900 | 05-22 18:08 |
| half | 2 - 1 | 1.850 | 6.5 | 1.950 | 05-22 18:08 |
| 17 ' | 2 - 1 | 1.825 | 6.5 | 1.975 | 05-22 18:07 |
| 17 ' | 2 - 1 | 1.850 | 6.5 | 1.950 | 05-22 18:07 |
| 17 ' | 2 - 1 | 1.825 | 6.5 | 1.975 | 05-22 18:07 |
| 17 ' | 2 - 1 | 2.000 | 6.5,7.0 | 1.800 | 05-22 18:05 |
| 16 ' | 2 - 1 | 1.825 | 6.5 | 1.975 | 05-22 18:05 |
| 16 ' | 2 - 1 | 1.975 | 6.5,7.0 | 1.825 | 05-22 18:04 |
| 16 ' | 2 - 1 | 1.900 | 6.5,7.0 | 1.900 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.850 | 6.5,7.0 | 1.950 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.800 | 6.5,7.0 | 2.000 | 05-22 18:04 |
| 15 ' | 2 - 1 | 1.950 | 7 | 1.850 | 05-22 18:03 |
| 15 ' | 2 - 1 | 1.875 | 7 | 1.925 | 05-22 18:03 |
| 14 ' | 2 - 1 | 1.825 | 7 | 1.975 | 05-22 18:03 |
| 14 ' | 2 - 1 | 1.975 | 7.0,7.5 | 1.825 | 05-22 18:02 |
| 13 ' | 2 - 1 | 1.925 | 7.0,7.5 | 1.875 | 05-22 18:02 |
| 13 ' | 2 - 1 | 1.850 | 7.0,7.5 | 1.950 | 05-22 18:01 |
| 13 ' | 2 - 1 | 1.800 | 7.0,7.5 | 2.000 | 05-22 18:01 |
| 12 ' | 2 - 1 | 1.950 | 7.5 | 1.850 | 05-22 18:01 |
| 12 ' | 2 - 1 | 1.925 | 7.5 | 1.875 | 05-22 18:00 |
| 12 ' | 2 - 1 | 1.850 | 7.5 | 1.950 | 05-22 18:00 |
| 12 ' | 2 - 1 | 1.825 | 7.5 | 1.975 | 05-22 17:58 |
| 12 ' | 2 - 1 | 1.975 | 7.5,8.0 | 1.825 | 05-22 17:58 |
| 12 ' | 2 - 1 | 1.950 | 7.5,8.0 | 1.850 | 05-22 17:58 |
| 11 ' | 2 - 1 | 1.900 | 7.5,8.0 | 1.900 | 05-22 17:54 |
| 11 ' | 2 - 1 | 1.825 | 7.5,8.0 | 1.975 | 05-22 17:52 |
| 11 ' | 2 - 1 | 1.900 | 7.5,8.0 | 1.900 | 05-22 17:51 |
| 11 ' | 2 - 1 | 1.850 | 7.5,8.0 | 1.950 | 05-22 17:51 |
| 10 ' | 2 - 1 | 2.000 | 8 | 1.800 | 05-22 17:50 |
| 10 ' | 2 - 1 | 1.950 | 8 | 1.850 | 05-22 17:50 |
| 10 ' | 2 - 1 | 1.900 | 8 | 1.900 | 05-22 17:49 |
| 9 ' | 2 - 1 | 1.825 | 8 | 1.975 | 05-22 17:47 |
| 09 ' | 2 - 1 | 1.800 | 8 | 2.000 | 05-22 17:47 |
| 9 ' | 2 - 1 | 2.000 | 8.0,8.5 | 1.800 | 05-22 17:46 |
| 09 ' | 2 - 1 | 1.975 | 8.0,8.5 | 1.825 | 05-22 17:46 |
| 9 ' | 2 - 1 | 1.925 | 8.0,8.5 | 1.875 | 05-22 17:45 |
| 8 ' | 2 - 1 | 1.875 | 8.0,8.5 | 1.925 | 05-22 17:45 |
| 8 ' | 2 - 0 | 1.800 | 7 | 2.000 | 05-22 17:44 |
| 08 ' | 2 - 0 | 2.000 | 7.0,7.5 | 1.800 | 05-22 17:44 |
| 8 ' | 2 - 0 | 1.950 | 7.5 | 1.850 | 05-22 17:44 |
| 07 ' | 1 - 0 | 1.950 | 6.0,6.5 | 1.850 | 05-22 17:44 |
| 07 ' | 1 - 0 | 1.900 | 6.0,6.5 | 1.900 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.825 | 6.0,6.5 | 1.975 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.900 | 6.5 | 1.900 | 05-22 17:43 |
| 07 ' | 1 - 0 | 1.875 | 6.5 | 1.925 | 05-22 17:42 |
| 07 ' | 1 - 0 | 1.825 | 6.5 | 1.975 | 05-22 17:42 |
| 07 ' | 1 - 0 | 1.975 | 6.5,7.0 | 1.825 | 05-22 17:41 |
| 06 ' | 1 - 0 | 1.950 | 7 | 1.850 | 05-22 17:41 |
| 06 ' | 1 - 0 | 1.875 | 7 | 1.925 | 05-22 17:41 |
| 06 ' | 1 - 0 | 1.825 | 7 | 1.975 | 05-22 17:40 |
| 6 ' | 1 - 0 | 1.975 | 7.0,7.5 | 1.825 | 05-22 17:39 |
| 05 ' | 1 - 0 | 1.950 | 7.0,7.5 | 1.850 | 05-22 17:39 |
| 05 ' | 1 - 0 | 1.900 | 7.0,7.5 | 1.900 | 05-22 17:39 |
| 05 ' | 1 - 0 | 1.850 | 7.0,7.5 | 1.950 | 05-22 17:38 |
| 5 ' | 1 - 0 | 1.975 | 7.5 | 1.825 | 05-22 17:38 |
| 04 ' | 1 - 0 | 1.925 | 7.5 | 1.875 | 05-22 17:38 |
| 04 ' | 1 - 0 | 1.875 | 7.5 | 1.925 | 05-22 17:37 |
| 4 ' | 1 - 0 | 1.850 | 7.5 | 1.950 | 05-22 17:37 |
| 4 ' | 1 - 0 | 1.900 | 7.5 | 1.900 | 05-22 17:37 |
| 03 ' | 1 - 0 | 1.850 | 7.5 | 1.950 | 05-22 17:37 |
| 03 ' | 1 - 0 | 1.975 | 7.5,8.0 | 1.825 | 05-22 17:36 |
| 03 ' | 1 - 0 | 1.925 | 7.5,8.0 | 1.875 | 05-22 17:36 |
| 02 ' | 1 - 0 | 1.875 | 7.5,8.0 | 1.925 | 05-22 17:35 |
| 02 ' | 1 - 0 | 1.825 | 7.5,8.0 | 1.975 | 05-22 17:35 |
| 2 ' | 1 - 0 | 1.950 | 8 | 1.850 | 05-22 17:34 |
| 02 ' | 1 - 0 | 1.875 | 8 | 1.925 | 05-22 17:34 |
| 01 ' | 1 - 0 | 1.850 | 8 | 1.950 | 05-22 17:34 |
| 01 ' | 1 - 0 | 1.825 | 8.0,8.5 | 1.975 | 05-22 17:33 |
| 01 ' | 1 - 0 | 1.950 | 8.5 | 1.850 | 05-22 17:33 |
| 01 ' | 1 - 0 | 1.900 | 8.5 | 1.900 | 05-22 17:33 |
| 01 ' | 0 - 0 | 1.900 | 7.0,7.5 | 1.900 | 05-22 17:32 |
| 00 ' | 0 - 0 | 1.975 | 7.5 | 1.825 | 05-22 17:31 |
| 00 ' | 0 - 0 | 1.950 | 7.5 | 1.850 | 05-22 17:31 |
| 00 ' | 0 - 0 | 1.925 | 7.5 | 1.875 | 05-22 17:31 |
| 0 | 0 - 0 | 1.900 | 7.5 | 1.900 | 05-22 17:29 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
