Bet365 Corners
Over Corner Under Time
29 ' 4 - 0 1.925 11.5 1.875 12-22 09:00
29 ' 4 - 0 1.900 11.5 1.900 12-22 08:59
29 ' 4 - 0 1.850 11.5 1.950 12-22 08:59
28 ' 3 - 0 1.925 10.5 1.875 12-22 08:59
28 ' 3 - 0 1.900 10.5 1.900 12-22 08:58
28 ' 2 - 0 1.925 9.5 1.875 12-22 08:58
27 ' 2 - 0 1.900 9.5 1.900 12-22 08:57
27 ' 1 - 0 1.925 8.5 1.875 12-22 08:57
26 ' 1 - 0 1.900 8.5 1.900 12-22 08:57
26 ' 1 - 0 1.875 8.5 1.925 12-22 08:56
26 ' 1 - 0 1.850 8.5 1.950 12-22 08:56
25 ' 1 - 0 1.825 8.5 1.975 12-22 08:55
25 ' 1 - 0 1.800 8.5 2.000 12-22 08:55
24 ' 1 - 0 1.775 8.5 2.025 12-22 08:55
24 ' 1 - 0 2.025 9.0 1.775 12-22 08:54
24 ' 1 - 0 2.000 9.0 1.800 12-22 08:54
23 ' 1 - 0 1.975 9.0 1.825 12-22 08:54
23 ' 1 - 0 1.950 9.0 1.850 12-22 08:53
22 ' 1 - 0 1.925 9.0 1.875 12-22 08:53
22 ' 1 - 0 1.900 9.0 1.900 12-22 08:52
21 ' 1 - 0 1.850 9.0 1.950 12-22 08:52
21 ' 1 - 0 1.825 9.0 1.975 12-22 08:51
21 ' 1 - 0 1.800 9.0 2.000 12-22 08:51
20 ' 1 - 0 1.775 9.0 2.025 12-22 08:51
20 ' 1 - 0 2.025 9.5 1.775 12-22 08:50
19 ' 1 - 0 2.000 9.5 1.800 12-22 08:50
19 ' 1 - 0 1.975 9.5 1.825 12-22 08:49
18 ' 1 - 0 1.950 9.5 1.850 12-22 08:49
18 ' 1 - 0 1.925 9.5 1.875 12-22 08:48
18 ' 1 - 0 1.975 9.5 1.825 12-22 08:48
17 ' 1 - 0 1.950 9.5 1.850 12-22 08:47
17 ' 1 - 0 1.925 9.5 1.875 12-22 08:47
16 ' 1 - 0 1.900 9.5 1.900 12-22 08:47
16 ' 1 - 0 2.000 8.5 1.800 12-22 08:46
15 ' 1 - 0 1.975 8.5 1.825 12-22 08:46
15 ' 1 - 0 1.950 8.5 1.850 12-22 08:45
15 ' 0 - 0 2.000 7.5 1.800 12-22 08:45
14 ' 0 - 0 1.975 7.5 1.825 12-22 08:44
14 ' 0 - 0 1.950 7.5 1.850 12-22 08:44
13 ' 0 - 0 1.925 7.5 1.875 12-22 08:44
13 ' 0 - 0 1.900 7.5 1.900 12-22 08:43
13 ' 0 - 0 1.875 7.5 1.925 12-22 08:43
12 ' 0 - 0 1.850 7.5 1.950 12-22 08:42
12 ' 0 - 0 1.825 7.5 1.975 12-22 08:42
11 ' 0 - 0 1.800 7.5 2.000 12-22 08:41
10 ' 0 - 0 1.775 7.5 2.025 12-22 08:41
10 ' 0 - 0 2.025 8.0 1.775 12-22 08:40
10 ' 0 - 0 2.000 8.0 1.800 12-22 08:40
09 ' 0 - 0 1.975 8.0 1.825 12-22 08:39
09 ' 0 - 0 1.950 8.0 1.850 12-22 08:39
08 ' 0 - 0 1.925 8.0 1.875 12-22 08:39
05 ' 0 - 0 1.850 8.0 1.950 12-22 08:35
05 ' 0 - 0 1.825 8.0 1.975 12-22 08:35
04 ' 0 - 0 1.800 8.0 2.000 12-22 08:35
04 ' 0 - 0 1.775 8.0 2.025 12-22 08:34
03 ' 0 - 0 2.025 8.5 1.775 12-22 08:34
03 ' 0 - 0 2.000 8.5 1.800 12-22 08:33
02 ' 0 - 0 1.975 8.5 1.825 12-22 08:33
02 ' 0 - 0 1.950 8.5 1.850 12-22 08:32
01 ' 0 - 0 1.925 8.5 1.875 12-22 08:32
01 ' 0 - 0 1.900 8.5 1.900 12-22 08:31
01 ' 0 - 0 1.875 8.5 1.925 12-22 08:31
- 1.850 8.5 1.950 12-21 18:07
Over Corner Under Time
24 ' 1 - 0 2.075 3.5 1.725 12-22 08:54
24 ' 1 - 0 2.050 3.5 1.750 12-22 08:54
23 ' 1 - 0 2.025 3.5 1.775 12-22 08:54
23 ' 1 - 0 2.000 3.5 1.800 12-22 08:53
23 ' 1 - 0 1.975 3.5 1.825 12-22 08:53
22 ' 1 - 0 1.950 3.5 1.850 12-22 08:53
22 ' 1 - 0 1.925 3.5 1.875 12-22 08:53
22 ' 1 - 0 1.900 3.5 1.900 12-22 08:52
22 ' 1 - 0 1.875 3.5 1.925 12-22 08:52
21 ' 1 - 0 1.825 3.5 1.975 12-22 08:52
21 ' 1 - 0 1.800 3.5 2.000 12-22 08:51
21 ' 1 - 0 1.775 3.5 2.025 12-22 08:51
20 ' 1 - 0 1.750 3.5 2.050 12-22 08:51
20 ' 1 - 0 1.700 3.5 2.100 12-22 08:50
20 ' 1 - 0 2.100 4.0 1.700 12-22 08:50
19 ' 1 - 0 2.075 4.0 1.725 12-22 08:50
19 ' 1 - 0 2.050 4.0 1.750 12-22 08:50
19 ' 1 - 0 2.025 4.0 1.775 12-22 08:49
19 ' 1 - 0 2.000 4.0 1.800 12-22 08:49
18 ' 1 - 0 1.975 4.0 1.825 12-22 08:49
18 ' 1 - 0 1.950 4.0 1.850 12-22 08:48
18 ' 1 - 0 1.925 4.0 1.875 12-22 08:48
18 ' 1 - 0 1.900 4.0 1.900 12-22 08:48
18 ' 1 - 0 1.975 4.0 1.825 12-22 08:48
18 ' 1 - 0 1.950 4.0 1.850 12-22 08:48
18 ' 1 - 0 1.925 4.0 1.875 12-22 08:48
17 ' 1 - 0 1.900 4.0 1.900 12-22 08:48
17 ' 1 - 0 1.875 4.0 1.925 12-22 08:47
17 ' 1 - 0 1.850 4.0 1.950 12-22 08:47
17 ' 1 - 0 1.825 4.0 1.975 12-22 08:47
16 ' 1 - 0 1.775 4.0 2.025 12-22 08:47
16 ' 1 - 0 1.775 3.5 2.025 12-22 08:46
16 ' 1 - 0 1.750 3.5 2.050 12-22 08:46
15 ' 1 - 0 1.725 3.5 2.075 12-22 08:46
15 ' 1 - 0 1.700 3.5 2.100 12-22 08:45
15 ' 1 - 0 2.100 4.0 1.700 12-22 08:45
15 ' 0 - 0 1.775 2.5 2.025 12-22 08:45
14 ' 0 - 0 1.750 2.5 2.050 12-22 08:45
14 ' 0 - 0 1.725 2.5 2.075 12-22 08:44
13 ' 0 - 0 1.700 2.5 2.100 12-22 08:44
13 ' 0 - 0 2.100 3.0 1.700 12-22 08:44
13 ' 0 - 0 2.075 3.0 1.725 12-22 08:43
13 ' 0 - 0 2.050 3.0 1.750 12-22 08:43
12 ' 0 - 0 2.025 3.0 1.775 12-22 08:43
12 ' 0 - 0 2.000 3.0 1.800 12-22 08:43
12 ' 0 - 0 1.975 3.0 1.825 12-22 08:42
12 ' 0 - 0 1.950 3.0 1.850 12-22 08:42
12 ' 0 - 0 1.925 3.0 1.875 12-22 08:42
11 ' 0 - 0 1.900 3.0 1.900 12-22 08:42
11 ' 0 - 0 1.875 3.0 1.925 12-22 08:41
11 ' 0 - 0 1.850 3.0 1.950 12-22 08:41
11 ' 0 - 0 1.825 3.0 1.975 12-22 08:41
10 ' 0 - 0 1.800 3.0 2.000 12-22 08:41
10 ' 0 - 0 1.775 3.0 2.025 12-22 08:40
10 ' 0 - 0 1.750 3.0 2.050 12-22 08:40
09 ' 0 - 0 1.725 3.0 2.075 12-22 08:40
09 ' 0 - 0 1.700 3.0 2.100 12-22 08:39
09 ' 0 - 0 2.100 3.5 1.700 12-22 08:39
08 ' 0 - 0 2.075 3.5 1.725 12-22 08:39
05 ' 0 - 0 2.000 3.5 1.800 12-22 08:36
05 ' 0 - 0 1.975 3.5 1.825 12-22 08:35
05 ' 0 - 0 1.950 3.5 1.850 12-22 08:35
05 ' 0 - 0 1.925 3.5 1.875 12-22 08:35
04 ' 0 - 0 1.900 3.5 1.900 12-22 08:35
04 ' 0 - 0 1.850 3.5 1.950 12-22 08:34
03 ' 0 - 0 1.825 3.5 1.975 12-22 08:34
03 ' 0 - 0 1.800 3.5 2.000 12-22 08:33
03 ' 0 - 0 1.775 3.5 2.025 12-22 08:33
02 ' 0 - 0 1.750 3.5 2.050 12-22 08:33
02 ' 0 - 0 1.725 3.5 2.075 12-22 08:32
02 ' 0 - 0 2.075 4.0 1.725 12-22 08:32
01 ' 0 - 0 2.050 4.0 1.750 12-22 08:32
01 ' 0 - 0 2.025 4.0 1.775 12-22 08:31
01 ' 0 - 0 2.000 4.0 1.800 12-22 08:31
00 ' 0 - 0 1.975 4.0 1.825 12-22 08:31
00 ' 0 - 0 1.950 4.0 1.850 12-22 08:30
00 ' 0 - 0 1.925 4.0 1.875 12-22 08:30
00 ' 0 - 0 1.900 4.0 1.900 12-22 08:30
0 0 - 0 1.875 4.0 1.925 12-22 08:26
- 1.850 4.0 1.950 12-21 21:02
1xBet Corners
Home Handicap Away Handicap Handicap Time
Home Handicap Away Handicap Handicap Time
Bet365 Asian Handicap
Home Handicap Away Time
90 ' 5 - 3 3.700 0.0,-0.5 1.260 12-22 10:20
90 ' 5 - 3 3.550 0.0,-0.5 1.275 12-22 10:20
90 ' 5 - 3 3.450 0.0,-0.5 1.300 12-22 10:20
90 ' 5 - 3 3.300 0.0,-0.5 1.325 12-22 10:20
90 ' 5 - 3 3.450 0.0,-0.5 1.300 12-22 10:20
89 ' 5 - 3 3.300 0.0,-0.5 1.325 12-22 10:19
89 ' 5 - 3 3.100 0.0,-0.5 1.350 12-22 10:19
89 ' 5 - 3 3.000 0.0,-0.5 1.375 12-22 10:19
89 ' 5 - 3 2.850 0.0,-0.5 1.400 12-22 10:19
89 ' 5 - 3 2.750 0.0,-0.5 1.425 12-22 10:19
88 ' 5 - 3 2.675 0.0,-0.5 1.450 12-22 10:18
88 ' 5 - 3 2.600 0.0,-0.5 1.475 12-22 10:18
88 ' 5 - 3 2.500 0.0,-0.5 1.500 12-22 10:18
88 ' 5 - 3 2.425 0.0,-0.5 1.525 12-22 10:18
88 ' 5 - 3 2.500 0.0,-0.5 1.500 12-22 10:18
87 ' 5 - 3 2.375 0.0,-0.5 1.550 12-22 10:17
87 ' 5 - 3 2.350 0.0,-0.5 1.575 12-22 10:17
87 ' 5 - 3 2.300 0.0,-0.5 1.600 12-22 10:17
86 ' 5 - 3 2.250 0.0,-0.5 1.625 12-22 10:16
86 ' 5 - 3 2.200 0.0,-0.5 1.650 12-22 10:16
86 ' 5 - 3 2.250 0.0,-0.5 1.625 12-22 10:16
86 ' 5 - 3 2.300 0.0,-0.5 1.600 12-22 10:16
85 ' 5 - 3 2.200 0.0,-0.5 1.650 12-22 10:15
85 ' 5 - 3 2.150 0.0,-0.5 1.675 12-22 10:15
85 ' 5 - 3 2.100 0.0,-0.5 1.700 12-22 10:15
85 ' 5 - 3 2.050 0.0,-0.5 1.750 12-22 10:15
85 ' 5 - 2 2.100 0.0,-0.5 1.700 12-22 10:15
84 ' 5 - 2 2.150 0.0,-0.5 1.675 12-22 10:14
84 ' 5 - 2 2.075 0.0,-0.5 1.725 12-22 10:14
84 ' 5 - 2 2.025 0.0,-0.5 1.775 12-22 10:14
84 ' 5 - 2 1.975 0.0,-0.5 1.825 12-22 10:14
84 ' 5 - 2 1.950 0.0,-0.5 1.850 12-22 10:14
83 ' 5 - 2 2.000 0.0,-0.5 1.800 12-22 10:13
83 ' 5 - 2 1.975 0.0,-0.5 1.825 12-22 10:13
83 ' 5 - 2 1.950 0.0,-0.5 1.850 12-22 10:13
83 ' 5 - 2 1.900 0.0,-0.5 1.900 12-22 10:13
83 ' 5 - 2 1.875 0.0,-0.5 1.925 12-22 10:13
82 ' 5 - 2 1.925 0.0,-0.5 1.875 12-22 10:12
82 ' 5 - 2 1.875 0.0,-0.5 1.925 12-22 10:12
82 ' 5 - 2 1.850 0.0,-0.5 1.950 12-22 10:12
81 ' 5 - 2 1.825 0.0,-0.5 1.975 12-22 10:11
81 ' 4 - 2 1.800 0.0,-0.5 2.000 12-22 10:11
81 ' 4 - 2 1.725 0.0,-0.5 2.075 12-22 10:11
81 ' 4 - 2 1.750 0.0,-0.5 2.050 12-22 10:11
81 ' 4 - 2 1.725 0.0,-0.5 2.075 12-22 10:11
81 ' 4 - 2 1.700 0.0,-0.5 2.100 12-22 10:10
80 ' 4 - 2 1.750 0.0,-0.5 2.050 12-22 10:10
80 ' 4 - 2 1.725 0.0,-0.5 2.075 12-22 10:10
80 ' 4 - 2 1.700 0.0,-0.5 2.100 12-22 10:10
80 ' 4 - 2 2.050 -0.5 1.750 12-22 10:10
80 ' 4 - 2 2.025 -0.5 1.775 12-22 10:10
80 ' 4 - 2 2.100 -0.5 1.700 12-22 10:10
80 ' 4 - 2 2.075 -0.5 1.725 12-22 10:10
79 ' 4 - 2 2.100 -0.5 1.700 12-22 10:09
79 ' 4 - 2 1.725 0.0,-0.5 2.075 12-22 10:09
79 ' 4 - 2 1.700 0.0,-0.5 2.100 12-22 10:09
78 ' 4 - 2 1.675 0.0,-0.5 2.150 12-22 10:08
78 ' 4 - 2 2.150 -0.5 1.675 12-22 10:08
78 ' 4 - 2 2.100 -0.5 1.700 12-22 10:08
78 ' 4 - 2 2.075 -0.5 1.725 12-22 10:07
77 ' 4 - 2 2.050 -0.5 1.750 12-22 10:07
77 ' 4 - 2 2.000 -0.5 1.800 12-22 10:07
77 ' 4 - 2 2.025 -0.5 1.775 12-22 10:07
76 ' 4 - 2 2.000 -0.5 1.800 12-22 10:06
76 ' 4 - 2 1.950 -0.5 1.850 12-22 10:06
76 ' 4 - 2 1.975 -0.5 1.825 12-22 10:06
75 ' 4 - 2 1.950 -0.5 1.850 12-22 10:05
75 ' 4 - 2 1.925 -0.5 1.875 12-22 10:05
75 ' 4 - 2 1.900 -0.5 1.900 12-22 10:05
75 ' 4 - 2 1.925 -0.5 1.875 12-22 10:05
74 ' 4 - 2 1.900 -0.5 1.900 12-22 10:04
74 ' 4 - 2 1.875 -0.5 1.925 12-22 10:04
74 ' 4 - 2 1.825 -0.5 1.975 12-22 10:04
74 ' 4 - 2 2.000 -0.5 1.800 12-22 10:04
73 ' 4 - 2 1.975 -0.5 1.825 12-22 10:03
73 ' 4 - 2 1.925 -0.5 1.875 12-22 10:03
73 ' 4 - 2 1.950 -0.5 1.850 12-22 10:03
73 ' 4 - 2 1.925 -0.5 1.875 12-22 10:03
73 ' 4 - 2 1.900 -0.5 1.900 12-22 10:03
72 ' 4 - 2 1.875 -0.5 1.925 12-22 10:02
72 ' 4 - 2 1.850 -0.5 1.950 12-22 10:02
71 ' 4 - 2 1.825 -0.5 1.975 12-22 10:01
71 ' 4 - 2 1.975 -0.5,-1.0 1.825 12-22 10:01
71 ' 3 - 2 2.000 -0.5,-1.0 1.800 12-22 10:01
71 ' 3 - 2 1.975 -0.5,-1.0 1.825 12-22 10:01
70 ' 3 - 2 2.000 -0.5,-1.0 1.800 12-22 10:00
70 ' 3 - 2 1.950 -0.5,-1.0 1.850 12-22 10:00
70 ' 3 - 2 2.025 -0.5,-1.0 1.775 12-22 10:00
70 ' 3 - 2 1.975 -0.5,-1.0 1.825 12-22 10:00
69 ' 3 - 2 1.950 -0.5,-1.0 1.850 12-22 09:59
69 ' 3 - 2 1.925 -0.5,-1.0 1.875 12-22 09:59
69 ' 3 - 2 1.950 -0.5,-1.0 1.850 12-22 09:58
68 ' 3 - 2 1.900 -0.5,-1.0 1.900 12-22 09:58
68 ' 3 - 2 1.850 -0.5,-1.0 1.950 12-22 09:58
67 ' 3 - 2 1.875 -0.5,-1.0 1.925 12-22 09:57
67 ' 3 - 2 1.950 -0.5,-1.0 1.850 12-22 09:57
67 ' 3 - 2 1.925 -0.5,-1.0 1.875 12-22 09:57
66 ' 3 - 2 1.900 -0.5,-1.0 1.900 12-22 09:56
66 ' 3 - 2 1.875 -0.5,-1.0 1.925 12-22 09:56
66 ' 3 - 2 1.850 -0.5,-1.0 1.950 12-22 09:56
66 ' 3 - 2 1.900 -0.5,-1.0 1.900 12-22 09:56
66 ' 3 - 2 1.875 -0.5,-1.0 1.925 12-22 09:56
66 ' 3 - 2 1.900 -0.5,-1.0 1.900 12-22 09:56
66 ' 3 - 2 1.875 -0.5,-1.0 1.925 12-22 09:55
65 ' 3 - 2 1.900 -0.5,-1.0 1.900 12-22 09:55
65 ' 3 - 2 1.850 -0.5,-1.0 1.950 12-22 09:55
65 ' 3 - 2 1.875 -0.5,-1.0 1.925 12-22 09:55
65 ' 3 - 2 1.850 -0.5,-1.0 1.950 12-22 09:55
64 ' 3 - 2 1.775 -0.5,-1.0 2.025 12-22 09:54
64 ' 3 - 2 2.050 -1 1.750 12-22 09:54
64 ' 3 - 2 1.725 -0.5,-1.0 2.075 12-22 09:54
64 ' 3 - 2 2.075 -1 1.725 12-22 09:54
64 ' 3 - 2 2.050 -1 1.750 12-22 09:54
63 ' 3 - 2 1.950 -1 1.850 12-22 09:53
63 ' 3 - 2 1.900 -1 1.900 12-22 09:53
63 ' 3 - 2 1.875 -1 1.925 12-22 09:53
63 ' 3 - 2 2.075 -1 1.725 12-22 09:53
62 ' 3 - 2 2.050 -1 1.750 12-22 09:52
62 ' 3 - 2 2.025 -1 1.775 12-22 09:52
61 ' 3 - 2 2.000 -1 1.800 12-22 09:51
61 ' 3 - 2 1.975 -1 1.825 12-22 09:51
60 ' 3 - 2 1.950 -1 1.850 12-22 09:50
60 ' 3 - 2 1.925 -1 1.875 12-22 09:50
60 ' 3 - 2 1.875 -1 1.925 12-22 09:50
60 ' 3 - 2 1.900 -1 1.900 12-22 09:50
59 ' 3 - 2 1.875 -1 1.925 12-22 09:49
59 ' 3 - 2 1.850 -1 1.950 12-22 09:49
58 ' 3 - 2 1.825 -1 1.975 12-22 09:48
58 ' 3 - 2 1.800 -1 2.000 12-22 09:48
58 ' 3 - 2 1.950 -1 1.850 12-22 09:48
58 ' 3 - 2 2.000 -1 1.800 12-22 09:48
57 ' 3 - 2 1.975 -1 1.825 12-22 09:47
57 ' 3 - 2 1.950 -1 1.850 12-22 09:47
57 ' 3 - 2 1.825 -1 1.975 12-22 09:46
56 ' 3 - 2 1.800 -1 2.000 12-22 09:46
56 ' 3 - 2 1.850 -1 1.950 12-22 09:46
56 ' 3 - 2 1.825 -1 1.975 12-22 09:46
56 ' 3 - 2 1.950 -1.0,-1.5 1.850 12-22 09:46
56 ' 3 - 2 1.925 -1.0,-1.5 1.875 12-22 09:46
55 ' 3 - 2 1.900 -1.0,-1.5 1.900 12-22 09:45
55 ' 3 - 2 2.050 -1.0,-1.5 1.750 12-22 09:45
55 ' 3 - 2 1.925 -1 1.875 12-22 09:45
54 ' 3 - 2 1.900 -1 1.900 12-22 09:44
54 ' 3 - 2 1.875 -1 1.925 12-22 09:44
53 ' 3 - 2 1.850 -1 1.950 12-22 09:43
53 ' 3 - 2 1.825 -1 1.975 12-22 09:43
52 ' 3 - 2 1.800 -1 2.000 12-22 09:42
52 ' 3 - 2 1.975 -1.0,-1.5 1.825 12-22 09:42
52 ' 3 - 1 1.950 -1.0,-1.5 1.850 12-22 09:42
51 ' 3 - 1 1.825 -1.0,-1.5 1.975 12-22 09:41
50 ' 3 - 1 1.800 -1.0,-1.5 2.000 12-22 09:40
50 ' 3 - 1 1.775 -1.0,-1.5 2.025 12-22 09:40
49 ' 3 - 1 2.025 -1.5 1.775 12-22 09:39
49 ' 3 - 1 2.000 -1.5 1.800 12-22 09:39
48 ' 2 - 1 1.800 -1.0,-1.5 2.000 12-22 09:38
48 ' 2 - 1 1.775 -1.0,-1.5 2.025 12-22 09:38
48 ' 2 - 1 2.025 -1.5 1.775 12-22 09:38
47 ' 2 - 1 2.000 -1.5 1.800 12-22 09:37
46 ' 2 - 1 1.975 -1.5 1.825 12-22 09:36
45 ' 2 - 1 1.950 -1.5 1.850 12-22 09:35
45 ' 2 - 1 1.925 -1.5 1.875 12-22 09:35
half 2 - 1 1.900 -1.5 1.900 12-22 09:21
49 ' 2 - 1 1.875 -1.5 1.925 12-22 09:20
49 ' 2 - 1 1.850 -1.5 1.950 12-22 09:20
49 ' 2 - 1 1.800 -1.5 2.000 12-22 09:20
48 ' 2 - 1 2.000 -1.5,-2.0 1.800 12-22 09:20
48 ' 2 - 1 1.800 -1.5 2.000 12-22 09:19
47 ' 2 - 1 2.000 -1.5,-2.0 1.800 12-22 09:19
47 ' 2 - 1 1.800 -1.5 2.000 12-22 09:18
46 ' 2 - 1 2.000 -1.5,-2.0 1.800 12-22 09:17
45 ' 2 - 1 1.975 -1.5,-2.0 1.825 12-22 09:16
44 ' 1 - 1 1.950 -1.5,-2.0 1.850 12-22 09:15
44 ' 1 - 1 1.925 -1.5,-2.0 1.875 12-22 09:15
43 ' 1 - 1 1.950 -1.5,-2.0 1.850 12-22 09:14
43 ' 1 - 1 2.000 -2 1.800 12-22 09:14
42 ' 1 - 1 1.975 -2 1.825 12-22 09:14
42 ' 1 - 1 1.950 -2 1.850 12-22 09:13
41 ' 1 - 1 1.925 -2 1.875 12-22 09:12
41 ' 1 - 1 1.900 -2 1.900 12-22 09:12
41 ' 1 - 1 1.975 -2.0,-2.5 1.825 12-22 09:12
40 ' 1 - 1 1.825 -2.0,-2.5 1.975 12-22 09:11
40 ' 1 - 1 1.800 -2.0,-2.5 2.000 12-22 09:11
39 ' 1 - 1 2.000 -2.5 1.800 12-22 09:10
38 ' 1 - 1 1.975 -2.5 1.825 12-22 09:09
37 ' 1 - 1 1.950 -2.5 1.850 12-22 09:08
37 ' 1 - 1 1.925 -2.5 1.875 12-22 09:08
36 ' 1 - 1 1.900 -2.5 1.900 12-22 09:07
35 ' 1 - 1 1.875 -2.5 1.925 12-22 09:06
35 ' 1 - 1 1.850 -2.5 1.950 12-22 09:06
35 ' 0 - 1 1.900 -2.5 1.900 12-22 09:06
34 ' 0 - 1 1.875 -2.5 1.925 12-22 09:05
34 ' 0 - 1 1.850 -2.5 1.950 12-22 09:05
34 ' 0 - 1 1.825 -2.5 1.975 12-22 09:05
33 ' 0 - 1 1.800 -2.5 2.000 12-22 09:05
33 ' 0 - 1 2.000 -2.5,-3.0 1.800 12-22 09:04
33 ' 0 - 1 1.800 -2.5 2.000 12-22 09:04
33 ' 0 - 1 2.000 -2.5,-3.0 1.800 12-22 09:04
32 ' 0 - 1 1.975 -2.5,-3.0 1.825 12-22 09:03
32 ' 0 - 1 2.000 -2.5,-3.0 1.800 12-22 09:03
32 ' 0 - 1 1.975 -2.5,-3.0 1.825 12-22 09:02
32 ' 0 - 1 1.800 -2.5 2.000 12-22 09:02
32 ' 0 - 1 2.000 -2.5,-3.0 1.800 12-22 09:02
31 ' 0 - 1 1.975 -2.5,-3.0 1.825 12-22 09:01
31 ' 0 - 1 2.000 -2.5,-3.0 1.800 12-22 09:01
30 ' 0 - 1 1.975 -2.5,-3.0 1.825 12-22 09:01
29 ' 0 - 1 1.825 -2.0,-2.5 1.975 12-22 09:00
29 ' 0 - 1 1.800 -2.0,-2.5 2.000 12-22 08:59
28 ' 0 - 1 2.000 -2.5 1.800 12-22 08:58
28 ' 0 - 1 1.975 -2.5 1.825 12-22 08:58
28 ' 0 - 1 2.000 -2.5 1.800 12-22 08:58
27 ' 0 - 1 1.975 -2.5 1.825 12-22 08:58
27 ' 0 - 1 1.950 -2.5 1.850 12-22 08:57
27 ' 0 - 1 1.975 -2.5 1.825 12-22 08:57
25 ' 0 - 1 1.950 -2.5 1.850 12-22 08:55
25 ' 0 - 1 1.925 -2.5 1.875 12-22 08:55
25 ' 0 - 1 2.000 -2.5 1.800 12-22 08:55
24 ' 0 - 1 1.950 -2.0,-2.5 1.850 12-22 08:54
24 ' 0 - 1 1.925 -2.0,-2.5 1.875 12-22 08:54
22 ' 0 - 1 1.900 -2.0,-2.5 1.900 12-22 08:53
22 ' 0 - 1 1.875 -2.0,-2.5 1.925 12-22 08:52
21 ' 0 - 1 1.850 -2.0,-2.5 1.950 12-22 08:51
20 ' 0 - 1 1.900 -2.0,-2.5 1.900 12-22 08:50
19 ' 0 - 1 1.825 -2.0,-2.5 1.975 12-22 08:50
19 ' 0 - 1 1.800 -2 2.000 12-22 08:49
18 ' 0 - 1 1.875 -2 1.925 12-22 08:49
18 ' 0 - 1 1.850 -2 1.950 12-22 08:48
18 ' 0 - 1 1.825 -1.5,-2.0 1.975 12-22 08:48
18 ' 0 - 1 1.975 -1.5,-2.0 1.825 12-22 08:48
16 ' 0 - 1 1.975 -1.5 1.825 12-22 08:47
16 ' 0 - 0 1.925 -1.5 1.875 12-22 08:46
16 ' 0 - 0 1.900 -1.5 1.900 12-22 08:46
15 ' 0 - 0 1.875 -1.5 1.925 12-22 08:46
15 ' 0 - 0 1.900 -1.5 1.900 12-22 08:46
15 ' 0 - 0 1.925 -1.5 1.875 12-22 08:45
15 ' 0 - 0 1.900 -1.5 1.900 12-22 08:45
15 ' 0 - 0 1.925 -1.5 1.875 12-22 08:45
15 ' 0 - 0 1.950 -1.5 1.850 12-22 08:45
14 ' 0 - 0 1.975 -1.5 1.825 12-22 08:45
13 ' 0 - 0 1.950 -1.5 1.850 12-22 08:44
13 ' 0 - 0 1.975 -1.5 1.825 12-22 08:43
12 ' 0 - 0 1.925 -1.5 1.875 12-22 08:43
12 ' 0 - 0 1.900 -1.5 1.900 12-22 08:42
12 ' 0 - 0 1.825 -1.5 1.975 12-22 08:42
11 ' 0 - 0 1.800 -1.5 2.000 12-22 08:41
11 ' 0 - 0 2.000 -1.5,-2.0 1.800 12-22 08:41
11 ' 0 - 0 1.975 -1.5,-2.0 1.825 12-22 08:41
11 ' 0 - 0 1.925 -1.5,-2.0 1.875 12-22 08:41
10 ' 0 - 0 1.950 -1.5,-2.0 1.850 12-22 08:41
10 ' 0 - 0 1.925 -1.5,-2.0 1.875 12-22 08:40
09 ' 0 - 0 1.900 -1.5,-2.0 1.900 12-22 08:39
08 ' 0 - 0 1.775 -1.5,-2.0 2.025 12-22 08:39
05 ' 0 - 0 1.850 -1.5,-2.0 1.950 12-22 08:35
05 ' 0 - 0 1.875 -1.5,-2.0 1.925 12-22 08:35
04 ' 0 - 0 1.900 -1.5,-2.0 1.900 12-22 08:34
04 ' 0 - 0 1.950 -1.5,-2.0 1.850 12-22 08:34
04 ' 0 - 0 1.925 -1.5,-2.0 1.875 12-22 08:34
03 ' 0 - 0 1.900 -1.5,-2.0 1.900 12-22 08:33
02 ' 0 - 0 1.875 -1.5,-2.0 1.925 12-22 08:32
00 ' 0 - 0 1.850 -1.5,-2.0 1.950 12-22 08:30
- 2.000 -2.0 1.800 12-22 08:24
0 0 - 0 2.000 -2 1.800 12-22 08:26
   
- 2.000 -1.5, -2.0 1.800 12-22 06:50
   
   
- 1.950 -1.5 1.850 12-22 05:08
   
   
   
   
- 1.950 -1.0, -1.5 1.850 12-21 16:40
   
   
   
   
- 1.800 -0.5, -1.0 2.000 12-21 08:38
Home Handicap Away Time
24 ' 0 - 1 1.825 -0.5 1.975 12-22 08:54
23 ' 0 - 1 1.800 -0.5 2.000 12-22 08:53
22 ' 0 - 1 1.775 -0.5 2.025 12-22 08:53
22 ' 0 - 1 1.750 -0.5 2.050 12-22 08:52
21 ' 0 - 1 2.050 -0.5,-1.0 1.750 12-22 08:51
21 ' 0 - 1 1.775 -0.5 2.025 12-22 08:51
20 ' 0 - 1 1.750 -0.5 2.050 12-22 08:51
