South Korea K-League 1 - [9] Pohang Steelers v Incheon Utd [12] 2016-09-21 11:30:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
- 1.800 0.0, -0.5 2.050 09-21 11:25
- 2.050 -0.5 1.800 09-21 11:14
- 2.100 -0.5 1.775 09-21 11:09
- 2.050 -0.5 1.800 09-21 11:04
- 2.100 -0.5 1.775 09-21 10:58
- 2.050 -0.5 1.800 09-21 10:32
- 1.775 0.0, -0.5 2.100 09-21 07:32
- 1.750 0.0, -0.5 2.125 09-21 07:22
- 1.775 0.0, -0.5 2.100 09-21 06:41
- 1.800 0.0, -0.5 2.050 09-21 05:50
- 1.825 0.0, -0.5 2.025 09-21 03:18
- 1.850 0.0, -0.5 2.000 09-19 14:18
Home Handicap Away Time
- 2.250 0.0, -0.5 1.625 09-21 11:25
- 2.150 0.0, -0.5 1.675 09-21 11:14
- 2.200 0.0, -0.5 1.650 09-21 11:09
- 2.150 0.0, -0.5 1.675 09-21 11:04
- 2.200 0.0, -0.5 1.650 09-21 08:13
- 2.150 0.0, -0.5 1.675 09-21 06:41
- 2.200 0.0, -0.5 1.650 09-21 05:50
- 2.250 0.0, -0.5 1.625 09-19 14:18
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
- 2.050 3.200 3.800 09-21 11:25
- 2.000 3.200 4.000 09-21 08:13
- 2.050 3.250 3.750 09-21 06:52
- 2.100 3.200 3.600 09-19 14:18
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
- 1.725 1.5, 2.0 2.075 09-21 10:58
- 1.775 1.5, 2.0 2.025 09-21 10:43
- 1.800 1.5, 2.0 2.000 09-21 10:22
- 1.825 1.5, 2.0 1.975 09-21 10:11
- 1.875 1.5, 2.0 1.925 09-21 10:06
- 2.250 2.0 1.625 09-21 09:56
- 2.050 2.0 1.750 09-21 09:51
- 2.025 2.0 1.775 09-21 09:46
- 2.050 2.0 1.750 09-21 09:35
- 2.025 2.0 1.775 09-21 09:25
- 2.050 2.0 1.750 09-21 09:20
- 2.250 2.0, 2.5 1.625 09-21 09:09
- 2.200 2.0, 2.5 1.650 09-21 08:13
- 2.050 2.0, 2.5 1.750 09-21 08:03
- 2.000 2.0, 2.5 1.800 09-21 07:53
- 1.975 2.0, 2.5 1.825 09-21 07:32
- 2.000 2.0, 2.5 1.800 09-21 07:12
- 1.975 2.0, 2.5 1.825 09-21 07:02
- 2.000 2.0, 2.5 1.800 09-21 05:30
- 2.025 2.0, 2.5 1.775 09-21 05:20
- 2.000 2.0, 2.5 1.800 09-19 14:18
Over goals Under Time
- 1.900 0.5, 1.0 1.900 09-21 10:58
- 1.950 0.5, 1.0 1.850 09-21 10:43
- 1.975 0.5, 1.0 1.825 09-21 10:22
- 2.000 0.5, 1.0 1.800 09-21 10:11
- 2.025 0.5, 1.0 1.775 09-21 09:56
- 1.950 0.5, 1.0 1.850 09-21 09:51
- 1.900 0.5, 1.0 1.900 09-21 09:46
- 1.950 0.5, 1.0 1.850 09-21 09:35
- 1.900 0.5, 1.0 1.900 09-21 09:25
- 1.950 0.5, 1.0 1.850 09-21 09:20
- 1.825 0.5, 1.0 1.975 09-21 08:13
- 1.750 0.5, 1.0 2.050 09-21 08:03
- 1.700 0.5, 1.0 2.100 09-21 05:30
- 1.725 0.5, 1.0 2.075 09-21 05:20
- 1.700 0.5, 1.0 2.100 09-19 14:18
1xBet Goals
Home Handicap Away Handicap Handicap Time