Beach Soccer - 36 mins play - Poland Beach v England Beach 2018-08-14 17:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.900 | -1.0, -1.5 | 1.900 | 08-15 10:53 | |
| 0 | 0 - 0 | 1.900 | -1.0,-1.5 | 1.900 | 08-15 10:51 |
| - | 1.900 | -1.0, -1.5 | 1.900 | 08-15 05:58 | |
| - | 1.800 | -1.0 | 2.000 | 08-14 17:02 | |
| 0 | 0 - 0 | 1.925 | -0.5,-1.0 | 1.875 | 08-14 16:55 |
| - | 1.800 | -0.5 | 2.000 | 08-14 11:10 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.570 | 8.000 | 2.750 | 08-15 10:53 | |
| 0 | 0 - 0 | 1.571 | 8.000 | 2.750 | 08-15 10:51 |
| - | 1.570 | 8.000 | 2.750 | 08-15 05:58 | |
| 35 ' | 1 - 1 | 10.000 | 1.056 | 13.000 | 08-14 18:00 |
| 34 ' | 1 - 1 | 8.500 | 1.091 | 11.000 | 08-14 18:00 |
| 34 ' | 1 - 1 | 7.000 | 1.167 | 9.000 | 08-14 17:59 |
| 34 ' | 1 - 1 | 6.000 | 1.250 | 8.000 | 08-14 17:59 |
| 34 ' | 1 - 1 | 5.000 | 1.300 | 7.500 | 08-14 17:59 |
| 33 ' | 1 - 1 | 4.500 | 1.400 | 7.000 | 08-14 17:58 |
| 33 ' | 1 - 1 | 4.000 | 1.500 | 6.000 | 08-14 17:58 |
| 33 ' | 1 - 1 | 3.750 | 1.571 | 5.500 | 08-14 17:58 |
| 32 ' | 1 - 1 | 3.500 | 1.615 | 5.000 | 08-14 17:57 |
| 32 ' | 1 - 1 | 3.200 | 1.800 | 4.750 | 08-14 17:57 |
| 32 ' | 1 - 1 | 3.100 | 1.833 | 4.500 | 08-14 17:57 |
| 31 ' | 1 - 1 | 3.000 | 1.909 | 4.333 | 08-14 17:55 |
| 31 ' | 1 - 1 | 2.875 | 1.952 | 4.333 | 08-14 17:55 |
| 31 ' | 1 - 1 | 2.875 | 2.050 | 4.000 | 08-14 17:55 |
| 30 ' | 1 - 1 | 2.600 | 2.250 | 3.750 | 08-14 17:54 |
| 30 ' | 1 - 1 | 2.500 | 2.375 | 3.750 | 08-14 17:53 |
| 29 ' | 1 - 1 | 2.400 | 2.500 | 3.600 | 08-14 17:53 |
| 29 ' | 1 - 1 | 2.375 | 2.600 | 3.600 | 08-14 17:53 |
| 29 ' | 1 - 1 | 2.300 | 2.625 | 3.500 | 08-14 17:52 |
| 28 ' | 1 - 1 | 2.300 | 2.750 | 3.500 | 08-14 17:51 |
| 28 ' | 1 - 1 | 2.250 | 2.750 | 3.500 | 08-14 17:51 |
| 28 ' | 1 - 1 | 2.200 | 2.875 | 3.400 | 08-14 17:50 |
| 27 ' | 1 - 1 | 2.200 | 3.000 | 3.400 | 08-14 17:50 |
| 27 ' | 1 - 1 | 2.200 | 3.100 | 3.400 | 08-14 17:50 |
| 27 ' | 1 - 1 | 2.100 | 3.100 | 3.250 | 08-14 17:49 |
| 26 ' | 1 - 1 | 2.100 | 3.200 | 3.250 | 08-14 17:49 |
| 26 ' | 1 - 1 | 2.100 | 3.250 | 3.250 | 08-14 17:49 |
| 26 ' | 1 - 1 | 2.050 | 3.400 | 3.200 | 08-14 17:48 |
| 25 ' | 1 - 1 | 2.050 | 3.250 | 3.400 | 08-14 17:47 |
| half | 0 - 1 | 4.000 | 4.000 | 1.667 | 08-14 17:47 |
| half | 0 - 1 | 4.000 | 4.000 | 1.727 | 08-14 17:46 |
| half | 0 - 1 | 3.750 | 4.000 | 1.727 | 08-14 17:42 |
| half | 0 - 1 | 3.250 | 4.000 | 1.909 | 08-14 17:41 |
| half | 0 - 1 | 3.100 | 4.000 | 1.909 | 08-14 17:41 |
| half | 0 - 1 | 3.000 | 4.333 | 1.909 | 08-14 17:40 |
| half | 0 - 1 | 3.000 | 4.333 | 1.952 | 08-14 17:39 |
| half | 0 - 1 | 2.875 | 4.333 | 1.952 | 08-14 17:39 |
| half | 0 - 1 | 2.600 | 4.333 | 2.100 | 08-14 17:38 |
| half | 0 - 1 | 2.500 | 4.500 | 2.100 | 08-14 17:37 |
| half | 0 - 1 | 2.500 | 4.500 | 2.200 | 08-14 17:37 |
| half | 0 - 1 | 2.400 | 4.500 | 2.200 | 08-14 17:37 |
| half | 0 - 1 | 2.375 | 4.750 | 2.200 | 08-14 17:35 |
| 17 ' | 0 - 1 | 2.300 | 4.750 | 2.200 | 08-14 17:35 |
| 17 ' | 0 - 1 | 2.400 | 4.750 | 2.200 | 08-14 17:35 |
| 17 ' | 0 - 1 | 2.375 | 4.750 | 2.200 | 08-14 17:34 |
| 16 ' | 0 - 1 | 2.375 | 5.000 | 2.200 | 08-14 17:34 |
| 15 ' | 0 - 1 | 2.300 | 5.000 | 2.200 | 08-14 17:33 |
| 15 ' | 0 - 1 | 2.400 | 5.000 | 2.100 | 08-14 17:33 |
| 15 ' | 0 - 1 | 2.375 | 5.000 | 2.100 | 08-14 17:32 |
| 14 ' | 0 - 1 | 2.300 | 5.000 | 2.100 | 08-14 17:32 |
| 14 ' | 0 - 1 | 2.300 | 5.000 | 2.200 | 08-14 17:31 |
| 13 ' | 0 - 1 | 2.250 | 5.500 | 2.200 | 08-14 17:30 |
| 11 ' | 0 - 1 | 2.200 | 5.500 | 2.200 | 08-14 17:25 |
| 10 ' | 0 - 1 | 2.100 | 5.500 | 2.250 | 08-14 17:24 |
| 10 ' | 0 - 1 | 2.100 | 6.000 | 2.200 | 08-14 17:24 |
| 09 ' | 0 - 1 | 2.100 | 6.000 | 2.250 | 08-14 17:22 |
| 08 ' | 0 - 1 | 2.050 | 6.000 | 2.250 | 08-14 17:22 |
| 07 ' | 0 - 1 | 2.050 | 6.500 | 2.250 | 08-14 17:21 |
| 05 ' | 0 - 1 | 2.000 | 6.500 | 2.250 | 08-14 17:19 |
| 05 ' | 0 - 1 | 2.050 | 6.500 | 2.200 | 08-14 17:19 |
| 05 ' | 0 - 1 | 2.300 | 6.500 | 2.000 | 08-14 17:19 |
| 03 ' | 0 - 0 | 1.615 | 7.000 | 3.000 | 08-14 17:17 |
| 02 ' | 0 - 0 | 1.615 | 7.500 | 3.000 | 08-14 17:12 |
| 01 ' | 0 - 0 | 1.615 | 7.500 | 2.875 | 08-14 17:11 |
| 01 ' | 0 - 0 | 1.571 | 7.500 | 2.875 | 08-14 17:10 |
| 00 ' | 0 - 0 | 1.571 | 8.000 | 3.000 | 08-14 17:10 |
| - | 1.530 | 8.000 | 3.000 | 08-14 17:02 | |
| 0 | 0 - 0 | 1.533 | 8.000 | 3.000 | 08-14 16:56 |
| 0 | 0 - 0 | 1.800 | 7.500 | 2.375 | 08-14 16:55 |
| - | 1.800 | 7.500 | 2.370 | 08-14 11:50 | |
| - | 1.800 | 7.000 | 2.400 | 08-14 11:10 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 7.5 | 1.900 | 08-15 05:58 | |
| - | 1.900 | 10.0 | 1.900 | 08-14 17:02 | |
| 0 | 0 - 0 | 1.900 | 9 | 1.900 | 08-14 16:55 |
| - | 1.900 | 9.0 | 1.900 | 08-14 11:50 | |
| - | 1.900 | 8.5 | 1.900 | 08-14 11:10 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
