USA - USL Pro - Portland Timbers II v OKC Energy FC 2015-08-09 03:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 45 ' | 2 - 4 | 2.030 | 0.0 | 1.780 | 08-09 04:08 |
| 44 ' | 1 - 4 | 2.080 | 0.0 | 1.730 | 08-09 03:51 |
| 43 ' | 0 - 4 | 1.730 | 0.0,+0.5 | 2.080 | 08-09 03:51 |
| 40 ' | 0 - 4 | 1.750 | 0.0,+0.5 | 2.050 | 08-09 03:47 |
| 37 ' | 0 - 4 | 1.780 | 0.0,+0.5 | 2.030 | 08-09 03:43 |
| 34 ' | 0 - 4 | 1.800 | 0.0,+0.5 | 2.000 | 08-09 03:41 |
| 31 ' | 0 - 3 | 1.750 | 0.0,+0.5 | 2.050 | 08-09 03:38 |
| 30 ' | 0 - 3 | 1.780 | 0.0,+0.5 | 2.030 | 08-09 03:37 |
| 28 ' | 0 - 2 | 2.030 | 0.0 | 1.780 | 08-09 03:35 |
| 22 ' | 0 - 1 | 1.980 | 0.0 | 1.830 | 08-09 03:28 |
| 06 ' | 0 - 0 | 1.930 | 0.0 | 1.880 | 08-09 03:12 |
| - | 1.925 | 0.0 | 1.875 | 08-08 23:24 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 45 ' | 2 - 4 | 15.000 | 8.500 | 1.091 | 08-09 04:08 |
| half | 1 - 4 | 29.000 | 19.000 | 1.020 | 08-09 03:52 |
| 44 ' | 1 - 4 | 26.000 | 19.000 | 1.020 | 08-09 03:51 |
| 41 ' | 0 - 4 | 41.000 | 41.000 | 1.004 | 08-09 03:48 |
| 37 ' | 0 - 4 | 34.000 | 34.000 | 1.005 | 08-09 03:44 |
| 34 ' | 0 - 4 | 34.000 | 29.000 | 1.007 | 08-09 03:41 |
| 31 ' | 0 - 3 | 26.000 | 17.000 | 1.025 | 08-09 03:38 |
| 30 ' | 0 - 3 | 23.000 | 15.000 | 1.030 | 08-09 03:37 |
| 28 ' | 0 - 2 | 12.000 | 8.000 | 1.110 | 08-09 03:35 |
| 23 ' | 0 - 1 | 6.000 | 4.330 | 1.440 | 08-09 03:30 |
| 22 ' | 0 - 1 | 5.500 | 4.330 | 1.440 | 08-09 03:28 |
| 19 ' | 0 - 0 | 2.600 | 3.200 | 2.500 | 08-09 03:25 |
| 13 ' | 0 - 0 | 2.600 | 3.250 | 2.500 | 08-09 03:19 |
| 12 ' | 0 - 0 | 2.600 | 3.400 | 2.500 | 08-09 03:18 |
| 06 ' | 0 - 0 | 2.500 | 3.400 | 2.500 | 08-09 03:12 |
| - | 2.500 | 3.400 | 2.400 | 08-07 05:07 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 45 ' | 2 - 4 | 2.000 | 7.5,8.0 | 1.800 | 08-09 04:08 |
| half | 1 - 4 | 1.800 | 6.5 | 2.000 | 08-09 03:52 |
| 44 ' | 1 - 4 | 1.780 | 6.5 | 2.030 | 08-09 03:51 |
| 43 ' | 0 - 4 | 1.830 | 5.5 | 1.980 | 08-09 03:51 |
| 43 ' | 0 - 4 | 1.780 | 5.5 | 2.030 | 08-09 03:50 |
| 42 ' | 0 - 4 | 2.030 | 5.5,6.0 | 1.780 | 08-09 03:49 |
| 41 ' | 0 - 4 | 2.000 | 5.5,6.0 | 1.800 | 08-09 03:48 |
| 41 ' | 0 - 4 | 1.980 | 5.5,6.0 | 1.830 | 08-09 03:48 |
| 40 ' | 0 - 4 | 1.950 | 5.5,6.0 | 1.850 | 08-09 03:47 |
| 40 ' | 0 - 4 | 1.930 | 5.5,6.0 | 1.880 | 08-09 03:47 |
| 38 ' | 0 - 4 | 1.780 | 5.5,6.0 | 2.030 | 08-09 03:44 |
| 37 ' | 0 - 4 | 2.050 | 6 | 1.750 | 08-09 03:44 |
| 37 ' | 0 - 4 | 2.030 | 6 | 1.780 | 08-09 03:43 |
| 36 ' | 0 - 4 | 2.000 | 6 | 1.800 | 08-09 03:43 |
| 35 ' | 0 - 4 | 1.980 | 6 | 1.830 | 08-09 03:42 |
| 34 ' | 0 - 4 | 1.930 | 6 | 1.880 | 08-09 03:41 |
| 33 ' | 0 - 3 | 1.980 | 5 | 1.830 | 08-09 03:39 |
| 32 ' | 0 - 3 | 1.900 | 5 | 1.900 | 08-09 03:38 |
| 31 ' | 0 - 3 | 1.850 | 5 | 1.950 | 08-09 03:38 |
| 30 ' | 0 - 3 | 1.830 | 5 | 1.980 | 08-09 03:37 |
| 30 ' | 0 - 2 | 1.880 | 4 | 1.930 | 08-09 03:36 |
| 29 ' | 0 - 2 | 1.850 | 4 | 1.950 | 08-09 03:36 |
| 28 ' | 0 - 2 | 1.830 | 4 | 1.980 | 08-09 03:35 |
| 28 ' | 0 - 1 | 1.900 | 3 | 1.900 | 08-09 03:34 |
| 27 ' | 0 - 1 | 1.850 | 3 | 1.950 | 08-09 03:33 |
| 26 ' | 0 - 1 | 1.800 | 3 | 2.000 | 08-09 03:32 |
| 25 ' | 0 - 1 | 1.780 | 3 | 2.030 | 08-09 03:31 |
| 23 ' | 0 - 1 | 2.030 | 3.0,3.5 | 1.780 | 08-09 03:30 |
| 22 ' | 0 - 1 | 1.980 | 3.0,3.5 | 1.830 | 08-09 03:28 |
| 20 ' | 0 - 0 | 1.980 | 2.0,2.5 | 1.830 | 08-09 03:26 |
| 19 ' | 0 - 0 | 1.950 | 2.0,2.5 | 1.850 | 08-09 03:25 |
| 17 ' | 0 - 0 | 1.900 | 2.0,2.5 | 1.900 | 08-09 03:24 |
| 17 ' | 0 - 0 | 1.880 | 2.0,2.5 | 1.930 | 08-09 03:23 |
| 16 ' | 0 - 0 | 1.850 | 2.0,2.5 | 1.950 | 08-09 03:22 |
| 15 ' | 0 - 0 | 1.830 | 2.0,2.5 | 1.980 | 08-09 03:21 |
| 13 ' | 0 - 0 | 1.800 | 2.0,2.5 | 2.000 | 08-09 03:20 |
| 13 ' | 0 - 0 | 1.780 | 2.0,2.5 | 2.030 | 08-09 03:19 |
| 11 ' | 0 - 0 | 2.000 | 2.5 | 1.800 | 08-09 03:17 |
| 10 ' | 0 - 0 | 1.980 | 2.5 | 1.830 | 08-09 03:16 |
| 09 ' | 0 - 0 | 1.950 | 2.5 | 1.850 | 08-09 03:15 |
| 08 ' | 0 - 0 | 1.930 | 2.5 | 1.880 | 08-09 03:14 |
| 07 ' | 0 - 0 | 1.900 | 2.5 | 1.900 | 08-09 03:13 |
| 06 ' | 0 - 0 | 1.880 | 2.5 | 1.930 | 08-09 03:12 |
| - | 1.950 | 2.5, 3.0 | 1.850 | 08-08 23:24 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
