Spain La Liga - Real Madrid v Barcelona 2025-10-26 15:15:00

Notes:

Bet365 Corners
Over Corner Under Time
96 ' 11 - 4 2.300 15.5 1.600 10-26 17:16
95 ' 11 - 4 2.250 15.5 1.625 10-26 17:16
95 ' 11 - 4 2.200 15.5 1.650 10-26 17:16
95 ' 11 - 4 2.150 15.5 1.675 10-26 17:16
95 ' 11 - 4 2.100 15.5 1.700 10-26 17:16
95 ' 11 - 4 2.075 15.5 1.725 10-26 17:16
95 ' 11 - 4 2.050 15.5 1.750 10-26 17:15
95 ' 11 - 4 2.025 15.5 1.775 10-26 17:15
95 ' 11 - 3 2.025 14.5 1.775 10-26 17:15
95 ' 11 - 3 2.000 14.5 1.800 10-26 17:15
95 ' 11 - 3 1.975 14.5 1.825 10-26 17:15
94 ' 11 - 3 1.900 14.5 1.900 10-26 17:15
94 ' 11 - 3 2.025 14.5 1.775 10-26 17:15
94 ' 11 - 3 2.000 14.5 1.800 10-26 17:15
94 ' 11 - 3 1.975 14.5 1.825 10-26 17:14
94 ' 11 - 3 1.950 14.5 1.850 10-26 17:14
93 ' 11 - 3 1.875 14.5 1.925 10-26 17:14
93 ' 11 - 3 1.850 14.5 1.950 10-26 17:14
93 ' 11 - 3 1.825 14.5 1.975 10-26 17:14
93 ' 11 - 3 1.750 14.5 2.050 10-26 17:14
93 ' 11 - 3 1.700 14.5 2.100 10-26 17:13
92 ' 11 - 3 1.650 14.5 2.200 10-26 17:13
92 ' 11 - 3 1.750 14.5 2.050 10-26 17:13
92 ' 11 - 3 1.700 14.5 2.100 10-26 17:12
92 ' 11 - 3 1.675 14.5 2.150 10-26 17:12
91 ' 11 - 3 1.650 14.5 2.200 10-26 17:12
91 ' 11 - 3 1.625 14.5 2.250 10-26 17:12
91 ' 11 - 3 1.600 14.5 2.300 10-26 17:12
91 ' 11 - 3 1.575 14.5 2.350 10-26 17:12
91 ' 11 - 3 2.350 15.0 1.575 10-26 17:11
90 ' 11 - 3 2.300 15.0 1.600 10-26 17:11
90 ' 11 - 3 2.250 15.0 1.625 10-26 17:11
90 ' 11 - 3 2.200 15.0 1.650 10-26 17:11
90 ' 11 - 3 1.975 15.0 1.825 10-26 17:11
90 ' 11 - 3 1.950 15.0 1.850 10-26 17:11
90 ' 11 - 3 1.800 15.0 2.000 10-26 17:11
90 ' 11 - 3 1.775 15.0 2.025 10-26 17:10
90 ' 11 - 3 1.975 15.0 1.825 10-26 17:10
90 ' 11 - 3 1.950 15.0 1.850 10-26 17:10
90 ' 11 - 3 1.925 15.0 1.875 10-26 17:10
89 ' 11 - 3 1.875 15.0 1.925 10-26 17:10
89 ' 11 - 3 1.850 15.0 1.950 10-26 17:10
89 ' 11 - 3 1.825 15.0 1.975 10-26 17:10
89 ' 11 - 3 1.800 15.0 2.000 10-26 17:10
89 ' 11 - 3 1.775 15.0 2.025 10-26 17:09
89 ' 11 - 3 1.750 15.0 2.050 10-26 17:09
88 ' 11 - 3 1.725 15.0 2.075 10-26 17:09
88 ' 11 - 3 1.700 15.0 2.100 10-26 17:09
88 ' 11 - 3 1.675 15.0 2.150 10-26 17:09
88 ' 11 - 3 1.650 15.0 2.200 10-26 17:09
88 ' 11 - 3 1.625 15.0 2.250 10-26 17:08
88 ' 11 - 3 1.600 15.0 2.300 10-26 17:08
87 ' 11 - 3 1.575 15.0 2.350 10-26 17:08
87 ' 11 - 3 2.300 15.5 1.600 10-26 17:08
87 ' 11 - 3 2.250 15.5 1.625 10-26 17:08
87 ' 11 - 3 2.075 15.5 1.725 10-26 17:07
87 ' 11 - 3 2.050 15.5 1.750 10-26 17:07
86 ' 11 - 3 2.025 15.5 1.775 10-26 17:07
86 ' 11 - 3 2.100 15.5 1.700 10-26 17:07
86 ' 11 - 3 2.150 15.5 1.675 10-26 17:06
86 ' 11 - 3 2.100 15.5 1.700 10-26 17:06
85 ' 11 - 3 2.075 15.5 1.725 10-26 17:06
85 ' 11 - 3 2.050 15.5 1.750 10-26 17:06
85 ' 11 - 3 2.025 15.5 1.775 10-26 17:06
85 ' 11 - 3 2.000 15.5 1.800 10-26 17:05
84 ' 11 - 3 1.950 15.5 1.850 10-26 17:05
84 ' 11 - 3 1.925 15.5 1.875 10-26 17:05
84 ' 11 - 3 1.975 15.5 1.825 10-26 17:04
83 ' 11 - 3 1.925 15.5 1.875 10-26 17:04
83 ' 11 - 3 1.875 15.5 1.925 10-26 17:04
82 ' 11 - 3 1.800 15.5 2.000 10-26 17:03
82 ' 11 - 3 1.750 15.5 2.050 10-26 17:03
82 ' 11 - 3 1.700 15.5 2.100 10-26 17:02
81 ' 11 - 3 1.675 15.5 2.150 10-26 17:02
81 ' 11 - 3 2.200 16.0 1.650 10-26 17:01
80 ' 11 - 3 2.100 16.0 1.700 10-26 17:01
80 ' 11 - 3 2.050 16.0 1.750 10-26 17:01
80 ' 10 - 3 2.050 15.0 1.750 10-26 17:00
79 ' 10 - 3 2.000 15.0 1.800 10-26 17:00
79 ' 10 - 3 2.050 15.0 1.750 10-26 17:00
78 ' 10 - 3 1.975 15.0 1.825 10-26 16:59
78 ' 10 - 3 1.850 15.0 1.950 10-26 16:58
77 ' 10 - 3 1.825 15.0 1.975 10-26 16:58
77 ' 10 - 3 1.725 15.0 2.075 10-26 16:58
77 ' 10 - 3 1.700 15.0 2.100 10-26 16:57
76 ' 10 - 3 2.200 15.5 1.650 10-26 16:57
76 ' 10 - 3 2.150 15.5 1.675 10-26 16:56
75 ' 10 - 3 2.050 15.5 1.750 10-26 16:56
75 ' 10 - 3 2.000 15.5 1.800 10-26 16:56
75 ' 10 - 3 1.975 15.5 1.825 10-26 16:55
74 ' 10 - 3 1.950 15.5 1.850 10-26 16:55
74 ' 10 - 3 1.900 15.5 1.900 10-26 16:55
73 ' 10 - 3 1.850 15.5 1.950 10-26 16:54
73 ' 10 - 3 1.775 15.5 2.025 10-26 16:53
72 ' 10 - 3 1.750 15.5 2.050 10-26 16:53
72 ' 10 - 3 1.725 15.5 2.075 10-26 16:53
72 ' 10 - 3 2.100 16.0 1.700 10-26 16:52
71 ' 10 - 3 2.075 16.0 1.725 10-26 16:52
71 ' 10 - 3 2.050 16.0 1.750 10-26 16:51
70 ' 10 - 3 2.025 16.0 1.775 10-26 16:51
70 ' 10 - 3 1.975 16.0 1.825 10-26 16:51
70 ' 10 - 3 1.900 16.0 1.900 10-26 16:51
70 ' 10 - 2 1.950 15.0 1.850 10-26 16:50
69 ' 10 - 2 1.900 15.0 1.900 10-26 16:50
69 ' 10 - 2 1.875 15.0 1.925 10-26 16:50
69 ' 10 - 2 1.850 15.0 1.950 10-26 16:50
69 ' 10 - 2 1.825 15.0 1.975 10-26 16:49
68 ' 10 - 2 1.775 15.0 2.025 10-26 16:49
68 ' 10 - 2 1.750 15.0 2.050 10-26 16:49
68 ' 10 - 2 2.050 15.5 1.750 10-26 16:49
68 ' 10 - 2 1.775 15.0 2.025 10-26 16:49
68 ' 10 - 2 1.800 15.0 2.000 10-26 16:48
68 ' 10 - 2 2.100 15.5 1.700 10-26 16:48
67 ' 10 - 2 2.075 15.5 1.725 10-26 16:48
67 ' 10 - 2 2.050 15.5 1.750 10-26 16:47
66 ' 10 - 2 1.975 15.5 1.825 10-26 16:47
66 ' 10 - 2 1.925 15.5 1.875 10-26 16:47
66 ' 10 - 2 1.900 15.5 1.900 10-26 16:46
65 ' 10 - 2 1.850 15.5 1.950 10-26 16:46
65 ' 10 - 2 1.825 15.5 1.975 10-26 16:46
65 ' 10 - 2 1.800 15.5 2.000 10-26 16:45
65 ' 10 - 2 1.875 15.5 1.925 10-26 16:45
64 ' 10 - 2 1.850 15.5 1.950 10-26 16:45
64 ' 10 - 2 1.825 15.5 1.975 10-26 16:45
64 ' 10 - 2 1.800 15.5 2.000 10-26 16:45
63 ' 10 - 2 1.750 15.5 2.050 10-26 16:44
63 ' 10 - 2 1.775 15.5 2.025 10-26 16:44
63 ' 10 - 2 1.750 15.5 2.050 10-26 16:43
63 ' 10 - 2 2.000 16.0 1.800 10-26 16:43
62 ' 10 - 2 1.950 16.0 1.850 10-26 16:43
62 ' 10 - 2 1.925 16.0 1.875 10-26 16:43
62 ' 10 - 2 1.900 16.0 1.900 10-26 16:42
62 ' 10 - 2 1.825 16.0 1.975 10-26 16:42
61 ' 10 - 2 1.975 16.0 1.825 10-26 16:42
61 ' 10 - 2 1.925 16.0 1.875 10-26 16:42
61 ' 10 - 2 1.900 16.0 1.900 10-26 16:42
61 ' 10 - 2 1.875 16.0 1.925 10-26 16:42
61 ' 10 - 2 1.900 16.0 1.900 10-26 16:41
61 ' 10 - 2 1.875 16.0 1.925 10-26 16:41
60 ' 10 - 2 1.825 16.0 1.975 10-26 16:41
60 ' 10 - 2 1.800 16.0 2.000 10-26 16:41
60 ' 10 - 2 1.775 16.0 2.025 10-26 16:40
60 ' 10 - 2 1.750 16.0 2.050 10-26 16:40
59 ' 10 - 2 2.025 16.5 1.775 10-26 16:40
59 ' 10 - 2 1.975 16.5 1.825 10-26 16:40
59 ' 10 - 2 1.950 16.5 1.850 10-26 16:39
59 ' 10 - 2 1.925 16.5 1.875 10-26 16:39
58 ' 10 - 2 1.900 16.5 1.900 10-26 16:39
58 ' 11 - 2 1.825 17.5 1.975 10-26 16:39
58 ' 11 - 2 1.800 17.5 2.000 10-26 16:39
58 ' 10 - 2 1.850 16.5 1.950 10-26 16:38
57 ' 10 - 2 1.925 16.5 1.875 10-26 16:38
57 ' 10 - 2 1.900 16.5 1.900 10-26 16:38
57 ' 10 - 2 1.875 16.5 1.925 10-26 16:38
57 ' 10 - 2 1.850 16.5 1.950 10-26 16:37
56 ' 10 - 2 1.800 16.5 2.000 10-26 16:37
56 ' 10 - 2 1.775 16.5 2.025 10-26 16:37
56 ' 10 - 2 1.800 16.5 2.000 10-26 16:37
56 ' 10 - 2 1.775 16.5 2.025 10-26 16:36
56 ' 10 - 2 1.750 16.5 2.050 10-26 16:36
55 ' 10 - 2 2.050 17.0 1.750 10-26 16:36
55 ' 10 - 2 2.025 17.0 1.775 10-26 16:36
55 ' 10 - 2 2.000 17.0 1.800 10-26 16:35
55 ' 10 - 2 1.975 17.0 1.825 10-26 16:35
54 ' 10 - 2 1.950 17.0 1.850 10-26 16:35
54 ' 10 - 2 1.925 17.0 1.875 10-26 16:35
54 ' 10 - 2 1.900 17.0 1.900 10-26 16:34
53 ' 10 - 2 1.875 17.0 1.925 10-26 16:34
53 ' 10 - 2 1.900 17.0 1.900 10-26 16:34
53 ' 10 - 2 1.875 17.0 1.925 10-26 16:34
53 ' 10 - 2 1.900 17.0 1.900 10-26 16:34
53 ' 10 - 2 1.925 17.0 1.875 10-26 16:33
53 ' 10 - 2 1.900 17.0 1.900 10-26 16:33
53 ' 10 - 2 1.875 17.0 1.925 10-26 16:33
52 ' 10 - 2 1.850 17.0 1.950 10-26 16:33
52 ' 10 - 2 1.800 17.0 2.000 10-26 16:33
52 ' 10 - 2 1.900 17.5 1.900 10-26 16:32
52 ' 10 - 2 1.875 17.5 1.925 10-26 16:32
52 ' 10 - 2 1.850 17.5 1.950 10-26 16:32
51 ' 9 - 2 1.925 16.5 1.875 10-26 16:32
51 ' 9 - 2 1.900 16.5 1.900 10-26 16:32
51 ' 9 - 2 1.975 16.5 1.825 10-26 16:31
51 ' 9 - 2 1.900 16.5 1.900 10-26 16:31
50 ' 9 - 2 2.025 16.5 1.775 10-26 16:31
50 ' 9 - 2 2.000 16.5 1.800 10-26 16:30
49 ' 9 - 2 1.975 16.5 1.825 10-26 16:30
49 ' 9 - 2 1.950 16.5 1.850 10-26 16:30
49 ' 9 - 2 1.925 16.5 1.875 10-26 16:30
49 ' 9 - 2 1.900 16.5 1.900 10-26 16:29
48 ' 9 - 2 1.875 16.5 1.925 10-26 16:29
48 ' 9 - 2 1.850 16.5 1.950 10-26 16:29
48 ' 9 - 2 1.825 16.5 1.975 10-26 16:29
48 ' 9 - 2 1.800 16.5 2.000 10-26 16:28
47 ' 9 - 2 1.750 16.5 2.050 10-26 16:28
47 ' 9 - 2 1.775 16.5 2.025 10-26 16:28
47 ' 9 - 2 1.750 16.5 2.050 10-26 16:28
47 ' 9 - 2 2.050 17.0 1.750 10-26 16:27
47 ' 8 - 2 1.775 15.5 2.025 10-26 16:27
47 ' 8 - 2 1.750 15.5 2.050 10-26 16:27
46 ' 8 - 2 1.975 16.0 1.825 10-26 16:27
46 ' 8 - 2 1.950 16.0 1.850 10-26 16:27
46 ' 8 - 2 1.925 16.0 1.875 10-26 16:26
45 ' 8 - 2 1.850 16.0 1.950 10-26 16:26
45 ' 8 - 2 1.950 16.0 1.850 10-26 16:26
half 8 - 2 1.825 16.0 1.975 10-26 16:21
half 8 - 2 1.850 16.0 1.950 10-26 16:19
half 8 - 2 1.875 16.0 1.925 10-26 16:19
half 8 - 2 1.850 16.0 1.950 10-26 16:19
half 8 - 2 1.900 16.0 1.900 10-26 16:15
half 8 - 2 1.925 16.0 1.875 10-26 16:13
half 8 - 2 1.900 16.0 1.900 10-26 16:11
half 8 - 2 1.875 16.0 1.925 10-26 16:11
half 8 - 2 1.900 16.0 1.900 10-26 16:11
half 8 - 2 1.925 16.0 1.875 10-26 16:11
half 8 - 2 1.950 16.0 1.850 10-26 16:09
51 ' 8 - 2 1.975 16.0 1.825 10-26 16:09
51 ' 8 - 2 1.950 16.0 1.850 10-26 16:08
50 ' 8 - 2 1.775 15.5 2.025 10-26 16:08
49 ' 8 - 2 2.050 16.0 1.750 10-26 16:07
48 ' 8 - 2 2.025 16.0 1.775 10-26 16:06
48 ' 8 - 2 2.000 16.0 1.800 10-26 16:06
47 ' 8 - 2 1.950 16.0 1.850 10-26 16:05
47 ' 8 - 2 1.900 16.0 1.900 10-26 16:04
46 ' 8 - 2 1.875 16.0 1.925 10-26 16:04
45 ' 8 - 2 1.900 16.0 1.900 10-26 16:03
45 ' 8 - 2 1.975 16.0 1.825 10-26 16:03
45 ' 8 - 2 2.025 16.0 1.775 10-26 16:02
44 ' 8 - 2 1.950 16.0 1.850 10-26 16:02
44 ' 8 - 2 1.900 16.0 1.900 10-26 16:02
43 ' 8 - 2 1.775 16.0 2.025 10-26 16:01
43 ' 8 - 2 1.950 16.0 1.850 10-26 16:01
42 ' 8 - 2 1.900 16.0 1.900 10-26 16:00
42 ' 8 - 2 1.825 16.0 1.975 10-26 16:00
41 ' 8 - 2 1.875 16.5 1.925 10-26 15:59
41 ' 8 - 2 1.950 16.5 1.850 10-26 15:59
41 ' 8 - 2 1.900 16.5 1.900 10-26 15:58
40 ' 8 - 2 1.850 16.5 1.950 10-26 15:58
40 ' 8 - 2 1.825 16.5 1.975 10-26 15:58
39 ' 8 - 1 1.775 15.5 2.025 10-26 15:57
39 ' 7 - 1 1.800 14.5 2.000 10-26 15:57
38 ' 7 - 1 1.775 14.5 2.025 10-26 15:56
38 ' 6 - 1 2.025 14.0 1.775 10-26 15:55
37 ' 6 - 1 2.000 14.0 1.800 10-26 15:55
37 ' 6 - 1 1.800 13.5 2.000 10-26 15:55
36 ' 6 - 1 1.775 13.5 2.025 10-26 15:54
36 ' 6 - 1 1.750 13.5 2.050 10-26 15:53
35 ' 6 - 1 2.050 14.0 1.750 10-26 15:53
35 ' 6 - 1 2.025 14.0 1.775 10-26 15:53
34 ' 6 - 1 2.000 14.0 1.800 10-26 15:52
34 ' 6 - 1 1.975 14.0 1.825 10-26 15:52
34 ' 6 - 1 1.900 14.0 1.900 10-26 15:51
33 ' 5 - 1 1.950 13.0 1.850 10-26 15:51
33 ' 5 - 1 1.925 13.0 1.875 10-26 15:51
32 ' 5 - 1 1.875 13.0 1.925 10-26 15:50
32 ' 5 - 1 1.850 13.0 1.950 10-26 15:50
32 ' 5 - 1 1.800 13.0 2.000 10-26 15:49
31 ' 5 - 1 1.775 13.0 2.025 10-26 15:49
31 ' 5 - 1 1.825 13.0 1.975 10-26 15:49
31 ' 5 - 1 2.025 13.5 1.775 10-26 15:49
31 ' 4 - 1 1.775 12.0 2.025 10-26 15:48
30 ' 4 - 1 1.750 12.0 2.050 10-26 15:48
30 ' 3 - 1 1.800 11.0 2.000 10-26 15:48
30 ' 3 - 1 2.025 11.5 1.775 10-26 15:47
29 ' 3 - 1 2.000 11.5 1.800 10-26 15:47
29 ' 2 - 1 2.025 10.5 1.775 10-26 15:46
28 ' 2 - 1 2.000 10.5 1.800 10-26 15:46
28 ' 1 - 1 2.025 9.5 1.775 10-26 15:46
28 ' 1 - 1 1.975 9.5 1.825 10-26 15:45
27 ' 1 - 1 1.950 9.5 1.850 10-26 15:45
27 ' 1 - 1 1.925 9.5 1.875 10-26 15:44
26 ' 1 - 1 1.900 9.5 1.900 10-26 15:44
26 ' 1 - 1 1.875 9.5 1.925 10-26 15:44
26 ' 1 - 1 1.900 9.5 1.900 10-26 15:44
26 ' 1 - 1 1.850 9.5 1.950 10-26 15:43
25 ' 1 - 1 1.875 9.5 1.925 10-26 15:43
25 ' 1 - 1 1.850 9.5 1.950 10-26 15:43
25 ' 1 - 1 1.825 9.5 1.975 10-26 15:43
24 ' 1 - 1 1.850 9.5 1.950 10-26 15:42
24 ' 1 - 1 1.825 9.5 1.975 10-26 15:42
24 ' 0 - 1 1.900 8.5 1.900 10-26 15:42
24 ' 0 - 1 1.875 8.5 1.925 10-26 15:42
24 ' 0 - 1 1.850 8.5 1.950 10-26 15:42
24 ' 0 - 1 1.825 8.5 1.975 10-26 15:41
23 ' 0 - 1 1.800 8.5 2.000 10-26 15:41
23 ' 0 - 1 1.825 8.5 1.975 10-26 15:41
23 ' 0 - 1 1.775 8.5 2.025 10-26 15:41
23 ' 0 - 1 2.050 9.0 1.750 10-26 15:41
22 ' 0 - 1 1.975 9.0 1.825 10-26 15:40
22 ' 0 - 1 1.900 9.0 1.900 10-26 15:40
22 ' 0 - 1 2.000 9.0 1.800 10-26 15:39
21 ' 0 - 1 1.975 9.0 1.825 10-26 15:39
21 ' 0 - 1 1.950 9.0 1.850 10-26 15:39
21 ' 0 - 1 1.875 9.0 1.925 10-26 15:38
20 ' 0 - 1 1.800 9.0 2.000 10-26 15:38
20 ' 0 - 1 2.050 9.5 1.750 10-26 15:38
20 ' 0 - 1 2.025 9.5 1.775 10-26 15:37
19 ' 0 - 1 2.000 9.5 1.800 10-26 15:37
19 ' 0 - 1 1.975 9.5 1.825 10-26 15:36
18 ' 0 - 1 1.950 9.5 1.850 10-26 15:36
18 ' 0 - 1 1.925 9.5 1.875 10-26 15:36
17 ' 0 - 1 1.900 9.5 1.900 10-26 15:35
17 ' 0 - 1 1.875 9.5 1.925 10-26 15:35
17 ' 0 - 1 1.850 9.5 1.950 10-26 15:35
17 ' 0 - 1 1.825 9.5 1.975 10-26 15:35
16 ' 0 - 1 1.775 9.5 2.025 10-26 15:34
16 ' 0 - 1 2.050 10.0 1.750 10-26 15:34
16 ' 0 - 1 2.025 10.0 1.775 10-26 15:34
15 ' 0 - 1 2.000 10.0 1.800 10-26 15:33
15 ' 0 - 1 1.975 10.0 1.825 10-26 15:33
14 ' 0 - 1 1.950 10.0 1.850 10-26 15:32
14 ' 0 - 1 1.900 10.0 1.900 10-26 15:32
14 ' 0 - 1 1.950 10.0 1.850 10-26 15:32
13 ' 0 - 1 1.900 10.0 1.900 10-26 15:31
13 ' 0 - 1 1.875 10.0 1.925 10-26 15:31
13 ' 0 - 1 1.825 10.0 1.975 10-26 15:31
13 ' 0 - 1 1.800 10.0 2.000 10-26 15:31
13 ' 0 - 1 1.925 10.0 1.875 10-26 15:30
12 ' 0 - 1 1.900 10.0 1.900 10-26 15:30
11 ' 0 - 1 1.850 10.0 1.950 10-26 15:29
11 ' 0 - 1 1.825 10.0 1.975 10-26 15:29
11 ' 0 - 1 1.975 10.5 1.825 10-26 15:29
11 ' 0 - 1 1.875 10.0 1.925 10-26 15:29
11 ' 0 - 1 1.800 10.0 2.000 10-26 15:29
10 ' 0 - 1 2.000 10.5 1.800 10-26 15:28
10 ' 0 - 1 1.975 10.5 1.825 10-26 15:28
10 ' 0 - 1 1.950 10.5 1.850 10-26 15:27
09 ' 0 - 1 1.925 10.5 1.875 10-26 15:27
09 ' 0 - 1 1.950 10.5 1.850 10-26 15:27
09 ' 0 - 1 1.925 10.5 1.875 10-26 15:27
08 ' 0 - 1 1.900 10.5 1.900 10-26 15:26
08 ' 0 - 1 1.850 10.5 1.950 10-26 15:26
08 ' 0 - 1 1.825 10.5 1.975 10-26 15:26
07 ' 0 - 1 1.800 10.5 2.000 10-26 15:25
07 ' 0 - 1 1.775 10.5 2.025 10-26 15:25
06 ' 0 - 1 2.025 11.0 1.775 10-26 15:24
06 ' 0 - 1 2.000 11.0 1.800 10-26 15:24
06 ' 0 - 1 1.975 11.0 1.825 10-26 15:24
06 ' 0 - 1 1.950 11.0 1.850 10-26 15:24
05 ' 0 - 1 1.975 11.0 1.825 10-26 15:23
05 ' 0 - 1 1.950 11.0 1.850 10-26 15:23
05 ' 0 - 1 1.825 11.0 1.975 10-26 15:23
04 ' 0 - 1 1.800 11.0 2.000 10-26 15:22
04 ' 0 - 1 1.775 11.0 2.025 10-26 15:22
04 ' 0 - 1 1.800 11.0 2.000 10-26 15:22
02 ' 0 - 1 1.975 11.5 1.825 10-26 15:20
01 ' 0 - 1 1.950 11.5 1.850 10-26 15:19
01 ' 0 - 1 1.900 11.5 1.900 10-26 15:19
01 ' 0 - 1 1.875 11.5 1.925 10-26 15:19
01 ' 0 - 1 1.850 11.5 1.950 10-26 15:19
00 ' 0 - 0 1.900 10.5 1.900 10-26 15:18
- 1.875 10.5 1.925 10-25 22:58
- 2.000 10.5 1.800 10-21 00:39
Over Corner Under Time
46 ' 8 - 2 2.375 10.5 1.550 10-26 16:04
46 ' 8 - 2 2.250 10.5 1.625 10-26 16:04
45 ' 8 - 2 2.100 10.5 1.700 10-26 16:03
43 ' 8 - 2 2.350 10.5 1.575 10-26 16:01
43 ' 8 - 2 2.250 10.5 1.625 10-26 16:01
43 ' 8 - 2 2.100 10.5 1.700 10-26 16:00
42 ' 8 - 2 2.025 10.5 1.775 10-26 16:00
42 ' 8 - 2 1.900 10.5 1.900 10-26 16:00
41 ' 8 - 2 1.750 10.5 2.050 10-26 15:59
41 ' 8 - 2 1.700 10.5 2.100 10-26 15:59
41 ' 8 - 2 1.650 10.5 2.200 10-26 15:58
40 ' 8 - 2 1.625 10.5 2.250 10-26 15:58
40 ' 8 - 2 1.600 10.5 2.300 10-26 15:58
39 ' 8 - 1 2.250 10.0 1.625 10-26 15:57
39 ' 7 - 1 2.100 9.0 1.700 10-26 15:57
38 ' 7 - 1 2.050 9.0 1.750 10-26 15:56
38 ' 6 - 1 1.950 8.0 1.850 10-26 15:56
38 ' 6 - 1 1.875 8.0 1.925 10-26 15:55
37 ' 6 - 1 1.800 8.0 2.000 10-26 15:55
37 ' 6 - 1 1.775 8.0 2.025 10-26 15:55
36 ' 6 - 1 1.750 8.0 2.050 10-26 15:54
36 ' 6 - 1 1.700 8.0 2.100 10-26 15:54
36 ' 6 - 1 1.625 8.0 2.250 10-26 15:53
35 ' 6 - 1 2.350 8.5 1.575 10-26 15:53
35 ' 6 - 1 2.250 8.5 1.625 10-26 15:53
34 ' 6 - 1 2.200 8.5 1.650 10-26 15:52
34 ' 6 - 1 2.100 8.5 1.700 10-26 15:52
34 ' 6 - 1 2.000 8.5 1.800 10-26 15:51
33 ' 5 - 1 1.975 7.5 1.825 10-26 15:51
33 ' 5 - 1 1.950 7.5 1.850 10-26 15:51
33 ' 5 - 1 1.925 7.5 1.875 10-26 15:50
32 ' 5 - 1 1.850 7.5 1.950 10-26 15:50
32 ' 5 - 1 1.800 7.5 2.000 10-26 15:50
32 ' 5 - 1 1.775 7.5 2.025 10-26 15:49
31 ' 5 - 1 1.750 7.5 2.050 10-26 15:49
31 ' 5 - 1 1.775 7.5 2.025 10-26 15:49
31 ' 5 - 1 1.700 7.5 2.100 10-26 15:49
31 ' 4 - 1 1.725 6.5 2.075 10-26 15:48
30 ' 4 - 1 1.700 6.5 2.100 10-26 15:48
30 ' 3 - 1 1.725 5.5 2.075 10-26 15:48
30 ' 3 - 1 1.700 5.5 2.100 10-26 15:48
30 ' 3 - 1 2.150 6.0 1.675 10-26 15:47
29 ' 3 - 1 2.025 6.0 1.775 10-26 15:47
29 ' 3 - 1 2.000 6.0 1.800 10-26 15:47
29 ' 2 - 1 2.050 5.0 1.750 10-26 15:47
29 ' 2 - 1 2.025 5.0 1.775 10-26 15:46
28 ' 2 - 1 2.000 5.0 1.800 10-26 15:46
28 ' 2 - 1 1.975 5.0 1.825 10-26 15:46
28 ' 1 - 1 2.025 4.0 1.775 10-26 15:46
28 ' 1 - 1 2.000 4.0 1.800 10-26 15:46
28 ' 1 - 1 1.975 4.0 1.825 10-26 15:45
27 ' 1 - 1 1.925 4.0 1.875 10-26 15:45
27 ' 1 - 1 1.900 4.0 1.900 10-26 15:45
27 ' 1 - 1 1.850 4.0 1.950 10-26 15:45
27 ' 1 - 1 1.825 4.0 1.975 10-26 15:45
27 ' 1 - 1 1.850 4.0 1.950 10-26 15:44
27 ' 1 - 1 1.875 4.0 1.925 10-26 15:44
26 ' 1 - 1 1.800 4.0 2.000 10-26 15:44
26 ' 1 - 1 1.750 4.0 2.050 10-26 15:44
25 ' 1 - 1 1.725 4.0 2.075 10-26 15:43
25 ' 1 - 1 1.700 4.0 2.100 10-26 15:43
25 ' 1 - 1 2.250 4.5 1.625 10-26 15:43
25 ' 1 - 1 2.200 4.5 1.650 10-26 15:43
25 ' 1 - 1 2.150 4.5 1.675 10-26 15:42
24 ' 1 - 1 2.050 4.5 1.750 10-26 15:42
24 ' 0 - 1 2.100 3.5 1.700 10-26 15:42
24 ' 0 - 1 2.075 3.5 1.725 10-26 15:42
24 ' 0 - 1 2.050 3.5 1.750 10-26 15:41
24 ' 0 - 1 2.025 3.5 1.775 10-26 15:41
23 ' 0 - 1 2.000 3.5 1.800 10-26 15:41
22 ' 0 - 1 1.950 3.5 1.850 10-26 15:40
22 ' 0 - 1 1.925 3.5 1.875 10-26 15:40
22 ' 0 - 1 1.900 3.5 1.900 10-26 15:40
22 ' 0 - 1 1.875 3.5 1.925 10-26 15:40
22 ' 0 - 1 1.950 3.5 1.850 10-26 15:40
22 ' 0 - 1 1.925 3.5 1.875 10-26 15:40
22 ' 0 - 1 1.900 3.5 1.900 10-26 15:39
21 ' 0 - 1 1.925 3.5 1.875 10-26 15:39
21 ' 0 - 1 1.900 3.5 1.900 10-26 15:39
21 ' 0 - 1 1.875 3.5 1.925 10-26 15:39
21 ' 0 - 1 1.850 3.5 1.950 10-26 15:39
21 ' 0 - 1 1.825 3.5 1.975 10-26 15:39
21 ' 0 - 1 1.775 3.5 2.025 10-26 15:38
20 ' 0 - 1 1.750 3.5 2.050 10-26 15:38
20 ' 0 - 1 1.725 3.5 2.075 10-26 15:38
20 ' 0 - 1 2.100 4.0 1.700 10-26 15:37
19 ' 0 - 1 2.075 4.0 1.725 10-26 15:37
19 ' 0 - 1 2.050 4.0 1.750 10-26 15:37
19 ' 0 - 1 2.025 4.0 1.775 10-26 15:37
18 ' 0 - 1 1.975 4.0 1.825 10-26 15:36
18 ' 0 - 1 1.950 4.0 1.850 10-26 15:36
18 ' 0 - 1 1.925 4.0 1.875 10-26 15:36
17 ' 0 - 1 1.900 4.0 1.900 10-26 15:35
17 ' 0 - 1 1.825 4.0 1.975 10-26 15:35
17 ' 0 - 1 1.800 4.0 2.000 10-26 15:35
