Brazil Serie B - Santa Cruz v Mogi Mirim 2015-08-11 23:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 9 - 4 | 2.080 | 13.5 | 1.730 | 08-12 00:48 |
| 87 ' | 9 - 4 | 1.980 | 13.5 | 1.830 | 08-12 00:48 |
| 86 ' | 9 - 4 | 1.800 | 13.5 | 2.000 | 08-12 00:46 |
| 85 ' | 9 - 4 | 1.650 | 13.5 | 2.200 | 08-12 00:46 |
| 85 ' | 9 - 4 | 1.600 | 13.5 | 2.300 | 08-12 00:45 |
| 84 ' | 9 - 4 | 2.300 | 14.0 | 1.600 | 08-12 00:45 |
| 84 ' | 9 - 4 | 2.100 | 14.0 | 1.700 | 08-12 00:44 |
| 83 ' | 9 - 3 | 2.050 | 13.0 | 1.750 | 08-12 00:43 |
| 82 ' | 9 - 3 | 1.830 | 13.0 | 1.980 | 08-12 00:43 |
| 82 ' | 9 - 3 | 1.750 | 13.0 | 2.050 | 08-12 00:42 |
| 81 ' | 9 - 3 | 1.700 | 13.0 | 2.100 | 08-12 00:41 |
| 81 ' | 9 - 3 | 1.580 | 13.0 | 2.350 | 08-12 00:41 |
| 80 ' | 9 - 3 | 2.250 | 13.5 | 1.630 | 08-12 00:40 |
| 80 ' | 9 - 3 | 2.000 | 13.5 | 1.800 | 08-12 00:40 |
| 79 ' | 9 - 3 | 1.900 | 13.5 | 1.900 | 08-12 00:39 |
| 78 ' | 9 - 3 | 1.850 | 13.5 | 1.950 | 08-12 00:38 |
| 77 ' | 9 - 3 | 1.700 | 13.5 | 2.100 | 08-12 00:37 |
| 76 ' | 9 - 3 | 2.080 | 14.0 | 1.730 | 08-12 00:36 |
| 75 ' | 9 - 3 | 2.030 | 14.0 | 1.780 | 08-12 00:36 |
| 75 ' | 9 - 3 | 1.930 | 14.0 | 1.880 | 08-12 00:35 |
| 74 ' | 9 - 3 | 1.830 | 14.0 | 1.980 | 08-12 00:34 |
| 73 ' | 7 - 3 | 1.730 | 12.0 | 2.080 | 08-12 00:33 |
| 72 ' | 7 - 3 | 2.100 | 12.5 | 1.700 | 08-12 00:32 |
| 71 ' | 7 - 3 | 2.050 | 12.5 | 1.750 | 08-12 00:31 |
| 71 ' | 7 - 3 | 1.980 | 12.5 | 1.830 | 08-12 00:31 |
| 70 ' | 7 - 3 | 1.900 | 12.5 | 1.900 | 08-12 00:30 |
| 69 ' | 7 - 3 | 1.850 | 12.5 | 1.950 | 08-12 00:30 |
| 69 ' | 7 - 3 | 1.750 | 12.5 | 2.050 | 08-12 00:29 |
| 68 ' | 7 - 3 | 2.100 | 13.0 | 1.700 | 08-12 00:28 |
| 67 ' | 7 - 3 | 2.050 | 13.0 | 1.750 | 08-12 00:28 |
| 67 ' | 7 - 3 | 2.000 | 13.0 | 1.800 | 08-12 00:27 |
| 66 ' | 7 - 3 | 1.950 | 13.0 | 1.850 | 08-12 00:26 |
| 65 ' | 6 - 3 | 1.880 | 12.0 | 1.930 | 08-12 00:26 |
| 65 ' | 6 - 3 | 2.080 | 12.5 | 1.730 | 08-12 00:25 |
| 64 ' | 6 - 3 | 2.030 | 12.5 | 1.780 | 08-12 00:24 |
| 64 ' | 6 - 3 | 1.980 | 12.5 | 1.830 | 08-12 00:24 |
| 63 ' | 6 - 3 | 1.930 | 12.5 | 1.880 | 08-12 00:23 |
| 62 ' | 6 - 3 | 1.850 | 12.5 | 1.950 | 08-12 00:23 |
| 60 ' | 5 - 3 | 2.080 | 12.0 | 1.730 | 08-12 00:20 |
| 59 ' | 5 - 3 | 2.000 | 12.0 | 1.800 | 08-12 00:19 |
| 59 ' | 5 - 3 | 1.980 | 12.0 | 1.830 | 08-12 00:19 |
| 58 ' | 5 - 3 | 1.850 | 12.0 | 1.950 | 08-12 00:18 |
| 58 ' | 5 - 3 | 1.830 | 12.0 | 1.980 | 08-12 00:18 |
| 57 ' | 5 - 3 | 1.780 | 12.0 | 2.030 | 08-12 00:17 |
| 56 ' | 5 - 3 | 2.080 | 12.5 | 1.730 | 08-12 00:16 |
| 55 ' | 5 - 3 | 2.030 | 12.5 | 1.780 | 08-12 00:16 |
| 55 ' | 5 - 3 | 1.980 | 12.5 | 1.830 | 08-12 00:15 |
| 54 ' | 5 - 3 | 1.930 | 12.5 | 1.880 | 08-12 00:14 |
| 54 ' | 5 - 3 | 1.850 | 12.5 | 1.950 | 08-12 00:14 |
| 53 ' | 5 - 3 | 1.800 | 12.5 | 2.000 | 08-12 00:13 |
| 52 ' | 5 - 3 | 1.780 | 12.5 | 2.030 | 08-12 00:13 |
| 52 ' | 5 - 3 | 1.730 | 12.5 | 2.080 | 08-12 00:12 |
| 51 ' | 5 - 3 | 2.030 | 13.0 | 1.780 | 08-12 00:11 |
| 50 ' | 5 - 3 | 1.930 | 13.0 | 1.880 | 08-12 00:11 |
| 50 ' | 5 - 2 | 1.930 | 12.0 | 1.880 | 08-12 00:10 |
| 49 ' | 5 - 2 | 1.830 | 12.0 | 1.980 | 08-12 00:09 |
| 48 ' | 5 - 2 | 1.780 | 12.0 | 2.030 | 08-12 00:08 |
| 47 ' | 5 - 2 | 1.750 | 12.0 | 2.050 | 08-12 00:08 |
| 46 ' | 5 - 2 | 2.000 | 12.5 | 1.800 | 08-12 00:07 |
| 46 ' | 5 - 2 | 1.950 | 12.5 | 1.850 | 08-12 00:06 |
| half | 5 - 2 | 1.900 | 12.5 | 1.900 | 08-11 23:48 |
| 46 ' | 5 - 2 | 2.100 | 13.0 | 1.700 | 08-11 23:47 |
| 45 ' | 5 - 2 | 2.030 | 12.5 | 1.780 | 08-11 23:47 |
| 44 ' | 5 - 2 | 2.000 | 12.5 | 1.800 | 08-11 23:46 |
| 43 ' | 5 - 2 | 1.900 | 12.5 | 1.900 | 08-11 23:45 |
| 43 ' | 5 - 2 | 1.830 | 12.5 | 1.980 | 08-11 23:44 |
| 42 ' | 5 - 2 | 1.750 | 12.5 | 2.050 | 08-11 23:43 |
| 41 ' | 5 - 2 | 2.030 | 13.0 | 1.780 | 08-11 23:43 |
| 39 ' | 5 - 2 | 1.850 | 13.0 | 1.950 | 08-11 23:41 |
| 39 ' | 5 - 2 | 1.830 | 13.0 | 1.980 | 08-11 23:40 |
| 37 ' | 5 - 2 | 2.030 | 13.5 | 1.780 | 08-11 23:39 |
| 37 ' | 5 - 2 | 1.980 | 13.5 | 1.830 | 08-11 23:38 |
| 36 ' | 5 - 2 | 1.950 | 13.5 | 1.850 | 08-11 23:38 |
| 35 ' | 5 - 2 | 1.830 | 13.5 | 1.980 | 08-11 23:37 |
| 35 ' | 5 - 2 | 1.800 | 13.5 | 2.000 | 08-11 23:36 |
| 34 ' | 5 - 2 | 2.030 | 14.0 | 1.780 | 08-11 23:36 |
| 33 ' | 5 - 2 | 1.980 | 14.0 | 1.830 | 08-11 23:35 |
| 33 ' | 5 - 2 | 1.900 | 14.0 | 1.900 | 08-11 23:34 |
| 32 ' | 5 - 1 | 1.950 | 13.0 | 1.850 | 08-11 23:34 |
| 31 ' | 5 - 0 | 1.750 | 12.0 | 2.050 | 08-11 23:33 |
| 30 ' | 5 - 0 | 1.980 | 12.5 | 1.830 | 08-11 23:32 |
| 30 ' | 5 - 0 | 1.900 | 12.5 | 1.900 | 08-11 23:31 |
| 29 ' | 5 - 0 | 1.950 | 13.0 | 1.850 | 08-11 23:30 |
| 27 ' | 5 - 0 | 1.850 | 13.0 | 1.950 | 08-11 23:29 |
| 27 ' | 5 - 0 | 1.830 | 13.0 | 1.980 | 08-11 23:28 |
| 26 ' | 5 - 0 | 1.780 | 13.0 | 2.030 | 08-11 23:28 |
| 26 ' | 5 - 0 | 2.000 | 13.5 | 1.800 | 08-11 23:27 |
| 25 ' | 5 - 0 | 1.950 | 13.5 | 1.850 | 08-11 23:27 |
| 24 ' | 5 - 0 | 1.880 | 13.5 | 1.930 | 08-11 23:26 |
| 23 ' | 5 - 0 | 1.800 | 13.5 | 2.000 | 08-11 23:25 |
| 22 ' | 5 - 0 | 1.780 | 13.5 | 2.030 | 08-11 23:24 |
| 22 ' | 5 - 0 | 2.000 | 14.0 | 1.800 | 08-11 23:23 |
| 21 ' | 5 - 0 | 1.980 | 14.0 | 1.830 | 08-11 23:22 |
| 20 ' | 5 - 0 | 2.200 | 14.0 | 1.650 | 08-11 23:22 |
| 19 ' | 5 - 0 | 1.850 | 13.5 | 1.950 | 08-11 23:21 |
| 19 ' | 5 - 0 | 1.850 | 14.5 | 1.950 | 08-11 23:20 |
| 18 ' | 4 - 0 | 1.900 | 13.5 | 1.900 | 08-11 23:20 |
| 18 ' | 4 - 0 | 1.850 | 13.5 | 1.950 | 08-11 23:19 |
| 17 ' | 4 - 0 | 1.830 | 13.5 | 1.980 | 08-11 23:19 |
| 17 ' | 4 - 0 | 1.930 | 14.5 | 1.880 | 08-11 23:18 |
| 15 ' | 3 - 0 | 1.930 | 13.5 | 1.880 | 08-11 23:17 |
| 15 ' | 2 - 0 | 1.950 | 12.5 | 1.850 | 08-11 23:16 |
| 14 ' | 2 - 0 | 1.850 | 12.5 | 1.950 | 08-11 23:16 |
| 13 ' | 1 - 0 | 1.950 | 11.5 | 1.850 | 08-11 23:15 |
| 13 ' | 1 - 0 | 1.900 | 11.5 | 1.900 | 08-11 23:14 |
| 12 ' | 1 - 0 | 1.830 | 10.5 | 1.980 | 08-11 23:14 |
| - | 1.875 | 11.0 | 1.925 | 08-10 16:28 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 87 ' | 2 - 1 | 1.480 | 0.0 | 2.600 | 08-12 00:47 |
| 85 ' | 2 - 1 | 1.500 | 0.0 | 2.500 | 08-12 00:45 |
| 84 ' | 2 - 1 | 1.480 | 0.0 | 2.600 | 08-12 00:44 |
| 82 ' | 2 - 1 | 1.450 | 0.0 | 2.680 | 08-12 00:42 |
| 81 ' | 2 - 1 | 2.680 | 0.0,-0.5 | 1.450 | 08-12 00:41 |
| 80 ' | 2 - 1 | 2.600 | 0.0,-0.5 | 1.480 | 08-12 00:40 |
| 79 ' | 2 - 1 | 2.500 | 0.0,-0.5 | 1.500 | 08-12 00:39 |
| 78 ' | 2 - 1 | 2.430 | 0.0,-0.5 | 1.530 | 08-12 00:38 |
| 76 ' | 2 - 1 | 2.380 | 0.0,-0.5 | 1.550 | 08-12 00:36 |
| 74 ' | 2 - 1 | 2.350 | 0.0,-0.5 | 1.580 | 08-12 00:34 |
| 73 ' | 2 - 1 | 2.250 | 0.0,-0.5 | 1.630 | 08-12 00:33 |
| 72 ' | 2 - 1 | 2.200 | 0.0,-0.5 | 1.650 | 08-12 00:32 |
| 69 ' | 2 - 1 | 2.150 | 0.0,-0.5 | 1.680 | 08-12 00:29 |
| 67 ' | 2 - 1 | 2.100 | 0.0,-0.5 | 1.700 | 08-12 00:27 |
| 66 ' | 2 - 1 | 2.050 | 0.0,-0.5 | 1.750 | 08-12 00:26 |
| 65 ' | 2 - 1 | 2.000 | 0.0,-0.5 | 1.800 | 08-12 00:26 |
| 65 ' | 2 - 1 | 1.980 | 0.0,-0.5 | 1.830 | 08-12 00:25 |
| 63 ' | 2 - 1 | 1.950 | 0.0,-0.5 | 1.850 | 08-12 00:23 |
| 62 ' | 2 - 1 | 1.930 | 0.0,-0.5 | 1.880 | 08-12 00:23 |
| 60 ' | 2 - 1 | 1.880 | 0.0,-0.5 | 1.930 | 08-12 00:20 |
| 59 ' | 2 - 1 | 1.850 | 0.0,-0.5 | 1.950 | 08-12 00:19 |
| 59 ' | 2 - 1 | 1.800 | 0.0,-0.5 | 2.000 | 08-12 00:19 |
| 58 ' | 2 - 1 | 1.750 | 0.0,-0.5 | 2.050 | 08-12 00:18 |
| 57 ' | 2 - 1 | 1.700 | 0.0,-0.5 | 2.100 | 08-12 00:17 |
| 56 ' | 2 - 1 | 2.100 | -0.5 | 1.700 | 08-12 00:16 |
| 55 ' | 2 - 1 | 2.080 | -0.5 | 1.730 | 08-12 00:15 |
| 54 ' | 2 - 1 | 2.050 | -0.5 | 1.750 | 08-12 00:14 |
| 53 ' | 2 - 1 | 2.000 | -0.5 | 1.800 | 08-12 00:13 |
| 50 ' | 2 - 1 | 1.980 | -0.5 | 1.830 | 08-12 00:10 |
| 49 ' | 2 - 1 | 1.950 | -0.5 | 1.850 | 08-12 00:09 |
| 47 ' | 2 - 1 | 1.930 | -0.5 | 1.880 | 08-12 00:08 |
| 46 ' | 2 - 1 | 1.880 | -0.5 | 1.930 | 08-12 00:07 |
| half | 2 - 1 | 1.850 | -0.5 | 1.950 | 08-12 00:03 |
| half | 2 - 1 | 1.830 | -0.5 | 1.980 | 08-11 23:48 |
| 46 ' | 2 - 1 | 1.780 | -0.5 | 2.030 | 08-11 23:47 |
| 44 ' | 2 - 1 | 2.030 | -0.5,-1.0 | 1.780 | 08-11 23:46 |
| 43 ' | 2 - 1 | 1.980 | -0.5,-1.0 | 1.830 | 08-11 23:45 |
| 43 ' | 2 - 1 | 2.000 | -0.5,-1.0 | 1.800 | 08-11 23:44 |
| 42 ' | 2 - 1 | 1.950 | -0.5,-1.0 | 1.850 | 08-11 23:43 |
| 41 ' | 2 - 1 | 1.930 | -0.5,-1.0 | 1.880 | 08-11 23:43 |
| 39 ' | 2 - 1 | 1.880 | -0.5,-1.0 | 1.930 | 08-11 23:40 |
| 37 ' | 2 - 1 | 1.830 | -0.5,-1.0 | 1.980 | 08-11 23:38 |
| 35 ' | 2 - 1 | 1.800 | -0.5,-1.0 | 2.000 | 08-11 23:36 |
| 34 ' | 2 - 1 | 1.830 | -0.5,-1.0 | 1.980 | 08-11 23:36 |
| 32 ' | 2 - 1 | 1.800 | -0.5,-1.0 | 2.000 | 08-11 23:33 |
| 31 ' | 2 - 1 | 1.780 | -0.5,-1.0 | 2.030 | 08-11 23:33 |
| 30 ' | 2 - 1 | 2.100 | -1 | 1.700 | 08-11 23:32 |
| 30 ' | 2 - 1 | 2.150 | -1 | 1.680 | 08-11 23:31 |
| 29 ' | 1 - 1 | 1.980 | -1 | 1.830 | 08-11 23:30 |
| 27 ' | 1 - 1 | 2.000 | -1 | 1.800 | 08-11 23:29 |
| 27 ' | 1 - 1 | 1.980 | -1 | 1.830 | 08-11 23:28 |
| 26 ' | 1 - 1 | 1.930 | -1 | 1.880 | 08-11 23:27 |
| 25 ' | 1 - 1 | 1.900 | -1 | 1.900 | 08-11 23:27 |
| 22 ' | 1 - 1 | 1.880 | -1 | 1.930 | 08-11 23:23 |
| 20 ' | 1 - 1 | 1.850 | -1 | 1.950 | 08-11 23:22 |
| 19 ' | 1 - 1 | 1.750 | -1 | 2.050 | 08-11 23:21 |
| 15 ' | 0 - 1 | 2.050 | -1.0,-1.5 | 1.750 | 08-11 23:16 |
| 14 ' | 0 - 1 | 1.950 | -1.0,-1.5 | 1.850 | 08-11 23:16 |
| 13 ' | 0 - 1 | 1.850 | -1 | 1.950 | 08-11 23:15 |
| 12 ' | 0 - 0 | 1.830 | -1 | 1.980 | 08-11 23:14 |
| - | 1.900 | -1.0, -1.5 | 1.950 | 08-11 02:41 | |
| - | 1.975 | -1.0, -1.5 | 1.875 | 08-10 15:22 | |
| - | 1.950 | -1.0, -1.5 | 1.900 | 08-10 14:49 | |
| - | 2.000 | -1.0, -1.5 | 1.850 | 08-10 14:16 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 91 ' | 2 - 1 | 1.015 | 21.000 | 151.000 | 08-12 00:52 |
| 90 ' | 2 - 1 | 1.025 | 17.000 | 151.000 | 08-12 00:50 |
| 90 ' | 2 - 1 | 1.030 | 15.000 | 126.000 | 08-12 00:50 |
| 89 ' | 2 - 1 | 1.030 | 15.000 | 101.000 | 08-12 00:49 |
| 89 ' | 2 - 1 | 1.040 | 13.000 | 81.000 | 08-12 00:49 |
| 86 ' | 2 - 1 | 1.050 | 11.000 | 67.000 | 08-12 00:46 |
| 85 ' | 2 - 1 | 1.063 | 10.000 | 51.000 | 08-12 00:45 |
| 83 ' | 2 - 1 | 1.071 | 9.000 | 51.000 | 08-12 00:43 |
| 82 ' | 2 - 1 | 1.083 | 8.000 | 41.000 | 08-12 00:42 |
| 81 ' | 2 - 1 | 1.071 | 9.000 | 41.000 | 08-12 00:41 |
| 80 ' | 2 - 1 | 1.083 | 8.000 | 41.000 | 08-12 00:40 |
| 79 ' | 2 - 1 | 1.100 | 7.000 | 34.000 | 08-12 00:39 |
| 78 ' | 2 - 1 | 1.100 | 7.000 | 29.000 | 08-12 00:38 |
| 77 ' | 2 - 1 | 1.083 | 7.500 | 34.000 | 08-12 00:37 |
| 76 ' | 2 - 1 | 1.100 | 7.000 | 34.000 | 08-12 00:36 |
| 75 ' | 2 - 1 | 1.100 | 7.000 | 29.000 | 08-12 00:35 |
| 74 ' | 2 - 1 | 1.130 | 6.000 | 26.000 | 08-12 00:34 |
| 71 ' | 2 - 1 | 1.130 | 6.500 | 26.000 | 08-12 00:31 |
| 71 ' | 2 - 1 | 1.140 | 6.000 | 23.000 | 08-12 00:31 |
| 69 ' | 2 - 1 | 1.140 | 6.000 | 21.000 | 08-12 00:29 |
| 67 ' | 2 - 1 | 1.170 | 6.000 | 19.000 | 08-12 00:27 |
| 67 ' | 2 - 1 | 1.140 | 6.000 | 21.000 | 08-12 00:27 |
| 66 ' | 2 - 1 | 1.140 | 6.000 | 19.000 | 08-12 00:26 |
| 65 ' | 2 - 1 | 1.140 | 6.000 | 21.000 | 08-12 00:26 |
| 64 ' | 2 - 1 | 1.130 | 6.500 | 21.000 | 08-12 00:24 |
| 63 ' | 2 - 1 | 1.140 | 6.500 | 21.000 | 08-12 00:23 |
| 62 ' | 2 - 1 | 1.130 | 6.500 | 21.000 | 08-12 00:23 |
| 60 ' | 2 - 1 | 1.140 | 6.500 | 21.000 | 08-12 00:20 |
| 59 ' | 2 - 1 | 1.140 | 6.000 | 19.000 | 08-12 00:19 |
| 58 ' | 2 - 1 | 1.130 | 6.500 | 21.000 | 08-12 00:18 |
| 58 ' | 2 - 1 | 1.110 | 7.000 | 21.000 | 08-12 00:18 |
| 57 ' | 2 - 1 | 1.130 | 7.000 | 21.000 | 08-12 00:17 |
| 56 ' | 2 - 1 | 1.130 | 6.500 | 19.000 | 08-12 00:16 |
| 55 ' | 2 - 1 | 1.130 | 7.000 | 21.000 | 08-12 00:15 |
| 55 ' | 2 - 1 | 1.130 | 6.500 | 19.000 | 08-12 00:15 |
| 54 ' | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-12 00:14 |
| 54 ' | 2 - 1 | 1.130 | 6.500 | 19.000 | 08-12 00:14 |
| 53 ' | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-12 00:13 |
| 52 ' | 2 - 1 | 1.110 | 7.000 | 19.000 | 08-12 00:13 |
| 50 ' | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-12 00:11 |
| 50 ' | 2 - 1 | 1.130 | 7.000 | 17.000 | 08-12 00:10 |
| 47 ' | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-12 00:07 |
| 46 ' | 2 - 1 | 1.110 | 7.000 | 19.000 | 08-12 00:07 |
| 45 ' | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-12 00:05 |
| half | 2 - 1 | 1.130 | 7.000 | 17.000 | 08-12 00:00 |
| half | 2 - 1 | 1.130 | 7.000 | 19.000 | 08-11 23:49 |
| half | 2 - 1 | 1.130 | 7.000 | 17.000 | 08-11 23:48 |
| 46 ' | 2 - 1 | 1.100 | 7.500 | 21.000 | 08-11 23:47 |
| 45 ' | 2 - 1 | 1.091 | 7.500 | 21.000 | 08-11 23:47 |
| 44 ' | 2 - 1 | 1.100 | 7.500 | 21.000 | 08-11 23:46 |
| 43 ' | 2 - 1 | 1.091 | 8.000 | 21.000 | 08-11 23:45 |
| 42 ' | 2 - 1 | 1.100 | 7.500 | 19.000 | 08-11 23:43 |
| 41 ' | 2 - 1 | 1.091 | 7.500 | 19.000 | 08-11 23:42 |
| 39 ' | 2 - 1 | 1.091 | 8.000 | 21.000 | 08-11 23:41 |
| 39 ' | 2 - 1 | 1.091 | 8.000 | 19.000 | 08-11 23:40 |
| 37 ' | 2 - 1 | 1.091 | 8.000 | 21.000 | 08-11 23:38 |
| 36 ' | 2 - 1 | 1.083 | 8.000 | 21.000 | 08-11 23:38 |
| 35 ' | 2 - 1 | 1.091 | 8.000 | 19.000 | 08-11 23:36 |
| 32 ' | 2 - 1 | 1.100 | 7.500 | 17.000 | 08-11 23:33 |
| 31 ' | 2 - 1 | 1.100 | 8.000 | 19.000 | 08-11 23:33 |
| 30 ' | 2 - 1 | 1.091 | 8.000 | 19.000 | 08-11 23:32 |
| 30 ' | 2 - 1 | 1.100 | 8.000 | 19.000 | 08-11 23:31 |
| 29 ' | 1 - 1 | 1.500 | 3.500 | 8.000 | 08-11 23:30 |
| 27 ' | 1 - 1 | 1.530 | 3.500 | 7.500 | 08-11 23:29 |
| 27 ' | 1 - 1 | 1.500 | 3.500 | 7.500 | 08-11 23:28 |
| 26 ' | 1 - 1 | 1.500 | 3.600 | 8.000 | 08-11 23:28 |
| 26 ' | 1 - 1 | 1.500 | 3.600 | 7.500 | 08-11 23:27 |
| 25 ' | 1 - 1 | 1.500 | 3.600 | 8.000 | 08-11 23:27 |
| 20 ' | 1 - 1 | 1.500 | 3.750 | 7.500 | 08-11 23:22 |
| 19 ' | 1 - 1 | 1.440 | 4.000 | 8.000 | 08-11 23:21 |
| 15 ' | 0 - 1 | 2.380 | 3.400 | 2.880 | 08-11 23:16 |
| 14 ' | 0 - 1 | 2.250 | 3.400 | 3.100 | 08-11 23:16 |
| 13 ' | 0 - 1 | 2.500 | 3.400 | 2.630 | 08-11 23:14 |
| 12 ' | 0 - 0 | 1.500 | 4.000 | 7.000 | 08-11 23:14 |
| - | 1.400 | 4.500 | 7.500 | 08-11 02:41 | |
| - | 1.400 | 4.330 | 6.500 | 08-10 14:16 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 90 ' | 2 - 1 | 6.400 | 3.5 | 1.120 | 08-12 00:50 |
| 89 ' | 2 - 1 | 6.000 | 3.5 | 1.130 | 08-12 00:49 |
| 89 ' | 2 - 1 | 5.250 | 3.5 | 1.160 | 08-12 00:49 |
| 88 ' | 2 - 1 | 4.400 | 3.5 | 1.200 | 08-12 00:48 |
| 87 ' | 2 - 1 | 4.150 | 3.5 | 1.220 | 08-12 00:48 |
| 86 ' | 2 - 1 | 4.000 | 3.5 | 1.230 | 08-12 00:46 |
| 85 ' | 2 - 1 | 3.550 | 3.5 | 1.280 | 08-12 00:46 |
| 85 ' | 2 - 1 | 3.350 | 3.5 | 1.300 | 08-12 00:45 |
| 84 ' | 2 - 1 | 3.200 | 3.5 | 1.330 | 08-12 00:45 |
| 84 ' | 2 - 1 | 3.100 | 3.5 | 1.350 | 08-12 00:44 |
| 83 ' | 2 - 1 | 3.000 | 3.5 | 1.380 | 08-12 00:43 |
| 82 ' | 2 - 1 | 2.750 | 3.5 | 1.430 | 08-12 00:42 |
| 81 ' | 2 - 1 | 2.680 | 3.5 | 1.450 | 08-12 00:41 |
| 81 ' | 2 - 1 | 2.600 | 3.5 | 1.480 | 08-12 00:41 |
| 80 ' | 2 - 1 | 2.500 | 3.5 | 1.500 | 08-12 00:40 |
| 80 ' | 2 - 1 | 2.350 | 3.5 | 1.580 | 08-12 00:40 |
| 79 ' | 2 - 1 | 2.300 | 3.5 | 1.600 | 08-12 00:39 |
| 78 ' | 2 - 1 | 2.150 | 3.5 | 1.680 | 08-12 00:38 |
| 77 ' | 2 - 1 | 2.250 | 3.5 | 1.630 | 08-12 00:37 |
| 76 ' | 2 - 1 | 2.200 | 3.5 | 1.650 | 08-12 00:36 |
| 75 ' | 2 - 1 | 2.080 | 3.5 | 1.730 | 08-12 00:35 |
| 74 ' | 2 - 1 | 1.950 | 3.5 | 1.850 | 08-12 00:34 |
| 73 ' | 2 - 1 | 1.850 | 3.5 | 1.950 | 08-12 00:33 |
| 72 ' | 2 - 1 | 1.830 | 3.5 | 1.980 | 08-12 00:32 |
| 71 ' | 2 - 1 | 1.780 | 3.5 | 2.030 | 08-12 00:31 |
| 71 ' | 2 - 1 | 2.080 | 3.5,4.0 | 1.730 | 08-12 00:31 |
| 70 ' | 2 - 1 | 2.050 | 3.5,4.0 | 1.750 | 08-12 00:30 |
| 69 ' | 2 - 1 | 2.030 | 3.5,4.0 | 1.780 | 08-12 00:29 |
| 68 ' | 2 - 1 | 1.930 | 3.5,4.0 | 1.880 | 08-12 00:28 |
| 67 ' | 2 - 1 | 1.900 | 3.5,4.0 | 1.900 | 08-12 00:27 |
| 67 ' | 2 - 1 | 1.880 | 3.5,4.0 | 1.930 | 08-12 00:27 |
| 66 ' | 2 - 1 | 1.850 | 3.5,4.0 | 1.950 | 08-12 00:26 |
| 65 ' | 2 - 1 | 1.800 | 3.5,4.0 | 2.000 | 08-12 00:26 |
| 64 ' | 2 - 1 | 1.830 | 3.5,4.0 | 1.980 | 08-12 00:24 |
| 64 ' | 2 - 1 | 1.800 | 3.5,4.0 | 2.000 | 08-12 00:24 |
| 62 ' | 2 - 1 | 1.780 | 3.5,4.0 | 2.030 | 08-12 00:23 |
| 60 ' | 2 - 1 | 2.150 | 4 | 1.680 | 08-12 00:20 |
| 59 ' | 2 - 1 | 2.030 | 4 | 1.780 | 08-12 00:19 |
| 58 ' | 2 - 1 | 1.950 | 4 | 1.850 | 08-12 00:18 |
| 58 ' | 2 - 1 | 1.930 | 4 | 1.880 | 08-12 00:18 |
| 57 ' | 2 - 1 | 1.880 | 4 | 1.930 | 08-12 00:17 |
| 55 ' | 2 - 1 | 1.800 | 4 | 2.000 | 08-12 00:16 |
| 55 ' | 2 - 1 | 1.750 | 4 | 2.050 | 08-12 00:15 |
| 54 ' | 2 - 1 | 1.730 | 4 | 2.080 | 08-12 00:14 |
| 54 ' | 2 - 1 | 2.100 | 4.0,4.5 | 1.700 | 08-12 00:14 |
| 53 ' | 2 - 1 | 2.080 | 4.0,4.5 | 1.730 | 08-12 00:13 |
| 52 ' | 2 - 1 | 2.050 | 4.0,4.5 | 1.750 | 08-12 00:13 |
| 52 ' | 2 - 1 | 2.030 | 4.0,4.5 | 1.780 | 08-12 00:12 |
| 51 ' | 2 - 1 | 2.000 | 4.0,4.5 | 1.800 | 08-12 00:11 |
| 50 ' | 2 - 1 | 1.980 | 4.0,4.5 | 1.830 | 08-12 00:11 |
| 50 ' | 2 - 1 | 1.950 | 4.0,4.5 | 1.850 | 08-12 00:10 |
| 49 ' | 2 - 1 | 1.930 | 4.0,4.5 | 1.880 | 08-12 00:09 |
| 47 ' | 2 - 1 | 1.900 | 4.0,4.5 | 1.900 | 08-12 00:08 |
| 46 ' | 2 - 1 | 1.880 | 4.0,4.5 | 1.930 | 08-12 00:07 |
| 46 ' | 2 - 1 | 1.800 | 4.0,4.5 | 2.000 | 08-12 00:06 |
| 45 ' | 2 - 1 | 1.830 | 4.0,4.5 | 1.980 | 08-12 00:05 |
| half | 2 - 1 | 1.750 | 4.0,4.5 | 2.050 | 08-12 00:00 |
| half | 2 - 1 | 1.780 | 4.0,4.5 | 2.030 | 08-11 23:49 |
