Chile Apertura - [10] Santiago Wanderers v Colo Colo [1] 2015-12-06 20:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 10.0 | 1.800 | 12-05 18:27 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.000 | +0.5, +1.0 | 1.850 | 12-06 20:07 | |
| 0 | 0 - 0 | 1.980 | +0.5,+1.0 | 1.830 | 12-06 20:05 |
| - | 2.000 | +0.5, +1.0 | 1.850 | 12-06 19:57 | |
| 0 | 0 - 0 | 2.000 | +0.5,+1.0 | 1.800 | 12-06 19:56 |
| - | 2.025 | +0.5, +1.0 | 1.825 | 12-06 19:36 | |
| - | 2.050 | +0.5, +1.0 | 1.800 | 12-06 19:26 | |
| - | 2.100 | +0.5, +1.0 | 1.775 | 12-06 19:11 | |
| - | 2.050 | +0.5, +1.0 | 1.800 | 12-06 15:56 | |
| - | 2.025 | +0.5, +1.0 | 1.825 | 12-06 14:34 | |
| - | 2.000 | +0.5, +1.0 | 1.850 | 12-06 12:38 | |
| - | 1.975 | +0.5, +1.0 | 1.875 | 12-06 12:28 | |
| - | 1.950 | +0.5, +1.0 | 1.900 | 12-06 11:21 | |
| - | 1.975 | +0.5, +1.0 | 1.875 | 12-06 10:07 | |
| - | 2.000 | +0.5, +1.0 | 1.850 | 12-06 09:16 | |
| - | 2.025 | +0.5, +1.0 | 1.825 | 12-06 07:53 | |
| - | 2.050 | +0.5, +1.0 | 1.800 | 12-06 07:03 | |
| - | 2.100 | +0.5, +1.0 | 1.775 | 12-06 05:10 | |
| - | 2.050 | +0.5, +1.0 | 1.800 | 12-04 12:08 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 5.250 | 4.000 | 1.600 | 12-06 15:56 | |
| - | 5.000 | 3.800 | 1.650 | 12-06 10:18 | |
| - | 5.500 | 3.800 | 1.610 | 12-05 03:50 | |
| - | 5.500 | 3.800 | 1.550 | 12-04 12:08 | |
| - | 4.500 | 3.800 | 1.570 | 12-04 02:26 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 20:02 | |
| 0 | 0 - 0 | 1.900 | 2.5,3.0 | 1.900 | 12-06 20:01 |
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 19:57 | |
| 0 | 0 - 0 | 1.880 | 2.5,3.0 | 1.930 | 12-06 19:56 |
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 18:19 | |
| - | 1.925 | 2.5, 3.0 | 1.925 | 12-06 18:14 | |
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 17:58 | |
| - | 1.875 | 2.5, 3.0 | 1.975 | 12-06 16:17 | |
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 12:17 | |
| - | 1.875 | 2.5, 3.0 | 1.975 | 12-06 11:10 | |
| - | 1.900 | 2.5, 3.0 | 1.950 | 12-06 09:26 | |
| - | 1.850 | 2.5, 3.0 | 2.000 | 12-04 14:23 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 12-04 12:18 | |
| - | 1.800 | 2.5, 3.0 | 2.050 | 12-04 12:08 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

